U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0461                            
MCCALL SKI RACING TEAM                                            MARCH 18, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  18 I6176168 Mathers, Jeremy              SB/01   34.98   38.60 1:13.58
  2   5 I6168553 Harrison, J Bridger        OVST/01   35.12   38.88 1:14.00
  3  20 I6428409 Doyle, Wyatt                 JH/01   35.63   38.67 1:14.30
  4  13 I6218718 Kaschmitter, Luke          OVST/02   37.38   39.06 1:16.44
  5   1 I6240659 Minor, Wyatt                 SV/01   35.37   41.08 1:16.45
  6   3 X6388037 Trane-Lindberg, Niclas       JH/01   36.33   40.59 1:16.92
  7  25 I6212002 Snyder, Bennett              SV/01   38.04   40.59 1:18.63
  8  19 I6234135 Walsh, Tommy               OVST/01   38.72   40.28 1:19.00
  9  10 I6233731 Lamey, Brennan             MSRT/01   37.73   41.73 1:19.46
 10  29 I6178743 Fugate, Alexander            PC/01   38.44   41.24 1:19.68
 11   7 I6199558 Brennwald, Lucas             PC/01   38.00   41.78 1:19.78
 12  30 I6245779 Turok, Asa                   SB/02   39.11   41.95 1:21.06
 13  16 X6312771 Stock, Lucas                STS/02   39.01   42.13 1:21.14
 14   9 I6266553 Kimche, Eli                  PC/01   38.55   42.67 1:21.22
 15   4 I6324173 Dusho, Aidan               MSRT/01   36.52   44.78 1:21.30
 16   6 I6234308 Swallow, Dalton            MSRT/01   39.79   42.50 1:22.29
 17  12 I6324420 Hunt, John                   SB/01   39.64   42.80 1:22.44
 18  28 I6313412 Huber, Elias              TVSEF/02   39.73   42.73 1:22.46
 19  23 I6167332 Knudson, Peter             MSRT/02   38.90   44.07 1:22.97
 20  15 I6249228 Barinaga, Marcus           MSRT/02   41.07   44.89 1:25.96
 21  21 I6118616 Olszanskyj, Gregory          RM/01   47.34   40.67 1:28.01
 22  27 X6293526 Hoffman, Thomas              PC/02   46.07   43.45 1:29.52
 23  11 I6172514 Denker, Charles            MSRT/01   42.69   48.00 1:30.69
 24  17 I6254161 Parazette, Oliver            JH/02   46.42   49.37 1:35.79
 25  24 I6334637 Hoglin, Andre                PC/01   38.18   58.65 1:36.83

DID NOT FINISH 1st RUN

     14 I6410163 Larrow, Driscoll             JH/02           44.13






18-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0461     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0461                            
MCCALL SKI RACING TEAM                                            MARCH 18, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 2nd RUN

     26 I6199301 Getzelman, Carlos            RM/01   56.43

DID NOT FINISH 2nd RUN

     22 I6429248 Ulmer, Zander                JH/02 1:29.74
      2 I6251737 Levine, Samuel               PC/01   35.65

DISQUALIFIED 2nd RUN

      8 I6254225 Miller, Max                  PC/01   39.98





























18-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0461     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0461                            
MCCALL SKI RACING TEAM                                            MARCH 18, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  35 I6076715 Benzon, Ethan                SB/99   39.31   43.32 1:22.63
  2  36 I6065189 McGrath, Scott              SST/99   38.18   44.90 1:23.08
  3  25 I6087241 Langston, Caton              BB/99   39.39   43.87 1:23.26
  4  23 I6180509 Miller, Chase              OVST/99   39.75   44.05 1:23.80
  5  56 A6338396 Lamb, Charlie                AK/99   40.82   44.76 1:25.58
  6  63 I6200604 Shea, Steve                  JH/99   40.96   44.80 1:25.76
  7  21 I6035000 Terjeson, Hayden           MSRT/99   40.22   45.61 1:25.83
  8  16 I6222174 Blackburn, Jake              SV/00   41.33   46.00 1:27.33
  9  71 I6054076 Eyring, Alexander            PC/00   42.41   44.94 1:27.35
 10   3 I6133144 Gebhards, Thomas           MSRT/00   39.23   48.27 1:27.50
 11  65 I6264943 Mulligan, Daniel             JH/99   41.51   46.28 1:27.79
 12  27 I6164149 Orford, Matthew              RM/99   41.66   46.24 1:27.90
 13  40 I6205850 Rizzotti, Trevor             JH/99   42.65   45.91 1:28.56
 14  26 I6187983 Carpenter, Max               PC/99   41.32   47.70 1:29.02
 15  17 I6254154 Parazette, Holden            JH/00   42.10   47.17 1:29.27
 16   9 I6274802 Denis, Chris                 JH/00   43.30   46.59 1:29.89
 17  58 I6242984 Rosenblum, Jonathan          PC/99   43.13   46.86 1:29.99
 18  30 A6329095 Lindemuth, Col               AK/99   43.32   46.90 1:30.22
 19  11 I6117006 Fitzgerald, Mackay           BB/00   43.08   47.70 1:30.78
 20  59 I6132187 Picot, Declan                SB/99   43.26   47.59 1:30.85
 21  29 I6174452 Allison, Robbie              PC/00   43.59   47.43 1:31.02
 22  49 I6209126 Griffith, Will               SV/00   43.82   47.66 1:31.48
 23  68 I6196646 Gudmestad, Nathan          MSRT/99   44.08   47.54 1:31.62
 24  44 I6110183 Poole, Henry               MSRT/99   44.31   47.54 1:31.85
 25   7 I6215701 Addicott, Sam                PC/00   43.16   48.89 1:32.05
 26   6 I6187876 Clouse, Evan                 PC/99   43.20   48.94 1:32.14
 27  38 I6083356 Chai, Logan                  BB/00   43.33   48.93 1:32.26
 28  47 I6029557 Stuercke, Derek              SB/99   44.24   48.07 1:32.31
 29  42 I6147722 Chaffee, Jordan              SB/99   43.34   49.29 1:32.63
 30  64 I6242507 Johansen, Tom                PC/99   43.67   49.01 1:32.68
 31  60 I6170716 DalCanto, Nicholas          SST/99   43.99   49.18 1:33.17
 32  52 I6121719 Dart, Cooper                 SV/99   44.77   49.15 1:33.92
 32   2 I6128144 Biskupiak, Zack              SB/99   44.30   49.62 1:33.92
 34   8 I6064976 Anderson, Logan            MSRT/00   45.68   49.30 1:34.98

18-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0461     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0461                            
MCCALL SKI RACING TEAM                                            MARCH 18, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 35  66 I6188940 Leininger, Noah              SV/99   46.08   49.20 1:35.28
 36  61 I6125603 Verheijen, Tobias            SV/99   46.15   49.33 1:35.48
 37  41 I6110829 Hinchman, Colin            MSRT/00   46.54   49.06 1:35.60
 38  46 I6179428 Belmont, Christian         OVST/00   45.04   50.71 1:35.75
 39  57 I6424674 Doyle, Owen                  JH/00   46.54   49.54 1:36.08
 40  55 I6186209 Dalton, Jack                 PC/99   45.91   50.39 1:36.30
 41  10 A6376880 Stahla, Jack                 AK/00   48.89   47.89 1:36.78
 42  45 I6147078 Flitton, Johnny              PC/00   46.10   50.79 1:36.89
 43  53 I6169866 Stumph, Charlie              SV/00   46.52   50.49 1:37.01
 44  20 I6242267 Padan, Alec                  PC/00   47.26   49.88 1:37.14
 45  51 I6295524 Steidinger, Christian      OVST/99   45.74   51.94 1:37.68
 46  69 I6427674 Troy, Joshua                 BB/99   46.50   51.29 1:37.79
 47  34 I6108450 Armstrong, Blair           MSRT/99   47.79   50.40 1:38.19
 48  32 I6167704 Lamey, Luke                MSRT/99   46.89   52.05 1:38.94
 49  37 X6388029 Trane-Lindberg, Victor       JH/00   42.60   56.47 1:39.07
 50  67 I6420549 Reichert, Forest Griffin     JH/99   48.71   51.67 1:40.38
 51  43 A6316497 Cerutti, Ely                 AK/99   43.74   57.41 1:41.15
 52  39 I6351696 Emmer, Jeremy                JH/00   50.07   51.26 1:41.33
 53  14 I6214219 Daves, Ethan                 SV/00   48.59   53.00 1:41.59
 54  48 I6428694 Frazier, Jace              MSRT/00   50.07   53.47 1:43.54
 55  13 I6144026 Flinders, Dillon             SD/00   53.76   51.07 1:44.83
 56   1 I6064737 Camper, Joshua             MSRT/99   50.73   55.65 1:46.38
 57  50 I6053904 Riedel, William              RM/00   43.68 1:06.47 1:50.15
 58   5 I6233809 Guthery, Andrew             SST/99 1:05.02   51.41 1:56.43
 59  54 I6078638 Klausmann, Benjamin       TVSEF/99   59.42   58.95 1:58.37
 60  19 I6333314 Mizer, Mac                   SV/99 1:11.90   52.63 2:04.53

DID NOT START 1st RUN

     28 I6147250 Harrison, Cooper           OVST/99        
     22 I6094528 Knudson, Benjamin          MSRT/99        
     15 I6242291 Lawson, Ben                  PC/00        

DISQUALIFIED 1st RUN

     33 I6242564 Johansen, Jake               PC/99 GATE  0   51.62





18-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0461     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0461                            
MCCALL SKI RACING TEAM                                            MARCH 18, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 2nd RUN

     31 I6296834 Tuttle, William              PC/99   46.44

DID NOT FINISH 2nd RUN

     70 I6176846 Murphy, Max                MSRT/99   44.70
     62 I6111025 Lee, Cole                   SST/99   42.64
     18 I6313648 Naylor, Jack               OVST/99   44.80
     12 I6250805 Carlson, Niclas              SD/99   42.39
      4 I6028773 O'Neal, Jack                 RM/99   42.52

DISQUALIFIED 2nd RUN

     24 I6259949 Davis, Jack                OVST/99 1:09.01


                                  CLASS :  J-3                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  72 I6000087 Almony, Joshua             OVST/98   41.79   46.33 1:28.12
  2  74 I6268034 Christopherson, Brock      OVST/98   45.07   50.79 1:35.86
  3  76 I6002489 Byck, Jackson                RM/98   45.27   51.67 1:36.94
  4  78 I6009534 Sabin, Connor                BB/98   42.78 1:00.90 1:43.68
  5  77 I6241858 Ahmann, Kyle               OVST/98   42.93 1:18.90 2:01.83

DID NOT START 1st RUN

     75 I6021133 Mullens, Ian                 BB/98        

DID NOT FINISH 1st RUN

     73 I6142319 Miller, Blake              OVST/98        






18-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0461     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~