U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0459                            
MCCALL SKI RACING TEAM                                            MARCH 17, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  J-5                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   14 I6218718  Kaschmitter, Luke           J-5 OVST/02     47.89 (3)  
    2   26 I6168553  Harrison, J Bridger         J-5 OVST/01     48.21 (6)  
    3    9 I6240659  Minor, Wyatt                J-5   SV/01     48.51 (9)  
    4   28 I6176168  Mathers, Jeremy             J-5   SB/01     48.59 (10) 
    5   20 I6254161  Parazette, Oliver           J-5   JH/02     48.63 (12) 
    6   25 I6251737  Levine, Samuel              J-5   PC/01     48.95 (14) 
    6   10 I6118616  Olszanskyj, Gregory         J-5   RM/01     48.95 (14) 
    8    4 X6388037  Trane-Lindberg, Niclas      J-5   JH/01     48.99 (16) 
    9    6 I6334637  Hoglin, Andre               J-5   PC/01     49.06 (18) 
   10    5 I6324173  Dusho, Aidan                J-5 MSRT/01     49.08 (19) 
   11   11 I6178743  Fugate, Alexander           J-5   PC/01     49.54 (24) 
   12   27 I6199558  Brennwald, Lucas            J-5   PC/01     50.04 (29) 
   13   21 I6212002  Snyder, Bennett             J-5   SV/01     50.28 (33) 
   14    3 I6428409  Doyle, Wyatt                J-5   JH/01     50.77 (43) 
   15    1 I6249228  Barinaga, Marcus            J-5 MSRT/02     51.16 (49) 
   16    8 I6313412  Huber, Elias                J-5TVSEF/02     51.32 (50) 
   17   24 I6266553  Kimche, Eli                 J-5   PC/01     51.74 (54) 
   18   19 X6312771  Stock, Lucas                J-5  STS/02     51.87 (57) 
   19   16 I6167332  Knudson, Peter              J-5 MSRT/02     52.13 (61) 
   20   29 I6324420  Hunt, John                  J-5   SB/01     53.22 (71) 
   21    2 I6199301  Getzelman, Carlos           J-5   RM/01     53.29 (72) 
   22   15 I6233731  Lamey, Brennan              J-5 MSRT/01     53.65 (74) 
   23   23 I6245779  Turok, Asa                  J-5   SB/02     54.13 (79) 
   24   17 I6410163  Larrow, Driscoll            J-5   JH/02     54.30 (80) 
   25   18 I6172514  Denker, Charles             J-5 MSRT/01     54.49 (84) 
   26   22 I6429248  Ulmer, Zander               J-5   JH/02     55.08 (86) 
   27   30 I6234308  Swallow, Dalton             J-5 MSRT/01     55.86 (92) 
   27   13 I6254225  Miller, Max                 J-5   PC/01     55.86 (92) 
   29   12 I6234135  Walsh, Tommy                J-5 OVST/01     58.47 (96) 






17-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0459     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0459                            
MCCALL SKI RACING TEAM                                            MARCH 17, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-5                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT FINISH

         7 X6293526  Hoffman, Thomas             J-5   PC/02


                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   99 I6065189  McGrath, Scott              J-4  SST/99     47.46 (1)  
    2   87 A6338396  Lamb, Charlie               J-4   AK/99     47.59 (2)  
    3   62 I6259949  Davis, Jack                 J-4 OVST/99     47.90 (4)  
    4   65 I6035000  Terjeson, Hayden            J-4 MSRT/99     47.93 (5)  
    5   41 I6200604  Shea, Steve                 J-4   JH/99     48.25 (7)  
    6   63 I6205850  Rizzotti, Trevor            J-4   JH/99     48.49 (8)  
    7   57 I6054076  Eyring, Alexander           J-4   PC/00     48.62 (11) 
    8   53 I6180509  Miller, Chase               J-4 OVST/99     49.01 (17) 
    9   56 I6076715  Benzon, Ethan               J-4   SB/99     49.12 (20) 
   10   96 I6087241  Langston, Caton             J-4   BB/99     49.24 (21) 
   11   36 I6187876  Clouse, Evan                J-4   PC/99     49.29 (22) 
   12   33 I6274802  Denis, Chris                J-4   JH/00     49.49 (23) 
   13   89 I6264943  Mulligan, Daniel            J-4   JH/99     49.60 (25) 
   14   64 I6296834  Tuttle, William             J-4   PC/99     49.85 (26) 
   15   73 I6254154  Parazette, Holden           J-4   JH/00     49.86 (27) 
   16  100 I6133144  Gebhards, Thomas            J-4 MSRT/00     49.99 (28) 
   17   46 I6028773  O'Neal, Jack                J-4   RM/99     50.05 (30) 
   18   35 I6110183  Poole, Henry                J-4 MSRT/99     50.19 (31) 
   19   86 I6209126  Griffith, Will              J-4   SV/00     50.21 (32) 
   20   31 I6125603  Verheijen, Tobias           J-4   SV/99     50.31 (35) 
   21   54 I6144026  Flinders, Dillon            J-4   SD/00     50.36 (36) 
   22   37 I6169866  Stumph, Charlie             J-4   SV/00     50.38 (37) 
   23   94 A6316497  Cerutti, Ely                J-4   AK/99     50.46 (38) 
   24   88 A6376880  Stahla, Jack                J-4   AK/00     50.54 (39) 
   25   77 I6242984  Rosenblum, Jonathan         J-4   PC/99     50.59 (40) 
   25   76 I6164149  Orford, Matthew             J-4   RM/99     50.59 (40) 
   27   50 I6242507  Johansen, Tom               J-4   PC/99     50.66 (42) 
   28   39 I6295524  Steidinger, Christian       J-4 OVST/99     50.91 (45) 
   29   34 I6214219  Daves, Ethan                J-4   SV/00     51.00 (46) 
   30   93 I6215701  Addicott, Sam               J-4   PC/00     51.03 (47) 

17-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0459     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0459                            
MCCALL SKI RACING TEAM                                            MARCH 17, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   31   42 I6147722  Chaffee, Jordan             J-4   SB/99     51.05 (48) 
   32   44 I6117006  Fitzgerald, Mackay          J-4   BB/00     51.32 (50) 
   33   83 I6313648  Naylor, Jack                J-4 OVST/99     51.55 (52) 
   34   70 I6187983  Carpenter, Max              J-4   PC/99     51.85 (55) 
   34   66 I6179428  Belmont, Christian          J-4 OVST/00     51.85 (55) 
   36   79 X6388029  Trane-Lindberg, Victor      J-4   JH/00     51.94 (58) 
   37   71 I6110829  Hinchman, Colin             J-4 MSRT/00     51.97 (59) 
   38   55 I6132187  Picot, Declan               J-4   SB/99     52.01 (60) 
   39   38 I6242267  Padan, Alec                 J-4   PC/00     52.32 (62) 
   40  101 A6329095  Lindemuth, Col              J-4   AK/99     52.47 (64) 
   41   51 I6176846  Murphy, Max                 J-4 MSRT/99     52.62 (65) 
   42   81 I6147078  Flitton, Johnny             J-4   PC/00     52.63 (66) 
   43   92 I6333314  Mizer, Mac                  J-4   SV/99     52.79 (67) 
   44   72 I6186209  Dalton, Jack                J-4   PC/99     52.86 (68) 
   45   59 I6111025  Lee, Cole                   J-4  SST/99     52.94 (69) 
   46   61 I6424674  Doyle, Owen                 J-4   JH/00     53.17 (70) 
   47   78 I6029557  Stuercke, Derek             J-4   SB/99     53.63 (73) 
   48   49 I6083356  Chai, Logan                 J-4   BB/00     53.73 (75) 
   49   52 I6428694  Frazier, Jace               J-4 MSRT/00     53.98 (76) 
   50   60 I6108450  Armstrong, Blair            J-4 MSRT/99     54.01 (77) 
   51   98 I6420549  Reichert, Forest Griffin    J-4   JH/99     54.11 (78) 
   52   80 I6174452  Allison, Robbie             J-4   PC/00     54.31 (81) 
   53   84 I6188940  Leininger, Noah             J-4   SV/99     54.32 (82) 
   54   68 I6196646  Gudmestad, Nathan           J-4 MSRT/99     54.38 (83) 
   55   47 I6167704  Lamey, Luke                 J-4 MSRT/99     54.61 (85) 
   56   90 I6064976  Anderson, Logan             J-4 MSRT/00     55.09 (87) 
   57   91 I6128144  Biskupiak, Zack             J-4   SB/99     55.16 (88) 
   58   85 I6233809  Guthery, Andrew             J-4  SST/99     55.36 (89) 
   59   40 I6242564  Johansen, Jake              J-4   PC/99     55.42 (90) 
   60   43 I6064737  Camper, Joshua              J-4 MSRT/99     55.43 (91) 
   61   74 I6427674  Troy, Joshua                J-4   BB/99     56.10 (94) 
   62   75 I6351696  Emmer, Jeremy               J-4   JH/00     57.40 (95) 
   63   32 I6222174  Blackburn, Jake             J-4   SV/00   1:07.42 (97) 
   64   95 I6250805  Carlson, Niclas             J-4   SD/99   1:08.55 (98) 

  DID NOT START

        67 I6242291  Lawson, Ben                 J-4   PC/00
        48 I6147250  Harrison, Cooper            J-4 OVST/99
        45 I6094528  Knudson, Benjamin           J-4 MSRT/99

17-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0459     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0459                            
MCCALL SKI RACING TEAM                                            MARCH 17, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT FINISH

        97 I6170716  DalCanto, Nicholas          J-4  SST/99
        82 I6053904  Riedel, William             J-4   RM/00
        69 I6121719  Dart, Cooper                J-4   SV/99
        58 I6078638  Klausmann, Benjamin         J-4TVSEF/99


                                       CLASS :  J-3                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  106 I6000087  Almony, Joshua              J-3 OVST/98     48.84 (13) 
    2  107 I6142319  Miller, Blake               J-3 OVST/98     50.30 (34) 
    3  103 I6021133  Mullens, Ian                J-3   BB/98     50.85 (44) 
    4  102 I6241858  Ahmann, Kyle                J-3 OVST/98     51.55 (52) 
    5  108 I6002489  Byck, Jackson               J-3   RM/98     52.43 (63) 

  DID NOT FINISH

       109 I6268034  Christopherson, Brock       J-3 OVST/98
       105 I6147631  Brown, Adam                 J-3   SD/97
       104 I6009534  Sabin, Connor               J-3   BB/98

















17-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0459     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~