U.S. SKI & SNOWBOARD                              

                     IMD SOUTH SERIES GS AT SNOWBIRD RACE 2                     

                            NAT RACE CODE No. N0002                             
SNOWBIRD SPORTS EDUCATION FOUNDATION                            JANUARY 17, 2024
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     W O M E N                      

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  59 I7077018 Dorsch, Josephine          CVST/14   46.96   50.59 1:37.55
  2  52 I7078693 Heintz, Alana               PST/14   48.57   49.97 1:38.54
  3   6 I7102539 Antablin, Tate              PST/14   48.53   50.44 1:38.97
  4   3 I7027943 Burky, Lily                 ARC/14   47.91   51.13 1:39.04
  5  48 I7161355 Kirner, Elka                 SB/14   48.72   51.49 1:40.21
  6  51 I7172778 Brower, Olive                SB/14   51.64   52.03 1:43.67
  7  75 I7082899 Loeffler, Violet             SB/14   51.79   54.13 1:45.92
  8  69 I7237699 Shepherd, Zoe               ARC/15   52.61   56.63 1:49.24
  9  12 I7160487 Young, Abbie                 SB/14   53.79   56.33 1:50.12
 10  62 I7291357 Alder, Marley               ARC/14   55.89   56.61 1:52.50
 11  77 I7136050 Louis, Eisa                PCSS/14   56.59 1:01.47 1:58.06
 12  24 I7082780 Moreno, Elysia               SB/14 1:01.70 1:00.07 2:01.77
 13  55 I7203381 Wood, Mette                 PST/15 1:00.29 1:03.82 2:04.11
 14  38 I7318717 Bishop, Blythe             PCSS/14 1:03.59 1:03.12 2:06.71
 15  21 I7252038 Vexler, Kylie               SBN/14 1:07.29 1:04.87 2:12.16
 16   9 I7234791 Meissner, Katelynn         CVST/14 1:04.16 1:10.98 2:15.14

DID NOT START 1st RUN

     71 I7087816 Cannon, Greta               AST/15        
     46 I7305224 Airhart, Kensington        PCSS/14        


                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  22 I6982420 Ervin, Sydney              PCSS/12   47.13   47.13 1:34.26
  2  42 I6974470 Rhodes, Hadley               RM/12   45.89   48.53 1:34.42
  3  68 I6925778 Schillinger, Aster           RM/12   46.09   49.63 1:35.72
  4  64 X7146663 Kaukab, Farah                SB/12   48.48   49.93 1:38.41
  5  74 I7087392 Karr, Makenna              PCSS/12   48.25   51.19 1:39.44
  6  36 I6943504 Comey, Norah                 SB/12   50.36   50.10 1:40.46

17-01-24 / SNOWBIRD SKI AND SUMMER RLIST: NLW1424.CSV          N0002     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     IMD SOUTH SERIES GS AT SNOWBIRD RACE 2                     

                            NAT RACE CODE No. N0002                             
SNOWBIRD SPORTS EDUCATION FOUNDATION                            JANUARY 17, 2024
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  7  54 I6921225 Johnson, Emma                SB/12   49.44   51.71 1:41.15
  8  23 I7134949 Maisey, Arianna             SBN/13   50.53   51.00 1:41.53
  9  37 I7077008 Janssen, Harper            PCSS/13   50.47   51.89 1:42.36
 10  57 I7124769 Mayeux, Phalen             PCSS/12   49.56   53.18 1:42.74
 11  14 I6866092 Thomas, Lily               PCSS/12   51.23   52.50 1:43.73
 12  26 I7091841 Cummens, Simone             ARC/13   53.92   50.03 1:43.95
 13  35 I6864100 Widmer, Evangeline           SB/12   51.64   52.37 1:44.01
 14  43 I7132881 Park, Harper                SBN/12   50.73   53.54 1:44.27
 15  47 I6948078 Greener, Camryn              SB/12   49.53   55.16 1:44.69
 16  15 I7022705 Chamorro, Alba               SB/13   51.78   52.99 1:44.77
 17  76 I7077048 Flis, Evelyn               PCSS/13   51.82   53.83 1:45.65
 18   2 I6888635 Balls, Abby                 AST/13   50.99   55.20 1:46.19
 19  40 I6979735 Washburn, Elsa             PCSS/12   49.89   56.51 1:46.40
 20  30 I7040652 Kinkead, Keira               RM/13   52.92   53.90 1:46.82
 21  20 I7076958 Sherman, Claire            PCSS/13   54.24   52.70 1:46.94
 22   8 I7315968 Foster, Charlie              SB/13   53.66   53.48 1:47.14
 23  10 I7143206 Bak, Emilia                PCSS/13   52.79   54.80 1:47.59
 24  66 I6943050 Archibald, Emmeline         AST/12   52.06   56.40 1:48.46
 25  25 I7077251 Cooper, Bailey             PCSS/13   54.02   54.62 1:48.64
 26  27 I7322713 Kogan, Alana                SBN/12   52.83   55.91 1:48.74
 27  63 I7077034 Ottinger, Genevieve         ARC/12   53.00   55.82 1:48.82
 28  11 I7136679 Stansbury, Audrey          PCSS/12   53.55   55.45 1:49.00
 29  65 I7165708 Corcoran, Chandler           RM/12   52.36   57.37 1:49.73
 30  67 I7146052 Jankowske, Helena          PCSS/13   52.94   57.01 1:49.95
 31  73 I7298116 Huang-Kim, Josephine         RM/12   53.07   57.45 1:50.52
 32  78 I7168616 Mennitt, Gretchen            SB/12   53.85   56.77 1:50.62
 33  56 I7129595 Wolf, Clara                 SBN/12   53.46   57.71 1:51.17
 34  70 I6889168 Wood, Ada                   PST/12   55.02   56.44 1:51.46
 35  44 I7228984 Turchin, Sloane            PCSS/12   52.40   59.84 1:52.24
 36  49 I7228642 Rohbock, Finley            PCSS/12   55.43   56.85 1:52.28
 37  58 I7021921 Mackay, Emilia               SB/13   54.84   58.15 1:52.99
 38  53 I7086397 Phillips, Lilly             AST/12   53.74   59.40 1:53.14
 39   5 I7267950 Gaudet, Eloise             PCSS/12   54.82   58.58 1:53.40
 40  41 I7148706 Hall, Viktoria               RM/13   54.33   59.37 1:53.70
 41  29 I7134879 Farrell, A.j.               SBN/13   57.17   58.95 1:56.12
 42   7 I7222284 Von Ibsch, Elsa            PCSS/13   55.87 1:00.67 1:56.54
 43  31 I6863512 Pehrson, Frances            Ind/12   57.57   59.21 1:56.78
 43  18 I6946226 Debenham, Afton              BR/13   56.72 1:00.06 1:56.78
 45  34 I7019321 Collins, Ripley              SB/13   58.96   58.12 1:57.08
 46  13 I7161154 Peta, Adina                PCSS/13 1:00.13   58.41 1:58.54

17-01-24 / SNOWBIRD SKI AND SUMMER RLIST: NLW1424.CSV          N0002     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     IMD SOUTH SERIES GS AT SNOWBIRD RACE 2                     

                            NAT RACE CODE No. N0002                             
SNOWBIRD SPORTS EDUCATION FOUNDATION                            JANUARY 17, 2024
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 47  16 I6906744 Cook, Albion                 SB/12   59.53   59.24 1:58.77
 48   1 I7223022 Bell, Charlie              PCSS/12   57.28 1:02.09 1:59.37
 49  50 I7148179 Ogden, Nevaeh              PCSS/13   56.62 1:03.35 1:59.97
 50  72 I7322727 Kogan, Alegria              SBN/13   58.09 1:01.97 2:00.06
 51  60 I7024954 White, Olivia                SB/13   58.74 1:01.89 2:00.63
 52  32 I7122111 Hutter, Morgan              SOL/12   59.09 1:02.50 2:01.59
 53   4 I6863418 Duffy, Claire                BR/13   57.71 1:03.95 2:01.66
 54  33 I7114354 Flamm, Eliza                 BR/12 1:01.81 1:01.56 2:03.37
 55  61 I7244004 Nutting, Caroline          PCSS/13   58.96 1:05.24 2:04.20
 56  45 I7131594 Levy, Leah                 PCSS/13   58.72 1:13.00 2:11.72

DID NOT FINISH 1st RUN

     28 I7184544 Melman, Emily                RM/13         1:16.11
     17 I7215566 Phyfe, Eliza                 RM/13         1:12.92
     39 I7184274 Quinn, Cecelia               RM/13        

DISQUALIFIED 1st RUN

     19 I7042057 Gilbert, Willow              SB/12 GATE 17   59.52


                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  94 I6791864 Carroll, Sylvia             SOL/10   50.86   53.46 1:44.32
  2  81 I6708785 Duffy, Anna                  BR/11   51.13   53.41 1:44.54
  3  93 I6793209 Moise, Lena                 SOL/11   52.84   55.02 1:47.86
  4  80 I6827412 Knopp, Kate                  BR/11   54.29   53.72 1:48.01
  5  92 I6804306 Severson, Loxley            AST/11   53.37   56.59 1:49.96
  6  84 I6863503 Pehrson, Charlotte          Ind/10   59.20   51.05 1:50.25
  7  86 I6865460 Goldstone, Sara            PCSS/10   56.98   58.14 1:55.12
  8  87 I7280160 Corcoran, Brittan            RM/11   57.22   59.77 1:56.99
  9  96 I7217299 Smith, Pepper               AST/10   58.43   58.84 1:57.27
 10  95 I7265981 Coy, Catalina              PCSS/10   58.32 1:00.57 1:58.89
 11  85 I6949630 Bischoff, Olivia             BR/11   58.40 1:00.77 1:59.17
 12  82 I7087707 Mullen, Ellie              PCSS/10   57.34 1:03.68 2:01.02
 13  90 I6709567 Clark, Sloan                 BR/11 1:02.14 1:04.55 2:06.69

17-01-24 / SNOWBIRD SKI AND SUMMER RLIST: NLW1424.CSV          N0002     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     IMD SOUTH SERIES GS AT SNOWBIRD RACE 2                     

                            NAT RACE CODE No. N0002                             
SNOWBIRD SPORTS EDUCATION FOUNDATION                            JANUARY 17, 2024
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 14  88 I6973411 Woydziak, Tennysen          AST/11 1:07.06 1:11.20 2:18.26

DID NOT START 1st RUN

     91 I7134401 Stewart, Willa               BR/11        

DID NOT FINISH 1st RUN

     83 I6878015 Morris, Hattie              AST/11         1:01.10
     79 I6942848 Cannon, Josephine           AST/10           50.96


                                  CLASS :  U16                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  89 I7322319 Kessler, Leah               SOL/08   59.76 1:04.42 2:04.18























17-01-24 / SNOWBIRD SKI AND SUMMER RLIST: NLW1424.CSV          N0002     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~