U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1130                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 12, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U8                                   
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  76 I7239539 Jellum, Jasper             PCFT/15   38.06   38.45 1:16.51
  2  70 I7172688 King, Beck                   RM/15   38.73   39.30 1:18.03
  3  82 I7184505 Walker, Easton               RM/15   41.77   39.28 1:21.05
  4  73 I7071706 O'connell, Calder          PCFT/15   40.46   40.95 1:21.41
  5  72 I7179601 Kohler, Van                PCFT/15   40.17   41.50 1:21.67
  6  86 I7222390 Coates, Grant              PCFT/15   44.36   44.03 1:28.39
  7  84 I7217348 Poole, Bowie               PCFT/15   44.18   44.27 1:28.45
  8  75 I7239803 Snowberg, Galileo          PCFT/15   46.02   43.71 1:29.73
  9  78 I7250767 Parker, Jude               PCFT/15   45.72   47.69 1:33.41
 10  81 I7153026 Brunn, William             CVST/16   48.17   46.15 1:34.32
 11  77 I7187803 Sisler, James              PCFT/15   48.68   49.57 1:38.25
 12  83 I7250216 Simpson, Austin            PCFT/15   49.14   49.32 1:38.46
 13  69 I7251752 Reucassel, Julian          PCFT/15   48.38   53.39 1:41.77
 14  74 I7241808 West, Calder               PCFT/15   50.83   54.91 1:45.74
 15  85 I7150930 Phillips, Augustus           SB/16   57.97   53.93 1:51.90
 16  80 I7234827 Meissner, Luke             CVST/16 1:01.02 1:01.98 2:03.00

DID NOT START 1st RUN

     79 I7222106 Gale, Dominick             PCFT/15        

DID NOT FINISH 2nd RUN

     71 I7153036 Dorsch, Bridger            CVST/16   37.62


                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 113 I7191436 Pyle, Draeden               SBN/13   34.65   33.44 1:08.09
  2  95 I7161554 Rossi, Kai                  ALT/13   33.57   35.03 1:08.60
  3 118 I7190011 Donahue, Jack               SBN/14   34.57   35.61 1:10.18

12-02-23 / UTAH OLYMPIC PARK        LIST:                      N1130     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1130                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 12, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  4 108 I7173924 Knight, Forest               SB/14   35.33   35.82 1:11.15
  5 121 I7147123 Wucetich, Walter             RM/13   35.31   36.64 1:11.95
  6 105 I7093689 Volckmann, Emmett           ALT/13   36.64   36.14 1:12.78
  7 112 I7192695 Strassburger, Felix         SBN/14   36.00   36.99 1:12.99
  8 104 I7180032 Siripurapu, Mahadev          RM/14   37.56   36.82 1:14.38
  9 110 I7130365 Shojai, Sol                PCFT/14   37.12   38.09 1:15.21
 10 111 I7163467 Decker, Wels               PCFT/14   37.59   38.17 1:15.76
 11 116 I7148276 Shea, Finnegan             PCFT/14   37.87   37.94 1:15.81
 12 115 I7189883 Anderson, George            SBN/13   38.02   38.94 1:16.96
 13 102 I7184329 Phillips, Johnson            RM/13   38.15   38.92 1:17.07
 14  90 I7163209 Pool, Graham               PCFT/14   37.84   39.28 1:17.12
 15 119 I7173556 Quisenberry, Lucas           SB/13   39.02   39.90 1:18.92
 16 122 I7179572 Fiore, Hunter                RM/13   40.23   39.00 1:19.23
 17 100 I7068977 Huerta Strodthoff, Pedro     RM/13   39.24   40.36 1:19.60
 18 123 I7223359 Refuerzo, Emilio           PCFT/13   39.45   40.77 1:20.22
 19 109 I7045404 O'Connell, Malcolm           RM/14   38.79   41.94 1:20.73
 20 124 I7194088 Huang, Raymond              SBN/14   40.30   40.48 1:20.78
 21 106 I7157689 Thomas, Luke               PCFT/14   41.41   39.60 1:21.01
 22 101 I7173407 Apple, Callum                SB/14   42.03   40.23 1:22.26
 23 107 I7208253 Conover, Lucas              ALT/14   41.64   41.07 1:22.71
 24 126 I7135049 Carlson, Noah               SBN/13   40.86   41.89 1:22.75
 25 125 I7157876 Doetsch, Leo               PCFT/14   41.32   41.73 1:23.05
 26  87 I7056649 Travarelli, Sebastian        SB/13   41.54   41.63 1:23.17
 27 103 I7181446 Jiang, Jayden               SBN/14   42.28   41.43 1:23.71
 28 117 I7161316 Divers, Liam               PCFT/14   42.47   42.74 1:25.21
 29  99 I7237900 Cobble, Quinn              PCFT/14   42.56   42.66 1:25.22
 30  91 I7169135 Kavanaugh, Gavin             SB/14   42.82   42.42 1:25.24
 31  97 I7143270 Hollevoet, Luca            PCFT/13   43.07   42.31 1:25.38
 32  92 I7175786 Taylor, Kier                SBN/14   41.29   44.11 1:25.40
 33  88 I7161386 Leombruno, Quinton         PCFT/14   42.75   43.11 1:25.86
 34 120 I7023506 Phillips, Maximus            SB/14   44.00   44.22 1:28.22
 35 114 I7147138 Wucetich, William            RM/13   46.10   48.60 1:34.70

DID NOT START 1st RUN

     98 I7025405 Saenz, Leo                 PCFT/14        





12-02-23 / UTAH OLYMPIC PARK        LIST:                      N1130     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1130                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 12, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT FINISH 1st RUN

     96 I7234870 Corcoran, Caleb             ALT/13           43.42

DID NOT FINISH 2nd RUN

     94 I7251815 Berkin, Boone              PCFT/14   50.14
     93 I7247134 Jones, Rocky               CVST/14   45.56

DISQUALIFIED 2nd RUN

     89 I7173326 Baudendistel, Klaus          SB/14   43.96


                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 139 I7163702 Wussow, Hendrick            ALT/11   32.84   33.27 1:06.11
  2 129 I7025234 Vexler, Caleb               SBN/11   32.77   33.83 1:06.60
  3 143 I7097459 Barfield, Finley            SBN/11   33.05   33.77 1:06.82
  4 142 I7054263 Powers, Gus                 ALT/12   33.52   35.12 1:08.64
  4 141 I7166089 Jones, Milo                CVST/11   34.33   34.31 1:08.64
  6 128 I7183846 Mazur, Zachary               RM/12   34.71   34.73 1:09.44
  7 138 I7090592 Chen, Aaron                  RM/11   36.74   37.68 1:14.42
  8 132 I7228963 Fleitas, Alexander         PCFT/12   38.27   40.42 1:18.69
  9 144 I7161548 Rhea, Austin                ALT/12   40.56   40.38 1:20.94
 10 130 I7084743 Taylor, Hugo                SBN/12   41.30   41.25 1:22.55
 11 131 I7057408 Jacobson, Red               ALT/12   42.18   41.46 1:23.64
 12 136 I7180022 Siripurapu, Krishna          RM/12   42.86   41.41 1:24.27
 13 140 I7228974 Fleitas, Rhys              PCFT/12   43.50   42.97 1:26.47
 14 137 I7232970 Murphy, James               ALT/11   44.63   43.46 1:28.09

DID NOT START 1st RUN

    134 I7214610 Sneen, Bergen                RM/12        




12-02-23 / UTAH OLYMPIC PARK        LIST:                      N1130     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 YSL UOP KOMBI                                  

                            NAT RACE CODE No. N1130                             
ROWMARK SKI  ACADEMY                                           FEBRUARY 12, 2023
UTAH OLYMPIC PARK                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DISQUALIFIED 1st RUN

    135 I7185108 Stamps, Hunter               RM/12 GATE 21   48.80
    127 I7236494 Towson, Alexander           ALT/11 GATE 14   38.77

DID NOT FINISH 2nd RUN

    133 I7127417 Andrasko, Stephen           SBN/12   35.75

































12-02-23 / UTAH OLYMPIC PARK        LIST:                      N1130     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~