U.S. SKI & SNOWBOARD                              

                                  SUNDANCE YSL                                  

                            NAT RACE CODE No. N0096                             
Arrowhead                                                       JANUARY 22, 2023
Sundance Resort                                                   Intermountain 
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U8                                   
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  58 I7239539 Jellum, Jasper             PCFT/15   43.46   41.66 1:25.12
  2  57 I7222106 Gale, Dominick             PCFT/15   44.89   44.45 1:29.34
  3  52 I7217348 Poole, Bowie               PCFT/15   45.90   44.43 1:30.33
  4  62 I7071706 O'connell, Calder          PCFT/15   46.07   44.66 1:30.73
  5  54 I7179601 Kohler, Van                PCFT/15   44.85   45.97 1:30.82
  6  56 I7213959 Dean, Rainier               SOL/15   46.35   45.90 1:32.25
  7  53 I7222390 Coates, Grant              PCFT/15   45.26   47.11 1:32.37
  8  63 I7242560 Wesley, Trystan             SOL/15   50.29   48.45 1:38.74
  9  60 I7071368 Bettazzi, Sebastian         SOL/16   50.06   48.84 1:38.90
 10  61 I7239803 Snowberg, Galileo          PCFT/15   51.88   50.52 1:42.40
 11  51 I7150930 Phillips, Augustus          IND/16   55.53   58.23 1:53.76
 12  55 I7241808 West, Calder               PCFT/15 1:00.54   55.47 1:56.01
 13  59 I7187803 Sisler, James              PCFT/15 1:02.22 1:00.64 2:02.86


                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  66 I7009118 Compain, Mateo              SOL/14   39.27   37.71 1:16.98
  2  83 I7190011 Donahue, Jack               SBN/14   40.33   37.33 1:17.66
  2  76 I7191436 Pyle, Draeden               SBN/13   38.29   39.37 1:17.66
  4  79 I7181446 Jiang, Jayden               SBN/14   38.67   39.02 1:17.69
  5  69 I7194088 Huang, Raymond              SBN/14   40.18   40.41 1:20.59
  6  72 I7192695 Strassburger, Felix         SBN/14   42.01   40.28 1:22.29
  7  78 I7045143 Bettazzi, Finn              SOL/14   41.57   41.07 1:22.64
  8  73 I7093689 Volckmann, Emmett           ALT/13   40.89   41.79 1:22.68
  9  75 I7025405 Saenz, Leo                 PCFT/14   41.04   41.92 1:22.96
 10  87 I7148276 Shea, Finnegan             PCFT/14   42.47   41.02 1:23.49
 11  64 I7223359 Refuerzo, Emilio           PCFT/13   43.15   41.62 1:24.77
 12  67 I7234870 Corcoran, Caleb             ALT/13   42.73   42.37 1:25.10
 13  71 I7157876 Doetsch, Leo               PCFT/14   42.48   43.15 1:25.63
 14  70 I7189883 Anderson, George            SBN/13   43.58   42.44 1:26.02

22-01-23 / Sundance Resort          LIST: NLM1423.CSV          N0096     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                  SUNDANCE YSL                                  

                            NAT RACE CODE No. N0096                             
Arrowhead                                                       JANUARY 22, 2023
Sundance Resort                                                   Intermountain 
--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 15  80 I7023506 Phillips, Maximus           IND/14   43.25   43.86 1:27.11
 16  85 I7157689 Thomas, Luke               PCFT/14   45.13   44.04 1:29.17
 17  77 I7163209 Pool, Graham               PCFT/14   43.60   46.16 1:29.76
 18  86 I7143270 Hollevoet, Luca            PCFT/13   45.86   44.57 1:30.43
 19  68 I7208253 Conover, Lucas              ALT/14   45.74   45.13 1:30.87
 20  82 I7163467 Decker, Wels               PCFT/14   48.08   44.24 1:32.32
 21  84 I7237900 Cobble, Quinn              PCFT/14   47.29   46.28 1:33.57
 22  74 I7161164 Coates, Clark              PCSS/13   47.66   47.24 1:34.90

DID NOT FINISH 2nd RUN

     81 I7130365 Shojai, Sol                PCFT/14   41.94

DISQUALIFIED 2nd RUN

     65 I7135049 Carlson, Noah               SBN/13   39.39


                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 100 I7163702 Wussow, Hendrick            ALT/11   34.56   34.13 1:08.69
  2  93 I7025234 Vexler, Caleb               SBN/11   36.16   35.53 1:11.69
  3  95 I7054263 Powers, Gus                 ALT/12   37.47   37.12 1:14.59
  4  89 I7097459 Barfield, Finley            SBN/11   37.37   37.28 1:14.65
  5 101 I7236494 Towson, Alexander           ALT/11   38.84   38.59 1:17.43
  6  98 I6902442 Rockenfield, Mason          SBN/11   42.58   41.34 1:23.92
  7  92 I7161548 Rhea, Austin                ALT/12   43.11   41.89 1:25.00
  8  99 I7208678 Wilson, Graham              SBN/12   42.81   42.98 1:25.79
  9  96 I7228963 Fleitas, Alexander         PCFT/12   43.70   43.21 1:26.91
 10  91 I7228974 Fleitas, Rhys              PCFT/12   44.30   43.56 1:27.86
 11  88 I7200211 Mendenhall, Karson          SOL/11   45.88   43.44 1:29.32
 12  90 I7200531 Mendenhall, Kolton          SOL/11   46.48   44.08 1:30.56
 13  94 I7057408 Jacobson, Red               ALT/12   48.52   49.01 1:37.53
 14  97 I7232970 Murphy, James               ALT/11   50.06   49.44 1:39.50




22-01-23 / Sundance Resort          LIST: NLM1423.CSV          N0096     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~