U.S. SKI & SNOWBOARD                              

                                  SUNDANCE YSL                                  

                            NAT RACE CODE No. N0098                             
Arrowhead                                                       JANUARY 23, 2023
Sundance Resort                                                   Intermountain 
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U8                                   
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  78 I7153036 Dorsch, Bridger            CVST/16   34.39   34.71 1:09.10
  2  79 I7165948 Eaton, Hudson               PST/15   37.63   37.10 1:14.73
  3  77 I7184505 Walker, Easton               RM/15   39.13   37.55 1:16.68
  4  74 I7153026 Brunn, William             CVST/16   42.51   43.32 1:25.83
  5  75 I7114371 Flamm, Bridger               BR/15   44.68   43.50 1:28.18
  6  73 I7243802 Owen, Finn                   BR/15   53.73   50.97 1:44.70
  7  81 I7192933 Hathaway, Evan             CVST/15   54.37   54.00 1:48.37
  8  83 I7234827 Meissner, Luke             CVST/16   55.28   55.82 1:51.10
  9  82 I7244272 Davenport, Maddox            BR/16   56.96   55.98 1:52.94

DID NOT FINISH 1st RUN

     71 I7164738 Debenham, Daxon              BR/16           52.29

DISQUALIFIED 1st RUN

     80 I7105875 McLean, Grahm                BR/16 GATE 21   58.27
     72 I7176282 Pack, Yale                  AST/15 GATE 2111:01.20

DISQUALIFIED 2nd RUN

     76 I7172688 King, Beck                   RM/15   37.56


                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 115 I7027939 Baker, Collyer              PST/13   33.03   32.93 1:05.96
  2  91 I7147123 Wucetich, Walter             RM/13   35.37   35.18 1:10.55
  3 109  7045404 O'Connell, Malcolm           RM/14   36.93   37.55 1:14.48
  4 112 I7179572 Fiore, Hunter                RM/13   37.57   37.16 1:14.73
  5 100 I6863848 Harman, Noah                 BR/14   37.23   38.05 1:15.28

23-01-23 / Sundance Resort          LIST: NLM1423.CSV          N0098     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                  SUNDANCE YSL                                  

                            NAT RACE CODE No. N0098                             
Arrowhead                                                       JANUARY 23, 2023
Sundance Resort                                                   Intermountain 
--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  6  95 I7180032 Siripurapu, Mahadev          RM/14   37.18   38.19 1:15.37
  7 110 I7220426 Daigle, Lucas                BR/13   38.44   38.11 1:16.55
  8 108 I7087075 Svendsen, Rykar             AST/13   38.84   38.36 1:17.20
  9  88 I7176047 Robert, River               AST/13   38.77   38.95 1:17.72
 10  89 I6978991 Hoagland, Steele            AST/13   39.19   38.69 1:17.88
 11 105 I7121795 McCrank, Kodiak             PBR/13   39.38   38.60 1:17.98
 12 116 I7031780 Cannon, Gabriel             AST/13   40.04   38.20 1:18.24
 13  93 I7087732 Ward, Cooper                AST/14   39.77   38.66 1:18.43
 14  97 I7086314 Lundeen, Hawks              AST/14   39.56   39.54 1:19.10
 15 103 I7068977 Huerta Strodthoff, Pedro     RM/13   39.89   39.25 1:19.14
 16 117 I6952676 Spencer, Colin               BR/13   40.15   39.94 1:20.09
 17 101 I7147138 Wucetich, William            RM/13   40.07   40.31 1:20.38
 18 106 I7085264 Error, Luke                  BR/13   41.72   40.48 1:22.20
 19  90 I7088081 Armstrong, Joel             AST/14   42.55   40.97 1:23.52
 20  86 I7088056 Snell, John                 AST/13   42.62   41.58 1:24.20
 21  87 I7191132 Vukelic, Bridger             BR/13   42.84   41.55 1:24.39
 22 111 I7176774 Young, Everett              AST/14   42.27   42.29 1:24.56
 23  84 I7110957 Davis, Cedar                 BR/13   44.36   42.61 1:26.97
 24 114 I7087767 Child, Cole                 AST/14   45.08   44.27 1:29.35
 25  98 I7087871 Goulding, Wylie             AST/13   46.09   43.51 1:29.60
 26 104 I7097802 Dugast, Maximin             AST/13   45.06   46.14 1:31.20
 27 102 I7088130 Hoopes, Seth                AST/14   45.39   45.92 1:31.31
 28  92 I7051276 Griffiths, Cache            AST/14   43.52   52.35 1:35.87
 29  94 I7086425 Collard, Deacon             AST/14   48.56   50.82 1:39.38
 30  85 I7097600 Swarbrick, Milo             AST/13   50.14   50.52 1:40.66
 31  96 I7097544 Jenson, Nicholas            AST/14   50.30   50.63 1:40.93

DID NOT START 1st RUN

    107 I7165935 Cannon, Huxley             CVST/13        

DID NOT FINISH 1st RUN

     99 I7184329 Phillips, Johnson            RM/13           37.15

DISQUALIFIED 2nd RUN

    113 I7088248 Ferguson, Grey              AST/14   40.33



23-01-23 / Sundance Resort          LIST: NLM1423.CSV          N0098     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                  SUNDANCE YSL                                  

                            NAT RACE CODE No. N0098                             
Arrowhead                                                       JANUARY 23, 2023
Sundance Resort                                                   Intermountain 
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 124 I7089088 Hertzel, Caliden            PST/12   34.06   33.78 1:07.84
  2 118 I7176525 Cloward, Kace               AST/12   34.34   33.94 1:08.28
  3 123 I7087320 Fullmer, Maddyx             AST/12   35.63   35.31 1:10.94
  4 137 I6952683 Spencer, Cameron             BR/12   36.02   35.82 1:11.84
  5 125 I7183846 Mazur, Zachary               RM/12   37.14   35.90 1:13.04
  6 122 I7086749 Phillips, Jackson           AST/11   36.90   36.80 1:13.70
  7 129 I7232941 Moldenhauer, Ethan         CVST/12   36.81   36.97 1:13.78
  8 132 I6973422 Dastrup, Gavin              AST/11   37.49   36.43 1:13.92
  9 141 I6956665 Hotaling, Soren              BR/11   36.99   36.97 1:13.96
 10 142 I7214610 Sneen, Bergen                RM/12   37.22   37.68 1:14.90
 11 128 I6805559 Stewart, Maxwell            AST/11   37.36   37.63 1:14.99
 12 144 I7193033 Burky, Benjamin             IND/12   37.46   37.89 1:15.35
 13 120 I7088039 Bott, Dawson                AST/12   39.77   38.25 1:18.02
 14 130 I6986795 Kim, Min                    AST/11   40.65   40.20 1:20.85
 15 119 I6943531 Palmer-Davis, Jack          AST/11   42.12   42.63 1:24.75
 16 121 I7097067 Miller, Easton              AST/11   44.12   41.02 1:25.14
 17 136 I7087719 Mullen, Jesse               AST/12   43.83   44.68 1:28.51
 18 127 I7180022 Siripurapu, Krishna          RM/12   45.87   42.69 1:28.56
 19 133 I7089322 Stephan, Cruz               AST/12   44.72   44.04 1:28.76
 20 140 I7089933 Warner, Charles             AST/12   44.88   45.18 1:30.06
 21 135 I7089330 Stephan, Parks              AST/12   44.65   45.60 1:30.25
 22 138 I7029750 Freeland, Jonah             AST/12   46.54   47.05 1:33.59
 23 139 I7192906 Hathaway, Oliver           CVST/12   44.74   48.91 1:33.65
 24 131 I7090007 Woolf, Tanner               AST/11   47.12   48.72 1:35.84
 25 143 I7185108 Stamps, Hunter               RM/12   55.07   53.96 1:49.03

DID NOT START 1st RUN

    126 I6808250 Tingey, Charlie             AST/12        

DID NOT FINISH 1st RUN

    134 I7166089 Jones, Milo                CVST/11        








23-01-23 / Sundance Resort          LIST: NLM1423.CSV          N0098     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~