U.S. SKI AND SNOWBOARD ASSOCIATION

                          CHRIS BODILY MEMORIAL 4-WAY

                            USSA RACE CODE No. N1273
MCCALL WINTER SPORTS CLUB                                      FEBRUARY 27, 2022
BRUNDAGE                                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N 
                                OFFICIAL RESULTS

JURY                                          TECHNICAL DATA                            

TD               Burnett, Carma       (USA)   COURSE                      Alpine
REFEREE          Romportl, Patrick    (USA)   START                       2133 M
CHIEF OF RACE    Fisher, Erik         (USA)   FINISH                      1980 M
                                              VERTICAL DROP                153 M

                                              HOMOLOG.Nr.             U875/10/12


                 1st RUN                             2nd RUN                   
COURSE SETTER    Mattsson, Sawyer     (USA)          Merrick, Skip        (USA)
FORERUNNERS  -A- Leslie, Josie        (USA)      -A- Beebe, Tessa         (USA)
             -B- Beebe, Tessa         (USA)      -B-                           
             -C- Kaane, Sophie        (USA)      -C-                           
             -D- Harvey, Cooper       (USA)      -D-                           
             -E- Lancaster, Max       (USA)      -E-                           

GATES/DIR CHANGES    29/(28)                          29/(28)
START TIME        10.15                               11.45                    
WEATHER: SNOWING              SNOW: PACKED POWDER         TEMP. S: -6 C F: -3 C
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

  1  29 I6751959 Limburg, Wyatt         SVSEF/10   39.53   39.83 1:19.36        
  2  53 I6888895 Questad, Henry         SVSEF/11   40.03   39.59 1:19.62        
  3   6 P7071222 Brumder, Ike           MBSEF/11   40.53   40.55 1:21.08        
  4  36 I6679424 Lamm, Bode              MWSC/10   42.53   39.48 1:22.01        
  5  54 I7069497 Nichols, Jonathan       MWSC/10   40.84   41.38 1:22.22        
  6  46 I6940214 Pertel, John           SVSEF/11   41.44   41.61 1:23.05        
  7  47 I6790383 OToole, Declan         SVSEF/10   42.14   40.98 1:23.12        
  8  18 I6792061 Flynn, Henry           SVSEF/10   41.10   42.72 1:23.82        
  9   1 I6966332 Pfau, Charlie          SVSEF/11   41.48   42.57 1:24.05        
 10  17 I6792652 Sammis, Kai            SVSEF/10   42.71   42.55 1:25.26        
 11  45 I6789437 Flood, Corbin          SVSEF/11   42.97   42.71 1:25.68        
 12  37 I6791153 Beck, Cameron          SVSEF/11   43.19   42.61 1:25.80        
 13  50 I6887040 Robins, Sam            SVSEF/12   43.36   44.08 1:27.44        
 14  65 I6852648 Black, Garret          BBSEF/08   43.76   43.82 1:27.58        
 15  10 I7069509 Nichols, Asher          MWSC/12   44.28   43.60 1:27.88        









27-02-22 / Brundage                      LIST: NLM1622          N1273     Page 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                                      ALGE TIMY TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                          CHRIS BODILY MEMORIAL 4-WAY

                            USSA RACE CODE No. N1273
MCCALL WINTER SPORTS CLUB                                      FEBRUARY 27, 2022
BRUNDAGE                                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 16  55 I6791921 Lloyd, Thijs           SVSEF/11   43.93   44.03 1:27.96        
 17  49 I7021434 Spengler, Charlie      BBSEF/12   44.64   43.84 1:28.48        
 18  35 I6983606 Malone, Finn           SVSEF/11   44.34   44.54 1:28.88        
 19   4 I7020967 Oakey, Bennett         BBSEF/12   43.94   45.37 1:29.31        
 20  41 I6920759 Gardner, Rowan         TVSEF/10   45.18   45.01 1:30.19        
 21  43 I7065808 Bitton, Gauge           MWSC/13   45.88   45.51 1:31.39        
 22  63 I7046672 Zorkendorfer, Benedict  JHSC/12   46.50   46.34 1:32.84        
 23   3 I6950843 Lamb, Coen             SVSEF/11   46.93   45.94 1:32.87        
 24  62 I6906455 Heinz, Jack            SVSEF/10   47.80   46.48 1:34.28        
 25  20 I7061629 Bartich, Miles         BBSEF/11   46.89   47.62 1:34.51        
 26  67 I6668576 Sinnamon, Decker       SVSEF/09   46.57   48.46 1:35.03        
 27  34 I7148020 Smith, Liam            BBSEF/10   47.94   47.12 1:35.06        
 28  44 I7041567 Crockett, Cruz         TMSET/12   47.84   48.14 1:35.98        
 29  40 I6884418 Matthews, Bear         SVSEF/11   48.88   47.23 1:36.11        
 30  38 I6877277 Ehleringer, Brixen     SVSEF/12   48.75   47.45 1:36.20        
 31  24 I7071030 Tennyson, Kai          TMSET/12   47.56   49.11 1:36.67        
 32  28 I6790492 May, Asher             SVSEF/10   46.57   50.21 1:36.78        
 33  57 I6998993 Francis, Myles         TVSEF/12   48.94   48.40 1:37.34        
 34  58 I7035434 Patridge, Skyelar       JHSC/13   50.86   50.48 1:41.34        
 35  27 I7141872 McDonald, Kaden        BBSEF/11   50.21   52.07 1:42.28        
 36   5 I6678817 Schlatter, Jake        SVSEF/10   51.16   52.09 1:43.25        
 37  26 I6806380 Hall, Julian           BBSEF/12   51.24   52.09 1:43.33        
 38   2 I7046575 Lindell, Remy           JHSC/12   51.66   52.10 1:43.76        
 39  22 I7132608 Kessler, Henry         BBSEF/11   52.55   51.55 1:44.10        
 40  11 I7134459 Iannaccone, Griffin    BBSEF/12   53.01   51.93 1:44.94        
 41  64 P7123571 Myatt, Chase           ALSRA/09   53.08   52.11 1:45.19        
 42  12 I7071352 Worsfold, Aydan         MWSC/13   53.07   52.41 1:45.48        
 43  60 I7064845 Gardner, Liam          TVSEF/14   53.45   52.38 1:45.83        
 44  56 I7062365 Hall, Samuel           BBSEF/11   52.32   53.67 1:45.99        
 45  19 I6864631 Mintz, Cash            SVSEF/11   53.49   52.74 1:46.23        
 46  48 I7148037 Smith, Finn            BBSEF/13   53.98   54.62 1:48.60        
 47  15 I6924919 Uranga, Joseba          MWSC/11   53.76   55.19 1:48.95        
 48  66 I7069701 Wright, Evan           BBSEF/08   54.85   54.88 1:49.73        
 49  39 I6909100 Holland, Xavier        BBSEF/13   55.16   55.39 1:50.55        
 50   8 P6848493 Buchert, Cade          ALSRA/10   55.67   56.06 1:51.73        
 51  31 I7152627 Williams, Harold       TVSEF/12   56.45   55.71 1:52.16        
 52  42 P7104666 Kaaen, Soren           ALSRA/12   57.14   55.85 1:52.99        
 53  51 I7144783 Wolff, Alex            BBSEF/11   56.65   57.26 1:53.91        
 54  25 I7132924 Cuttlers, Simon        BBSEF/13   56.50   57.76 1:54.26        
 55  14 I7034883 Fleck, R. Felix         JHSC/13   56.30   58.54 1:54.84        
 56  90 I7168907 Horner, Richard         MWSC/13 1:01.63   59.74 2:01.37        
 57  52 I7168144 Meuleman, Wayne        BBSEF/15 1:06.79 1:03.04 2:09.83        
 58  13 I6906178 Dawson, Lance          TMSET/11 1:05.52 1:04.61 2:10.13        
 59  16 P7169193 Phillips, Ryan W       ALSRA/13 1:07.43 1:05.82 2:13.25        
 60   9 I7134396 Thomsen, Trevor        BBSEF/10 1:09.85 1:08.82 2:18.67        





27-02-22 / Brundage                      LIST: NLM1622          N1273     Page 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                                      ALGE TIMY TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                          CHRIS BODILY MEMORIAL 4-WAY

                            USSA RACE CODE No. N1273
MCCALL WINTER SPORTS CLUB                                      FEBRUARY 27, 2022
BRUNDAGE                                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     32 I6758316 Stevenson, Briggs      SVSEF/10                                

DISQUALIFIED 1st RUN
     30 I7168058 Gannon, Ben             MWSC/10   GATE    4            

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN
     59 I7061130 Cuttlers, Samuel       BBSEF/10   GATE   10            
     61 I6900310 White, Emmett          TVSEF/10   GATE   11            

                                                TECHNICAL DELEGATE     
                                                                       
                                                Burnett, Carma       (USA)



























27-02-22 / Brundage                      LIST: NLM1622          N1273     Page 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                                      ALGE TIMY TIMING