U.S. SKI & SNOWBOARD                              

                           IMD NORTH SERIES GS RACE 2                           

                            NAT RACE CODE No. N0815                             
GTST                                                            JANUARY 15, 2022
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     W O M E N                      
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Streicher, Angela    (USA)   COURSE                 BIG THUNDER
REFEREE          Savaria, Adele       (USA)   START                       2616 M
CHIEF OF RACE    White, Fletcher      (USA)   FINISH                      2462 M
                                              VERTICAL DROP                154 M
                                              
                                              HOMOLOG.Nr.            U2429/07/21


                 1st RUN                          2nd RUN
COURSE SETTER    Razinger, Bartolome  (USA)       White, Fletcher      (USA)
FORERUNNERS  -A- White, Emmett        (USA)   -A- 
             -B- Klausmann, Lincoln   (USA)   -B- 
             -C- Radtke, Ian          (USA)   -C- 
             -D- Chricop, Reece       (USA)   -D- 
             -E- Chricop, Ryder       (USA)   -E- 

GATES/DIR CHANGES   26/(25)                          26/(25)
START TIME       12:30                             1:30
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -2 C F:  0 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  53 I6813408 Moe, Taryn              JHSC/10   34.74   35.19 1:09.93
  2  56 I6914666 Preuss, Sasha          SVSEF/10   38.44   37.98 1:16.42
  3  28 I7006027 Overcast, Lily          JHSC/11   39.35   38.49 1:17.84
  4  46 I6852264 Pietri, Taryn           MWSC/11   38.95   39.51 1:18.46
  5   1 I6790901 Smiley, Jasmine        SVSEF/10   37.78   40.73 1:18.51
  6  16 I7012631 Brookes, Elle           JHSC/11   38.76   39.95 1:18.71
  7   8 I6807461 Smith, Bianca          SVSEF/10   38.78   40.01 1:18.79
  8  42 I6604474 Duke, Colette          SVSEF/10   39.96   40.76 1:20.72
  9  43 I7073394 Faris, Phoebe           JHSC/11   40.07   40.84 1:20.91
 10  24 I6775056 Hall, Lyla             BBSEF/10   40.75   40.76 1:21.51
 11  51 I6728075 Reid, Camille          SVSEF/11   41.62   40.22 1:21.84
 12  45 I6965818 Spengler, Piper        BBSEF/11   40.99   40.92 1:21.91
 13  34 I6859987 Brant, Harper          BBSEF/11   41.03   41.26 1:22.29
      7 I6915326 Montes, Natalie         JHSC/10   39.70   42.59 1:22.29
 15  61 I6877041 Heidel, Alexandra      SVSEF/10   41.80   40.79 1:22.59


15-01-22 / Grand Targhee Resort     LIST: NLW1421              N0815     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                           IMD NORTH SERIES GS RACE 2                           

                            NAT RACE CODE No. N0815                             
GTST                                                            JANUARY 15, 2022
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  31 I6683221 Stevenson, Lucy        SVSEF/10   41.47   41.17 1:22.64
 17  47 I6851487 Gilbert, Kathryn        MWSC/11   41.44   41.29 1:22.73
 18  14 I6989053 Baxley, Georgia         MWSC/10   40.68   42.35 1:23.03
 19  15 I6809339 Rundell, Taylor        SVSEF/11   41.37   42.21 1:23.58
 20  63 I7061178 Walters, Rylee          MWSC/09   42.07   42.35 1:24.42
 21  27 I6887985 Fleming, Carolyn       SVSEF/10   42.86   41.92 1:24.78
 22  10 I7038104 Krugh, Eliza            JHSC/10   41.72   43.65 1:25.37
 23  17 I7008776 Lee, Nadege            BBSEF/11   42.77   42.61 1:25.38
 24   4 I6915518 Kendall, Michaela       MWSC/11   41.96   44.34 1:26.30
 25  19 I6957368 Gruenberg, Adelaide    BBSEF/11   42.59   44.03 1:26.62
 26   2 I7038509 Gorski, Charlotte       JHSC/12   42.07   44.86 1:26.93
 27  57 I6953723 Smith, Pearl           BBSEF/11   44.46   43.31 1:27.77
 28  69 I7005646 Grohne, Mia             JHSC/11   44.16   43.93 1:28.09
 29  39 I7060824 Lynch, Francesca        JHSC/12   44.03   44.57 1:28.60
 30  54 X7132668 Wu, Sophie Xiaohui     BBSEF/10   43.94   44.79 1:28.73
 31  22 I6820418 Deckard, Elle          SVSEF/10   43.64   45.22 1:28.86
 32  23 I7073400 Faris, Daisy            JHSC/13   43.99   46.23 1:30.22
 33  37 E6882774 Lantier, Ida            JHSC/10   44.80   46.46 1:31.26
 34  11 I7046943 Robbe, Makena          TVSEF/12   44.91   46.81 1:31.72
 35  48 I7044230 Twiggs, Carlyle         JHSC/13   45.82   46.27 1:32.09
 36  38 I6786068 Buoncristiani, Aviella SVSEF/11   45.81   47.01 1:32.82
 37  13 I7087306 Luem, Gaia             SVSEF/11   46.91   46.55 1:33.46
 38  55 E6882762 Lantier, Augusteen      JHSC/10   46.51   47.08 1:33.59
 39   6 I7150364 Japel, Alet             JHSC/12   46.79   47.09 1:33.88
 40  26 I7033325 Hudacsko, Neve          JHSC/12   46.18   48.69 1:34.87
 41  25 I7064056 Johnson, Cadence       TVSEF/10   46.60   48.54 1:35.14
 42  12 I6645133 McMahan, Galena        SVSEF/10   46.48   49.23 1:35.71
 43  18 I7075291 Brown, Sullivan         JHSC/13   47.65   48.82 1:36.47
 44  33 I7061163 Walters, Hailey         MWSC/12   47.89   49.31 1:37.20
 45  20 I6956790 Lighthart, Ella         JHSC/13   47.99   49.30 1:37.29
 46   3 I7134205 Smith, Heidi Hoff      BBSEF/12   48.24   49.41 1:37.65
 47   5 I6956782 Lighthart, Delaney      JHSC/13   51.35   47.15 1:38.50
 48  21 I7048036 Fabula-Shumaker, Evelyn JHSC/12   49.79   51.38 1:41.17
 49  59 I7104442 Robinson, Sophia        JHSC/12   52.46   50.53 1:42.99
 50  41 I7099423 Gootnick, Hadley       TVSEF/14   51.57   52.95 1:44.52
 51  44 I7144666 Laing, Lisa            TVSEF/13   54.22   54.21 1:48.43
 52  58 I7064063 Johnson, Lyla          TVSEF/12   54.28   54.61 1:48.89
 53  35 E6882781 Lantier, Campbell       JHSC/13   55.21   55.00 1:50.21
 54  50 I7150678 Titensor, Kimaaya      TVSEF/12 1:01.79   58.29 2:00.08
 55  32 I7071745 Uranga, Nora            MWSC/14 1:03.16 1:05.25 2:08.41
 56  40 I7152477 Hawkes, Olive          TVSEF/12 1:04.44 1:03.99 2:08.43
 57   9 I7144071 Cleary, Katherine      TVSEF/12 1:05.00 1:04.25 2:09.25

15-01-22 / Grand Targhee Resort     LIST: NLW1421              N0815     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                           IMD NORTH SERIES GS RACE 2                           

                            NAT RACE CODE No. N0815                             
GTST                                                            JANUARY 15, 2022
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58  36 I7130426 Leavitt, Charlotte     BBSEF/13 1:09.78 1:02.58 2:12.36

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     62 I6682291 Ulmer, Lyvia            JHSC/09
     52 I6863565 Black, Irie            SVSEF/11

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     49 I6873095 Davis-Jeffers, BlakesleeSVSE/10
     29 I7150778 Hurley, Harper         TMSET/13

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Streicher, Angela    (USA)


















15-01-22 / Grand Targhee Resort     LIST: NLW1421              N0815     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~