U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0046                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 31, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                           S L A L O M     W O M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Denis, Gilbert       (USA)   COURSE                  ROTARUN SL
REFEREE          Stern, Claudia       (USA)   START                       1785 M
CHIEF OF RACE    McGrew, Scott        (USA)   FINISH                      1679 M
                                              VERTICAL DROP                106 M
                                              
                                              HOMOLOG.Nr.            U1008/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Rigsby, Rebecca      (USA)       Storey, Hunter       (USA)
FORERUNNERS  -A- Roth, Ashelynn       (USA)   -A- Roth, Ashelynn       (USA)
             -B- Pringle, Scarlet     (USA)   -B- Pringle, Scarlet     (USA)
             -C- Roberts, Henry       (USA)   -C- Roberts, Henry       (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   35/(35)                          35/(35)
START TIME       11:45                            12:30
WEATHER: SUNNY                SNOW: GROOMED               TEMP. S: -7 C F: -4 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  59 I6813408 Moe, Taryn              JHSC/10   34.56   33.34 1:07.90
  2  55 I6834033 Hoelscher, Ruby         JHSC/09   34.49   33.84 1:08.33
  3  39 I6769669 Beebe, Tessa            MWSC/09   34.74   33.89 1:08.63
  4  61 I6682291 Ulmer, Lyvia            JHSC/09   35.25   34.09 1:09.34
  5  19 I6680676 Pringle, Skye          SVSEF/09   34.60   35.02 1:09.62
  6  21 I6642631 McGrew, Leila          SVSEF/09   35.00   35.55 1:10.55
  7  14 I6914666 Preuss, Sasha          SVSEF/10   36.45   35.88 1:12.33
  8  15 I6727250 Brazil, Fleur          SVSEF/09   36.44   36.24 1:12.68
  9  47 I6775056 Hall, Lyla             BBSEF/10   36.80   36.42 1:13.22
 10  62 I6873598 Peightal, Finley        JHSC/09   36.67   36.85 1:13.52
 11  48 I6852696 Enderle, Faith         BBSEF/09   36.72   36.92 1:13.64
     32 I6718055 Thurston, Ruby         SVSEF/09   37.96   35.68 1:13.64
 13  31 I6739465 Walker, Hadley         SVSEF/09   36.92   36.80 1:13.72
 14  18 I6826094 Jensen, Skyler         SVSEF/09   36.72   37.28 1:14.00
 15  29 I6662946 Leahy, Elliot          SVSEF/09   37.23   37.36 1:14.59


31-01-21 / ROTARUN SKI AREA         LIST: NLW1421              N0046     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0046                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 31, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  28 I6604474 Duke, Colette          SVSEF/10   37.57   37.54 1:15.11
 17  20 I6790901 Smiley, Jasmine        SVSEF/10   37.72   38.09 1:15.81
 18  58 I6915285 Binstadt, Addison       JHSC/09   38.36   38.08 1:16.44
 19  23 I6843348 Palmer, Elle           SVSEF/09   38.56   38.41 1:16.97
 20  44 I6859987 Brant, Harper          BBSEF/11   38.35   39.58 1:17.93
 21  41 I6842634 Andra, Paige            MWSC/09   38.85   39.13 1:17.98
 22  27 I6807461 Smith, Bianca          SVSEF/10   39.37   38.70 1:18.07
 23  24 I6790982 Pierre, Anna           SVSEF/09   38.07   40.55 1:18.62
 24  26 I6832503 Larrabee, Lily         SVSEF/09   40.55   39.67 1:20.22
 25  22 I6661462 Scales, Daisy          SVSEF/09   39.88   40.42 1:20.30
 26  25 I6721986 Hobbs, Helen           SVSEF/09   40.03   40.74 1:20.77
 27  17 I6808165 Wright, Caroline       SVSEF/09   39.85   41.04 1:20.89
 28  34 I6852264 Pietri, Taryn           MWSC/11   41.26   40.32 1:21.58
 29  52 I7006027 Overcast, Lily          JHSC/11   40.74   42.46 1:23.20
 30  56 I7005636 Grohne, Piper           JHSC/09   41.61   41.64 1:23.25
 31   8 I6786380 Pringle, Savannah      SVSEF/12   41.45   42.24 1:23.69
 32  46 I6965818 Spengler, Piper        BBSEF/11   42.46   41.67 1:24.13
 33  51 I7012631 Brookes, Elle           JHSC/11   42.81   41.78 1:24.59
 34  45 I7008776 Lee, Nadege            BBSEF/11   42.51   42.20 1:24.71
 35  57 I6834354 Carey, Jane             JHSC/09   42.89   41.84 1:24.73
 36  38 I6989053 Baxley, Georgia         MWSC/10   43.14   41.95 1:25.09
 37  16 I6873095 Davis-Jeffers, BlakesleSVSEF/10   43.88   42.27 1:26.15
 38  40 I7061178 Walters, Rylee          MWSC/09   43.01   43.45 1:26.46
 39  10 I6683221 Stevenson, Lucy        SVSEF/10   43.32   43.49 1:26.81
 40  54 I6915326 Montes, Natalie         JHSC/10   43.64   43.41 1:27.05
 41  30 I6645133 McMahan, Galena        SVSEF/10   43.86   43.76 1:27.62
 42   7 I6809339 Rundell, Taylor        SVSEF/11   45.05   45.51 1:30.56
 43  35 I6915518 Kendall, Michaela       MWSC/11   46.51   45.27 1:31.78
 44  43 I6957368 Gruenberg, Adelaide    BBSEF/11   47.03   45.46 1:32.49
 45   1 I6728075 Reid, Camille          SVSEF/11   45.47   47.25 1:32.72
 46  33 I7061163 Walters, Hailey         MWSC/12   46.96   46.37 1:33.33
 47  12 I6820418 Deckard, Elle          SVSEF/10   47.64   47.27 1:34.91
 48  11 I6877041 Heidel, Alexandra      SVSEF/10   46.61   48.47 1:35.08
 49  50 I7005646 Grohne, Mia             JHSC/11   47.13   48.35 1:35.48
 50  63 I7046943 Robbe, Makena          TVSEF/12   49.49   47.74 1:37.23
 51   5 I6940276 Roth, Ainsley          SVSEF/12   50.08   50.86 1:40.94
 52  36 I6927750 Sampson, Katharine      MWSC/11   50.04   51.47 1:41.51
 53  53 I7038104 Krugh, Eliza            JHSC/10   51.00   52.14 1:43.14
 54   9 I6786068 Buoncristiani, Aviella SVSEF/11   51.57   52.71 1:44.28
 55  42 I6953723 Smith, Pearl           BBSEF/11   52.49   52.89 1:45.38
 56   4 I6810524 Ries, Amelie           SVSEF/11   52.03   55.10 1:47.13
 57  13 I6800787 Stafford, Elizabeth    SVSEF/10   54.73   54.03 1:48.76

31-01-21 / ROTARUN SKI AREA         LIST: NLW1421              N0046     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0046                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 31, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58   2 I6889510 Questad, Eva           SVSEF/11   53.90   54.92 1:48.82
 59   3 I6863565 Black, Irie            SVSEF/11   55.10   54.10 1:49.20
 60  60 I7015411 Beck, Sydney            JHSC/10   56.45   57.52 1:53.97
 61  37 I7065059 Avery, Hazel            MWSC/12 1:13.76   54.80 2:08.56

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     49 I7061962 Saperston, Raya        BBSEF/09

DISQUALIFIED 1st RUN

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
      6 I7047723 Dolson, Catherine WellsSVSEF/11

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Denis, Gilbert       (USA)

















31-01-21 / ROTARUN SKI AREA         LIST: NLW1421              N0046     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~