U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0045                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 31, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                           S L A L O M     W O M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Denis, Gilbert       (USA)   COURSE                  ROTARUN SL
REFEREE          Stern, Claudia       (USA)   START                       1785 M
CHIEF OF RACE    McGrew, Scott        (USA)   FINISH                      1679 M
                                              VERTICAL DROP                106 M
                                              
                                              HOMOLOG.Nr.            U1008/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Merrick, Skip        (USA)       Storey, Hunter       (USA)
FORERUNNERS  -A- Roth, Ashelynn       (USA)   -A- Roth, Ashelynn       (USA)
             -B- Pringle, Scarlet     (USA)   -B- Pringle, Scarlet     (USA)
             -C-                              -C- Roberts, Henry       (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   35/(36)                          35/(36)
START TIME        9:30                            10:15
WEATHER: SUNNY                SNOW: GROOMED               TEMP. S:-11 C F: -9 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  59 I6813408 Moe, Taryn              JHSC/10   36.13   33.62 1:09.75
  2  55 I6834033 Hoelscher, Ruby         JHSC/09   35.67   34.12 1:09.79
  3  21 I6642631 McGrew, Leila          SVSEF/09   36.12   34.13 1:10.25
  4  61 I6682291 Ulmer, Lyvia            JHSC/09   36.71   34.77 1:11.48
  5  19 I6680676 Pringle, Skye          SVSEF/09   36.30   35.25 1:11.55
  6  39 I6769669 Beebe, Tessa            MWSC/09   37.32   34.72 1:12.04
  7  14 I6914666 Preuss, Sasha          SVSEF/10   37.80   35.79 1:13.59
  8  32 I6718055 Thurston, Ruby         SVSEF/09   37.95   36.19 1:14.14
  9  31 I6739465 Walker, Hadley         SVSEF/09   38.05   36.40 1:14.45
 10  15 I6727250 Brazil, Fleur          SVSEF/09   38.94   35.91 1:14.85
 11  48 I6852696 Enderle, Faith         BBSEF/09   38.17   36.93 1:15.10
 12  62 I6873598 Peightal, Finley        JHSC/09   38.91   36.71 1:15.62
 13  28 I6604474 Duke, Colette          SVSEF/10   39.42   36.68 1:16.10
 14  29 I6662946 Leahy, Elliot          SVSEF/09   39.20   37.06 1:16.26
 15  20 I6790901 Smiley, Jasmine        SVSEF/10   39.40   37.62 1:17.02


31-01-21 / ROTARUN SKI AREA         LIST: NLW1421              N0045     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0045                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 31, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  58 I6915285 Binstadt, Addison       JHSC/09   40.49   37.58 1:18.07
 17  23 I6843348 Palmer, Elle           SVSEF/09   40.34   37.92 1:18.26
 18  18 I6826094 Jensen, Skyler         SVSEF/09   40.68   38.14 1:18.82
 19  27 I6807461 Smith, Bianca          SVSEF/10   40.49   38.66 1:19.15
 20  25 I6721986 Hobbs, Helen           SVSEF/09   40.48   39.67 1:20.15
 21  22 I6661462 Scales, Daisy          SVSEF/09   41.07   39.48 1:20.55
 22  34 I6852264 Pietri, Taryn           MWSC/11   40.63   40.18 1:20.81
 23  17 I6808165 Wright, Caroline       SVSEF/09   41.97   39.08 1:21.05
 24  26 I6832503 Larrabee, Lily         SVSEF/09   41.78   40.60 1:22.38
 25  41 I6842634 Andra, Paige            MWSC/09   43.48   39.08 1:22.56
 26  16 I6873095 Davis-Jeffers, BlakesleSVSEF/10   43.81   41.88 1:25.69
 27  40 I7061178 Walters, Rylee          MWSC/09   43.52   42.38 1:25.90
 28  56 I7005636 Grohne, Piper           JHSC/09   43.73   42.62 1:26.35
 29  46 I6965818 Spengler, Piper        BBSEF/11   44.34   42.10 1:26.44
 30  38 I6989053 Baxley, Georgia         MWSC/10   44.66   43.14 1:27.80
 31  57 I6834354 Carey, Jane             JHSC/09   45.28   42.58 1:27.86
 32  54 I6915326 Montes, Natalie         JHSC/10   44.59   43.42 1:28.01
 33  51 I7012631 Brookes, Elle           JHSC/11   45.09   42.98 1:28.07
 34  30 I6645133 McMahan, Galena        SVSEF/10   46.29   42.76 1:29.05
 35   7 I6809339 Rundell, Taylor        SVSEF/11   45.55   43.91 1:29.46
 36  45 I7008776 Lee, Nadege            BBSEF/11   46.14   43.38 1:29.52
 37  10 I6683221 Stevenson, Lucy        SVSEF/10   45.73   44.16 1:29.89
 38  49 I7061962 Saperston, Raya        BBSEF/09   47.49   43.74 1:31.23
 39   1 I6728075 Reid, Camille          SVSEF/11   46.85   45.23 1:32.08
 40  43 I6957368 Gruenberg, Adelaide    BBSEF/11   47.71   45.50 1:33.21
 41  12 I6820418 Deckard, Elle          SVSEF/10   47.97   45.81 1:33.78
 42  33 I7061163 Walters, Hailey         MWSC/12   47.84   47.00 1:34.84
 43  35 I6915518 Kendall, Michaela       MWSC/11   48.80   46.52 1:35.32
 44   6 I7047723 Dolson, Catherine WellsSVSEF/11   49.94   46.55 1:36.49
 45  11 I6877041 Heidel, Alexandra      SVSEF/10   48.27   48.62 1:36.89
 46  50 I7005646 Grohne, Mia             JHSC/11   49.49   47.44 1:36.93
 47  63 I7046943 Robbe, Makena          TVSEF/12   51.77   47.59 1:39.36
 48  36 I6927750 Sampson, Katharine      MWSC/11   52.06   48.62 1:40.68
 49   5 I6940276 Roth, Ainsley          SVSEF/12   51.52   49.35 1:40.87
 50  37 I7065059 Avery, Hazel            MWSC/12   52.92   49.31 1:42.23
 51   9 I6786068 Buoncristiani, Aviella SVSEF/11   52.65   50.23 1:42.88
 52  53 I7038104 Krugh, Eliza            JHSC/10   51.28   52.45 1:43.73
 53  42 I6953723 Smith, Pearl           BBSEF/11   53.08   51.24 1:44.32
 54   4 I6810524 Ries, Amelie           SVSEF/11   53.17   52.23 1:45.40
 55   2 I6889510 Questad, Eva           SVSEF/11   53.73   52.47 1:46.20
 56  60 I7015411 Beck, Sydney            JHSC/10   55.36   53.12 1:48.48
 57   3 I6863565 Black, Irie            SVSEF/11   55.62   53.27 1:48.89

31-01-21 / ROTARUN SKI AREA         LIST: NLW1421              N0045     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0045                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 31, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58  13 I6800787 Stafford, Elizabeth    SVSEF/10   56.25   53.61 1:49.86

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     52 I7006027 Overcast, Lily          JHSC/11
     47 I6775056 Hall, Lyla             BBSEF/10
     44 I6859987 Brant, Harper          BBSEF/11

DISQUALIFIED 1st RUN
     24 I6790982 Pierre, Anna           SVSEF/09   Gate   23
      8 I6786380 Pringle, Savannah      SVSEF/12   Gate   23

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Denis, Gilbert       (USA)

















31-01-21 / ROTARUN SKI AREA         LIST: NLW1421              N0045     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~