U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U0171                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 23, 2021
SUN VALLEY RESORT                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     W O M E N                      
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE          HEMINGWAY/GREYHAWK
REFEREE          Roberts, Benjamin    (USA)   START                       2094 M
CHIEF OF RACE    McGrew, Scott        (USA)   FINISH                      1837 M
                                              VERTICAL DROP                257 M
                                              
                                              HOMOLOG.Nr.            10353/12/11


                 1st RUN                          2nd RUN
COURSE SETTER    Gourlay, Charlotte   (USA)       Guay, Kristian       (USA)
FORERUNNERS  -A- Miller, Sophia       (USA)   -A- Miller, Sophia       (USA)
             -B- Rixon, Scarlet       (USA)   -B- Rixon, Scarlet       (USA)
             -C- Gardner, Eden        (USA)   -C- Gardner, Eden        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   35/(34)                          36/(33)
START TIME        9:30                            12:15
WEATHER: SUNNY                SNOW: GROOMED               TEMP. S: 24 C F: 20 C
-----------------------    UNOFFICIAL PENALTY  259.24    -----------------------
                                                                          F=1010
 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  93 I6456055 Guay, Dyllan             SBN/07   49.00   48.37 1:37.37    0.00
  2  40 I6488778 Thomas, Kira             SBN/07   50.07   48.26 1:38.33    9.96
  3  74 I6746451 Kostuchenko, Maisie     PCSS/07   49.31   49.56 1:38.87   15.56
  4  23 I6713345 Sarchett, Josie        SVSEF/07   50.11   49.30 1:39.41   21.16
  5  45 I6661002 Turner, Vivian          PCSS/07   50.54   49.75 1:40.29   30.29
  6  12 I6971128 Holbrook, Nina          PCSS/07   51.75   48.91 1:40.66   34.13
  7  11 I6721228 Hijjawi, Sophia           RM/08   50.56   50.30 1:40.86   36.20
  8  80 I6776570 Carruth, Scarlett      SVSEF/07   51.03   51.05 1:42.08   48.86
  9  38 I6536474 Martin, Beatrice          SB/07   51.67   50.63 1:42.30   51.14
 10  37 I6607519 Hipple, Halle             SB/08   51.50   50.81 1:42.31   51.24
 11  87 I6551149 Sullivan, Gwendoline      SB/08   52.48   49.96 1:42.44   52.59
 12  77 I6813399 Moe, Taylor             JHSC/08   53.17   49.45 1:42.62   54.46
 13  85 I6713852 Gallagher, Keira        PCSS/08   52.34   50.92 1:43.26   61.10
 14  35 I6587743 Preston, Sonja          PCSS/07   51.79   52.15 1:43.94   68.15
 15  69 I6585258 Dunaway, Taylor        BBSEF/07   53.02   50.99 1:44.01   68.88


23-01-21 / SUN VALLEY RESORT        LIST: NLW1421              U0171     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U0171                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 23, 2021
SUN VALLEY RESORT                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  62 I6582677 Larsh, Talise             SB/07   52.91   51.43 1:44.34   72.30
 17  58 I6707099 Mourier-Floyd, MaddalenSVSEF/06   52.26   52.17 1:44.43   73.23
 18  60 I6666012 Steinberg, Ella         JHSC/07   51.67   52.78 1:44.45   73.44
 19  71 I6643243 Desler, Rowan          SVSEF/07   52.19   52.51 1:44.70   76.03
 20  18 I6921430 Lightner, Tessa        SVSEF/08   54.69   50.58 1:45.27   81.95
 21   1 I6762393 Leslie, Josie           MWSC/08   49.66   56.05 1:45.71   86.51
 22  19 I6571082 Pringle, Scarlet       SVSEF/07   53.91   52.70 1:46.61   95.84
 23  53 I6646943 MacMillan, Kylie        JHSC/07   51.95   55.04 1:46.99   99.79
 24  29 I6723198 Witherite, Dylan        JHSC/08   55.66   51.41 1:47.07  100.62
 25  41 I6708750 Buchwalter, Claire     SVSEF/07   53.89   53.39 1:47.28  102.79
 26   2 I6476916 Costello, Avery          SBN/07   52.89   54.48 1:47.37  103.73
 27  47 I6866381 Proulx, Tallulah          RM/08   54.07   53.45 1:47.52  105.28
 28  26 I6622860 Bruno, Cecelia          JHSC/07   52.89   55.07 1:47.96  109.85
 29   3 I6789041 Copinga, Brooke           RM/08   54.36   54.61 1:48.97  120.32
 30  55 I6618408 Jarvie, Molly             AH/08   54.61   54.56 1:49.17  122.40
 31  64 I6555426 Umble, Jenna              SB/07   55.89   53.35 1:49.24  123.13
 32  52 I6684822 Dressen, Ella            SBN/08   57.58   51.74 1:49.32  123.96
 33  22 I6708861 Wilson, Cayenne         PCSS/08   55.55   53.90 1:49.45  125.30
 34  13 I6761077 Draper, Grace          BBSEF/08   56.69   52.78 1:49.47  125.51
 35  24 I6666058 Steinberg, Lily         JHSC/08   54.95   54.54 1:49.49  125.72
 36  67 I6611803 Huntsman, Alyssa       SVSEF/08   54.38   55.30 1:49.68  127.69
 37  86 I6614021 Goodyear, Frances      SVSEF/08   55.57   54.31 1:49.88  129.76
 38   6 I6830016 Jones, Campbell          SBN/07   56.05   54.83 1:50.88  140.14
 39  28 I6831913 Rothwell, Winter        PCSS/08   55.80   55.47 1:51.27  144.18
 40  48 I6852373 Oakey, Aubrey          BBSEF/07   55.78   55.99 1:51.77  149.37
 41  90 I6667820 Kanarowski, Kendall       RM/07   55.91   55.94 1:51.85  150.20
 42  16 I6595686 Callantine, McCall       SBN/07   55.52   56.47 1:51.99  151.65
 43  10 I6836644 Montes, Karoline        JHSC/07   55.99   56.92 1:52.91  161.19
 44  70 I6889027 Roth, Ashelynn         SVSEF/07   57.05   56.42 1:53.47  167.00
     31 I6571365 Penze, Lauren           PCSS/07   56.27   57.20 1:53.47  167.00
 46  78 I6780373 Pehrson, Ruby             BR/07   56.55   57.20 1:53.75  169.91
 47  65 I6620569 Huckabone, Emma         PCSS/07   58.14   55.62 1:53.76  170.01
 48  68 I6608460 Shaughnessy, Ella      SVSEF/07   55.57   58.25 1:53.82  170.63
 49  25 I6832031 Pfaff, Caroline         PCSS/08   57.61   56.40 1:54.01  172.60
 50  50 I6595108 Sullivan, Harriet       JHSC/07   57.30   56.89 1:54.19  174.47
 51  46 I6631582 Hall, Greta            BBSEF/08   57.09   57.25 1:54.34  176.03
 52  88 I6663817 Moll, Annie             JHSC/07   58.48   55.89 1:54.37  176.34
 53  56 I6719596 Tracey, Alexa           PCSS/08   58.27   56.19 1:54.46  177.27
 54  54 I6502943 Mannelin, Kirsten         RM/07 1:00.01   55.41 1:55.42  187.23
 55  21 I6812454 Thompson, Shilah        JHSC/08   59.16   56.42 1:55.58  188.89
 56  42 I6730203 Sewell, Alaska         SVSEF/08   57.66   58.00 1:55.66  189.72
 57  61 I6747635 Kirby, Greta            PCSS/07   57.75   57.99 1:55.74  190.55

23-01-21 / SUN VALLEY RESORT        LIST: NLW1421              U0171     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U0171                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 23, 2021
SUN VALLEY RESORT                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  63 I6928680 Jones, Piper           BBSEF/08   56.90   59.14 1:56.04  193.66
 59  27 I6907216 Sell, Ashley            PCSS/08   58.66   57.47 1:56.13  194.59
 60  33 I6740220 Pagano, Mia              SBN/08   59.10   57.60 1:56.70  200.51
 61  39 I6628921 Boehner, Morgan           AH/07   57.42 1:00.18 1:57.60  209.84
 62  83 I7059096 Campbell, Delaney       MWSC/07   59.03   59.01 1:58.04  214.41
 63  73 I6450847 Solomon, Blake          PCSS/06   58.27 1:00.43 1:58.70  221.25
 64  20 I6628763 Yuras, Anna            SVSEF/08 1:01.50   58.20 1:59.70  231.62
 65  44 I6867770 Mackay, Elizabeth         SB/07 1:01.26   59.03 2:00.29  237.74
 66  17 I6903315 Stoner, Kate            PCSS/08   59.29 1:01.01 2:00.30  237.85
 67  76 I6732949 Rossellini, Isabel     SVSEF/08 1:01.09   59.29 2:00.38  238.68
 68  15 I6524748 Tiranno, Jenna          PCSS/05 1:02.62   59.92 2:02.54  261.08
 69  79 I6646870 Morasch, Aibhlinn       PCSS/08 1:02.26 1:00.83 2:03.09  266.79
 70  66 I6999258 Krugh, Julia            JHSC/08 1:02.96 1:00.79 2:03.75  273.63
 71  34 I6902720 Johnson, Avery           SBN/08 1:04.34 1:02.50 2:06.84  305.69
 72   8 I6735497 Abbett, Scarlet         PCSS/08 1:03.53 1:03.32 2:06.85  305.79
 73  59 I7046755 Selznick, Amilia       SVSEF/07 1:03.13 1:04.11 2:07.24  309.84
 74  84 I7048078 Miller, Rylee          SVSEF/08 1:03.54 1:04.24 2:07.78  315.44
 75  75 I6735473 Abbett, Amelia          PCSS/06 1:04.80 1:03.56 2:08.36  321.45
 76  91 I6631753 Campbell, Ruby         SVSEF/08 1:05.73 1:03.54 2:09.27  330.89
 77   9 I6922169 Pruzan, Neve            JHSC/08 1:06.01 1:05.07 2:11.08  349.67
 78   5 I6603774 Stern-Pre, Zoe         SVSEF/08 1:06.63 1:06.00 2:12.63  365.75

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     82 I7034736 Berner, Abby           SVSEF/08
     81 I6963972 Lawrence, Macy          PCSS/08
     32 I6549259 Goodman, Brevynn          BR/08
     57 I6761298 Smith, Ruby            SVSEF/08
      7 I6665020 Wirth, Lucy             JHSC/07
      4 I6829596 Worthington, Izzy Lola  PCSS/06
     51 I6595190 Owens, Callie           JHSC/07
     94 I6536486 Martin, Nina              SB/07
     89 I6562699 Hovey, Taylor          SVSEF/07
     92 I6556570 Bullard, Madeline        SOL/08
     14 X6855532 Swift, Amelie           PCSS/08





23-01-21 / SUN VALLEY RESORT        LIST: NLW1421              U0171     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U0171                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 23, 2021
SUN VALLEY RESORT                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN
     36 I6570754 Butrum, Annabelle         SB/07   Gate   10
     43 I6912954 Vierra, Aspen            SBN/08   Gate   10
     49 I6571609 Holtey, Ellie            SOL/08   Gate    9

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     72 I6826107 Richter, Ava           BBSEF/08
     30 I6831226 Ryan, Madeline          JHSC/07

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)

























23-01-21 / SUN VALLEY RESORT        LIST: NLW1421              U0171     GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~