U.S. SKI & SNOWBOARD                              

                        SNOWBIRD SOUTH SERIES GS RACE 6                         

                            NAT RACE CODE No. N0072                             
SNOWBIRD SPORTS EDUCATION FOUNDATION                            JANUARY 29, 2021
SNOWBIRD SKI & SUMMER RESORT                              INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 158 I6883153 McGaughy, Michael           IND/12   46.63   46.73 1:33.36
  2 142 I6955135 Ho, Canyon Kekoa            IND/12   51.85   50.93 1:42.78
  3 135 I7025234 Vexler, Caleb               SBN/11   51.18   52.18 1:43.36
  4 145 I6853366 Williams, Asher              RM/11   52.95   53.81 1:46.76
  5 134 I7024851 Allan, Bodei                SBN/12   54.88   53.91 1:48.79
  6 143 I6980700 Hanlon, William              RM/11   55.45   56.03 1:51.48
  7 159 I6828780 Sun, Patrick                IND/11   56.61   56.55 1:53.16
  8 144 I7040576 Kinkead, Dylan               RM/11   55.73   57.45 1:53.18


                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 155 I6683284 Kanarowski, Luke             RM/09   42.08   41.77 1:23.85
  2 156 I6614818 Hanrahan, Andrew             RM/09   45.59   40.93 1:26.52
  3 153 I6710284 Schillinger, Rhys            RM/09   43.43   43.42 1:26.85
  4 160 I6801593 Knight, Cedar              PCSS/10   44.15   43.50 1:27.65
  5 163 I6712689 Armijo, Ryder              PCSS/09   45.37   44.28 1:29.65
  6 138 I6865020 Carnett, Zachary            SBN/10   44.15   49.08 1:33.23
  7 161 I6982402 Ervin, Jack                PCSS/09   49.01   48.23 1:37.24
  8 154 I6925603 Youngtok, William            RM/10   49.03   48.32 1:37.35
  9 162 I6789798 Williams, Logan            PCSS/09   49.22   48.58 1:37.80
 10 147 I7004717 Cichos, Paxton               RM/09   48.24   50.80 1:39.04
 11 164 I6904291 Gellner, Nicolas           PCSS/10   50.67   48.57 1:39.24
 12 150 I6946616 Wentz, Andrew                RM/09   50.44   49.24 1:39.68
 13 146 I6710032 Williams, Wyatt              RM/09   51.82   49.81 1:41.63
 14 139 I7026586 Easley, Everet              SBN/09   50.49   51.73 1:42.22
 15 148 I6925077 Tognina, Niklas              RM/09   51.69   53.27 1:44.96
 16 136 I7031577 Richards, Jace              SBN/09   52.90   52.31 1:45.21
 17 137 I6855065 Callantine, Miles           SBN/10   58.13 1:01.16 1:59.29
 18 149 I7037143 Pani, Rohan                  RM/10 1:07.33 1:05.62 2:12.95
 19 151 I7060035 Daniels, Wyatt               RM/10 1:09.73 1:05.67 2:15.40

29-01-21 / SNOWBIRD SKI & SUMMER RESLIST: NLM1421              N0072     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                        SNOWBIRD SOUTH SERIES GS RACE 6                         

                            NAT RACE CODE No. N0072                             
SNOWBIRD SPORTS EDUCATION FOUNDATION                            JANUARY 29, 2021
SNOWBIRD SKI & SUMMER RESORT                              INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT FINISH 1st RUN

    152 I6848903 Winkler, Jett                RM/09           49.07


                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  NAT     COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 169 I6741177 Hochman, Oscar             PCSS/08   40.84   41.19 1:22.03
  2 167 I6959582 Flach, Cohen               PCSS/07   43.66   43.41 1:27.07
  3 165 X7049267 Germanaz, Aubin            PCSS/08   45.25   44.89 1:30.14
  4 168 I6959568 Flach, Brennan             PCSS/07   49.10   47.68 1:36.78
  5 166 I7048704 Moxham, Blake              PCSS/08   48.65   50.11 1:38.76
  6 170 I6725620 Wenokur, Ethan             PCSS/08   49.38   49.86 1:39.24
  7 140 I7026561 Easley, Evan                SBN/07   49.73   49.72 1:39.45
  8 157 I6919176 Pani, Darshan                RM/08   50.93   49.81 1:40.74
  9 141 I7025992 Holm, Eric                  SBN/08   57.28   56.77 1:54.05






















29-01-21 / SNOWBIRD SKI & SUMMER RESLIST: NLM1421              N0072     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~