U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0043                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 30, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Denis, Gilbert       (USA)   COURSE                  ROTARUN SL
REFEREE          Roberts, Benjamin    (USA)   START                       1785 M
CHIEF OF RACE    McGrew, Scott        (USA)   FINISH                      1679 M
                                              VERTICAL DROP                106 M
                                              
                                              HOMOLOG.Nr.            U1008/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Savaria, Adele       (USA)       Storey, Hunter       (USA)
FORERUNNERS  -A- Stafford, Graham     (USA)   -A- Stafford, Graham     (USA)
             -B- Oliver, Zane         (USA)   -B- Oliver, Zane         (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   37/(38)                          37/(38)
START TIME        9:30                            10:30
WEATHER: SUNNY                SNOW: GROOMED               TEMP. S: -5 C F: -4 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  76 I6909523 Chircop, Ryder         TVSEF/09   34.63   32.89 1:07.52
  2  19 I6706577 Hovey, Tommy           SVSEF/09   34.77   33.86 1:08.63
  3  27 I6798531 Morgan, Sawyer         SVSEF/09   35.23   34.40 1:09.63
  4  61 I6803034 Ritter, Ashton          JHSC/09   35.00   34.87 1:09.87
  5  30 I6720924 Flood, Huxley          SVSEF/09   35.02   35.15 1:10.17
  6  63 I6831233 Ryan, Charlie           JHSC/09   35.83   34.46 1:10.29
  7  21 I6677606 Reid, Charlie          SVSEF/09   35.84   35.31 1:11.15
  8  49 I6834705 Roberts, Henry         BBSEF/09   35.82   35.65 1:11.47
  9  23 I6940985 Selznick, Conway       SVSEF/09   36.33   35.44 1:11.77
 10  26 I6790383 O'Toole, Declan        SVSEF/10   36.31   35.75 1:12.06
 11  29 I6717090 Gilmour, Wyatt         SVSEF/09   36.15   36.04 1:12.19
 12  25 I6729343 Schernthanner, Espen   SVSEF/09   36.90   36.66 1:13.56
 13  62 I6833305 Ramage, Tyler           JHSC/09   37.17   36.52 1:13.69
 14  65 I6917518 Conroy, Cael            JHSC/09   37.26   37.19 1:14.45
 15   2 I6888895 Questad, Henry         SVSEF/11   36.83   37.64 1:14.47


30-01-21 / ROTARUN SKI AREA         LIST: NLM1421              N0043     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0043                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 30, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  35 I6679424 Lamm, Bode              MWSC/10   38.11   36.76 1:14.87
 17  73 I6900310 White, Emmett          TVSEF/10   38.36   37.09 1:15.45
 18  59 I6831607 Logan, Anders           JHSC/10   38.06   37.52 1:15.58
 19  48 I6647031 Merrick, Andrew        BBSEF/09   38.62   37.17 1:15.79
 20  20 I6751959 Limburg, Wyatt         SVSEF/10   38.35   38.49 1:16.84
 21  24 I6647460 Black, Harrison        SVSEF/09   39.05   38.04 1:17.09
 22  66 I6793949 Strand, Bryer           JHSC/09   39.32   38.11 1:17.43
 23  17 I6792061 Flynn, Henry           SVSEF/10   38.49   39.54 1:18.03
 24  36 I6774088 Lancaster, Max          MWSC/09   40.40   38.38 1:18.78
 25  28 I6792652 Sammis, Kai            SVSEF/10   39.27   39.66 1:18.93
 26  64 I6917798 Kandolin, Sage          JHSC/09   40.73   39.48 1:20.21
 27  55 I6835348 Barnett, Bard           JHSC/09   40.63   40.06 1:20.69
     22 I6945903 Dulcich, Dominic       SVSEF/09   41.29   39.40 1:20.69
 29  12 I6789437 Flood, Corbin          SVSEF/11   42.08   42.18 1:24.26
 30  68 I6913015 Klein, Neil            TVSEF/11   42.97   43.41 1:26.38
 31  37 I6724584 Cooke, Cole             MWSC/10   43.79   43.22 1:27.01
 32  13 I6758316 Stevenson, Briggs      SVSEF/10   43.71   43.37 1:27.08
 33  50 I7047521 Peightal, Angus         JHSC/12   45.22   42.99 1:28.21
 34  58 I7047015 Robinson, Hayden        JHSC/10   44.94   44.10 1:29.04
 35  56 I6917005 Schutt, Nixen           JHSC/10   45.07   44.24 1:29.31
 36   6 I6864631 Mintz, Cash            SVSEF/11   44.71   44.88 1:29.59
 37   4 I6887040 Robins, Sam            SVSEF/12   46.46   44.49 1:30.95
 38  18 I6873615 Palmer, Fletch         SVSEF/09   41.18   50.14 1:31.32
 39  43 I7021434 Spengler, Charlie      BBSEF/12   46.07   45.35 1:31.42
 40   8 I6983606 Malone, Finn           SVSEF/11   45.63   46.69 1:32.32
 41  46 I6852452 Gudmundsen, Logan      BBSEF/10   46.15   46.39 1:32.54
 42  75 I6920759 Gardner, Rowan         TVSEF/10   46.14   46.61 1:32.75
 43  45 I7061130 Cuttlers, Samuel       BBSEF/10   48.37   45.09 1:33.46
 44   1 I6950843 Lamb, Coen             SVSEF/11   47.44   46.62 1:34.06
 45  14 I6790492 May, Asher             SVSEF/10   47.74   46.70 1:34.44
 46   7 I6940214 Pertel, John           SVSEF/11   47.85   47.35 1:35.20
 47  38 I7020967 Oakey, Bennett         BBSEF/12   48.15   48.04 1:36.19
 48  69 I7058136 Gootnick, Asher        TVSEF/12   48.28   48.01 1:36.29
 49   3 I6791921 Lloyd, Thijs           SVSEF/11   54.77   41.91 1:36.68
 50  10 I6966332 Pfau, Charlie          SVSEF/11   49.06   48.34 1:37.40
 51  72 I6998993 Francis, Myles         TVSEF/12   48.30   49.22 1:37.52
 52  42 I7062425 Froehlich, Bennett     BBSEF/11   48.99   49.30 1:38.29
 53  32 I6936191 Denny, Fisher            PBC/10   50.40   48.65 1:39.05
 54   5 I6786167 McGrew, Jaxon          SVSEF/11   49.88   49.93 1:39.81
 55  71 I7050500 Hugo, Olin             TVSEF/11   51.45   48.63 1:40.08
 56  16 I7017878 Gove, Brooks           SVSEF/10   51.81   49.85 1:41.66
 57  67 I7064845 Gardner, Liam          TVSEF/14   51.15   50.52 1:41.67

30-01-21 / ROTARUN SKI AREA         LIST: NLM1421              N0043     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                            NORTH SERIES MONROE CUP                             

                            NAT RACE CODE No. N0043                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 30, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58  11 I6843491 Brown, Alex            SVSEF/11   51.06   52.48 1:43.54
 59  40 I7062365 Hall, Samuel           BBSEF/11   57.06   48.17 1:45.23
 60  41 I6806380 Hall, Julian           BBSEF/12   53.86   53.23 1:47.09
 61   9 I6945912 Dulcich, Charles       SVSEF/11   53.85   53.48 1:47.33
 62  34 I6964367 Andra, Theron           MWSC/12   55.32   53.71 1:49.03
 63  44 I7062332 Beckmann, Walton       BBSEF/12   57.26   54.13 1:51.39
 64  39 I7061629 Bartich, Miles         BBSEF/11   46.67 1:05.94 1:52.61
 65  51 I7047859 Reid, Hugh              JHSC/11   58.01   58.46 1:56.47

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     60 I6795921 Lighthart, William      JHSC/09
     57 I6873603 Lynch, Maxwell          JHSC/09
     33 I6919899 Cottrell, Kanyon         PBC/09

DISQUALIFIED 1st RUN
     70 I6999889 Chircop, Reese         TVSEF/11   Gate   10
     53 I7014937 Lynch, William          JHSC/11   Gate   19
     47 I7009714 Beckmann, Henry        BBSEF/10   Gate   20
     15 I6668576 Sinnamon, Decker       SVSEF/09   Gate   15

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     54 I6833075 Beninga, Finn           JHSC/09
     31 I7063815 Barnes, Luke             PBC/09

DISQUALIFIED 2nd RUN
     74 I6999710 Major, Deacon          TVSEF/09   Gate    4
     52 I6855747 Lighthart, Zachary      JHSC/12   Gate    4

                                                TECHNICAL DELEGATE

                                                Denis, Gilbert       (USA)




30-01-21 / ROTARUN SKI AREA         LIST: NLM1421              N0043     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~