U.S. SKI & SNOWBOARD                              

                            IMD NORTH SERIES RACE 1                             

                            NAT RACE CODE No. N0331                             
GTST                                                            JANUARY 24, 2021
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Kramer, Richard      (USA)   COURSE                 BIG THUNDER
REFEREE          Merrick, Skip        (USA)   START                       2605 M
CHIEF OF RACE    Collaer, Michael     (USA)   FINISH                      2455 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.             U844/12/11


                 1st RUN                          2nd RUN
COURSE SETTER    Powell, Wes          (USA)       Gage, Haley          (USA)
FORERUNNERS  -A- Robbe, MacKenna      (USA)   -A- Robbe, MacKenna      (USA)
             -B- Berkenfield, Eli     (USA)   -B- Berkenfield, Eli     (USA)
             -C- Stock, Lukas         (USA)   -C- Stock, Lukas         (USA)
             -D- Heaton, Jackson      (USA)   -D- Heaton, Jackson      (USA)
             -E-                              -E- 

GATES/DIR CHANGES   25/(24)                            25/()
START TIME        9:10                            10:10
WEATHER: CLEAR                SNOW: PACKED POWDER         TEMP. S:-12 C F:-11 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1 122 I6662896 Warren, Cash           TVSEF/08   33.88   34.43 1:08.31
  2 171 I6798531 Morgan, Sawyer         SVSEF/09   35.14   34.17 1:09.31
  3 109 I6834705 Roberts, Henry         BBSEF/09   35.17   35.76 1:10.93
  4 166 I6940985 Selznick, Conway       SVSEF/09   36.23   35.31 1:11.54
  5 143 I6795921 Lighthart, William      JHSC/09   35.49   36.17 1:11.66
  6 141 I6831233 Ryan, Charlie           JHSC/09   35.50   36.46 1:11.96
  7 140 I6833075 Beninga, Finn           JHSC/09   35.90   36.34 1:12.24
  8 169 I6720924 Flood, Huxley          SVSEF/09   36.55   35.99 1:12.54
  9 160 I6677606 Reid, Charlie          SVSEF/09   36.34   36.22 1:12.56
 10 145 I6832417 McNamara, Jack          JHSC/09   35.68   36.93 1:12.61
 11 168 I6706577 Hovey, Tommy           SVSEF/09   36.58   36.55 1:13.13
 12 120 I6909523 Chircop, Ryder         TVSEF/09   36.28   37.15 1:13.43
 13 138 I6803034 Ritter, Ashton          JHSC/09   36.60   37.00 1:13.60
 14 165 I6873615 Palmer, Fletch         SVSEF/09   38.11   36.39 1:14.50
 15 172 I6751959 Limburg, Wyatt         SVSEF/10   37.37   37.19 1:14.56


24-01-21 / Grand Targhee Resort     LIST: NLM1421              N0331     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            IMD NORTH SERIES RACE 1                             

                            NAT RACE CODE No. N0331                             
GTST                                                            JANUARY 24, 2021
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16 159 I6717090 Gilmour, Wyatt         SVSEF/09   37.34   37.38 1:14.72
 17 161 I6729343 Schernthanner, Espen   SVSEF/09   37.40   37.64 1:15.04
 18 142 I6873603 Lynch, Maxwell          JHSC/09   37.54   38.20 1:15.74
 19 119 I6900310 White, Emmett          TVSEF/10   36.78   39.07 1:15.85
 20 167 I6647460 Black, Harrison        SVSEF/09   38.65   37.50 1:16.15
 21 164 I6792652 Sammis, Kai            SVSEF/10   37.99   38.39 1:16.38
 22 157 I6919899 Cottrell, Kanyon         PBC/09   37.89   38.54 1:16.43
 23 162 I6790383 O'Toole, Declan        SVSEF/10   38.10   38.93 1:17.03
 24 137 I6831607 Logan, Anders           JHSC/10   38.61   38.77 1:17.38
 25 136 I6917798 Kandolin, Sage          JHSC/09   37.66   39.83 1:17.49
 26 149 I6835348 Barnett, Bard           JHSC/09   38.76   38.79 1:17.55
 27 144 I6916299 Prugh, Rory             JHSC/09   38.82   38.89 1:17.71
 28 147 I6833305 Ramage, Tyler           JHSC/09   40.34   37.82 1:18.16
 29 113 I6913015 Klein, Neil            TVSEF/11   38.31   40.13 1:18.44
 30 114 I6999889 Chircop, Reese         TVSEF/11   37.51   41.35 1:18.86
    111 I6647031 Merrick, Andrew        BBSEF/09   38.69   40.17 1:18.86
 32 148 I6917518 Conroy, Cael            JHSC/09   39.73   40.18 1:19.91
 33 146 I6793949 Strand, Bryer           JHSC/09   39.50   40.46 1:19.96
 34 170 I6725123 Lamoureux, William     SVSEF/09   40.63   39.76 1:20.39
 35 173 I6717708 Ferries, Sully         SVSEF/09   40.79   40.08 1:20.87
 36 163 I6945903 Dulcich, Dominic       SVSEF/09   41.03   41.31 1:22.34
 37 158 I6789437 Flood, Corbin          SVSEF/11   41.34   41.42 1:22.76
 38 131 I7014937 Lynch, William          JHSC/11   40.84   41.98 1:22.82
 39 134 I7047521 Peightal, Angus         JHSC/12   42.76   40.56 1:23.32
 40 117 I6999710 Major, Deacon          TVSEF/09   41.31   42.11 1:23.42
 41 121 I6920759 Gardner, Rowan         TVSEF/10   41.12   42.35 1:23.47
 42 116 I6998993 Francis, Myles         TVSEF/12   41.91   42.35 1:24.26
 43 110 I7009714 Beckmann, Henry        BBSEF/10   42.45   42.44 1:24.89
 44 118 I7053041 Nobman, Reis           TVSEF/10   42.22   43.32 1:25.54
 45 132 I7046672 Zorkendorfer, Benedict  JHSC/12   42.05   44.87 1:26.92
 46 151 I6964367 Andra, Theron           MWSC/12   43.31   44.04 1:27.35
 47 108 I7061130 Cuttlers, Samuel       BBSEF/10   43.81   44.74 1:28.55
 48 139 I6917005 Schutt, Nixen           JHSC/10   43.73   45.51 1:29.24
 49 101 I7062425 Froehlich, Bennett     BBSEF/11   43.90   46.33 1:30.23
 50 104 I7061629 Bartich, Miles         BBSEF/11   45.50   45.61 1:31.11
 51 155 I6936191 Denny, Fisher            PBC/10   45.58   46.72 1:32.30
 52 112 I6852452 Gudmundsen, Logan      BBSEF/10   47.39   45.65 1:33.04
 53 105 I7021434 Spengler, Charlie      BBSEF/12   46.82   46.60 1:33.42
 54 115 I7058136 Gootnick, Asher        TVSEF/12   47.16   46.60 1:33.76
 55 103 I6806380 Hall, Julian           BBSEF/12   46.13   48.45 1:34.58
 56 123 I7000669 Prugh, Luke             JHSC/11   47.94   50.68 1:38.62
 57 124 I7044298 Hu, Owen                JHSC/11   50.98   50.30 1:41.28

24-01-21 / Grand Targhee Resort     LIST: NLM1421              N0331     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            IMD NORTH SERIES RACE 1                             

                            NAT RACE CODE No. N0331                             
GTST                                                            JANUARY 24, 2021
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58 135 I7047859 Reid, Hugh              JHSC/11   52.47   49.29 1:41.76
 59 126 I7046575 Lindell, Remy           JHSC/12   51.18   53.74 1:44.92
 60 102 I7062365 Hall, Samuel           BBSEF/11   53.14   52.82 1:45.96
 61 128 I7044303 Hu, Jacob               JHSC/11   55.26   54.37 1:49.63
 62 130 I7034883 Fleck, R. Felix         JHSC/13 1:11.96   52.68 2:04.64

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
    156 I7063815 Barnes, Luke             PBC/09
    154 I6679424 Lamm, Bode              MWSC/10
    152 I6774088 Lancaster, Max          MWSC/09
    150 I7047015 Robinson, Hayden        JHSC/10

DISQUALIFIED 1st RUN
    133 I7027512 White, Benjamin         JHSC/11   Gate    0
    129 I7035434 Patridge, Skyelar       JHSC/13   Gate    0
    127 I7041789 Barret, George          JHSC/11   Gate    0
    125 I7047346 Mccluskey, Langston     JHSC/12   Gate    0
    107 I7062332 Beckmann, Walton       BBSEF/12   Gate    0
    106 I7020967 Oakey, Bennett         BBSEF/12   Gate    0

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    153 I6724584 Cooke, Cole             MWSC/10
    181 I7064845 Gardner, Liam          TVSEF/14

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Kramer, Richard      (USA)






24-01-21 / Grand Targhee Resort     LIST: NLM1421              N0331     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~