U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U1361                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 22, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                           S L A L O M     W O M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE                  ROTARUN SL
REFEREE          Jarvie, Jeff         (USA)   START                       1785 M
CHIEF OF RACE    McGrew, Scott        (USA)   FINISH                      1679 M
                                              VERTICAL DROP                106 M
                                              
                                              HOMOLOG.Nr.            U1008/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Stelling, Amanda     (USA)       Brown, Matthew       (USA)
FORERUNNERS  -A- Horsch, Caleb        (USA)   -A- Horsch, Caleb        (USA)
             -B- Kogelmann, Drew      (USA)   -B- 
             -C- Gowe, Natalie        (USA)   -C- Gowe, Natalie        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   52/(52)                          51/(50)
START TIME       13:00                            14:15
WEATHER: OVERCAST             SNOW: GROOMED               TEMP. S: 32 C F: 34 C
-----------------------    UNOFFICIAL PENALTY  275.00    -----------------------
                                                                          F=730
 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  57 I6761298 Smith, Ruby            SVSEF/08   42.95   41.54 1:24.49    0.00
  2  93 I6456055 Guay, Dyllan             SBN/07   43.56   42.40 1:25.96   12.70
  3  40 I6488778 Thomas, Kira             SBN/07   45.85   41.19 1:27.04   22.03
  4  89 I6562699 Hovey, Taylor          SVSEF/07   44.93   43.25 1:28.18   31.88
  5  23 I6713345 Sarchett, Josie        SVSEF/07   45.28   42.93 1:28.21   32.14
  6   2 I6476916 Costello, Avery          SBN/07   46.04   43.30 1:29.34   41.90
  7  12 I6971128 Holbrook, Nina          PCSS/07   46.32   43.23 1:29.55   43.72
  8  29 I6723198 Witherite, Dylan        JHSC/08   47.49   43.16 1:30.65   53.22
  9  45 I6661002 Turner, Vivian          PCSS/07   47.65   44.11 1:31.76   62.81
     68 I6608460 Shaughnessy, Ella      SVSEF/07   46.36   45.40 1:31.76   62.81
 11   7 I6665020 Wirth, Lucy             JHSC/07   47.61   44.17 1:31.78   62.99
 12  51 I6595190 Owens, Callie           JHSC/07   45.50   46.69 1:32.19   66.53
 13  71 I6643243 Desler, Rowan          SVSEF/07   47.00   45.76 1:32.76   71.45
 14  14 X6855532 Swift, Amelie           PCSS/08   47.81   45.07 1:32.88   72.49
 15  37 I6607519 Hipple, Halle             SB/08   49.30   44.88 1:34.18   83.72


22-01-21 / ROTARUN SKI AREA         LIST: NLW1421              U1361     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U1361                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 22, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  87 I6551149 Sullivan, Gwendoline      SB/08   47.89   46.43 1:34.32   84.93
 17  80 I6776570 Carruth, Scarlett      SVSEF/07   48.34   46.21 1:34.55   86.92
 18  30 I6831226 Ryan, Madeline          JHSC/07   50.45   44.57 1:35.02   90.98
 19  38 I6536474 Martin, Beatrice          SB/07   48.81   46.46 1:35.27   93.14
 20  52 I6684822 Dressen, Ella            SBN/08   47.83   47.78 1:35.61   96.08
 21  69 I6585258 Dunaway, Taylor        BBSEF/07   48.56   47.21 1:35.77   97.46
 22  58 I6707099 Mourier-Floyd, MaddalenSVSEF/06   48.25   48.15 1:36.40  102.90
 23  35 I6587743 Preston, Sonja          PCSS/07   50.85   45.93 1:36.78  106.19
 24   1 I6762393 Leslie, Josie           MWSC/08   50.10   46.72 1:36.82  106.53
 25  53 I6646943 MacMillan, Kylie        JHSC/07   48.81   48.22 1:37.03  108.35
 26  18 I6921430 Lightner, Tessa        SVSEF/08   50.63   46.62 1:37.25  110.25
 27  24 I6666058 Steinberg, Lily         JHSC/08   50.02   47.30 1:37.32  110.85
 28  19 I6571082 Pringle, Scarlet       SVSEF/07   50.22   48.42 1:38.64  122.26
 29  85 I6713852 Gallagher, Keira        PCSS/08   50.59   48.08 1:38.67  122.52
 30  31 I6571365 Penze, Lauren           PCSS/07   52.87   46.87 1:39.74  131.76
 31  25 I6832031 Pfaff, Caroline         PCSS/08   51.56   48.37 1:39.93  133.40
 32  10 I6836644 Montes, Karoline        JHSC/07   51.21   49.03 1:40.24  136.08
 33  94 I6536486 Martin, Nina              SB/07   51.03   49.56 1:40.59  139.11
 34  26 I6622860 Bruno, Cecelia          JHSC/07   51.84   48.83 1:40.67  139.80
 35   3 I6789041 Copinga, Brooke           RM/08   51.95   48.75 1:40.70  140.06
 36  64 I6555426 Umble, Jenna              SB/07   50.60   50.53 1:41.13  143.77
 37  61 I6747635 Kirby, Greta            PCSS/07   51.74   49.53 1:41.27  144.98
 38  48 I6852373 Oakey, Aubrey          BBSEF/07   50.73   51.26 1:41.99  151.20
 39  88 I6663817 Moll, Annie             JHSC/07   52.46   49.59 1:42.05  151.72
 40  50 I6595108 Sullivan, Harriet       JHSC/07   50.73   51.38 1:42.11  152.24
 41  15 I6524748 Tiranno, Jenna          PCSS/05   52.51   49.66 1:42.17  152.76
 42  22 I6708861 Wilson, Cayenne         PCSS/08   53.43   48.78 1:42.21  153.10
 43  16 I6595686 Callantine, McCall       SBN/07   52.80   49.70 1:42.50  155.61
 44  55 I6618408 Jarvie, Molly             AH/08   52.30   51.52 1:43.82  167.01
 45  72 I6826107 Richter, Ava           BBSEF/08   53.30   51.53 1:44.83  175.74
 46   6 I6830016 Jones, Campbell          SBN/07   53.81   51.34 1:45.15  178.50
 47  78 I6780373 Pehrson, Ruby             BR/07   54.02   51.25 1:45.27  179.54
 48  21 I6812454 Thompson, Shilah        JHSC/08   54.40   51.66 1:46.06  186.37
 49   4 I6829596 Worthington, Izzy Lola  PCSS/06 1:00.07   46.18 1:46.25  188.01
 50  90 I6667820 Kanarowski, Kendall       RM/07   53.91   52.40 1:46.31  188.53
     70 I6889027 Roth, Ashelynn         SVSEF/07   53.94   52.37 1:46.31  188.53
 52  46 I6631582 Hall, Greta            BBSEF/08   56.22   50.31 1:46.53  190.43
 53  39 I6628921 Boehner, Morgan           AH/07   55.99   50.93 1:46.92  193.80
 54  73 I6450847 Solomon, Blake          PCSS/06   53.79   53.14 1:46.93  193.88
 55  67 I6611803 Huntsman, Alyssa       SVSEF/08   53.35   53.64 1:46.99  194.40
 56  27 I6907216 Sell, Ashley            PCSS/08   55.81   52.10 1:47.91  202.35
 57  63 I6928680 Jones, Piper           BBSEF/08   54.98   53.29 1:48.27  205.46

22-01-21 / ROTARUN SKI AREA         LIST: NLW1421              U1361     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U1361                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 22, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  32 I6549259 Goodman, Brevynn          BR/08   57.11   52.36 1:49.47  215.83
 59  86 I6614021 Goodyear, Frances      SVSEF/08   56.39   53.41 1:49.80  218.68
 60  54 I6502943 Mannelin, Kirsten         RM/07   55.29   55.80 1:51.09  229.83
 61  76 I6732949 Rossellini, Isabel     SVSEF/08   58.22   53.16 1:51.38  232.33
 62  43 I6912954 Vierra, Aspen            SBN/08   58.41   53.61 1:52.02  237.86
 63   8 I6735497 Abbett, Scarlet         PCSS/08   57.94   54.72 1:52.66  243.39
 64  28 I6831913 Rothwell, Winter        PCSS/08   50.41 1:02.27 1:52.68  243.56
 65  65 I6620569 Huckabone, Emma         PCSS/07   51.85 1:01.29 1:53.14  247.54
 66  20 I6628763 Yuras, Anna            SVSEF/08   59.80   55.46 1:55.26  265.86
 67  66 I6999258 Krugh, Julia            JHSC/08   59.98   55.96 1:55.94  271.73
 68  44 I6867770 Mackay, Elizabeth         SB/07   59.08   57.24 1:56.32  275.01
 69  34 I6902720 Johnson, Avery           SBN/08 1:00.82   56.44 1:57.26  283.14
 70  42 I6730203 Sewell, Alaska         SVSEF/08 1:02.09   55.72 1:57.81  287.89
 71  79 I6646870 Morasch, Aibhlinn       PCSS/08   59.91   58.50 1:58.41  293.07
 72   9 I6922169 Pruzan, Neve            JHSC/08 1:02.70   56.97 1:59.67  303.96
 73  92 I6556570 Bullard, Madeline        SOL/08 1:18.75   42.17 2:00.92  314.76
 74  84 I7048078 Miller, Rylee          SVSEF/08 1:02.40   58.89 2:01.29  317.95
 75  82 I7034736 Berner, Abby           SVSEF/08 1:02.27   59.36 2:01.63  320.89
 76  83 I7059096 Campbell, Delaney       MWSC/07 1:03.21   59.02 2:02.23  326.08
 77  62 I6582677 Larsh, Talise             SB/07 1:16.29   46.05 2:02.34  327.03
 78  13 I6761077 Draper, Grace          BBSEF/08 1:13.84   50.51 2:04.35  344.39
 79  17 I6903315 Stoner, Kate            PCSS/08 1:05.73   59.38 2:05.11  350.96
 80  41 I6708750 Buchwalter, Claire     SVSEF/07 1:15.70   49.63 2:05.33  352.86
 81   5 I6603774 Stern-Pre, Zoe         SVSEF/08 1:04.56 1:05.77 2:10.33  396.06
 82  81 I6963972 Lawrence, Macy          PCSS/08 1:05.99 1:04.52 2:10.51  397.62
 83  91 I6631753 Campbell, Ruby         SVSEF/08 1:07.74 1:03.43 2:11.17  403.32
 84  75 I6735473 Abbett, Amelia          PCSS/06 1:25.26   57.78 2:23.04  505.88

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     74 I6746451 Kostuchenko, Maisie     PCSS/07
     56 I6719596 Tracey, Alexa           PCSS/08

DISQUALIFIED 1st RUN
     36 I6570754 Butrum, Annabelle         SB/07   Gate   16
     33 I6740220 Pagano, Mia              SBN/08   Gate   53
     60 I6666012 Steinberg, Ella         JHSC/07   Gate   53
     59 I7046755 Selznick, Amilia       SVSEF/07   Gate    0
     49 I6571609 Holtey, Ellie            SOL/08   Gate   46

22-01-21 / ROTARUN SKI AREA         LIST: NLW1421              U1361     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U1361                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 22, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     47 I6866381 Proulx, Tallulah          RM/08
     77 I6813399 Moe, Taylor             JHSC/08

DISQUALIFIED 2nd RUN
     11 I6721228 Hijjawi, Sophia           RM/08   Gate   35

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)





























22-01-21 / ROTARUN SKI AREA         LIST: NLW1421              U1361     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI  SNOWBOARD                               

                               U14 TECH QUALIFIER                               

                            NAT RACE CODE No. U1361                             
SUN VALLEY SKI EDUCATION FOUNDATION                             JANUARY 22, 2021
ROTARUN SKI AREA                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                           S L A L O M     W O M E N                            
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     57 I6761298  Smith, Ruby                  999.99
     2     93 I6456055  Guay, Dyllan                 246.30   246.30     12.70
     3     40 I6488778  Thomas, Kira                 264.06   264.06     22.03
     4     89 I6562699  Hovey, Taylor                295.66   295.66     31.88
     5     23 I6713345  Sarchett, Josie              318.31   318.31     32.14
     6      2 I6476916  Costello, Avery              346.90
     7     12 I6971128  Holbrook, Nina               360.64
     8     29 I6723198  Witherite, Dylan             999.99
     9     45 I6661002  Turner, Vivian               340.08   340.08     62.81
           68 I6608460  Shaughnessy, Ella            387.72

 THE BEST 5 AT START:

     2     93 I6456055  Guay, Dyllan                 246.30
     3     40 I6488778  Thomas, Kira                 264.06
     4     89 I6562699  Hovey, Taylor                295.66
     5     23 I6713345  Sarchett, Josie              318.31
    25     53 I6646943  MacMillan, Kylie             322.84

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                  1447.17  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                1464.41   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           161.56

CALCULATED PENALTY 1464.41 +1447.17 - 161.56 : 10  =                    275.002
                      (A)      (B)      (C)

ROUNDED                                                                 275.00

PENALTY APPLIED:                                                        275.00

                                     _______________________
                                     Burnett, Carma       (USA)

22-01-21 / ROTARUN SKI AREA         LIST: NLW1421              U1361     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~