Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 7.00 Revision 2
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     DAVID WRIGHT U14 QUALIFIER LADIES GS 2                     

                            NAT RACE CODE No. U0063                             
Park City Ski and Snowboard                                        MARCH 8, 2021
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     W O M E N                      
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Price, Troy          (USA)   COURSE                    CB'S RUN
REFEREE          Roberts, Benjamin    (USA)   START                       2372 M
CHIEF OF RACE    Buchar, John         (USA)   FINISH                      2112 M
                                              VERTICAL DROP                260 M
                                              
                                              HOMOLOG.Nr.            11479/11/14


                 1st RUN                          2nd RUN
COURSE SETTER    Gourlay, Charlotte   (USA)       Webster, Galen       (USA)
FORERUNNERS  -A- Griffen Rogers       (USA)   -A- Colin Campbell       (USA)
             -B- Colin Campbell       (USA)   -B- Austen Aten          (USA)
             -C- Austin Aten          (USA)   -C- Griffen Rogers       (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   38/(37)                          38/(37)
START TIME       13:00                            14:15
WEATHER: MOSTLY SUNNY         SNOW: MACHINE GROOMED       TEMP. S:  4 C F:  4 C
-----------------------    UNOFFICIAL PENALTY  212.75    -----------------------
                                                                          F=1010
 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  13 I6488778 Thomas, Kira             SBN/07   51.66   56.81 1:48.47    0.00
  2  45 I6713345 Sarchett, Josie        SVSEF/07   51.31   57.17 1:48.48    0.09
  3  32 I6562699 Hovey, Taylor          SVSEF/07   51.87   58.45 1:50.32   17.23
  4  57 I6829596 Worthington, Izzy Lola  PCSS/06   55.42   54.95 1:50.37   17.69
  5  55 I6813399 Moe, Taylor             JHSC/08   55.01   55.62 1:50.63   20.11
  6  93 I6582677 Larsh, Talise             SB/07   54.92   56.57 1:51.49   28.12
  7   8 I6536486 Martin, Nina              SB/07   54.44   57.36 1:51.80   31.01
  8  82 I6643243 Desler, Rowan          SVSEF/07   55.29   57.15 1:52.44   36.97
  9   1 I6661002 Turner, Vivian          PCSS/07   54.53   58.13 1:52.66   39.01
 10  56 I6721228 Hijjawi, Sophia           RM/08   56.41   56.51 1:52.92   41.44
 11  77 I6963972 Lawrence, Macy          PCSS/08   56.44   57.75 1:54.19   53.26
 12  22 I6585258 Dunaway, Taylor        BBSEF/07   55.05 1:00.02 1:55.07   61.45
 13  66 I6971128 Holbrook, Nina          PCSS/07   57.74   57.45 1:55.19   62.57
 14  16 I6571609 Holtey, Ellie            SOL/08   56.60   59.15 1:55.75   67.79
 15  84 I6646943 MacMillan, Kylie        JHSC/07   57.02   59.03 1:56.05   70.58


08-03-21 / Park City Mountain       LIST: NLW1721              U0063     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     DAVID WRIGHT U14 QUALIFIER LADIES GS 2                     

                            NAT RACE CODE No. U0063                             
Park City Ski and Snowboard                                        MARCH 8, 2021
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  17 I6551149 Sullivan, Gwendoline      SB/08   57.06   59.08 1:56.14   71.42
 17  88 I6608460 Shaughnessy, Ella      SVSEF/07   56.84   59.42 1:56.26   72.54
 18   7 I6570754 Butrum, Annabelle         SB/07   56.85   59.42 1:56.27   72.63
 19  52 I6707099 Mourier-Floyd, MaddalenSVSEF/06   58.25   58.08 1:56.33   73.19
 20  30 I6476916 Costello, Avery          SBN/07   55.46 1:00.88 1:56.34   73.28
 21   2 I6708750 Buchwalter, Claire     SVSEF/07   57.22   59.44 1:56.66   76.26
 22  69 X6855532 Swift, Amelie           PCSS/08   58.37   58.58 1:56.95   78.96
 23  91 I6921430 Lightner, Tessa        SVSEF/08   57.44   59.70 1:57.14   80.73
 24  43 I6607519 Hipple, Halle             SB/08   55.17 1:02.15 1:57.32   82.41
 25  14 I6713852 Gallagher, Keira        PCSS/08   56.88 1:00.54 1:57.42   83.34
 26  62 I6571082 Pringle, Scarlet       SVSEF/07   59.01   59.16 1:58.17   90.32
 27  75 I6622860 Bruno, Cecelia          JHSC/07   58.96 1:00.05 1:59.01   98.14
 28  90 I6831226 Ryan, Madeline          JHSC/07   57.97 1:01.83 1:59.80  105.50
     27 I6587743 Preston, Sonja          PCSS/07   56.56 1:03.24 1:59.80  105.50
 30  23 I6556570 Bullard, Madeline        SOL/08   59.17 1:00.66 1:59.83  105.78
 31  12 I6666012 Steinberg, Ella         JHSC/07   56.20 1:03.64 1:59.84  105.87
 32   3 I6595190 Owens, Callie           JHSC/07   58.17 1:01.97 2:00.14  108.66
 33  89 I6719596 Tracey, Alexa           PCSS/08   58.84 1:01.45 2:00.29  110.06
 34  26 I6614021 Goodyear, Frances      SVSEF/08   56.20 1:04.61 2:00.81  114.90
 35  70 I6666058 Steinberg, Lily         JHSC/08   59.51 1:01.87 2:01.38  120.21
 36  48 I6830016 Jones, Campbell          SBN/07   57.03 1:04.88 2:01.91  125.14
 37  64 I6746451 Kostuchenko, Maisie     PCSS/07 1:03.33   59.38 2:02.71  132.59
 38  44 I6708861 Wilson, Cayenne         PCSS/08   56.94 1:06.05 2:02.99  135.20
 39  47 I6555426 Umble, Jenna              SB/07   58.26 1:04.85 2:03.11  136.32
 40  79 I6812454 Thompson, Shilah        JHSC/08 1:00.51 1:02.79 2:03.30  138.09
 41  95 I6831913 Rothwell, Winter        PCSS/08 1:00.00 1:04.28 2:04.28  147.21
 42  80 I6663817 Moll, Annie             JHSC/07 1:01.43 1:02.89 2:04.32  147.58
 43  28 I6836644 Montes, Karoline        JHSC/07   58.39 1:05.95 2:04.34  147.77
 44  41 I6549259 Goodman, Brevynn          BR/08   59.03 1:06.34 2:05.37  157.36
 45  10 I6866381 Proulx, Tallulah          RM/08   57.55 1:08.49 2:06.04  163.60
 46  61 I6595108 Sullivan, Harriet       JHSC/07 1:03.19 1:03.95 2:07.14  173.84
     94 I6832031 Pfaff, Caroline         PCSS/08 1:00.83 1:06.31 2:07.14  173.84
 48  49 I6684822 Dressen, Ella            SBN/08 1:04.00 1:03.75 2:07.75  179.52
 49  54 I6611803 Huntsman, Alyssa       SVSEF/08 1:03.90 1:03.98 2:07.88  180.73
 50  19 I6628763 Yuras, Anna            SVSEF/08   59.90 1:08.03 2:07.93  181.20
 51  63 I6747635 Kirby, Greta            PCSS/07 1:04.28 1:03.86 2:08.14  183.15
 52   9 I6826107 Richter, Ava           BBSEF/08 1:01.16 1:07.64 2:08.80  189.30
 53  46 I6852373 Oakey, Aubrey          BBSEF/07 1:02.17 1:07.10 2:09.27  193.68
 54  68 I6595686 Callantine, McCall       SBN/07 1:03.60 1:05.87 2:09.47  195.54
 55  58 I6907216 Sell, Ashley            PCSS/08 1:05.03 1:04.61 2:09.64  197.12
 56  51 I6620569 Huckabone, Emma         PCSS/07 1:05.64 1:04.01 2:09.65  197.21
 57  74 I6502943 Mannelin, Kirsten         RM/07 1:03.96 1:05.85 2:09.81  198.70

08-03-21 / Park City Mountain       LIST: NLW1721              U0063     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     DAVID WRIGHT U14 QUALIFIER LADIES GS 2                     

                            NAT RACE CODE No. U0063                             
Park City Ski and Snowboard                                        MARCH 8, 2021
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  81 I6618408 Jarvie, Molly             AH/08 1:02.89 1:06.98 2:09.87  199.26
 59  18 I6928680 Jones, Piper           BBSEF/08 1:03.56 1:06.36 2:09.92  199.73
 60  33 I7059096 Campbell, Delaney       MWSC/07 1:03.07 1:07.61 2:10.68  206.80
 61  65 I6646870 Morasch, Aibhlinn       PCSS/08 1:05.31 1:05.50 2:10.81  208.02
 62  11 I6735497 Abbett, Scarlet         PCSS/08 1:04.66 1:07.64 2:12.30  221.89
 63  50 I6806966 Brower, Alta              SB/08 1:07.04 1:06.03 2:13.07  229.06
 64  37 I7046755 Selznick, Amilia       SVSEF/07 1:03.53 1:09.72 2:13.25  230.73
 65  29 I6450847 Solomon, Blake          PCSS/06 1:02.61 1:11.18 2:13.79  235.76
 66  83 I6867770 Mackay, Elizabeth         SB/07 1:05.99 1:08.02 2:14.01  237.81
 67  21 I6740220 Pagano, Mia              SBN/08 1:04.68 1:10.06 2:14.74  244.61
 68  60 I6585533 Larsen, Blake             SB/08 1:07.92 1:07.06 2:14.98  246.84
 69  35 I6603774 Stern-Pre, Zoe         SVSEF/08 1:04.89 1:10.17 2:15.06  247.59
 70  76 I6903315 Stoner, Kate            PCSS/08 1:06.95 1:08.19 2:15.14  248.33
 71  42 I6889027 Roth, Ashelynn         SVSEF/07 1:03.12 1:12.15 2:15.27  249.54
 72  25 I6922169 Pruzan, Neve            JHSC/08 1:05.07 1:11.37 2:16.44  260.44
 73   6 I6628921 Boehner, Morgan           AH/07 1:05.95 1:11.06 2:17.01  265.75
 74  85 I6902720 Johnson, Avery           SBN/08 1:06.80 1:10.34 2:17.14  266.96
 75  72 I6631753 Campbell, Ruby         SVSEF/08 1:09.37 1:10.89 2:20.26  296.01
 76  73 I7034736 Berner, Abby           SVSEF/08 1:09.20 1:12.42 2:21.62  308.67
 77  71 I7048078 Miller, Rylee          SVSEF/08 1:09.69 1:12.14 2:21.83  310.63
 78  67 I6999258 Krugh, Julia            JHSC/08 1:11.49 1:12.34 2:23.83  329.25
 79  36 I7065469 Meyer, Olivia            IND/08 1:08.15 1:23.33 2:31.48  400.48

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     86 I6723198 Witherite, Dylan        JHSC/08
     20 I6761298 Smith, Ruby            SVSEF/08
     24 I6665020 Wirth, Lucy             JHSC/07
     34 I6456055 Guay, Dyllan             SBN/07
     40 I6762393 Leslie, Josie           MWSC/08

DISQUALIFIED 1st RUN
     53 I6571365 Penze, Lauren           PCSS/07   Gate   23

NOT PERMITTED TO START 2nd RUN





08-03-21 / Park City Mountain       LIST: NLW1721              U0063     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     DAVID WRIGHT U14 QUALIFIER LADIES GS 2                     

                            NAT RACE CODE No. U0063                             
Park City Ski and Snowboard                                        MARCH 8, 2021
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     59 I6780373 Pehrson, Ruby             BR/07
     78 I6730203 Sewell, Alaska         SVSEF/08
     87 I7027506 White, Catherine        JHSC/07
     92 I6776570 Carruth, Scarlett      SVSEF/07
      5 I6789041 Copinga, Brooke           RM/08
     15 I6631582 Hall, Greta            BBSEF/08
     31 I6566133 Pope, Rachel             IND/07
     38 I6667820 Kanarowski, Kendall       RM/07
     39 I6536474 Martin, Beatrice          SB/07

DISQUALIFIED 2nd RUN
      4 I6524748 Tiranno, Jenna          PCSS/05   Rule 614.2.3

                                                TECHNICAL DELEGATE

                                                Price, Troy          (USA)
























08-03-21 / Park City Mountain       LIST: NLW1721              U0063     GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                     DAVID WRIGHT U14 QUALIFIER LADIES GS 2                     

                            NAT RACE CODE No. U0063                             
Park City Ski and Snowboard                                        MARCH 8, 2021
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     W O M E N                      
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     13 I6488778  Thomas, Kira                 224.87   224.87      0.00
     2     45 I6713345  Sarchett, Josie              225.63   225.63      0.09
     3     32 I6562699  Hovey, Taylor                261.13
     4     57 I6829596  Worthington, Izzy Lola       999.99
     5     55 I6813399  Moe, Taylor                  353.70
     6     93 I6582677  Larsh, Talise                251.11   251.11     28.12
     7      8 I6536486  Martin, Nina                 219.10   219.10     31.01
     8     82 I6643243  Desler, Rowan                272.12
     9      1 I6661002  Turner, Vivian               227.60   227.60     39.01
    10     56 I6721228  Hijjawi, Sophia              335.44

 THE BEST 5 AT START:

    31     12 I6666012  Steinberg, Ella              198.38
  DNF1     24 I6665020  Wirth, Lucy                  209.42
     7      8 I6536486  Martin, Nina                 219.10
     1     13 I6488778  Thomas, Kira                 224.87
     2     45 I6713345  Sarchett, Josie              225.63

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                  1077.40  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                1148.31   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            98.23

CALCULATED PENALTY 1148.31 +1077.40 -  98.23 : 10  =                    212.748
                      (A)      (B)      (C)

ROUNDED                                                                 212.75

PENALTY APPLIED:                                                        212.75

                                     _______________________
                                     Price, Troy          (USA)

08-03-21 / Park City Mountain       LIST: NLW1721              U0063     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~