Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.90 Revision 4
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             PARK CITY SOUTH SERIES                             

                            NAT RACE CODE No. N0060                             
Park City Ski and Snowboard                                     JANUARY 11, 2020
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Price, Troy          (USA)   COURSE                      PAYDAY
REFEREE          Koress, Brandon      (USA)   START                       2273 M
CHIEF OF RACE    Lance, Jason         (USA)   FINISH                      2133 M
                                              VERTICAL DROP                140 M
                                              
                                              HOMOLOG.Nr.            10833/01/13


                 1st RUN                          2nd RUN
COURSE SETTER    Warren, Sarah        (USA)       Maciejko, Bo         (USA)
FORERUNNERS  -A- Jay Sykes            (USA)   -A- Jay Sykes            (USA)
             -B- Philip Schott        (USA)   -B- Nathan Pecheux       (USA)
             -C- Nathan Pecheux       (USA)   -C- Philip Schott        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   24/(23)                          25/(24)
START TIME       10:15                             2:15
WEATHER: SNOW                 SNOW: PACKED POWDER         TEMP. S: -3 C F: -3 C
-----------------------    UNOFFICIAL PENALTY  440.02    -----------------------
                                                                          F=1010
 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  16 I6557153 Rearick, Tasman         PCSS/08   33.03   36.74 1:09.77    0.00
  2 145 X6808426 Cowan, Duncan           PSRA/06   33.53   37.48 1:11.01   17.95
  3 131 I6603302 Dibble, Callum Dawson    SBN/06   34.37   37.92 1:12.29   36.48
  4  91 I6550683 Swanwick, Rome            SB/08   34.85   39.24 1:14.09   62.54
  5  19 I6629718 Ware, Nicholas            SB/08   35.27   38.99 1:14.26   65.00
  6 108 I6674255 Hersh, Dylan              SB/09   35.46   38.96 1:14.42   67.31
  7  36 I6555334 Hoopes, Wyatt             SD/08   35.04   39.65 1:14.69   71.22
  8  90 I6548311 Bland, Charlie            SB/08   35.68   39.79 1:15.47   82.51
  9  13 I6614818 Hanrahan, Andrew          RM/09   35.36   40.17 1:15.53   83.38
 10  57 I6898998 Gellner, Riley          PCSS/08   35.67   41.07 1:16.74  100.90
 11  34 I6640782 Sivey, Xander           PCSS/08   35.35   41.45 1:16.80  101.77
 12  82 I6821466 Copeland, Finn          PCSS/08   36.83   40.04 1:16.87  102.78
 13  72 I6683284 Kanarowski, Luke          RM/09   35.99   40.92 1:16.91  103.36
 14   9 I6738093 Paulman, Fletcher        SBN/08   35.71   41.29 1:17.00  104.66
 15  26 I6833965 Hartman, Elijah          SBN/08   36.16   41.10 1:17.26  108.43


11-01-20 / Park City Mountain       LIST: NLM1120              N0060     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             PARK CITY SOUTH SERIES                             

                            NAT RACE CODE No. N0060                             
Park City Ski and Snowboard                                     JANUARY 11, 2020
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  80 I6715081 Parker, Cortland          SB/09   37.23   40.40 1:17.63  113.78
 17  60 I6741177 Hochman, Oscar          PCSS/08   36.37   41.56 1:17.93  118.13
 18  31 I6665155 Schlopy, Spider         PCSS/08   36.79   41.51 1:18.30  123.48
 19  62 I6707008 Higgins, Owen             SB/09   37.06   41.55 1:18.61  127.97
 20  87 I6617328 Kennedy, Alex             SB/08   37.57   41.27 1:18.84  131.30
 21  95 I6676546 Woodring, Walker        PCSS/10   37.71   41.26 1:18.97  133.18
 22  44 I6808215 Sullivan, Cedric          SB/11   37.71   41.36 1:19.07  134.63
 23  88 I6551336 Butterworth, William      SD/08   36.95   42.38 1:19.33  138.39
 24 111 I6668277 Curtis, Bo              PCSS/09   38.15   41.42 1:19.57  141.87
 25  89 I6592031 Sivo, Kye               PCSS/08   37.98   41.72 1:19.70  143.75
     29 I6613219 Sattelmeier, Oscar      PCSS/08   37.26   42.44 1:19.70  143.75
 27  55 I6837042 Valaika, Robert         PCSS/08   37.33   42.50 1:19.83  145.63
 28 120 I6551375 Swensen, Conner           SB/06   37.99   42.27 1:20.26  151.85
 29  96 I6608996 Widmer, Jonah             SB/08   37.79   42.57 1:20.36  153.30
 30  75 I6791120 Meirowitz, Patrick        SB/11   38.79   41.68 1:20.47  154.89
 31   6 I6668704 Ferguson, Finn            SD/08   38.07   42.41 1:20.48  155.04
 32  48 I6858338 Cui, Calvin              SBN/08   37.62   43.07 1:20.69  158.08
 33 107 I6646806 Postnieks, Lukas          RM/08   39.20   41.83 1:21.03  163.00
 34  58 X6996685 Wang, Eric Shu Yuan     PSRA/09   39.11   41.98 1:21.09  163.87
 35  30 I6709193 Hokanson, Jacob         PCSS/09   39.11   42.50 1:21.61  171.40
 36 118 X6904017 Phillips, Orson         PSRA/07   38.87   42.75 1:21.62  171.54
 37  65 I6783325 Karren, Porter           SBN/09   38.39   43.42 1:21.81  174.29
 38 149 I6670925 Runnels, Rhys            SBN/06   39.22   42.98 1:22.20  179.94
 39  68 I6787159 Firszt, Benjamin          SB/08   39.25   43.05 1:22.30  181.39
 40  14 I6900374 Scharrer, Skogen        PCSS/09   39.59   42.77 1:22.36  182.25
 41 106 I6790758 Lassley, Oliver           SB/09   39.37   43.17 1:22.54  184.86
 42  17 I6750802 Bland, Ryan               SB/10   38.96   43.68 1:22.64  186.31
 43   7 I6926408 Moore, Jameson            RM/09   37.55   45.19 1:22.74  187.76
 44 102 I6882262 Metzger, Ty             PCSS/08   39.82   43.12 1:22.94  190.65
 45 123 I6959793 White, John              SBN/05   39.12   44.38 1:23.50  198.76
 46  25 I6712689 Armijo, Ryder           PCSS/09   39.97   43.59 1:23.56  199.63
 47 144 I6922062 Madeo, Niki              SOL/07   39.39   44.28 1:23.67  201.22
 48  71 I6608059 Marchant, Jackson         SB/08   39.87   43.89 1:23.76  202.52
 49 114 I6608641 Dain, Alexander           SB/10   40.77   43.27 1:24.04  206.57
 50   4 I6708776 Duffy, Luke               BR/09   40.49   43.59 1:24.08  207.15
 51   5 I6906282 Liljenquist, Evan       PCSS/09   39.90   44.59 1:24.49  213.09
 52  67 I6831832 Fisher, Zane            PCSS/08   40.03   44.83 1:24.86  218.44
 53  45 I6925603 Youngtok, William         RM/10   39.98   44.98 1:24.96  219.89
 54 132 I6749198 Hoagland, Chase           SD/04   38.46   46.71 1:25.17  222.93
 55  78 I6617360 Kath, Andrew              SB/10   40.56   44.64 1:25.20  223.37
 56 140 I6779681 Hertzberg, Tanner        SBN/07   40.98   44.59 1:25.57  228.72
 57  50 I6903901 Wismer, Gray            PCSS/10   41.02   44.76 1:25.78  231.76

11-01-20 / Park City Mountain       LIST: NLM1120              N0060     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             PARK CITY SOUTH SERIES                             

                            NAT RACE CODE No. N0060                             
Park City Ski and Snowboard                                     JANUARY 11, 2020
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58 139 I6551611 Delahunta, Aaron          SD/06   40.46   45.33 1:25.79  231.91
 59 147 I6906503 McCoy, Keller           PCSS/06   39.90   46.28 1:26.18  237.55
 60  23 I6620061 Miner, Austin             SD/09   40.66   45.53 1:26.19  237.70
 61  56 I6733027 Morse, Brycen             SD/08   41.08   45.24 1:26.32  239.58
 62  63 I6840472 Eaton, Brody              SB/11   40.82   46.15 1:26.97  248.99
 63  43 X6984104 Mailing, Max            PCSS/10   41.69   45.60 1:27.29  253.62
 64  94 I6588893 Harman, Devon            SOL/08   36.87   50.55 1:27.42  255.50
 65 136 I6765888 Roberts, Breken           SD/06   40.56   46.87 1:27.43  255.65
 66  70 I6903343 Vleck, Brody            PCSS/08   41.57   46.15 1:27.72  259.85
 67 104 I6848903 Winkler, Jett             RM/09   42.12   45.86 1:27.98  263.61
 68 101 I6788804 Lamb, Matthias            BR/08   42.94   45.10 1:28.04  264.48
 69  54 I6842299 Pruksirisombut, Steven   SOL/09   39.19   48.88 1:28.07  264.91
 70  35 I6919176 Pani, Darshan             RM/08   41.30   47.21 1:28.51  271.28
 71  83 I6762770 Kennedy, James            SB/11   42.80   45.84 1:28.64  273.16
 72  97 I6804473 Schiller, Axel            SD/11   41.84   47.15 1:28.99  278.23
 73  20 I6789798 Williams, Logan         PCSS/09   41.52   47.66 1:29.18  280.98
 74  93 I6865020 Carnett, Zachary         SBN/10   42.64   46.59 1:29.23  281.71
 75  37 I6813864 Snyder, Jake            PCSS/10   41.58   47.74 1:29.32  283.01
 76  99 I6832814 Hilderbrand, Caleb C    PCSS/10   42.28   47.28 1:29.56  286.48
 77 137 I6959568 Flach, Brennan          PCSS/07   42.62   47.02 1:29.64  287.64
 78  46 I6782235 Hoagland, Barrett         SD/09   42.41   47.35 1:29.76  289.38
 79 150 I6749212 Hoagland, Tanner          SD/05   42.72   47.48 1:30.20  295.75
 80 119 I6596007 Sparks, Maxwell           SD/06   42.09   48.12 1:30.21  295.89
 81  59 I6906267 Wolf, Jackson           PCSS/09   43.11   47.13 1:30.24  296.33
 82 129 I6592254 Chynoweth, Gavin          SD/06   43.06   47.30 1:30.36  298.06
 83 116 I6669001 Russell, Owen             SD/08   43.14   47.26 1:30.40  298.64
 84 146 I6556931 Boyer, Larsen             SD/07   38.76   52.82 1:31.58  315.72
 85 109 I6781756 Turner, Sebastian       PCSS/10   43.80   48.02 1:31.82  319.20
 86  11 I6709009 Geroux, Connor            SB/09   43.33   48.83 1:32.16  324.12
 87  61 I6754786 Abbett, Oliver          PCSS/10   43.50   48.73 1:32.23  325.13
 88 128 I6584536 Larsen, Tate              SB/07   44.55   47.93 1:32.48  328.75
 89 151 I6926600 Sandberg, Dylan          SOL/06   44.64   48.25 1:32.89  334.69
 90  12 I6900796 Larsen, William           SD/08   46.63   46.29 1:32.92  335.12
 91  24 I6801706 Hyldahl, Lyon           PCSS/10   46.38   47.01 1:33.39  341.93
 92  53 I6904291 Gellner, Nicolas        PCSS/10   43.32   50.09 1:33.41  342.22
 93 138 I6708930 Geroux, Rio               SB/07   43.86   49.60 1:33.46  342.94
 94  74 I6786813 Traub, Matthew          PCSS/10   43.38   50.45 1:33.83  348.30
 95 121 I6621068 Hortin, Cameron           SD/06   44.61   49.37 1:33.98  350.47
 96  69 I6613880 Whitaker, Matthew       PCSS/08   45.16   49.03 1:34.19  353.51
 97  18 I6609606 Flamm, Austin             BR/09   44.54   49.75 1:34.29  354.95
 98   2 I6848004 Brown, Toby             PCSS/10   43.37   51.03 1:34.40  356.55
 99  10 I6628931 Inman, Jonah            PCSS/08   44.74   50.23 1:34.97  364.80

11-01-20 / Park City Mountain       LIST: NLM1120              N0060     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             PARK CITY SOUTH SERIES                             

                            NAT RACE CODE No. N0060                             
Park City Ski and Snowboard                                     JANUARY 11, 2020
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

100 130 I6895609 Lindgren, Jace            SD/07   46.47   48.53 1:35.00  365.23
101  49 I6621173 Underhill, Brodie       PCSS/09   44.91   50.25 1:35.16  367.55
102  73 I6804338 Smith, Finn               SD/08   45.57   49.63 1:35.20  368.13
103 148 I7000857 Hudson, Jagger          PCSS/06   45.32   50.12 1:35.44  371.60
104  42 I6788702 Sattelmeier, Hugo       PCSS/10   44.93   51.30 1:36.23  383.04
105  81 I6706163 Vars, Scott               SB/09   46.93   49.48 1:36.41  385.64
106  66 I6775777 Hellewell, Zeke           SD/10   45.19   51.36 1:36.55  387.67
107 105 I6633857 Butrum, Alexander         SB/09   44.44   52.44 1:36.88  392.45
108 142 I6621165 Underhill, Hudson       PCSS/07   44.68   52.24 1:36.92  393.03
109   1 I6810568 Lariviere, Clive          SD/11   45.64   52.09 1:37.73  404.75
110  84 I6788783 Inman, Thomas           PCSS/10   47.27   50.87 1:38.14  410.69
111 117 I6764978 James, Porter             SD/08   49.32   49.78 1:39.10  424.59
112 125 I6803142 Coleman, Henrik           SD/07   47.81   51.49 1:39.30  427.48
113  51 I6863496 Pehrson, George           BR/09   47.20   52.26 1:39.46  429.80
114  38 I6911606 Petersen, Raife         PCSS/10   46.01   54.34 1:40.35  442.68
115 110 I6962389 Coyle, Tyler             SBN/11   48.13   52.47 1:40.60  446.30
116 100 I6788230 Hokanson, Jonathon      PCSS/10   49.05   52.90 1:41.95  465.84
117  85 I6803766 Keller, Leo             PCSS/09   49.45   53.06 1:42.51  473.95
118 126 I6804595 Larson, Jayden            SD/07   49.12   57.92 1:47.04  539.53
119  40 I6592276 Chynoweth, Miles          SD/08   50.06   57.27 1:47.33  543.72
120 133 I6808327 Myers, Quinn              SD/07   54.48   54.08 1:48.56  561.53
121 122 I6765089 Tingey, Mitchell          SD/07   52.33   56.43 1:48.76  564.42
122 112 I6855065 Callantine, Miles        SBN/10   55.28   58.86 1:54.14  642.31

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     92 I6628735 Clark, Ashton             BR/09
      8 I6725620 Wenokur, Ethan          PCSS/08

DID NOT FINISH 1st RUN
    143 I6603435 Archuleta, Ashton        SBN/06
    141 I6906013 Carlson-smith, Oceon    PCSS/06
    135 I6551360 Swensen, Laiken           SB/06
    134 I6738111 Paulman, Everett         SBN/07
    103 I6720992 Dennis, Chase             RM/08
     86 I6710284 Schillinger, Rhys       PCSS/09
     64 I6642948 Hokanson, Joseph        PCSS/08
     47 X6998329 Lusted, Zephyr          PSRA/11
     39 I6833621 Brown, Nate             PCSS/10
     27 E6679961 Finley, Luke              LM/10
     22 I6710032 Williams, Wyatt           RM/09

11-01-20 / Park City Mountain       LIST: NLM1120              N0060     GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             PARK CITY SOUTH SERIES                             

                            NAT RACE CODE No. N0060                             
Park City Ski and Snowboard                                     JANUARY 11, 2020
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     21 I6804405 Walker, Brodey            SD/09

DISQUALIFIED 1st RUN
    115 I6788058 Solander, Axel          PCSS/09   Gate   23
     98 I6920842 Berkman, Jacob          PCSS/09   Gate   23
     77 I6922897 Steele, James             RM/09   Gate    7
     76 X6960102 Phillips, Remy          PSRA/09   Gate   23

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN
    124 I6789524 Stetich, Lazlo          PCSS/06
     32 X6998319 Lusted, River           PSRA/08
      3 I6762951 Nepstad, Dan             SBN/10

DID NOT FINISH 2nd RUN
    127 I6959582 Flach, Cohen            PCSS/07
    113 I6821178 Rankin, Eli               RM/08
     41 I6559747 Shamah, Teodor            RM/08
     33 I6711483 Boschetto, Auguste      PCSS/09
     28 I6671018 Ford, Jensen            PCSS/09
     15 I6801593 Knight, Cedar           PCSS/10

DISQUALIFIED 2nd RUN
     79 I6861575 Kunigenas, Vonn           SB/11   Gate   23
     52 I6640977 Bush, Samuel            PCSS/08   Gate   23

                                                TECHNICAL DELEGATE

                                                Price, Troy          (USA)











11-01-20 / Park City Mountain       LIST: NLM1120              N0060     GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             PARK CITY SOUTH SERIES                             

                            NAT RACE CODE No. N0060                             
Park City Ski and Snowboard                                     JANUARY 11, 2020
Park City Mountain                                                 Intermountain
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     16 I6557153  Rearick, Tasman              999.99
     2    145 X6808426  Cowan, Duncan                999.99
     3    131 I6603302  Dibble, Callum Dawson        329.56   329.56     36.48
     4     91 I6550683  Swanwick, Rome               999.99
     5     19 I6629718  Ware, Nicholas               999.99
     6    108 I6674255  Hersh, Dylan                 999.99
     7     36 I6555334  Hoopes, Wyatt                999.99   530.00     71.22
     8     90 I6548311  Bland, Charlie               999.99   530.00     82.51
     9     13 I6614818  Hanrahan, Andrew             999.99   530.00     83.38
    10     57 I6898998  Gellner, Riley               999.99   530.00    100.90

 THE BEST 5 AT START:

     3    131 I6603302  Dibble, Callum Dawson        329.56
  DNF1    143 I6603435  Archuleta, Ashton            405.53
    38    149 I6670925  Runnels, Rhys                530.00
   109      1 I6810568  Lariviere, Clive             530.00
    99     10 I6628931  Inman, Jonah                 530.00

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                  2325.09  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                2449.56   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           374.49

CALCULATED PENALTY 2449.56 +2325.09 - 374.49 : 10  =                    440.016
                      (A)      (B)      (C)

ROUNDED                                                                 440.02

PENALTY APPLIED:                                                        440.02

                                     _______________________
                                     Price, Troy          (USA)

11-01-20 / Park City Mountain       LIST: NLM1120              N0060     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~