U.S. SKI & SNOWBOARD                              

                                 PC YSL SUNDAY                                  

                            NAT RACE CODE No. N0112                             
PARK CITY RACE DEPT                                             JANUARY 28, 2018
PCMR                                                      INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  NAT      COMPETITOR-----------------------------                   RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME        POINTS

    1  231  6791120  Meirowitz, Patrick          U8    SB/11     29.11 (29)   217.14
    2  218  6832814  Hilderbrand, Caleb          U8  PCFT/10     30.32 (43)   266.90
    3  216  6788702  Sattelmeier, Hugo           U8  PCFT/10     31.74 (50)   325.30
    4  225  6781756  Turner, Sebastian           U8  PCFT/10     33.08 (57)   380.40
    5  213  6623718  Wisnicky, Felix             U8    BH/10     33.81 (61)   410.42
    6  222  6788230  Hokanson, Jonathon          U8  PCFT/10     33.98 (63)   417.42
    7  227  6840472  Eaton, Brody                U8   IND/11     34.15 (64)   424.41
    8  228  6801593  Knight, Cedar               U8  PCFT/10     34.67 (68)   445.79
    9  214  6813864  Snyder, Jake                U8  PCFT/10     34.86 (69)   453.60
   10  221  6840944  Wilkinson, Chase            U8   IND/11     35.31 (72)   472.11
   11  229  6786842  Kunigenas, Vonn             U8    SB/10     35.32 (73)   472.52
   12  223  6787520  Vallieres, Zachary          U8   IND/11     35.70 (75)   488.15
   13  220  6790076  Miller, Oliver              U8   IND/11     35.92 (79)   497.20
   14  219  6750802  Bland, Ryan                 U8    SB/10     36.01 (80)   500.90
   15  217  6807011  Schlegel, Matthew           U8    SB/10     38.51 (86)   603.71
   16  230  6839683  Ploof, Bo                   U8   IND/11     38.75 (87)   613.58
   17  215  6790138  Kirstein, Julien            U8  PCFT/10     39.56 (88)   646.89
   18  226  6792239  Bledsoe, Jackson            U8   IND/11     39.81 (89)   657.17
   19  224  6833621  Brown, Nate                 U8  PCFT/10     42.53 (92)   769.03
















28-01-18 / PCMR                     LIST:                      N0112     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 PC YSL SUNDAY                                  

                            NAT RACE CODE No. N0112                             
PARK CITY RACE DEPT                                             JANUARY 28, 2018
PCMR                                                      INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  NAT      COMPETITOR-----------------------------                   RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME        POINTS

    1  302  6720992  Dennis, Chase               U10   RM/08     23.83 (1)      0.00
    2  340  6613219  Sattelmeier, Oscar          U10 PCSS/08     24.89 (3)     43.59
    3  304  6592031  Sivo, Kye                   U10 PCSS/08     25.47 (5)     67.44
    4  338  6665155  Schlopy, Spider             U10 PCSS/08     25.61 (6)     73.20
    5  322  6671018  Ford, Jensen                U10 PCFT/09     26.23 (7)     98.70
    6  313  6642948  Hokanson, Joseph            U10 PCSS/08     26.64 (10)   115.56
    7  307  6711483  Boschetto, Auguste          U10 PCFT/09     27.13 (12)   135.71
    8  342  6668277  Curtis, Bo                  U10 PCFT/09     27.14 (13)   136.12
    9  321  6640977  Bush, Samuel                U10 PCSS/08     27.27 (15)   141.47
   10  334  6669208  Kirschner, Sam              U10 PCSS/08     27.40 (17)   146.81
   11  303  6710284  Schillinger, Rhys           U10 PCFT/09     27.50 (19)   150.93
   12  327  6683284  Kanarowski, Luke            U10 PCFT/09     27.63 (20)   156.27
   13  314  6837042  Valaika, Robert             U10 PCFT/08     27.88 (23)   166.55
   14  329  6709282  O'Brien, Cash               U10 PCFT/09     28.16 (24)   178.07
   15  309  6618115  Cummings, Cannan            U10 PCSS/08     28.28 (25)   183.00
   16  319  6611112  Carmack, Ian                U10 PCFT/08     28.63 (27)   197.40
   17  305  6709193  Hokanson, Jacob             U10 PCFT/09     28.78 (28)   203.57
   18  312  6640782  Sivey, Xander               U10 PCSS/08     29.11 (29)   217.14
   19  333  6715081  Parker, Cortland            U10   SB/09     29.15 (31)   218.78
   20  336  6558019  Shober, Sullivan            U10 PCSS/08     29.38 (34)   228.24
   21  320  6614818  Hanrahan, Andrew            U10   RM/09     29.75 (39)   243.46
   22  331  6591918  Ludlow, Lucas               U10  ALT/08     29.93 (41)   250.86
   23  306  6758384  Rinehart, Alec              U10  ALT/08     30.18 (42)   261.14
   24  328  6788058  Solander, Axel              U10 PCFT/09     30.97 (46)   293.63
   25  344  6608059  Marchant, Jackson           U10   SB/08     31.21 (49)   303.50
   26  326  6834100  Goldberg, Cortland          U10 PCFT/09     31.75 (51)   325.71
   27  339  6613880  Whitaker, Matthew           U10 PCSS/08     31.85 (52)   329.82
   28  317  6843112  Damico, Henry               U10   RM/09     32.11 (53)   340.51
   29  345  6742397  Connell, Maxx               U10 PCFT/09     32.27 (54)   347.09
   30  341  6831832  Fisher, Zane                U10 PCFT/08     32.66 (55)   363.13
   31  343  6821178  Rankin, Eli                 U10   RM/08     33.49 (58)   397.26
   32  315  6808613  Livers, William             U10  ALT/08     33.61 (59)   402.20
   33  325  6804977  Ziesler, Gavin              U10 PCFT/09     33.68 (60)   405.08
   34  346  6751224  McClellan, Oskar            U10   SB/08     34.19 (65)   426.05
   35  316  6789184  Schlegel, Samuel            U10   SB/08     34.57 (67)   441.68
   36  330  6787159  Firszt, Benjamin            U10   SB/08     34.86 (69)   453.60
   37  335  6789362  Walsh, Beckett              U10 PCFT/09     35.11 (71)   463.89
   38  310  6710032  Williams, Wyatt             U10   RM/09     35.69 (74)   487.74
   39  311  6633857  Butrum, Alexander           U10   SB/09     35.83 (76)   493.50
   40  324  6706163  Vars, Scott                 U10   SB/09     36.15 (81)   506.66

28-01-18 / PCMR                     LIST:                      N0112     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 PC YSL SUNDAY                                  

                            NAT RACE CODE No. N0112                             
PARK CITY RACE DEPT                                             JANUARY 28, 2018
PCMR                                                      INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  NAT      COMPETITOR-----------------------------                   RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME        POINTS

   41  308  6805295  Laughlin, George            U10   SB/09     37.30 (83)   553.95
   42  323  6807001  Schlegel, Paul              U10   SB/08     37.92 (84)   579.45
   43  337  6789252  Melman, Daniel              U10   SB/09     41.34 (91)   720.09
   44  318  6761052  Still, Emerson              U10   SB/09     44.32 (93)   842.64

  DID NOT START

       332  6827875  Lomas, Jake                 U10 PCFT/08

































28-01-18 / PCMR                     LIST:                      N0112     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                                 PC YSL SUNDAY                                  

                            NAT RACE CODE No. N0112                             
PARK CITY RACE DEPT                                             JANUARY 28, 2018
PCMR                                                      INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U12                                       
                                       ------------                                       

   PL  Bib  NAT      COMPETITOR-----------------------------                   RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME        POINTS

    1  347  6588935  Lennon, Joseph              U12 PSRA/07     24.62 (2)     32.49
    2  367  6722864  Helms, Noah                 U12   RM/06     25.02 (4)     48.94
    3  355  6529472  Walker, Adrian              U12  ALT/06     26.25 (8)     99.52
    4  378  6599583  Brown, Tommy                U12 PCSS/07     26.42 (9)    106.51
    5  363  6534737  Mickelson, Milan            U12   RM/07     26.86 (11)   124.61
    6  348  6551360  Swensen, Laiken             U12   SB/06     27.24 (14)   140.23
    7  365  6502357  Walker-Adams, Rayce         U12   SB/06     27.38 (16)   145.99
    8  373  6526835  Steffen, Quinn              U12  ALT/06     27.45 (18)   148.87
    9  368  6714651  Glidden, Austin             U12 PCSS/07     27.66 (21)   157.51
   10  354  6523838  Feeney, Samuel              U12   BH/06     27.82 (22)   164.09
   11  353  6481692  Damico, Will                U12   RM/06     28.44 (26)   189.58
   12  377  6664179  Hartwig, Nathaniel          U12  ALT/06     29.21 (32)   221.25
   13  359  6717581  Labon, Zander               U12 PCFT/07     29.35 (33)   227.01
   14  375  6594480  Bamberger, Julian           U12   RM/07     29.51 (35)   233.59
   15  370  6551375  Swensen, Conner             U12   SB/06     29.68 (36)   240.58
   16  351  6574265  Steward, Alex               U12  ALT/07     29.72 (37)   242.22
   17  374  6710521  Lipson, Andrew              U12   SB/07     29.73 (38)   242.64
   18  376  6516871  Abel, Jacob                 U12   BH/07     29.91 (40)   250.04
   19  362  6721212  Hijjawi, Dean               U12   RM/06     30.45 (44)   272.25
   20  358  6727053  Carter, Henry               U12   SB/07     30.55 (45)   276.36
   21  356  6727041  Carter, Joseph              U12   SB/07     30.97 (46)   293.63
   22  360  6786014  Jameson, Jax                U12   SB/06     31.15 (48)   301.03
   23  357  6836768  Ball, Marek                 U12 PCFT/06     32.87 (56)   371.77
   24  349  6828724  Rooney, Peterson            U12  ALT/07     33.87 (62)   412.89
   25  352  6836876  Spencer, Theodore           U12  ALT/07     34.29 (66)   430.16
   26  364  6789524  Stetich, Lazlo              U12 PCFT/06     35.83 (76)   493.50
   27  361  6836698  Quaintance, Myles           U12  ALT/07     35.85 (78)   494.32
   28  350  6707870  Krannich, Dylan             U12   SB/07     36.28 (82)   512.00
   29  366  6811826  Mitchell, Agustin           U12  ALT/06     38.13 (85)   588.08
   30  369  6782575  Stanley, Jared              U12   BH/07     40.14 (90)   670.74

  DISQUALIFIED

       372  6731631  Falb, Hudson                U12   BH/07   Rule 614.2.3
       371  6647647  Shay, Jack                  U12 PCSS/07   Rule 614.2.3






28-01-18 / PCMR                     LIST:                      N0112     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~