U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0171                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                               UNOFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD               Nunnikhoven, Tony    (USA)   COURSE                         ELK
REFEREE          Cordingley, Nicole   (USA)   START                       2165 M
CHIEF OF RACE    Zagar, Branko        (USA)   FINISH                      1915 M
                                              VERTICAL DROP                250 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Brickson, Todd       (USA)       Chaffee, Kevin       (USA)
FORERUNNERS  -A- Sanders, A.          (USA)   -A- Sanders, A.          (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   33/(31)                          34/(32)
START TIME        9:15                            12:45
WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -1 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   86.73    -----------------------
                                                                          F=980
 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  14 I6319149 MULLIGAN, Anya           USA/01   48.69   46.71 1:35.40    0.00
  2  13 I6165922 Nichols, Ellie           USA/02   48.94   47.19 1:36.13    7.50
  3  15 I6333511 Severn-Eriksson, Annika  USA/02   50.11   47.66 1:37.77   24.35
  4  23 I6355143 Hunt, Mia                USA/03   49.22   48.63 1:37.85   25.17
  5  12 I6327418 Macuga, Lauren           USA/02   50.20   47.73 1:37.93   25.99
  6   7 X6566449 Michael, Zoe                /02   49.97   48.25 1:38.22   28.97
  7  30 I6433758 Doyle, Paige             USA/03   50.22   48.20 1:38.42   31.02
  8  36 I6521363 Ritter, Carey            USA/03   50.47   48.07 1:38.54   32.26
  9  18 I6318961 Kaiser, Marit            USA/03   50.80   48.43 1:39.23   39.34
      8 I6399261 HODGKINS, Eliza          USA/01   50.27   48.96 1:39.23   39.34
 11  17 I6496004 Clancy, Mary             USA/02   50.42   48.91 1:39.33   40.37
 12  79 E6496013 Clancy, Victoria         USA/04   51.25   48.14 1:39.39   40.99
 13   6 I6425150 White, Cassidy           USA/99   50.06   49.37 1:39.43   41.40
 14  16 I6389867 Combs, Summer            USA/02   50.54   49.42 1:39.96   46.84
 15  25 I6368528 Foos, Isabella           USA/03   51.10   49.00 1:40.10   48.28


19-12-17 / SNOW KING                LIST: NLW0718              U0171     GF7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0171                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  35 I6516267 Tozzi, Sophia            USA/03   51.09   49.09 1:40.18   49.10
 17   3 I6286528 TARDIF, Allison          USA/00   50.39   49.80 1:40.19   49.21
 18  21 I6368443 Grossniklaus, Anna       USA/02   50.54   49.77 1:40.31   50.44
 19   9 I6302171 CHANDLER, Cailin         USA/01   51.46   48.96 1:40.42   51.57
 20  20 I6338470 MacGuffie, Emma          USA/02   51.61   49.16 1:40.77   55.16
 21  63 I6578899 Lohman, Maylia           USA/04   51.77   49.25 1:41.02   57.73
 22   4 I6170922 BISKUPIAK, Anya          USA/01   51.60   51.07 1:42.67   74.68
 23  26 X6251839 Townshend, Philippa         /02   52.14   50.84 1:42.98   77.87
 24  37 I6327114 Friedman, Lindley        USA/03   53.04   50.70 1:43.74   85.67
 25  19 I6477661 Kopplin, Ella            USA/02   52.61   51.14 1:43.75   85.78
 26  55 I6389817 Lindstrom, Logan         USA/04   53.27   51.14 1:44.41   92.56
 27  10 I6301837 BEASLEY, Addison         USA/00   52.26   53.01 1:45.27  101.39
 28  28 I6368513 PALMER, Talbott          USA/01   53.52   51.85 1:45.37  102.42
 29  27 I6549037 Walther-Porino, Carly    USA/02   53.17   52.43 1:45.60  104.78
 30  22 I6435434 Hanna, Falon             USA/02   53.62   52.01 1:45.63  105.09
 31  29 I6422788 RHEAM, Emery             USA/99   53.46   52.26 1:45.72  106.01
 32  34 I6309720 Kirk, Anhwei             USA/03   53.72   52.48 1:46.20  110.94
 33  39 I6390646 Brickson, Dagny          USA/03   53.93   52.70 1:46.63  115.36
 34  38 I6429107 Stemler, Lauren          USA/03   54.00   53.00 1:47.00  119.16
 35  44 I6283599 Altman, Charlotte        USA/02   54.19   52.89 1:47.08  119.98
 36  57 I6402030 Minor, Tatum             USA/04   53.83   53.33 1:47.16  120.81
 37  52 I6317608 Street, Lola             USA/03   54.41   53.66 1:48.07  130.15
 38  45 I6204911 PISKADLO, Audrey         USA/01   54.03   54.35 1:48.38  133.34
 39  42 I6485683 Kilmain, Morgan          USA/03   55.27   53.26 1:48.53  134.88
 40  33 I6496440 Haaijer, Caroline        USA/02   53.93   54.80 1:48.73  136.93
 41  24 X6466759 Brain, Rebekah              /02   54.25   54.96 1:49.21  141.86
 42  47 E6527382 Howard, Alexandra        USA/02   55.30   54.02 1:49.32  142.99
 43  49 I6527101 Stojsic Espenes, Abigai  USA/02   55.46   54.75 1:50.21  152.14
 44  73 I6589976 FINCH, Mazlan            USA/04   56.15   54.46 1:50.61  156.25
 45  51 I6401375 Ferris, Hannah           USA/04   56.78   53.87 1:50.65  156.66
 46  59 I6419037 Thomas, Ella             USA/03   56.71   54.23 1:50.94  159.64
 47  46 I6321921 Tardif, Rebecca          USA/02   55.60   55.54 1:51.14  161.69
 48  60 I6444225 Kelly, Ava               USA/04   56.13   55.21 1:51.34  163.74
 49  50 I6290093 Drivdahl, Annika         USA/03   54.85   56.54 1:51.39  164.26
 50  53 I6583483 Gardner, Libby           USA/03   56.05   55.42 1:51.47  165.08
 51  61 I6587595 Nash, Sidney             USA/04   56.32   55.69 1:52.01  170.63
 52  64 I6283634 Altman, Kate             USA/04   56.51   55.66 1:52.17  172.27
 53  54 I6466804 Hunt, Hailey             USA/02   56.18   56.27 1:52.45  175.15
 54  65 I6433068 Ulmer, Ava               USA/04   56.29   56.18 1:52.47  175.35
 55  58 I6442800 Wogoman, Evalyn          USA/04   56.90   55.94 1:52.84  179.15
 56  62 I6204754 PISKADLO, Grace          USA/01   57.86   56.71 1:54.57  196.92
 57  75 I6277514 Fogarty, Maggie          USA/03   58.74   55.92 1:54.66  197.85

19-12-17 / SNOW KING                LIST: NLW0718              U0171     GF7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0171                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  69 I6609845 Glick, Taylor            USA/04   58.70   58.13 1:56.83  220.14
 59  67 I6523473 Ferris, Maya             USA/04 1:00.91   59.09 2:00.00  252.70
 60  78 I6343454 Mickelson, Remy          USA/04 1:00.03 1:00.24 2:00.27  255.48
 61  77 I6562188 Peterson, Sienna         USA/04 1:00.31 1:01.19 2:01.50  268.11
 62  70 I6658236 Marchione, Maeva         USA/02 1:04.17 1:01.49 2:05.66  310.85
 63  80 I6562206 Peterson, Oaklie         USA/04 1:04.50 1:05.34 2:09.84  353.79
 64  74 I6616116 Walden, Amelia           USA/03 1:07.37 1:07.26 2:14.63  402.99
 65  72 I6721182 Hijjawi, Layla           USA/04 1:12.34 1:09.10 2:21.44  472.95

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     68 I6299413 Robertson, Elizabeth     USA/02

DID NOT FINISH 1st RUN
     76 I6536831 Crawford-taylor, Leisel  USA/04
     48 I6588734 Howard, Annika           USA/04
     43 I6312005 Blackburn, Jessica       USA/04
     32 E6432907 Colgin, Audrey           USA/01
      2 I6513165 VANDERKLOOT, Elizabeth   USA/00

DISQUALIFIED 1st RUN

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     71 I6624975 Koss, Rhiannon           USA/03
     66 E6366603 Quinlan, Molly           USA/03
     56 I6428934 ALDRED, Abigail          USA/01
     41 I6401296 Gorsch, Alyssa           USA/03
     40 I6390363 Ryan, Emmerson           USA/03
     31 I6299457 Curtis, Sage             USA/02
     11 I6116180 MCCULLOCH, Alyssa        USA/99
      5 I6267687 Bocock, Mary             USA/03
      1 I6229846 WEAVER, Sydney           USA/01

DISQUALIFIED 2nd RUN




19-12-17 / SNOW KING                LIST: NLW0718              U0171     GF7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0171                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS


                                                TECHNICAL DELEGATE

                                                Nunnikhoven, Tony    (USA)







































19-12-17 / SNOW KING                LIST: NLW0718              U0171     GF7 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                            U.S. SKI & AND SNOWBOARD                            

                               ERIC HAYS IMD CUP                                

                            NAT RACE CODE No. U0171                             
JACKSON HOLE SKI CLUB                                          DECEMBER 19, 2017
SNOW KING                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     14 I6319149  MULLIGAN, Anya                85.52    85.52      0.00
     2     13 I6165922  Nichols, Ellie               133.72   133.72      7.50
     3     15 I6333511  Severn-Eriksson, Annika       60.16    60.16     24.35
     4     23 I6355143  Hunt, Mia                    176.43
     5     12 I6327418  Macuga, Lauren               134.36
     6      7 X6566449  Michael, Zoe                 123.57   123.57     28.97
     7     30 I6433758  Doyle, Paige                 200.19
     8     36 I6521363  Ritter, Carey                213.48
     9      8 I6399261  HODGKINS, Eliza              118.40   118.40     39.34
           18 I6318961  Kaiser, Marit                143.93

 THE BEST 5 AT START:

     3     15 I6333511  Severn-Eriksson, Annika       60.16
     1     14 I6319149  MULLIGAN, Anya                85.52
  DNF2     11 I6116180  MCCULLOCH, Alyssa             90.11
    13      6 I6425150  White, Cassidy               104.87
  DNF2      5 I6267687  Bocock, Mary                 105.46

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                   446.12  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                 521.37   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           100.16

CALCULATED PENALTY  521.37 + 446.12 - 100.16 : 10  =                     86.733
                      (A)      (B)      (C)

ROUNDED                                                                  86.73

PENALTY APPLIED:                                                         86.73

                                     _______________________
                                     Nunnikhoven, Tony    (USA)

19-12-17 / SNOW KING                LIST: NLW0718              U0171     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~