U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               BRIGHTON YSL - MEN                               

                            USSA RACE CODE No. N0159                            
Brighton Ski Team                                               FEBRUARY 4, 2017
Brighton Resort                                                              IMD
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Angela Streicher     (USA)   COURSE               PERRI'S BOWL 
REFEREE          John Grayson Davis   (USA)   START                       2773 M
CHIEF OF RACE    Stewart Harman       (USA)   FINISH                      2667 M
                                              VERTICAL DROP                106 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             U971/10/14


COURSE SETTER    Tyler McKenzie       (USA)
FORERUNNERS  -A- Madison McQuivey     (USA)   -B- Elena Wagner         (USA)
             -C- Kate Nisbet          (USA)   -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    21/(21)
START TIME       10:00
WEATHER: PARTIAL CLOUD        SNOW: PACKED POWDER         TEMP. S: 30 C F: 40 C
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  130  6512453  Kath, Nikolas               U12  BST/06     37.10
    2  127  6529472  Walker, Adrian              U12  ART/06     37.89
    3  131  6494962  Hipple, Bode                U12   SB/06     38.23
    4  119  6743958  Sparrer, William            U12   SB/05     38.90
    5  124  6445585  Dain, Augustus              U12  BST/06     39.04
    6  126  6526835  Steffen, Quinn              U12  ART/06     39.38
    7  135  6607608  Schumacher, William         U12   SB/06     40.27
    8  136  6511691  Stanley, Benjamin           U12   BH/05     40.57
    9   82  6557750  Baldwin, Lucas              U10   SB/08     40.81
   10  116  6665659  Simper, Obie                U12  ART/06     40.90
   11  132  6502357  Adams, Rayce                U12   SB/06     40.97
   12  100  6629718  Ware, Nicholas              U10  BST/08     41.20
   13  101  6549982  Comey, Maddox               U10   SB/07     41.29
   14   91  6652873  Peche, Oscar                U10  ART/07     41.32
   15  104  6499579  Madden, Christopher         U10  BST/07     41.52


04-02-17 / Brighton Resort          LIST:                      N0159     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               BRIGHTON YSL - MEN                               

                            USSA RACE CODE No. N0159                            
Brighton Ski Team                                               FEBRUARY 4, 2017
Brighton Resort                                                              IMD
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   16   95  6591918  Ludlow, Lucas               U10  ART/08     41.63
   17  123  6532328  Bradley, Diego              U12  ART/05     41.70
   18   93  6549991  Comey, Hayden               U10   SB/07     41.71
        88  6588893  Harman, Devon               U10  SOL/08     41.71
   20  137  6516867  Abel, William               U12   BH/05     41.83
   21   12  6674255  Hersh, Dylan                U8    SB/09     41.91
   22   84  6672657  Checketts, Tagg             U10 CVST/07     42.01
   23  138  6551360  Swensen, Laiken             U12   SB/06     42.04
   24   20  6614818  Hanrahan, Andrew            U8    SB/09     42.07
   25  114  6758384  Rinehart, Alec              U10  ART/08     42.48
        24  6715081  Parker, Cortland            U8    SB/09     42.48
   27  122  6582015  Peche, Tristan              U12  ART/05     42.49
   28  113  6574265  Steward, Alex               U10  ART/07     43.36
   29   13  6608641  Dain, Alexander U           U8   BST/10     43.94
   30   97  6550794  Moon, Cashton               U10  BST/07     44.23
   31   99  6639662  McNichols, Braden           U10  BST/08     44.34
   32  129  6551375  Swensen, Conner             U12   SB/06     44.39
   33   90  6550683  Swanwick, Rome              U10   SB/07     44.53
   34   83  6609068  Higgins, Owen               U10   SB/08     44.65
   35  140  6672777  Andtbacka, Lucas            U12  ART/06     44.73
   36   86  6617328  Kennedy, Alex               U10   SB/08     44.82
   37  128  6709788  Zarbock, Dawson             U12  BST/05     45.05
   38  102  6516871  Abel, Jacob                 U10   BH/07     45.07
   39   98  6547894  Gowski, Frederick           U10   SB/07     45.28
   40   94  6708930  Geroux, Rio                 U10   SB/07     45.37
   41   89  6584536  Larsen, Tate                U10  BST/07     45.57
   42  117  6664179  Hartwig, Nate               U12  ART/06     45.73
   43  139  6541950  Jacoby, Jack                U12  IND/06     46.60
   44  105  6762517  Mennell, August             U10  SOL/08     46.80
   45  103  6566499  Zarbock, Brody              U10  BST/08     46.96
   46   23  6670819  Heil, Jackson               U8   SOL/09     47.03
   47  120  6596110  Harman, Joshua              U12  BST/06     47.04
   48  111  6608059  Marchant, Jackson           U10   SB/08     47.42
   49   11  6762951  Nepstad, Daniel             U8   SOL/10     47.45
   50  112  6727053  Carter, Henry               U10   SB/07     47.55
   51   85  6608996  Widmer, Jonah               U10   SB/08     48.18
        30  6714295  Herrod, Wilkes              U8    SB/09     48.18
   53   96  6727041  Carter, Joseph              U10   SB/07     48.34
   54   28  6624571  Shohet, Ethan               U8    BH/09     48.36
   55   14  6628735  Clark, Ashton               U8   BST/09     48.70
   56  115  6707870  Krannich, Dylan             U10   SB/07     49.23
   57   27  6708776  Duffy, Luke                 U8   BST/09     49.28

04-02-17 / Brighton Resort          LIST:                      N0159     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               BRIGHTON YSL - MEN                               

                            USSA RACE CODE No. N0159                            
Brighton Ski Team                                               FEBRUARY 4, 2017
Brighton Resort                                                              IMD
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   58   92  6709484  Brant, Max                  U10  BST/08     49.61
   59    9  6717321  Fels, Pascal                U8  CVST/10     49.62
   60  133  6765909  Williams, Lucas             U12  SOL/06     49.69
   61  109  6709538  Martinez, Sirohi            U10  BST/08     50.04
   62   31  6617360  Kath, Andrew                U8   BST/10     50.35
   63  121  6549272  Laughlin, Oliver            U12   SB/06     50.72
   64   29  6609606  Flamm, Austin               U8   BST/09     52.65
   65   16  6709009  Geroux, Connor              U8    SB/09     53.39
   66   17  6618976  Larsen, Graham              U8   BST/09     53.97
   67   32  6708736  Anderson, Reed              U8   BST/09     54.13
   68   19  6717427  Chipping, Miles             U8    SB/09     54.47
   69  118  6654388  Munns, William              U12   SB/05     54.67
   70  106  6713907  Van Boerum, Torben          U10   SB/08     54.76
   71   26  6763934  Hulinsky, Jackson           U8   SOL/10     55.73
   72   21  6736296  Schutjer, Rocky             U8    SB/09     57.63
   73   81  6552610  Rust , Lorenzo              U10  BST/08     58.18
   74   10  6706163  Vars, Scott                 U8    SB/09     58.31
   75   15  6761052  Still, Emerson              U8    SB/09     59.11
   76   87  6775113  Riley, Michael              U10  SOL/08   1:00.59
   77   25  6637497  Jolley, Teagan              U8   BST/10   1:08.15
   78  110  6774938  Alder, Henry                U10  SOL/08   1:09.97

    NOT PERMITTED TO START

    DID NOT START
       134  6499584  Madden, Curran              U12  BST/05

    DID NOT FINISH
       108  6566235  Flamm, Lincoln              U10  BST/08
       107  6548311  Bland, Charlie              U10   SB/08

    DISQUALIFIED
       125  6724729  Thomasma, Skyler            U12   SB/06   Gate    0
        22  6624479  Heninger, Trey              U8  CVST/09   Gate    0
        18  6623718  Wisnicky, Felix             U8    BH/10   Gate    0

                                                TECHNICAL DELEGATE

                                                Angela Streicher     (USA)




04-02-17 / Brighton Resort          LIST:                      N0159     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~