Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.71 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0321                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 25, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE                   COUGAR SL
REFEREE          Jardine, Collin      (USA)   START                       2045 M
CHIEF OF RACE    Call, Bridger        (USA)   FINISH                      1915 M
                                              VERTICAL DROP                130 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Keane, Kevin         (USA)       Sylvester, Matthew   (USA)
FORERUNNERS  -A- Burke,  M            (USA)   -A- Burke,  M.           (USA)
             -B- CLANCY, Mary         (USA)   -B- ClANCY, Mary         (USA)
             -C- Cornish,  A.         (USA)   -C- Cornish,  A.         (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   42/(41)                          46/(45)
START TIME        9:15                            11:45
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S:-13 C F:-12 C
-----------------------    UNOFFICIAL PENALTY  155.35    -----------------------
                                                                          F=720
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   7 I6488136 Sarchett, Ryder          USA/03   36.70   39.66 1:16.36    0.00
  2  47 I6409690 Travis, Gunnar           USA/03   39.31   40.96 1:20.27   36.87
  3  36 I6311996 Blackburn, Josh          USA/03   39.76   41.57 1:21.33   46.86
  4   1 I6329818 Bigatel, Justin          USA/03   40.02   41.84 1:21.86   51.86
  5  19 I6274650 Orfanakis, Nick          USA/03   40.21   41.73 1:21.94   52.61
  6 100 I6336968 Goitiandia, Benjamin     USA/03   40.72   41.53 1:22.25   55.54
  7 106 I6463495 Gowe, Nathan             USA/03   40.13   42.55 1:22.68   59.59
  8  71 I6249273 Glasgow, Garrett         USA/02   41.30   41.78 1:23.08   63.36
  9  41 X6721375 Huon, James                 /03   40.71   42.38 1:23.09   63.46
 10  90 I6402950 Mikell, Townsend         USA/04   40.97   42.89 1:23.86   70.72
 11  18 I6326382 Sheppard, Leyton         USA/03   41.52   43.12 1:24.64   78.07
 12  42 I6428125 Polster, Tay             USA/03   41.59   43.15 1:24.74   79.02
 13  54 I6417539 Thompson, Dylan          USA/03   41.77   43.22 1:24.99   81.37
 14  60 I6512326 Goodell, Miles           USA/03   41.59   43.87 1:25.46   85.80
 15   2 I6491675 Romanzi, Cooper          USA/03   41.00   44.80 1:25.80   89.01


25-02-17 / SNOW KING RESORT         LIST: NLM1017              U0321     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0321                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 25, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16   4 I6388141 Pace, Gabriel            USA/03   41.95   43.87 1:25.82   89.20
 17  44 I6446723 O'Reilly, Max            USA/03   42.03   43.96 1:25.99   90.80
 18  56 I6300416 Young, Tyler             USA/03   42.27   43.73 1:26.00   90.90
 19  77 I6456782 Karlen, Bjorn            USA/04   42.40   44.00 1:26.40   94.67
 20  78 I6400105 Brown, Benjamin          USA/03   42.54   43.97 1:26.51   95.70
 21  25 I6498085 Childress, Jack          USA/03   41.82   44.72 1:26.54   95.99
 22  93 I6372165 Libre, Fletcher          USA/04   43.47   43.19 1:26.66   97.12
 23  31 I6330982 Friberg, Brendan         USA/04   42.23   45.00 1:27.23  102.49
 24  75 I6330655 Neff, Drew               USA/03   43.07   44.33 1:27.40  104.10
 25  17 I6445971 Bush, Dillon             USA/04   42.18   45.23 1:27.41  104.19
 26  87 I6415513 Hattrup, Axel            USA/03   43.45   44.33 1:27.78  107.68
 27  67 I6455926 Molter, Leo              USA/04   43.32   44.67 1:27.99  109.66
 28  82 I6326480 Sheppard, Sebastian      USA/03   43.55   44.69 1:28.24  112.02
 29  66 I6344766 Leininger, Skye          USA/03   43.18   45.30 1:28.48  114.28
 30 103 I6519505 Woiwode, Christien Gabr  USA/04   43.67   45.28 1:28.95  118.71
 31  95 I6294746 Stocker, Jake            USA/03   44.37   44.80 1:29.17  120.79
 32  96 I6604391 Rogers, Jakob            USA/03   44.40   44.79 1:29.19  120.97
 33  45 I6397190 Sammis, Carter           USA/04   42.90   46.33 1:29.23  121.35
 34  83 I6367962 Iacobelli, Cameron       USA/04   43.81   46.78 1:30.59  134.17
 35  59 I6426779 Hunt, Espen              USA/04   44.16   46.61 1:30.77  135.87
 36  52 I6481455 Vandenberg, Thomas       USA/03   44.83   46.27 1:31.10  138.98
 37  65 I6337589 Goitiandia, Joseph       USA/03   44.72   46.53 1:31.25  140.40
 38  13 I6493402 Clausen, Sam             USA/04   44.23   47.05 1:31.28  140.68
 39  22 I6423888 Diamond, David           USA/03   44.68   46.62 1:31.30  140.87
 40  38 I6554651 Olson, Adam              USA/04   43.81   47.53 1:31.34  141.25
 41  70 I6367112 Brennwald, Stefan        USA/04   45.12   46.45 1:31.57  143.42
 42  55 I6528211 Faull, James             USA/03   44.11   47.48 1:31.59  143.60
 43  73 I6543466 Galloway, Nils           USA/04   44.98   46.63 1:31.61  143.79
 44  43 I6528877 Kling, Ridge             USA/04   44.73   47.11 1:31.84  145.96
 45   9 I6485115 Dewell, James            USA/03   44.37   47.71 1:32.08  148.22
 46  16 I6399853 Waters, Marko            USA/03   43.46   48.69 1:32.15  148.88
 47  91 I6276218 Horsley, Mikko           USA/04   45.10   47.58 1:32.68  153.88
 48  84 I6466633 Potter, Cole             USA/04   46.15   46.55 1:32.70  154.07
 49  53 I6330260 Hanrahan, Ian            USA/04   44.43   48.62 1:33.05  157.37
     39 I6322854 Lamey, Gabriel           USA/04   45.34   47.71 1:33.05  157.37
 51  86 I6555023 Hurley, Willem           USA/03   46.62   46.48 1:33.10  157.84
 52  88 I6423896 Diamond, Bennett         USA/03   46.06   47.52 1:33.58  162.37
 53  50 I6612059 Carey, Ryan              USA/03   46.46   47.38 1:33.84  164.82
 54  29 I6547437 Foster, Bryce            USA/03   45.05   48.94 1:33.99  166.23
 55  24 I6481920 Allison, Jonathan        USA/04   46.38   47.68 1:34.06  166.89
 56  37 I6338192 Stearns, Frank           USA/04   46.66   47.71 1:34.37  169.82
 57 104 I6528130 Owens, Eddie             USA/04   46.08   48.39 1:34.47  170.76

25-02-17 / SNOW KING RESORT         LIST: NLM1017              U0321     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0321                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 25, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  11 I6411632 Gale, Liam               USA/04   45.44   49.08 1:34.52  171.23
 59 101 X6529175 Garces, Lucas               /03   47.32   47.25 1:34.57  171.70
 60  85 I6428301 Gnadinger, Luke          USA/04   47.60   47.80 1:35.40  179.53
 61  97 I6276823 Woodruff, River          USA/03   47.32   48.18 1:35.50  180.47
 62 105 I6388321 Cherchio, Michael        USA/03   47.71   47.91 1:35.62  181.60
 63  10 I6531602 Stangeland, Coale        USA/04   46.12   49.61 1:35.73  182.64
 64  98 I6351276 Stocker, Erik            USA/04   47.81   48.13 1:35.94  184.62
 65  32 I6479620 Hanna, Colin             USA/04   50.62   45.68 1:36.30  188.01
 66  57 I6317390 Cox, Peyton              USA/04   47.83   49.26 1:37.09  195.46
 67  49 I6445010 MacGuffie, Colin         USA/04   47.56   50.35 1:37.91  203.20
 68  64 I6444650 Abuhaidar, Jack          USA/04   50.40   47.56 1:37.96  203.67
 69  68 I6458398 Stumph, Russell          USA/04   48.41   50.10 1:38.51  208.85
 70  51 I6433294 Coombs, David            USA/04   48.84   50.78 1:39.62  219.32
 71  58 I6440694 Kelly, Connor            USA/04   49.99   50.55 1:40.54  227.99
 72  33 I6448362 Rixon, Taylor            USA/04   48.97   52.24 1:41.21  234.31
 73  21 I6602826 Carver, Talus            USA/04   48.38   54.55 1:42.93  250.53
 74  61 I6328330 Barinaga, Luke           USA/04   46.31   57.62 1:43.93  259.96
 75  94 I6522755 Brechwald, Keller        USA/03   51.41   53.42 1:44.83  268.44
 76  62 I6322964 Steidinger, Andrew Cald  USA/04   52.10   53.94 1:46.04  279.85
 77  20 I6716688 Ellingson, Tate          USA/03   51.22   54.97 1:46.19  281.27
 78  81 I6364645 McLaughlin, Cameron      USA/04 1:00.39   46.27 1:46.66  285.70
 79   8 I6454883 De Saint Phalle, Remy    USA/04   50.77   56.37 1:47.14  290.23
 80  30 I6348324 Gladson, Jack            USA/03   44.40 1:02.95 1:47.35  292.21
 81  35 I6634597 Klomparens, Axel         USA/04   51.29   56.11 1:47.40  292.68
 82  76 I6510388 Ecalono, Clayton         USA/04   53.34   55.00 1:48.34  301.54
 83 102 I6631401 Huta, Javier             USA/03   52.85   56.31 1:49.16  309.27
 84  74 I6455494 Plavocos, Sutter         USA/03   46.82 1:07.80 1:54.62  360.75
 85  48 I6515818 Dobrovinsky, Alex        USA/03   45.22 1:25.16 2:10.38  509.36

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     12 I6399273 Hodgkins, Ford           USA/04

DID NOT FINISH 1st RUN
     99 I6484834 Hagen, Grant             USA/03
     69 I6423624 D'hulst, Aidan           USA/03
     63 I6497898 Witt, Stein              USA/03
     34 I6272485 Balog, Jake              USA/03
     27 I6527274 Hoelscher, Charles       USA/04
     23 I6613373 Robb, Owen               USA/03
     14 X6369706 Hoffman, Harry              /04

25-02-17 / SNOW KING RESORT         LIST: NLM1017              U0321     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0321                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 25, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN
     92 I6400516 Pollard, Jack            USA/03   Gate   35
     89 I6336329 Dewolfe, William         USA/03   Gate   40
     80 I6293353 Weaver, T J              USA/03   Gate   37
     72 I6323476 Walsh, Jimmy             USA/03   Gate   35
     46 I6389008 Morrison, Jack           USA/04   Gate   39
     28 I6480345 Hoopes, Jesse            USA/04   Gate   10
     15 I6393268 McCoubrey, Shaw          USA/03   Gate   10
      6 I6620780 Holdaway, Max            USA/04   Gate   20
      5 I6495329 Graff, Noah              USA/04   Gate   36
      3 I6467585 Carruth, Jett            USA/03   Gate    9

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     79 I6586392 Geddes, Floyd            USA/04
     40 I6764863 Janssen, Nicholas        USA/03

DISQUALIFIED 2nd RUN
     26 I6732076 Goralski, Roman          USA/04   Gate   46

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)

















25-02-17 / SNOW KING RESORT         LIST: NLM1017              U0321     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0321                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 25, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      7 I6488136  Sarchett, Ryder              152.62   152.62      0.00
     2     47 I6409690  Travis, Gunnar               174.41   174.41     36.87
     3     36 I6311996  Blackburn, Josh              172.25   172.25     46.86
     4      1 I6329818  Bigatel, Justin              164.68   164.68     51.86
     5     19 I6274650  Orfanakis, Nick              229.98
     6    100 I6336968  Goitiandia, Benjamin         297.44
     7    106 I6463495  Gowe, Nathan                 218.32   218.32     59.59
     8     71 I6249273  Glasgow, Garrett             300.09
     9     41 X6721375  Huon, James                  239.28
    10     90 I6402950  Mikell, Townsend             445.20

 THE BEST 5 AT START:

     1      7 I6488136  Sarchett, Ryder              152.62
     4      1 I6329818  Bigatel, Justin              164.68
     3     36 I6311996  Blackburn, Josh              172.25
     2     47 I6409690  Travis, Gunnar               174.41
    11     18 I6326382  Sheppard, Leyton             202.42

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   866.38  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 882.28   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           195.18

CALCULATED PENALTY  882.28 + 866.38 - 195.18 : 10  =                    155.348
                      (A)      (B)      (C)

ROUNDED                                                                 155.35

PENALTY APPLIED:                                                        155.35

                                     _______________________
                                     Burnett, Carma       (USA)

25-02-17 / SNOW KING RESORT         LIST: NLM1017              U0321     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~