Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.71 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0319                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Burnett, Carma       (USA)   COURSE                      ELK GS
REFEREE          Reeder, Ben          (USA)   START                          0 M
CHIEF OF RACE    Call, Bridger        (USA)   FINISH                      1915 M
                                              VERTICAL DROP              -1915 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Ryan, Jim            (USA)       Lance, Jason         (USA)
FORERUNNERS  -A- Ream, E.             (USA)   -A- Waddell, K.          (USA)
             -B- Hall, B.             (USA)   -B- 
             -C- Clausen, G.          (USA)   -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   38/(37)                          34/(31)
START TIME        9:15                            13:00
WEATHER: MOSTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -9 C F: -9 C
-----------------------    UNOFFICIAL PENALTY  189.56    -----------------------
                                                                          F=980
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  10 I6318961 Kaiser, Marit            USA/03   55.43   58.61 1:54.04    0.00
  2  94 I6355143 Hunt, Mia                USA/03   58.38   56.10 1:54.48    3.78
  3  91 I6368528 Foos, Isabella           USA/03   58.29   56.88 1:55.17    9.71
  4  73 X6718396 Hughes, Penelope            /03   57.27   57.97 1:55.24   10.31
  5  76 I6521363 Ritter, Carey            USA/03   58.04   58.32 1:56.36   19.94
  6  13 I6479394 Aten, Lindsey            USA/04   56.97   59.50 1:56.47   20.88
  7  83 I6433758 Doyle, Paige             USA/03   58.76   57.99 1:56.75   23.29
  8  15 I6516267 Tozzi, Sophia            USA/03   56.37 1:00.48 1:56.85   24.15
  9  24 I6377872 Grossman, Saba           USA/04   58.36   59.56 1:57.92   33.34
 10  33 I6621392 Jensen, Grace            USA/04   58.62   59.33 1:57.95   33.60
 11  58 I6312005 Blackburn, Jessica       USA/04   57.54 1:00.53 1:58.07   34.63
 12  50 I6327114 Friedman, Lindley        USA/03   59.17   59.04 1:58.21   35.83
 13  87 I6390646 Brickson, Dagny          USA/03 1:00.03   58.25 1:58.28   36.44
 14  59 I6401296 Gorsch, Alyssa           USA/03   58.19 1:00.35 1:58.54   38.67
 15  45 I6309720 Kirk, Anhwei             USA/03   58.93   59.79 1:58.72   40.22


24-02-17 / SNOW KING RESORT         LIST: NLW1017              U0319     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0319                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  38 I6429107 Stemler, Lauren          USA/03   58.39 1:00.63 1:59.02   42.80
 17   5 I6390363 Ryan, Emmerson           USA/03   58.66 1:00.43 1:59.09   43.40
 18  90 I6586631 Kaiserman, Madison       USA/04 1:00.95   58.28 1:59.23   44.60
 19  30 I6485683 Kilmain, Morgan          USA/03   58.45 1:01.08 1:59.53   47.18
 20  37 I6448799 Stackpole, Madaline      USA/03   59.93   59.80 1:59.73   48.90
 21  92 I6389817 Lindstrom, Logan         USA/04 1:02.12   59.18 2:01.30   62.39
 22  67 I6528402 Heninger, Reese          USA/04 1:01.74 1:00.04 2:01.78   66.51
 23  95 I6442659 Sanger, Emily            USA/03 1:02.67   59.50 2:02.17   69.86
 24  82 I6402030 Minor, Tatum             USA/04 1:02.53   59.80 2:02.33   71.24
 25  31 I6362875 Tuttle, Sydney           USA/03 1:00.76 1:02.17 2:02.93   76.40
 26  77 I6578899 Lohman, Maylia           USA/04 1:01.82 1:02.03 2:03.85   84.30
 27  53 I6401375 Ferris, Hannah           USA/04 1:01.05 1:02.91 2:03.96   85.25
 28  81 I6424840 Sherman, Caeli           USA/04 1:03.27 1:01.00 2:04.27   87.91
 29  54 I6444642 Abuhaidar, Sadie         USA/03 1:02.11 1:02.21 2:04.32   88.34
 30  41 I6317608 Street, Lola             USA/03 1:01.64 1:02.71 2:04.35   88.60
 31  35 I6583483 Gardner, Libby           USA/03 1:01.88 1:02.82 2:04.70   91.61
 32  89 I6448771 Larson, Kyra             USA/03 1:03.36 1:01.49 2:04.85   92.90
 33  20 I6589326 Neishabouri, Jacqueline  USA/03 1:01.13 1:03.98 2:05.11   95.13
 34  19 I6442800 Wogoman, Evalyn          USA/04 1:02.39 1:02.78 2:05.17   95.65
 35  69 I6528395 Baer, Alexandra          USA/03 1:02.29 1:03.09 2:05.38   97.45
 36  29 I6453682 Lawson, Amelia           USA/04 1:01.75 1:03.65 2:05.40   97.62
 37  64 I6290093 Drivdahl, Annika         USA/03 1:01.45 1:04.05 2:05.50   98.48
 38  78 I6443512 Umble, Melissa           USA/03 1:03.09 1:02.94 2:06.03  103.04
 39  34 I6521690 Cooke, Carina            USA/04 1:03.05 1:03.40 2:06.45  106.65
 40  66 I6380083 Dean, Lily Ann           USA/03 1:03.92 1:03.05 2:06.97  111.11
 41   9 I6444225 Kelly, Ava               USA/04 1:02.28 1:05.21 2:07.49  115.58
 42   1 X6718879 Brennan, Alex               /04 1:01.20 1:06.36 2:07.56  116.18
 43  79 I6413712 Monschke, Mattigan       USA/04 1:04.54 1:03.06 2:07.60  116.53
 44  93 I6587595 Nash, Sidney             USA/04 1:05.44 1:02.58 2:08.02  120.14
 45  62 I6520139 Elvidge, Maren           USA/03 1:03.42 1:04.66 2:08.08  120.65
 46  39 I6283634 Altman, Kate             USA/04 1:03.54 1:04.80 2:08.34  122.89
 47   6 I6677861 Kaiserman, Ana           USA/02 1:03.98 1:04.39 2:08.37  123.14
 48  51 I6549723 Cantera, Elizabeth       USA/04 1:03.98 1:04.49 2:08.47  124.00
 49  88 I6386822 Gregory, Sadie           USA/04 1:05.27 1:03.29 2:08.56  124.78
 50  17 I6519283 Swearingen, Jessi        USA/04 1:02.08 1:07.04 2:09.12  129.59
 51  42 I6433068 Ulmer, Ava               USA/04 1:02.69 1:06.82 2:09.51  132.94
 52  71 I6490128 Swanson, Eleanor         USA/03 1:05.41 1:04.47 2:09.88  136.12
 53  46 I6475435 Zelinsky, Emma           USA/04 1:05.68 1:04.39 2:10.07  137.75
 54  43 I6419037 Thomas, Ella             USA/03 1:07.82 1:02.46 2:10.28  139.56
 55  26 X6443279 Kind, Agnes                 /04 1:05.25 1:05.35 2:10.60  142.31
 56  49 I6277514 Fogarty, Maggie          USA/03 1:05.22 1:05.47 2:10.69  143.08
 57  48 I6585023 Smith, Taylor            USA/04 1:04.79 1:07.17 2:11.96  154.00

24-02-17 / SNOW KING RESORT         LIST: NLW1017              U0319     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0319                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  55 I6322587 Jermunson, Laci          USA/03 1:05.90 1:06.39 2:12.29  156.83
 59  80 I6517259 Tracey, Olivia           USA/04 1:06.75 1:05.59 2:12.34  157.26
 60  40 I6467579 Gardner, Lenapatricia    USA/04 1:06.50 1:05.87 2:12.37  157.52
 61  16 I6550024 Nelson, Lena             USA/04 1:05.09 1:07.44 2:12.53  158.89
 62  63 I6386262 Monge, Elgyn             USA/04 1:07.10 1:05.62 2:12.72  160.53
 63  56 I6278690 Tate, Anna               USA/03 1:07.57 1:05.52 2:13.09  163.71
 64  21 I6454869 De Saint Phalle, Claire  USA/03 1:06.67 1:06.46 2:13.13  164.05
 65  44 I6536831 Crawford-Taylor, Leisel  USA/04 1:07.62 1:05.69 2:13.31  165.60
 66   7 I6523473 Ferris, Maya             USA/04 1:04.25 1:09.13 2:13.38  166.20
 67  23 I6403459 Miller, Terra            USA/04 1:06.63 1:07.50 2:14.13  172.64
 68  86 I6537417 Pooser, Amelia           USA/04 1:09.40 1:04.78 2:14.18  173.07
 69  14 I6390935 Quinn, Jayden            USA/04 1:03.28 1:11.51 2:14.79  178.31
 70  57 I6394315 Lee, Tanner              USA/03 1:09.52 1:07.97 2:17.49  201.52
 71  32 I6462617 McAleer, Carly           USA/04 1:08.24 1:09.46 2:17.70  203.32
 72  72 I6468750 Futernik, Juliette       USA/04 1:11.17 1:09.06 2:20.23  225.06
 73   4 I6502459 Dorland, Maile           USA/04 1:08.66 1:11.65 2:20.31  225.75
 74   8 I6653768 Page, Emma               USA/04 1:08.37 1:13.01 2:21.38  234.95
 75  70 I6328606 Simcoe, Gillian          USA/03 1:12.18 1:09.85 2:22.03  240.53
 76  36 I6498309 Creech, Ellie            USA/04 1:11.72 1:11.86 2:23.58  253.85
 77  60 I6434180 Kubick, Mackenzie        USA/03 1:12.83 1:11.04 2:23.87  256.34
 78  27 I6735450 Abbett, Lilian           USA/04 1:12.43 1:14.93 2:27.36  286.33
 79  28 I6713933 Fouras, Caroline         USA/03 1:14.82 1:13.98 2:28.80  298.71
 80  11 I6525838 Chipping, Mia            USA/03 1:11.55 1:18.11 2:29.66  306.10

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     74 I6644137 Bailey, Nicole           USA/03
     65 I6640339 Charpentier, Maddie      USA/03
     52 I6562044 Grames, Emma             USA/03
     25 I6528588 LaPrade, Acacia          USA/04
     18 I6527422 Black, Grace             USA/04
      3 I6395496 Howard, Amber            USA/04
      2 I6428316 Gnadinger, Mika          USA/04

DISQUALIFIED 1st RUN





24-02-17 / SNOW KING RESORT         LIST: NLW1017              U0319     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0319                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     84 I6609845 Glick, Taylor            USA/04
     75 I6497652 Heavrin, Kennedy         USA/04
     68 I6656490 White, Skylar            USA/04
     61 I6289755 Lamm, Cassidy            USA/03
     47 I6588734 Howard, Annika           USA/04
     12 I6389401 Sawyer, Fiona            USA/04

DISQUALIFIED 2nd RUN
     85 I6267687 Bocock, Mary             USA/03   Gate   30
     22 I6774232 Youngblood, Maggie       USA/03   Gate    5

                                                TECHNICAL DELEGATE

                                                Burnett, Carma       (USA)
























24-02-17 / SNOW KING RESORT         LIST: NLW1017              U0319     GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0319                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                            FEBRUARY 24, 2017
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     10 I6318961  Kaiser, Marit                148.86   148.86      0.00
     2     94 I6355143  Hunt, Mia                    234.46   234.46      3.78
     3     91 I6368528  Foos, Isabella               212.48   212.48      9.71
     4     73 X6718396  Hughes, Penelope             264.94
     5     76 I6521363  Ritter, Carey                211.43   211.43     19.94
     6     13 I6479394  Aten, Lindsey                263.61
     7     83 I6433758  Doyle, Paige                 248.47
     8     15 I6516267  Tozzi, Sophia                242.64   242.64     24.15
     9     24 I6377872  Grossman, Saba               999.99
    10     33 I6621392  Jensen, Grace                312.76

 THE BEST 5 AT START:

  DSQ2     85 I6267687  Bocock, Mary                 122.46
     1     10 I6318961  Kaiser, Marit                148.86
    12     50 I6327114  Friedman, Lindley            208.10
     5     76 I6521363  Ritter, Carey                211.43
     3     91 I6368528  Foos, Isabella               212.48

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   903.33  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                1049.87   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            57.58

CALCULATED PENALTY 1049.87 + 903.33 -  57.58 : 10  =                    189.562
                      (A)      (B)      (C)

ROUNDED                                                                 189.56

PENALTY APPLIED:                                                        189.56

                                     _______________________
                                     Burnett, Carma       (USA)

24-02-17 / SNOW KING RESORT         LIST: NLW1017              U0319     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~