Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.60 Revision 6
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0031                            
Jackson Hole Ski and Snowboard Club                              JANUARY 9, 2016
Snow King Resort                                          Intermountain Division
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Keller, Lester       (USA)   COURSE                         ELK
REFEREE          Keith, William       (USA)   START                       2145 M
CHIEF OF RACE    Call, Bridger        (USA)   FINISH                      1915 M
                                              VERTICAL DROP                230 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Ryan, Jim            (USA)       Tautkus, James       (USA)
FORERUNNERS  -A- Lohman,M             (USA)   -A- Lohman,M             (USA)
             -B- Parazette,N          (USA)   -B- Parazette,N          (USA)
             -C- Clancy,V             (USA)   -C- Clancy,V             (USA)
             -D- Gabriel, C           (USA)   -D- Gabriel,C            (USA)
             -E- Kling,R              (USA)   -E- Kling,R              (USA)

GATES/DIR CHANGES   33/(32)                          32/(31)
START TIME       10.45                            14.30
WEATHER: PARTLY CLOUDY        SNOW: HARD PACK             TEMP. S: -4 C F: -4 C
-----------------------    UNOFFICIAL PENALTY  132.16    -----------------------
                                                                          F=980
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  77 I6260583 Grossman, Buey         SVSEF/02   45.23   47.92 1:33.15    0.00
  2  92 X6293526 Hoffman, Thomas          RMK/02   46.50   48.85 1:35.35   23.15
  3  63 I6488136 Sarchett, Ryder        SVSEF/03   47.21   49.07 1:36.28   32.93
  4  74 I6227870 Louchheim, Carter        RMK/02   47.77   49.14 1:36.91   39.56
  5  81 X6312771 Stock, Lucas             STS/02   46.98   50.17 1:37.15   42.08
  6  49 I6254161 Parazette, Oliver       JHSC/02   47.14   50.10 1:37.24   43.03
  7  38 I6265666 Snyder, Charlie        SVSEF/02   47.19   50.37 1:37.56   46.40
  8  22 I6410163 Larrow, Driscoll        JHSC/02   48.13   49.64 1:37.77   48.61
  9   6 I6212041 Bocock, James            RMK/02   47.79   50.14 1:37.93   50.29
 10  53 I6337272 Kaufman, Zachary       SBSEF/02   48.44   50.36 1:38.80   59.44
 11 104 I6484834 Hagen, Grant            JHSC/03   48.78   50.07 1:38.85   59.97
 12   8 I6463495 Gowe, Nathan           SVSEF/03   47.85   51.14 1:38.99   61.44
 13  98 I6528517 Brunner, Evan           JHSC/02   49.48   49.92 1:39.40   65.75
 14  29 I6350305 Lawson, Aden            PCST/02   48.61   51.25 1:39.86   70.59
 15   9 I6468378 Moss, Max              SVSEF/02   48.21   51.98 1:40.19   74.07


09-01-16 / Snow King Resort         LIST: NLM716               U0031     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0031                            
Jackson Hole Ski and Snowboard Club                              JANUARY 9, 2016
Snow King Resort                                          Intermountain Division
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  54 I6412800 Schaede, Jack           PCST/02   49.04   51.42 1:40.46   76.91
 17  75 I6329818 Bigatel, Justin         PCST/03   49.95   51.02 1:40.97   82.27
 18  84 I6286989 Dean, Shaw             SVSEF/02   50.20   51.77 1:41.97   92.79
 19  91  6381008 Marx, Ethan            SVSEF/02   50.50   51.85 1:42.35   96.79
 20  36 I6252951 Biskup, Michal          PCST/02   50.35   52.07 1:42.42   97.53
 21  28 I6230720 Brown, Max             SBSEF/02   50.69   52.09 1:42.78  101.31
 22  78 I6274650 Orfanakis, Nick          RMK/03   50.36   52.92 1:43.28  106.57
 23  76 I6323476 Walsh, Jimmy            OVST/03   50.97   52.57 1:43.54  109.31
 24  68 A6436881 Horrigan, Colin          ASC/02   50.46   53.11 1:43.57  109.63
 25  86 I6336968 Goitiandia, Benjamin   SVSEF/03   50.67   52.97 1:43.64  110.36
 26  71 I6316579 Kanter, Benjamin         RMK/01   50.73   52.95 1:43.68  110.78
 27 105 I6498085 Childress, Jack        BBSEF/03   50.53   53.16 1:43.69  110.89
 28  64 I6311996 Blackburn, Josh        SVSEF/03   51.27   52.82 1:44.09  115.10
 29  18  6215388 Everitt, William       SVSEF/01   50.30   53.88 1:44.18  116.04
 30  56 I6400516 Pollard, Jack           PCST/03   50.82   53.40 1:44.22  116.46
 31   1 I6394702 Milner, Beck            PCST/03   49.95   54.50 1:44.45  118.88
 32  60 I6326382 Sheppard, Leyton        PCST/03   50.67   53.86 1:44.53  119.73
 33  67 I6245779 Turok, Asa             SBSEF/02   51.54   53.20 1:44.74  121.93
     66 I6388321 Cherchio, Michael      SBSEF/03   51.49   53.25 1:44.74  121.93
 35  69 I6528529 Brunner, Gavin          JHSC/03   51.51   53.38 1:44.89  123.51
 36  27 I6400105 Brown, Benjamin         PCST/03   50.35   54.89 1:45.24  127.19
 37  59 I6429248 Ulmer, Zander           JHSC/02   51.04   54.56 1:45.60  130.98
 38  83 I6467585 Carruth, Jett          SVSEF/03   50.61   55.23 1:45.84  133.51
 39  13 I6300470 Campbell, Connor       SVSEF/03   51.67   54.35 1:46.02  135.40
 40  97 I6249273 Glasgow, Garrett         RMK/02   52.96   53.21 1:46.17  136.98
 41   2 I6526870 Little, Zachary         JHSC/02   51.00   55.54 1:46.54  140.87
 42  80 I6409690 Travis, Gunnar          PCST/03   55.00   52.09 1:47.09  146.66
 43  50 I6336329 Dewolfe, William       SVSEF/03   51.79   55.79 1:47.58  151.81
 44  41 I6611931 Newton, Owen            JHSC/02   52.57   55.18 1:47.75  153.60
 45  70 I6521578 Kohler, Benjamin        JHSC/03   52.53   55.27 1:47.80  154.13
 46   3 I6337589 Goitiandia, Joseph     SVSEF/03   52.12   55.99 1:48.11  157.39
 47   4 I6288355 Hathorne, Wade          PCST/02   53.03   55.66 1:48.69  163.49
 48  94 I6258923 Horsley, Finn          SBSEF/02   53.91   54.95 1:48.86  165.28
 49  96 I6294746 Stocker, Jake            SST/03   53.59   55.77 1:49.36  170.54
 50  43 I6277330 Swenke, Jackson        SVSEF/01   52.46   56.95 1:49.41  171.07
 51  48 I6416167 Sullivan, W. Pryor      JHSC/03   53.69   55.81 1:49.50  172.01
 52 106 X6529175 Garces, Lucas           PCST/03   54.05   55.72 1:49.77  174.85
 53  24 I6285522 Penrose, Will          SVSEF/01   54.96   54.98 1:49.94  176.64
 54  26 I6528211 Faull, James           BBSEF/03   54.28   56.07 1:50.35  180.96
 55  62 I6512326 Goodell, Miles          JHSC/03   53.79   56.77 1:50.56  183.16
 56  40 I6417539 Thompson, Dylan         PCST/03   54.76   56.01 1:50.77  185.37
 57  89 A6438527 Wrigley, William         ASC/02   55.16   55.99 1:51.15  189.37

09-01-16 / Snow King Resort         LIST: NLM716               U0031     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0031                            
Jackson Hole Ski and Snowboard Club                              JANUARY 9, 2016
Snow King Resort                                          Intermountain Division
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58  35 I6491675 Romanzi, Cooper        TVSEF/03   54.76   56.44 1:51.20  189.90
 59  17 X6584947 Szer, Rory             SVSEF/03   53.61   58.07 1:51.68  194.95
 60  99 X6468607 Percy, Angus            PCST/03   55.05   56.64 1:51.69  195.05
 61  90  6415513 Hattrup, Axel          SVSEF/03   54.66   57.04 1:51.70  195.16
 62  51 I6422962 Harrigan, Samuel       BBSEF/02   55.31   57.28 1:52.59  204.52
 63  14 I6522963 Wright, Ryan            PCST/02   53.97   58.66 1:52.63  204.94
 64 102 I6293353 Weaver, T J              SST/03   55.38   57.27 1:52.65  205.15
 65  20 I6330655 Neff, Drew              PCST/03   55.57   57.24 1:52.81  206.84
 66  34 I6397623 Sears, Carter           PCST/03   55.13   57.71 1:52.84  207.15
 67  93 I6526751 Harland, Leo            JHSC/03   54.06   58.79 1:52.85  207.26
 68  85 I6423888 Diamond, David          PCST/03   55.46   57.53 1:52.99  208.73
 69  73 A6523421 Gries, Connor            ASC/03   55.97   57.16 1:53.13  210.20
 70  16 A6545533 Hartman, Thomas          ASC/03   56.09   57.40 1:53.49  213.99
 71  33 I6423896 Diamond, Bennett        PCST/03   55.36   58.20 1:53.56  214.73
 72  30 I6300416 Young, Tyler             SST/03   55.62   58.80 1:54.42  223.77
 73   5 I6625557 Menolascino, Wyley      JHSC/03   55.07   59.46 1:54.53  224.93
 74  57 I6369301 Wiley, Cooper          BBSEF/02   55.75   58.96 1:54.71  226.83
 75  11 I6344766 Leininger, Skye        SVSEF/03   55.56   59.45 1:55.01  229.98
 76 101 I6497898 Witt, Stein             PCST/03   55.33   59.88 1:55.21  232.09
 77  88 I6555023 Hurley, Willem         TVSEF/03   55.36 1:00.07 1:55.43  234.40
 78  79 I6393268 McCoubrey, Shaw        SVSEF/03   56.98   58.54 1:55.52  235.35
 79  87 A6574577 Sticka, Tanner           ASC/02   56.04   59.51 1:55.55  235.66
 80  82 I6485115 Dewell, James           JHSC/03   57.11 1:00.09 1:57.20  253.02
 81  52 I6368152 Russell, Tripp          PCST/03   55.12 1:02.24 1:57.36  254.71
 82  23 I6323878 Maumus, Nicholas       SVSEF/02   57.80   59.65 1:57.45  255.65
 83  32 I6522755 Brechwald, Keller       PCST/03   58.66   59.77 1:58.43  265.96
 84  58 I6459201 Myers, Ben               SST/02   57.69 1:01.27 1:58.96  271.54
 85  47 I6348324 Gladson, Jack            SST/03   58.57 1:00.75 1:59.32  275.33
 86  19 I6276823 Woodruff, River         MWSC/03   58.39 1:00.95 1:59.34  275.54
 87  12 I6631401 Huta, Javier            JHSC/03   57.19 1:02.85 2:00.04  282.90
 88  95 I6388141 Pace, Gabriel           OVST/03   57.52 1:03.06 2:00.58  288.58
 89  72 I6427204 Palmer, Mitchell         SUN/03   57.65 1:03.31 2:00.96  292.58
 90  31  6607473 Jones, Chase           SVSEF/01   58.51 1:02.70 2:01.21  295.21
 91   7 I6646740 Burke, Jack             MWSC/03   58.67 1:03.38 2:02.05  304.05
 92  55 I6425037 Bader-Hellstrom, Elijah MWSC/03 1:02.73 1:00.02 2:02.75  311.41
 93  25 I6594290 Sorensen, Sam            SUN/03 1:01.14 1:04.77 2:05.91  344.66
 94  21 I6514781 Pimentel, Colton        PCRF/03 1:03.83 1:04.90 2:08.73  374.33
 95  61 I6315668 Dingman, Jack           PCST/03 1:04.26 1:07.35 2:11.61  404.62
 96  15 I6652577 Zolik, Joseph           JHSC/03 1:02.21 1:11.37 2:13.58  425.35




09-01-16 / Snow King Resort         LIST: NLM716               U0031     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0031                            
Jackson Hole Ski and Snowboard Club                              JANUARY 9, 2016
Snow King Resort                                          Intermountain Division
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
     44 I6446723 O'Reilly, Max            SST/03

DID NOT FINISH 1st RUN
    108 I6389801 Lindstrom, Ridley      SVSEF/02
    103 I6424881 Hoggan, Andrew          PCST/02
     45 I6326480 Sheppard, Sebastian     PCST/03
     42 I6273572 Torres, Andres          OVST/02
     39 I6495037 Romano, Simon          SBSEF/02
     10 I6587704 Wilcox, Martin          JHSC/02

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    107 A6423251 Hildreth, Sage           ASC/02
    100 I6604391 Rogers, Jakob           PCST/03
     65 I6386034 Bloomquist, Bear        PCST/02
     46 I6572220 Haugen, Sven           SBSEF/02
     37 I6455494 Plavocos, Sutter         SST/03

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Keller, Lester       (USA)
















09-01-16 / Snow King Resort         LIST: NLM716               U0031     GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SEAN NURSE MEMORIAL                               

                            USSA RACE CODE No. U0031                            
Jackson Hole Ski and Snowboard Club                              JANUARY 9, 2016
Snow King Resort                                          Intermountain Division
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     77 I6260583  Grossman, Buey               119.42   119.42      0.00
     2     92 X6293526  Hoffman, Thomas              169.74   169.74     23.15
     3     63 I6488136  Sarchett, Ryder              999.99
     4     74 I6227870  Louchheim, Carter            216.95
     5     81 X6312771  Stock, Lucas                 999.99
     6     49 I6254161  Parazette, Oliver            105.60   105.60     43.03
     7     38 I6265666  Snyder, Charlie              157.42   157.42     46.40
     8     22 I6410163  Larrow, Driscoll             189.22   189.22     48.61
     9      6 I6212041  Bocock, James                207.85
    10     53 I6337272  Kaufman, Zachary             999.99

 THE BEST 5 AT START:

     6     49 I6254161  Parazette, Oliver            105.60
     1     77 I6260583  Grossman, Buey               119.42
     7     38 I6265666  Snyder, Charlie              157.42
     2     92 X6293526  Hoffman, Thomas              169.74
     8     22 I6410163  Larrow, Driscoll             189.22

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   741.40  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 741.40   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           161.19

CALCULATED PENALTY  741.40 + 741.40 - 161.19 : 10  =                    132.161
                      (A)      (B)      (C)

ROUNDED                                                                 132.16

PENALTY APPLIED:                                                        132.16

                                     _______________________
                                     Keller, Lester       (USA)

09-01-16 / Snow King Resort         LIST: NLM716               U0031     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~