U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0063
MCCALL WINTER SPORTS CLUB                                         MARCH 13, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N 
                                OFFICIAL RESULTS

JURY                                          TECHNICAL DATA                            

TD               Sund, James          (USA)   COURSE                 Griz/Badger
REFEREE          Heitala, Penny       (USA)   START                       1958 M
CHIEF OF RACE    Sylvester, Matthew   (USA)   FINISH                      1846 M
                                              VERTICAL DROP                112 M

                                              HOMOLOG.Nr.             U878/10/12


                 1st RUN                             2nd RUN                   
COURSE SETTER                                                                  
FORERUNNERS  -A- Walker, Roman        (USA)      -A- Walker, Roman        (USA)
             -B- Lancaster, Owen      (USA)      -B- Lancaster, Owen      (USA)
             -C- Sprute, Jude         (USA)      -C- Sprute, Jude         (USA)
             -D-                                 -D-                           
             -E-                                 -E-                           

GATES/DIR CHANGES      /()                              /()  
START TIME        10.15                               13.15                    
WEATHER: SNOWY                SNOW: WIND AND SNOW         TEMP. S: -2 C F: -2 C
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

  1  53 X6369706 Hoffman, Harry         PCSEF/04   43.40   41.93 1:25.33        
  2  41 I6402950 Mikell, Townsend          SB/04   44.42   42.28 1:26.70        
  3  23 I6456782 Karlen, Bjorn          PCSEF/04   45.06   41.88 1:26.94        
  4  57 I6493402 Clausen, Sam            JHSC/04   44.84   42.61 1:27.45        
  5  40 I6519505 Woiwode, Christien Gabr JHSC/04   45.20   43.08 1:28.28        
  6  30 I6372165 Libre, Fletcher           SB/04   44.75   44.30 1:29.05        
  7  16 I6508060 Silitch, Birken        PCSEF/04   46.40   43.27 1:29.67        
  8  51 I6426779 Hunt, Espen            PCSEF/04   44.76   45.08 1:29.84        
  9  17 I6480345 Hoopes, Jesse             SD/04   47.26   42.89 1:30.15        
 10  49 I6322854 Lamey, Gabriel          MWSC/04   45.87   44.37 1:30.24        
 11  27 I6367112 Brennwald, Stefan      PCSEF/04   45.87   44.75 1:30.62        
 12  34 I6397190 Sammis, Carter         SVSEF/04   45.76   45.13 1:30.89        
 13  61 I6466633 Potter, Cole           PCSEF/04   46.15   45.27 1:31.42        
 14  50 I6428301 Gnadinger, Luke        BBSEF/04   46.82   44.68 1:31.50        
 15  84 I6367962 Iacobelli, Cameron     PCSEF/04   47.62   43.97 1:31.59        




13-03-16 / BRUNDAGE MOUNTAIN             LIST: NLM916           N0063     Page 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0063
MCCALL WINTER SPORTS CLUB                                         MARCH 13, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 16  48 I6351276 Stocker, Erik            SUM/04   46.38   45.63 1:32.01        
 17  67 I6328330 Barinaga, Luke          MWSC/04   48.39   44.48 1:32.87        
 18  52 I6276218 Horsley, Mikko            SB/04   47.75   45.34 1:33.09        
 19  33 I6586392 Geddes, Floyd          PCSEF/04   48.46   44.81 1:33.27        
 20  36 I6444650 Abuhaidar, Jack        PCSEF/04   47.23   46.78 1:34.01        
 21  86 I6527274 Hoelscher, Charles      JHSC/04   48.88   45.19 1:34.07        
 22  65 I6442879 Prichard, Campbell      JHSC/05   48.45   46.71 1:35.16        
 23  54 I6458398 Stumph, Russell        SVSEF/04   49.51   45.77 1:35.28        
 24  66 I6427498 Helton, Jesse          PCSEF/04   48.43   47.06 1:35.49        
 25  90 I6470090 Stock, Felix             SUN/04   49.34   46.17 1:35.51        
 26  77 I6468298 Curci, Cole            SVSEF/05   49.35   46.45 1:35.80        
 27  79 I6502792 Paine, Indigo          PCSEF/04   48.51   47.42 1:35.93        
 28  87 I6530100 McGee, Nico             JHSC/05   49.65   46.48 1:36.13        
 29  35 I6440694 Kelly, Connor          BBSEF/04   49.19   47.68 1:36.87        
 30  89 I6496595 Grossniklaus, Michael  PCSEF/05   50.79   46.64 1:37.43        
 31  63 I6482451 Zelinsky, Austin       BBSEF/05   50.59   47.11 1:37.70        
 32  75 I6433294 Coombs, David           JHSC/04   50.85   47.28 1:38.13        
 33  39 I6554651 Olson, Adam             JHSC/04   48.89   49.57 1:38.46        
 34  43 I6411632 Gale, Liam                BR/04   49.67   49.64 1:39.31        
 35  68 I6385085 O'Reilly, Nathan          SB/05   50.29   49.08 1:39.37        
 36  83 I6602826 Carver, Talus             OV/04   51.41   48.06 1:39.47        
 37  74 I6441975 Brown, Oscar              SB/05   51.20   48.70 1:39.90        
 38  72 I6467634 Tumolo, John           SVSEF/05   51.77   48.45 1:40.22        
 39  73 I6445971 Bush, Dillon           PCSEF/04   44.35   55.98 1:40.33        
 40  21 I6481920 Allison, Jonathan      PCSEF/04   53.25   47.34 1:40.59        
 41  42 I6360219 Denker, William         MWSC/05   51.58   50.30 1:41.88        
 42  69 I6520154 Elvidge, Roman         PCSEF/05   54.23   48.08 1:42.31        
 43  60 I6528725 Dowson, Dylan           JHSC/05   52.75   49.65 1:42.40        
 44  28 I6362033 Mayhew, Brandon           SB/05   51.81   50.84 1:42.65        
 45  62 I6445921 Sullivan, Gabriel      PCSEF/05   54.42   49.54 1:43.96        
 46  85 I6506644 Normand, Tommy         SVSEF/05   54.01   50.46 1:44.47        
 47  88 I6528130 Owens, Eddie            JHSC/04   53.53   51.11 1:44.64        
 48  26 I6634597 Klomparens, Axel        JHSC/04   52.85   52.60 1:45.45        
 49  56 I6520890 Vinson, Vance           MWSC/05   54.95   51.46 1:46.41        
 50  76 I6448362 Rixon, Taylor          SVSEF/04   54.09   52.69 1:46.78        
 51  59 I6445010 MacGuffie, Colin       SVSEF/04   55.34   52.06 1:47.40        
 52  32 I6665012 Wirth, Mac                  /04   53.73   54.69 1:48.42        
 53  46 I6408529 Keefe, Jesse           SVSEF/04   56.03   53.16 1:49.19        
 54  22 I6497161 Rust, Nathaniel          SUM/05   51.68 1:00.13 1:51.81        
 55  19 I6500255 Carruth, Zephyr        SVSEF/05 1:00.19   51.84 1:52.03        
 56  29 I6444517 Macuga, Daniel         PCSEF/05   47.15 1:05.83 1:52.98        
 57  64 I6385188 Sheppard, Jett         PCSEF/05 1:01.69   57.68 1:59.37        
 58  71 I6362027 Stone, Connor             SB/05   51.65 1:08.34 1:59.99        
 59  18 I6537866 Krumberger, Felix           /05   59.72 1:00.55 2:00.27        

13-03-16 / BRUNDAGE MOUNTAIN             LIST: NLM916           N0063     Page 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0063
MCCALL WINTER SPORTS CLUB                                         MARCH 13, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 60  24 I6537977 Walker, Tristan         MWSC/05 1:19.35   49.94 2:09.29        

DID NOT START 1st RUN
     44 I6482341 Dellenbach, H Johann     IND/04                                
     80 I6455926 Molter, Leo            SVSEF/04                                

DID NOT FINISH 1st RUN
     55 I6531602 Stangeland, Coale      PCSEF/04                                
     31 I6364645 McLaughlin, Cameron      SUM/04                                
     70 I6399273 Hodgkins, Ford            RM/04                                
     47 I6397104 Harvey, Walker          MWSC/05                                

DISQUALIFIED 1st RUN
     37 I6528539 Brunner, Sebastian      JHSC/05   GATE    0            
     45 I6479620 Hanna, Colin           SVSEF/04   GATE    0            
     20 I6553038 Jarvie, Max               SD/05   GATE    0            
     82 I6488117 Wills, Silas             IMD/05   GATE    0            
     25 I6622277 Harland, Carson         JHSC/04   GATE    0            

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     38 I6528877 Kling, Ridge            JHSC/04                                
     58 I6330260 Hanrahan, Ian             RM/04                                
     78 I6338192 Stearns, Frank            RM/04                                
     81 I6317390 Cox, Peyton            PCSEF/04                                

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE     
                                                                       
                                                Sund, James          (USA)













13-03-16 / BRUNDAGE MOUNTAIN             LIST: NLM916           N0063     Page 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING