U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0059
MCCALL WINTER SPORTS CLUB                                         MARCH 12, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N 
                                RESULTS BY CLASS

JURY                                          TECHNICAL DATA                            

TD               Sund, James          (USA)   COURSE                      Alpine
REFEREE          Knibe, Tyler         (USA)   START                       2127 M
CHIEF OF RACE    Sylvester, Matthew   (USA)   FINISH                      1980 M
                                              VERTICAL DROP                147 M

                                              HOMOLOG.Nr.             U875/10/12


                 1st RUN                             2nd RUN                   
COURSE SETTER                                                                  
FORERUNNERS  -A- Swallow, Dalton      (USA)      -A- Swallow, Dalton      (USA)
             -B- Walker, Roman        (USA)      -B- Walker, Roman        (USA)
             -C- Lancaster, Owen      (USA)      -C- Lancaster, Owen      (USA)
             -D- Sprute, Jude         (USA)      -D- Sprute, Jude         (USA)
             -E-                                 -E-                           

GATES/DIR CHANGES      /()                              /()  
START TIME        10.15                               12.45                    
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -3 C F: -1 C
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

                                 CLASS: U10/Men
                                 --------------
  1   2 I6426482 Dana, Andrew           PCSEF/06   50.05   49.87 1:39.92        
  2   7 I6486211 Kelly, Wade            PCSEF/06   49.80   52.53 1:42.33        
  3   8 I6557608 Gary, Reyn             BBSEF/07   50.77   51.72 1:42.49        
  4  11 I6438159 Horsley, Tomi             SB/06   51.46   52.48 1:43.94        
  5  12 I6504332 Aten, Austin           PCSEF/06   52.32   52.29 1:44.61        
  6   3 I6452120 Zipp, Jack                RM/06   52.44   53.10 1:45.54        
  7  13 I6539400 Schroeder, Trace         SUN/06   53.66   52.12 1:45.78        
  8  14 I6535194 Helen, August          PCSEF/06   53.72   53.49 1:47.21        
  9   6 I6537428 Pooser, William         MWSC/06   53.96   54.27 1:48.23        
 10   5 I6656461 White, Declan          TVSEF/07   53.65   54.71 1:48.36        
 11   9 I6397562 Dugan, Alan               RM/06   55.86   53.60 1:49.46        
 12  10 I6516728 Clausen, Gustin        TVSEF/06   55.44   54.14 1:49.58        
 13  15 I6655236 Gillett, Henry          JHSC/07   56.80   53.13 1:49.93        
 14   4 I6585800 Faull, Hudson          BBSEF/07   55.11   54.94 1:50.05        
 15   1 I6478414 Cox, Jurgen            PCSEF/06   55.43   57.00 1:52.43        


12-03-16 / BRUNDAGE MOUNTAIN             LIST:                  N0059     Page 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0059
MCCALL WINTER SPORTS CLUB                                         MARCH 12, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

                                 CLASS: U12/Men
                                 --------------
  1  66 I6445971 Bush, Dillon           PCSEF/04   48.65   50.29 1:38.94        
  2  75 I6493402 Clausen, Sam            JHSC/04   50.75   49.15 1:39.90        
  3  82 I6528539 Brunner, Sebastian      JHSC/05   50.05   49.92 1:39.97        
  4  77 I6519505 Woiwode, Christien Gabr JHSC/04   50.27   50.15 1:40.42        
  5T 67 I6553038 Jarvie, Max               SD/05   50.31   50.87 1:41.18        
  5T 34 I6456782 Karlen, Bjorn          PCSEF/04   49.26   51.92 1:41.18        
  7  81 I6328330 Barinaga, Luke          MWSC/04   50.74   50.78 1:41.52        
  8  47 I6402950 Mikell, Townsend          SB/04   50.60   50.94 1:41.54        
  9  20 I6444650 Abuhaidar, Jack        PCSEF/04   49.45   52.15 1:41.60        
 10  78 I6480345 Hoopes, Jesse             SD/04   52.34   49.45 1:41.79        
 11  89 I6586392 Geddes, Floyd          PCSEF/04   51.12   50.96 1:42.08        
 12  63 I6372165 Libre, Fletcher           SB/04   51.38   50.82 1:42.20        
 13  29 X6369706 Hoffman, Harry         PCSEF/04   49.64   52.66 1:42.30        
 14  50 I6466633 Potter, Cole           PCSEF/04   50.88   52.05 1:42.93        
 15  74 I6276218 Horsley, Mikko            SB/04   51.20   51.85 1:43.05        
 16  54 I6426779 Hunt, Espen            PCSEF/04   51.80   51.76 1:43.56        
 17  83 I6468298 Curci, Cole            SVSEF/05   52.01   51.84 1:43.85        
 18  49 I6527274 Hoelscher, Charles      JHSC/04   51.51   52.40 1:43.91        
 19  53 I6444517 Macuga, Daniel         PCSEF/05   51.45   53.05 1:44.50        
 20T 32 I6531602 Stangeland, Coale      PCSEF/04   51.70   52.88 1:44.58        
 20T 19 I6397190 Sammis, Carter         SVSEF/04   48.44   56.14 1:44.58        
 22  52 I6367962 Iacobelli, Cameron     PCSEF/04   51.97   52.66 1:44.63        
 23  70 I6528877 Kling, Ridge            JHSC/04   52.95   52.39 1:45.34        
 24  86 I6554651 Olson, Adam             JHSC/04   53.72   52.01 1:45.73        
 25  72 I6428301 Gnadinger, Luke        BBSEF/04   53.23   52.56 1:45.79        
 26  26 I6537977 Walker, Tristan         MWSC/05   52.10   54.53 1:46.63        
 27  23 I6508060 Silitch, Birken        PCSEF/04   51.52   55.12 1:46.64        
 28  71 I6367112 Brennwald, Stefan      PCSEF/04   51.90   55.17 1:47.07        
 29  16 I6433294 Coombs, David           JHSC/04   52.23   54.86 1:47.09        
 30  90 I6338192 Stearns, Frank            RM/04   53.88   53.26 1:47.14        
 31  37 I6479620 Hanna, Colin           SVSEF/04   52.96   54.23 1:47.19        
 32  84 I6506644 Normand, Tommy         SVSEF/05   53.56   53.70 1:47.26        
 33  22 I6330260 Hanrahan, Ian             RM/04   52.09   55.21 1:47.30        
 34  28 I6441975 Brown, Oscar              SB/05   52.33   55.09 1:47.42        
 35  65 I6351276 Stocker, Erik            SUM/04   53.80   53.96 1:47.76        
 36  27 I6360219 Denker, William         MWSC/05   52.27   55.50 1:47.77        
 37  35 I6399273 Hodgkins, Ford            RM/04   52.88   55.29 1:48.17        
 38  87 I6530100 McGee, Nico             JHSC/05   54.37   53.86 1:48.23        
 39T 41 I6520154 Elvidge, Roman         PCSEF/05   51.69   57.23 1:48.92        
 39T 38 I6665012 Wirth, Mac             BBSEF/04   53.97   54.95 1:48.92        
 41  59 I6442879 Prichard, Campbell      JHSC/05   54.60   54.51 1:49.11        
 42  18 I6427498 Helton, Jesse          PCSEF/04   52.92   56.74 1:49.66        

12-03-16 / BRUNDAGE MOUNTAIN             LIST:                  N0059     Page 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0059
MCCALL WINTER SPORTS CLUB                                         MARCH 12, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 43  33 I6317390 Cox, Peyton            PCSEF/04   54.15   55.82 1:49.97        
 44  79 I6602826 Carver, Talus             OV/04   54.54   55.95 1:50.49        
 45  42 I6445010 MacGuffie, Colin       SVSEF/04   54.92   55.61 1:50.53        
 46  21 I6467634 Tumolo, John           SVSEF/05   55.03   55.85 1:50.88        
 47  76 I6481920 Allison, Jonathan      PCSEF/04   55.51   55.92 1:51.43        
 48  51 I6528130 Owens, Eddie            JHSC/04   55.38   56.52 1:51.90        
 49  69 I6502792 Paine, Indigo          PCSEF/04   54.94   57.50 1:52.44        
 50  73 I6500255 Carruth, Zephyr        SVSEF/05   57.09   55.49 1:52.58        
 51  64 I6470090 Stock, Felix             SUN/04   54.76   58.01 1:52.77        
 52  57 I6496595 Grossniklaus, Michael  PCSEF/05   56.52   56.40 1:52.92        
 53  39 I6385085 O'Reilly, Nathan          SB/05   56.51   56.45 1:52.96        
 54  91 I6448362 Rixon, Taylor          SVSEF/04   57.70   55.67 1:53.37        
 55  17 I6362033 Mayhew, Brandon           SB/05   55.85   58.02 1:53.87        
 56  43 I6362027 Stone, Connor             SB/05   55.69   58.27 1:53.96        
 57  68 I6488117 Wills, Silas             IMD/05   57.25   56.87 1:54.12        
 58  60 I6408529 Keefe, Jesse           SVSEF/04   56.90   57.29 1:54.19        
 59  56 I6497161 Rust, Nathaniel          SUM/05   57.71   56.85 1:54.56        
 60  44 I6520890 Vinson, Vance           MWSC/05   55.51   59.72 1:55.23        
 61  31 I6411632 Gale, Liam                BR/04   57.99   58.94 1:56.93        
 62  85 I6634597 Klomparens, Axel        JHSC/04   59.46   58.05 1:57.51        
 63  30 I6385188 Sheppard, Jett         PCSEF/05   56.70 1:00.93 1:57.63        
     88 I6455926 Molter, Leo            SVSEF/04     DNS     DNS                
     80 I6537866 Krumberger, Felix       PCRF/05     DNF 1:01.92                
     62 I6445921 Sullivan, Gabriel      PCSEF/05     DSQ   59.24                
     61 I6322854 Lamey, Gabriel          MWSC/04   49.40     DSQ                
     58 I6458398 Stumph, Russell        SVSEF/04   54.70     DSQ                
     55 I6482341 Dellenbach, H Johann     IND/04     DNS     DNS                
     48 I6364645 McLaughlin, Cameron      SUM/04     DSQ   56.14                
     46 I6397104 Harvey, Walker          MWSC/05     DSQ 1:00.92                
     45 I6528725 Dowson, Dylan           JHSC/05   54.79     DNF                
     36 I6482451 Zelinsky, Austin       BBSEF/05     DNF   57.06                
     25 I6440694 Kelly, Connor          BBSEF/04   51.63     DNF                
     24 I6622277 Harland, Carson         JHSC/04     DNF   55.81                












12-03-16 / BRUNDAGE MOUNTAIN             LIST:                  N0059     Page 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING