U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0058
MCCALL WINTER SPORTS CLUB                                         MARCH 13, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S 
                                RESULTS BY CLASS

JURY                                          TECHNICAL DATA                            

TD               Sund, James          (USA)   COURSE                      Alpine
REFEREE                                       START                       2127 M
CHIEF OF RACE    Sylvester, Matthew   (USA)   FINISH                      1980 M
                                              VERTICAL DROP                147 M

                                              HOMOLOG.Nr.             U875/10/12


                 1st RUN                             2nd RUN                   
COURSE SETTER                                                                  
FORERUNNERS  -A- Swallow, Dalton      (USA)      -A- Ellis, Megan         (USA)
             -B- Cooke, Faith         (USA)      -B- Cooke, Faith         (USA)
             -C-                                 -C- Brouse, Taelor       (USA)
             -D- MacMillan, Kylie     (USA)      -D- MacMillan, Kylie     (USA)
             -E-                                 -E-                           

GATES/DIR CHANGES      /()                              /()  
START TIME        09.30                               13.30                    
WEATHER:                      SNOW:                       TEMP. S:    C F:    C
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

                               CLASS: U10/Ladies
                               -----------------
  1  15 I6533183 Hunt, Annika           PCSEF/06   58.24   53.02 1:51.26        
  2  19 I6520086 Buchheister, Stella    PCSEF/06   57.94   56.04 1:53.98        
  3  16 I6456055 Guay, Dyllan              OV/07   57.56   56.88 1:54.44        
  4  14 I6538092 Keyser, Sophia           SUM/06   58.61   56.21 1:54.82        
  5  20 I6443836 Harrison, Reagan          OV/06   59.40   56.22 1:55.62        
  6   3 I6546576 Watkins, Lowie         SVSEF/06   58.38   58.27 1:56.65        
  7   7 I6521793 Mikell, Sara Jane         SB/06   57.97   59.01 1:56.98        
  8  17 I6546600 Gowe, Natalie          SVSEF/06   59.92   59.50 1:59.42        
  9   5 I6622700 Kramer, Madison         JHSC/06 1:00.81 1:00.18 2:00.99        
 10   9 I6438121 Horsley, Alina            SB/06 1:03.75   58.01 2:01.76        
 11  13 I6667303 Kenney, Savannah        JHSC/06 1:02.15 1:00.05 2:02.20        
 12   2 I6586449 Bailey, Emery          BBSEF/06 1:03.59 1:01.83 2:05.42        
 13   4 I6488169 Waters, Isabella          SB/06 1:03.56 1:02.00 2:05.56        
 14  10 I6626140 Howard, Adrienne        JHSC/07 1:02.99 1:03.58 2:06.57        
 15  12 I6478667 Iacobelli, Charlie     PCSEF/06 1:03.37 1:03.39 2:06.76        
 16  18 I6585258 Dunaway, Taylor        BBSEF/07 1:06.49 1:03.15 2:09.64        

13-03-16 / BRUNDAGE MOUNTAIN             LIST: NLW916           N0058     Page 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0058
MCCALL WINTER SPORTS CLUB                                         MARCH 13, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 17  11 I6595357 Ritter, Tegan           JHSC/06 1:05.03 1:05.81 2:10.84        
 18   1 I6595108 Sullivan, Harriet       JHSC/07 1:10.30 1:09.12 2:19.42        
      8 I6558176 Bromley, Meredith      BBSEF/06     DSQ   55.70                
      6 I6393275 Goodman, Camden        PCSEF/06     DSQ 1:00.22                


                               CLASS: U12/Ladies
                               -----------------
  1  77 I6312005 Blackburn, Jessica     SVSEF/04   54.45   53.17 1:47.62        
  2  66 I6586631 Kaiserman, Madison     PCSEF/04   56.42   55.81 1:52.23        
  3  59 I6444225 Kelly, Ava             PCSEF/04   57.51   55.28 1:52.79        
  4  55 I6402030 Minor, Tatum           SVSEF/04   56.92   56.56 1:53.48        
  5  62 I6497652 Heavrin, Kennedy         SUM/04   57.07   56.49 1:53.56        
  6  48 I6513279 Lightner, Maya         SVSEF/05   57.03   56.92 1:53.95        
  7  29 I6466469 Dehart, Paige          SVSEF/05   56.66   57.43 1:54.09        
  8  50 I6433068 Ulmer, Ava              JHSC/04   56.98   57.34 1:54.32        
  9  33 I6588734 Howard, Annika          JHSC/04   57.88   56.77 1:54.65        
 10  78 I6401375 Ferris, Hannah         SVSEF/04   57.57   57.12 1:54.69        
 11  86 I6372614 Bocock, Elisabeth         SB/05   58.29   57.08 1:55.37        
 12  82 I6424840 Sherman, Caeli         PCSEF/04   58.95   56.87 1:55.82        
 13  44 I6585023 Smith, Taylor          TVSEF/04   57.61   58.28 1:55.89        
 14  99 X6581256 Cadars-Bois, Melie        SD/04   59.21   57.14 1:56.35        
 15 100 I6578899 Lohman, Maylia          JHSC/04   59.94   57.12 1:57.06        
 16  34 I6389401 Sawyer, Fiona          PCSEF/04   58.31   59.48 1:57.79        
 17  25 I6519283 Swearingen, Jessi      PCSEF/04   59.02   58.95 1:57.97        
 18  24 I6395496 Howard, Amber            SUM/04   57.98 1:00.09 1:58.07        
 19  21 I6402507 Goldsmith, Greta       PCSEF/05   57.84 1:00.24 1:58.08        
 20  90 I6533899 Travis, Morrison       PCSEF/05 1:00.76   57.33 1:58.09        
 21  95 I6384941 Lamm, Piper             MWSC/05   59.05   59.09 1:58.14        
 22  42 I6445675 Neff, Sophie           PCSEF/05   58.89   59.64 1:58.53        
 23  89 I6521690 Cooke, Carina          PCSEF/04 1:01.35   57.68 1:59.03        
 24  92 I6528588 Laprade, Acacia         JHSC/04 1:01.31   57.74 1:59.05        
 25  61 I6365292 Probert, Wynter        PCSEF/05   58.71 1:00.54 1:59.25        
 26  79 I6386822 Gregory, Sadie            SB/04 1:00.97   58.87 1:59.84        
 27  65 X6443279 Kind, Agnes            SVSEF/04 1:00.66   59.26 1:59.92        
 28  87 I6386262 Monge, Elgyn           SVSEF/04 1:01.42   58.61 2:00.03        
 29  47 I6502459 Dorland, Maile         SVSEF/04   59.37 1:00.69 2:00.06        
 30  70 I6453682 Lawson, Amelia           SUM/04 1:01.31   58.76 2:00.07        
 31  63 I6426960 Kirk, Goldie           SVSEF/05 1:00.47   59.70 2:00.17        
 32  69 I6549723 Cantera, Elizabeth        SB/04 1:00.92   59.73 2:00.65        
 33  72 I6479394 Aten, Lindsey          PCSEF/04 1:01.58   59.12 2:00.70        
 34  38 I6587595 Nash, Sidney            JHSC/04 1:00.08 1:00.90 2:00.98        
 35  28 I6517259 Tracey, Olivia         PCSEF/04 1:00.45 1:00.62 2:01.07        
 36  74 I6445850 Tyrrell, Maclaren      PCSEF/05 1:00.91 1:00.32 2:01.23        

13-03-16 / BRUNDAGE MOUNTAIN             LIST: NLW916           N0058     Page 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                               IMD CHAMPIONSHIPS

                            USSA RACE CODE No. N0058
MCCALL WINTER SPORTS CLUB                                         MARCH 13, 2016
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 37  58 I6506982 Daves, Laura           SVSEF/05 1:01.96   59.42 2:01.38        
 38  96 I6442800 Wogoman, Evalyn         JHSC/04 1:02.92   59.02 2:01.94        
 39  27 I6536831 Crawford-Taylor, Leisel   SD/04 1:00.35 1:02.00 2:02.35        
 40  49 I6413712 Monschke, Mattigan     SVSEF/04 1:00.45 1:01.98 2:02.43        
 41  40 I6428316 Gnadinger, Mika        BBSEF/04 1:01.18 1:01.50 2:02.68        
 42  30 I6482509 Gettel, Ana              SUM/05 1:00.55 1:02.27 2:02.82        
 43  39 I6390935 Quinn, Jayden             OV/04 1:01.15 1:01.74 2:02.89        
 44  97 I6468750 Futernik, Juliette        SB/04 1:03.36   59.55 2:02.91        
 45  75 I6402884 Powell, Nekane          MWSC/04 1:03.16 1:00.71 2:03.87        
 46  23 I6527422 Black, Grace           BBSEF/04   57.20 1:06.78 2:03.98        
 47  83 I6334509 Louchheim, Arden          RM/05 1:04.04 1:00.30 2:04.34        
 48  73 I6518315 Vogel, Chloe           SVSEF/05 1:03.15 1:01.23 2:04.38        
 49  26 I6385172 Sheppard, Skylar       PCSEF/05   59.89 1:04.68 2:04.57        
 50  84 I6283634 Altman, Kate              RM/04 1:03.68 1:01.16 2:04.84        
 51  60 I6462617 McAleer, Carly           SUM/04 1:01.66 1:03.22 2:04.88        
 52T 54 I6550024 Nelson, Lena           SVSEF/04 1:02.90 1:02.54 2:05.44        
 52T 43 I6478884 Grace, Emily              SB/05 1:03.07 1:02.37 2:05.44        
 54  35 I6620982 Brown, Sienna          BBSEF/05 1:03.66 1:02.59 2:06.25        
 55  93 I6461785 Hattrup, Isabella      SVSEF/05 1:06.09 1:00.21 2:06.30        
 56  53 I6551032 Witham, Jenevieve      PCSEF/04 1:03.56 1:02.94 2:06.50        
 57  31 I6502469 Polster, Lena          PCSEF/05 1:02.37 1:04.98 2:07.35        
 58  41 I6586723 Sprute, Eve             MWSC/05 1:03.23 1:04.24 2:07.47        
 59  51 I6523473 Ferris, Maya            JHSC/04 1:03.62 1:04.34 2:07.96        
 60  36 I6656490 White, Skylar          TVSEF/04 1:05.13 1:02.94 2:08.07        
 61  37 I6343454 Mickelson, Remy           RM/04 1:04.38 1:04.92 2:09.30        
 62  85 I6609845 Glick, Taylor           JHSC/04 1:08.09 1:02.09 2:10.18        
 63  91 I6459345 Cohen, Niki            SVSEF/04 1:06.83 1:04.21 2:11.04        
 64  32 I6329319 Johnson, Tia Mei          RM/05 1:04.65 1:07.08 2:11.73        
 65  67 I6496280 Olden, Macey             SUM/04 1:06.92 1:08.64 2:15.56        
 66  94 I6524748 Tiranno, Jenna         PCSEF/05 1:10.02 1:06.15 2:16.17        
     98 I6475435 Zelinsky, Emma         BBSEF/04     DNF   59.30                
     88 I6433654 Birkner, Sonya          CVST/05     DNS     DNS                
     81 I6403459 Miller, Terra           MWSC/04     DNF 1:03.13                
     80 I6443916 Viesturs, Anabel       SVSEF/04     DNF 1:00.02                
     76 I6528402 Heninger, Reese         CVST/04     DNS     DNS                
     71 I6479493 Glusker, Emerson       PCSEF/04     DNF   59.37                
     68 I6377872 Grossman, Saba         SVSEF/04   54.82     DNF                
     64 I6464238 White, Harleigh           SB/05     DNF 1:00.22                
     57 I6537417 Pooser, Amelia          MWSC/04     DSQ 1:00.62                
     56 I6498340 Peters, Emery            SUM/05 1:04.26     DNS                
     52 I6583408 Macmillan, Avery       TVSEF/05 1:03.11     DNF                
     46 I6621392 Jensen, Grace          BBSEF/04   58.47     DNF                
     45 I6389817 Lindstrom, Logan       SVSEF/04     DNS     DNS                
     22 I6496013 Clancy, Victoria        JHSC/04   53.82     DNF                

13-03-16 / BRUNDAGE MOUNTAIN             LIST: NLW916           N0058     Page 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                             ALGE TDC 8000/8001 TIMING