U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       HARTLAUER MEMORIAL SOUTH SERIES GS                       

                            USSA RACE CODE No. N1070                            
Brighton Competition Team                                       JANUARY 11, 2015
Brighton Resort                                                    Intermountain
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Stone, Rebecca       (USA)   COURSE                PERRI'S BOWL
REFEREE          Hietala, Penny       (USA)   START                       2841 M
CHIEF OF RACE    Jones, Jerimy        (USA)   FINISH                      2677 M
                                              VERTICAL DROP                164 M
                                              
                                              HOMOLOG.Nr.             U971/10/14


                 1st RUN                          2nd RUN
COURSE SETTER    Workman, Garrett     (USA)       Pearl, Ryan          (USA)
FORERUNNERS  -A- Humlicek, Patrick    (USA)   -A- Humlicek, Patrick    (USA)
             -B- Nolting, Jon         (USA)   -B- Nolting, Jon         (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   26/(25)                          25/(24)
START TIME        9.30                            12.45
WEATHER: CLOUDY               SNOW: POWDER/PACKED POWDER  TEMP. S: -5 C F: -5 C
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  29 I6267687 Bocock, Mary              SB/03   42.60   40.17 1:22.77
  2  35 I6355143 Hunt, Mia                 PC/03   43.61   41.42 1:25.03
  3  65 X6507420 Wilson, Moraya           SST/01   45.05   41.99 1:27.04
  4  13 I6372614 Bocock, Elisabeth         SB/05   45.00   42.72 1:27.72
  5  39 I6497652 Heavrin, Kennedy         SST/04   46.00   42.95 1:28.95
  6  20 I6366603 Quinlan, Molly            PC/03   45.49   43.97 1:29.46
  7   2 I6365292 Probert, Wynter          SST/05   45.54   44.27 1:29.81
  8  57 I6448087 Jalili, Sky              SST/02   47.17   42.82 1:29.99
  9  14 I6429107 Stemler, Lauren           PC/03   46.24   43.85 1:30.09
 10  33 I6400748 Luna, Mimi                PC/03   46.91   43.45 1:30.36
 11  66 I6330734 Birkner, Anna             BM/02   47.79   42.72 1:30.51
 12  21 I6416300 Nixon, Kathrin            PC/03   47.08   43.70 1:30.78
 13  27 I6362875 Tuttle, Sydney            PC/03   47.00   44.39 1:31.39
 14  24 I6424840 Sherman, Caeli            PC/04   47.02   44.61 1:31.63
 15  62 I6403599 Hakkarinen, Laila         PC/01   47.22   44.66 1:31.88


11-01-15 / Brighton Resort          LIST: NLW715               N1070     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       HARTLAUER MEMORIAL SOUTH SERIES GS                       

                            USSA RACE CODE No. N1070                            
Brighton Competition Team                                       JANUARY 11, 2015
Brighton Resort                                                    Intermountain
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  26 I6390646 Brickson, Dagny           RM/03   47.18   45.05 1:32.23
 17  17 I6417463 Livingston, Amelia        PC/03   48.27   44.17 1:32.44
 18  59 I6326798 Mayhew, Sydney            SB/02   48.15   44.59 1:32.74
 19  40 I6390363 Ryan, Emmerson           SST/03   50.68   42.56 1:33.24
 20  48 I6442659 Sanger, Emily            BST/03   48.77   44.85 1:33.62
 21  23 I6438090 Stringer, Kegan          SST/03   48.57   45.16 1:33.73
 22  53 I6283634 Altman, Kate              RM/04   48.02   46.38 1:34.40
 23  16 I6444642 Abuhaidar, Sadie          PC/03   48.57   46.83 1:35.40
 24  54 I6275802 Dubois, Elsie             RM/04   49.60   45.94 1:35.54
 25  61 I6273643 Nisbet, Kathryn          BST/02   48.95   46.76 1:35.71
 26   3 I6402507 Goldsmith, Greta          PC/05   48.00   47.74 1:35.74
 27  45 I6520139 Elvidge, Maren            PC/03   49.67   46.11 1:35.78
 28  44 I6462617 McAleer, Carly           SST/04   49.71   46.36 1:36.07
 29  46 X6332472 Meyre, Vera              SST/03   50.00   46.09 1:36.09
 30  50 I6519283 Swearingen, Jessi        SST/04   50.20   45.91 1:36.11
 31  11 I6433654 Birkner, Sonya            BM/05   50.14   46.07 1:36.21
 32  36 I6479493 Glusker, Emerson          PC/04   50.76   45.56 1:36.32
 33  67 I6446508 Moffat, Jade             SST/02   51.58   45.10 1:36.68
 34  15 I6343454 Mickelson, Remy           RM/04   49.30   47.43 1:36.73
 35  56 I6386822 Gregory, Sadie            SB/04   51.28   45.52 1:36.80
 36   4 X6588903 Lennon, Arkie E           RM/06   50.76   47.56 1:38.32
 37  49 I6327837 Oraskovich, Shelby       SST/03   51.68   46.70 1:38.38
 38  38 I6387745 Kaufman Schiller, Madel   PC/03   50.98   47.53 1:38.51
 39  12 I6426565 Harlow, Tegan            SST/05   51.25   47.27 1:38.52
 40  68 I6395574 McQuivey, Madison        BST/02   51.92   47.02 1:38.94
 41  22 I6481107 Nolting, Nicole           PC/03   52.01   47.84 1:39.85
 42  25 I6290093 Drivdahl, Annika         SST/03   56.86   43.07 1:39.93
 43  60 I6528608 Stangeland, Bretta        PC/02   51.83   48.66 1:40.49
 44  34 I6443512 Umble, Melissa            SB/03   58.51   42.67 1:41.18
 45  37 I6477947 Seethaler, Tennyson       RM/03   52.28   49.04 1:41.32
 46  64 I6387924 Wagner, Elena            BST/02   52.89   49.25 1:42.14
 47  28 I6517334 Schmidt, Madigan         SST/03   52.12   50.15 1:42.27
 48  42 I6585916 Boney, Megan              PC/03   53.69   50.42 1:44.11
 49  55 I6434180 Kubick, Mackenzie       OVST/03   54.56   49.87 1:44.43
 50  32 I6390935 Quinn, Jayden           OVST/04   53.84   50.64 1:44.48
 51  71 I6529362 Laufer, Lexi              PC/01   52.19   52.45 1:44.64
 52  69 I6269625 Hopkins, Lindi          OVST/00   53.28   51.95 1:45.23
 53   8 I6488169 Waters, Isabella          SB/06   54.30   52.65 1:46.95
 54  47 I6468750 Futernik, Juliette        SB/04   56.26   50.80 1:47.06
 55   6 I6478884 Grace, Emily             BST/05   56.61   53.30 1:49.91
 56  70 I6495855 Smaligo, Paige            PC/02   57.29   52.65 1:49.94
 57  41 I6468766 Futernik, Stephanie       SB/04 1:00.51   56.34 1:56.85

11-01-15 / Brighton Resort          LIST: NLW715               N1070     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       HARTLAUER MEMORIAL SOUTH SERIES GS                       

                            USSA RACE CODE No. N1070                            
Brighton Competition Team                                       JANUARY 11, 2015
Brighton Resort                                                    Intermountain
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN
     63 I6585906 Boney, Brooke             PC/97
     30 I6480912 Johansen, Kira            PC/03
      5 I6329319 Johnson, Tia Mei          RM/05

DID NOT FINISH 1st RUN
     72 I6349243 Brown, Audrey             SB/02
      7 I6385172 Sheppard, Skylar          PC/05

DISQUALIFIED 1st RUN
     18 I6401296 Gorsch, Alyssa            PC/03   GATE   25

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     58 I6583572 Kaufman, Courtney         PC/00
     51 I6368528 Foos, Isabella          OVST/03
     43 I6329273 Graham, Julia             RM/04
     10 I6334509 Louchheim, Arden          RM/05
      9 I6445850 Tyrrell, Maclaren         PC/05

DISQUALIFIED 2nd RUN
     52 I6395496 Howard, Amber            SST/04   GATE   11
     31 I6388517 Arrigo, Elisabeth        SST/03   GATE    7
     19 I6277514 Fogarty, Maggie          SST/03   GATE   11
      1 I6433612 Jacquin, Chelsea Morgan   RM/06   GATE   11

                                                TECHNICAL DELEGATE

                                                Stone, Rebecca       (USA)













11-01-15 / Brighton Resort          LIST: NLW715               N1070     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~