U.S. SKI AND SNOWBOARD ASSOCIATION

                         IMD NORTH SERIES GIANT SLALOM

                            USSA RACE CODE No. N1106
USSA CERTIFICATION                                              JANUARY 11, 2015
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N 
                                OFFICIAL RESULTS

JURY                                          TECHNICAL DATA                            

TD               Sund, James          (USA)   COURSE                      ALPINE
REFEREE          Anderson, Becky      (USA)   START                       2487 M
CHIEF OF RACE    Sylvester, Matthew   (USA)   FINISH                      2262 M
                                              VERTICAL DROP                225 M

                                              HOMOLOG.Nr.             U875/10/12


                 1st RUN                             2nd RUN                   
COURSE SETTER    Revallier, Patrick   (USA)          Wedeking, Mark       (USA)
FORERUNNERS  -A- Henry, Chris         (USA)      -A- Henry, Chris         (USA)
             -B- Dorris, George       (USA)      -B- Dorris, George       (USA)
             -C-                                 -C-                           
             -D-                                 -D-                           
             -E-                                 -E-                           

GATES/DIR CHANGES    33/(31)                          33/(31)
START TIME        10.45                               14.00                    
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

  1  60 I6484834 Hagen, Grant            JHSC/03   49.85   50.11 1:39.96        
  2  34 I6463495 Gowe, Nathan           SVSEF/03   49.39   51.98 1:41.37        
  3  46 I6488136 Sarchett, Ryder        SVSEF/03   49.70   52.19 1:41.89        
  4  43 I6528529 Brunner, Gavin          JHSC/03   52.68   52.02 1:44.70        
  5  72 I6336329 DeWolfe, William       SVSEF/03   53.06   51.92 1:44.98        
  6  38 I6397190 Sammis, Carter         SVSEF/04   51.98   53.04 1:45.02        
  7  68 I6528877 Kling, Ridge            JHSC/04   53.13   53.42 1:46.55        
  8  71 I6479620 Hanna,Colin            SVSEF/04   53.81   54.17 1:47.98        
  9  48 I6415513 Hattrup, Axel          SVSEF/03   53.14   55.83 1:48.97        
 10  37 I6467585 Carruth, Jett          SVSEF/03   52.01   57.21 1:49.22        
 11  61 I6519505 Woiwode, Christien Gabr   WW/04   54.45   54.97 1:49.42        
 12  75 I6428301 Gnadinger, Luke        BBSEF/04   55.69   54.71 1:50.40        
 13  56 I6528211 Faull, James           BBSEF/03   54.96   56.36 1:51.32        
 14  13 I6482451 Zelinsky, Austin       BBSEF/05   54.96   56.55 1:51.51        
 15  32 I6322854 Lamey, Gabriel          MWSC/04   52.67   59.16 1:51.83        




11-01-15 / BRUNDAGE MOUNTAIN             LIST:                  N1106     Page 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                                      ALGE TIMY TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                         IMD NORTH SERIES GIANT SLALOM

                            USSA RACE CODE No. N1106
USSA CERTIFICATION                                              JANUARY 11, 2015
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 16  49 I6512326 Goodell, Milo          TVSEF/03   54.29   57.60 1:51.89        
 17  40 I6455926 Molter, Leo            SVSEF/04   54.19   57.91 1:52.10        
 18  76 I6493402 Clausen, Sam           TVSEF/04   56.66   55.67 1:52.33        
 19  59 I6498085 Childress, Jack        BBSEF/03   55.62   56.87 1:52.49        
 20  52 I6470090 Stock, Felix           SUNNY/04   55.90   56.80 1:52.70        
 21  57 I6425037 Bader-Hellstrom, Eli    MWSC/03   55.92   56.86 1:52.78        
 22  39 I6521578 Kohler, Benjamin        JHSC/03   55.94   58.02 1:53.96        
 23  10 I6506644 Normand, Tommy         BBSEF/05   57.44   57.74 1:55.18        
 24  16 I6442879 Prichard, Campbell      JHSC/05   56.93   58.97 1:55.90        
 25  44 I6491675 Romanzi, Cooper        TVSEF/03   56.97   59.04 1:56.01        
 26  51 I6440694 Kelly, Connor          BBSEF/04   58.01   58.46 1:56.47        
 27  33 I6445010 MacGuffie, Colin       SVSEF/04   57.07   59.57 1:56.64        
 28  50 I6555023 Hurley, William        TVSEF/03   58.18   58.74 1:56.92        
 29   4 I6360219 Denker, William         MWSC/05   57.22 1:00.21 1:57.43        
 30  53 I6337589 Goitiandia, Joseph     SVSEF/03   58.54   59.10 1:57.64        
 31   3 I6436350 Johnston, Tor          SVSEF/05   59.42   58.28 1:57.70        
 32  47 I6328330 Barinaga, Luke          MWSC/04   57.49 1:00.30 1:57.79        
 33  41 I6393268 McCoubrey, Shaw        SVSEF/03   58.03 1:00.88 1:58.91        
 34  14 I6557608 Gary, Reyn             BBSEF/07   59.24   59.84 1:59.08        
 35  65 I6270403 Gebhards, Nicholas      MWSC/03   58.55 1:00.84 1:59.39        
 36  20 I6539400 Schroeder, Trace       SUNNY/06   58.91 1:00.58 1:59.49        
 37  28 I6488117 Wills, Silas            PCRF/05   59.70 1:00.81 2:00.51        
 38  55 I6315383 Fuller, Eli            SVSEF/03   58.61 1:01.91 2:00.52        
 39  36 I6586053 McChesney, John        BBSEF/03   58.61 1:03.70 2:02.31        
 40   5 I6397104 Harvey, Walker          MWSC/05 1:00.94 1:01.38 2:02.32        
 41  78 I6256101 Gebo, Zachary           PCRF/01   58.99 1:04.33 2:03.32        
 42  77 I6538198 McCurry, Andrew         MWSC/04 1:01.53 1:01.90 2:03.43        
 43  18 I6516728 Clausen, Gus           TVSEF/06 1:01.48 1:02.06 2:03.54        
 44  54 I6524185 Woiwode, John Louis       WW/03 1:00.78 1:02.89 2:03.67        
 45  29 I6528539 Brunner, Sebastian      JHSC/05   59.95 1:03.97 2:03.92        
 46  35 I6485115 Dewell, James           JHSC/03 1:02.18 1:03.17 2:05.35        
 47  22 I6537977 Walker, Tristan         MWSC/05 1:03.07 1:02.55 2:05.62        
 48  66 I6458668 Cohen, Kyle            SVSEF/03 1:03.59 1:03.36 2:06.95        
 49  27 I6537866 Krumberger, Felix       PCRF/05 1:05.45 1:03.16 2:08.61        
 50   1 I6530198 Kilmain, Jack           JHSC/06 1:05.07 1:04.69 2:09.76        
 51  17 I6585800 Faull, Hudson          BBSEF/07 1:04.60 1:05.23 2:09.83        
 52  58 I6362081 Maybach, Nathan         MWSC/03 1:04.30 1:06.02 2:10.32        
 53  21 I6520890 Vinson, Vance           MWSC/05 1:05.00 1:07.07 2:12.07        
 54  23 I6589464 Jaramillo, Laird        JHSC/05 1:05.81 1:07.68 2:13.49        
 55  64 I6530408 Kramer, Gavin           PCRF/04 1:06.83 1:06.90 2:13.73        
 56   9 I6517045 Hurlbutt, William       MWSC/07 1:07.44 1:06.94 2:14.38        
 57  31 I6500255 Carruth, Zypher        SVSEF/05 1:08.00 1:08.50 2:16.50        
 58  30 I6335696 Tate, Sam               MWSC/05 1:09.78 1:07.78 2:17.56        
 59  24 I6463681 Woodruff, Canyon        MWSC/06 1:07.67 1:10.63 2:18.30        

11-01-15 / BRUNDAGE MOUNTAIN             LIST:                  N1106     Page 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                                      ALGE TIMY TIMING

<<-------------------------------- PAGE BREAK -------------------------------->>

                       U.S. SKI AND SNOWBOARD ASSOCIATION

                         IMD NORTH SERIES GIANT SLALOM

                            USSA RACE CODE No. N1106
USSA CERTIFICATION                                              JANUARY 11, 2015
BRUNDAGE MOUNTAIN                                         INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                                                                                
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL        
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME        

 60   6 I6588171 Galyardt, Gavin         MWSC/05 1:10.32 1:13.38 2:23.70        
 61  25 I6589594 Sprute, Jude           BBSEF/07 1:12.60 1:12.94 2:25.54        
 62  12 I6558919 Harvey, Cooper          MWSC/08 1:15.29 1:20.95 2:36.24        
 63   8 I6588453 Mendia, Maverick        MWSC/05 1:18.35 1:23.17 2:41.52        
 64  15 I6589544 Lattin, Talon           PCRF/07 1:22.88 1:24.37 2:47.25        
 65  19 I6562068 Jarvis, Roan            MWSC/08 1:39.86 1:40.12 3:19.98        

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     69 I6336968 Goitiandia, Benjamin   SVSEF/03                                
     42 I6344766 Leininger, Skye        SVSEF/03                                
     62 A6587412 Stahla, Joseph           ASC/04                                
     80 I6587088 Hunt, Aaron            BBSEF/00                                
     45 I6568019 Dahl, Jacob             MWSC/04                                

DISQUALIFIED 1st RUN
     73 I6276823 Woodruff, River         MWSC/03   GATE   11            
      2 I6537760 Jarvis, Liam            MWSC/06   GATE    8            

DID NOT START 2nd RUN
     26 I9611804 Arnt, Alex              MWSC/06                                
     67 I6589306 Arnt, Ben               MWSC/03                                

DID NOT FINISH 2nd RUN
     11 I6537428 Pooser, William         MWSC/06                                
     74 I6311996 Blackburn, Josh        SVSEF/03                                
     63 I6300470 Campbell, Connor       SVSEF/03                                
     79 I6588073 Johnson, Liam          BBSEF/01                                

DISQUALIFIED 2nd RUN
      7 I6537980 Walker, Roman           MWSC/07   GATE    6            
     70 I6514781 Pimentel, Colton        PCRF/03   GATE    9            

                                                TECHNICAL DELEGATE     
                                                                       
                                                Sund, James          (USA)








11-01-15 / BRUNDAGE MOUNTAIN             LIST:                  N1106     Page 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SKITIME                                      ALGE TIMY TIMING