U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             TRUDI BOLINDER  RACE 3                             

                            USSA RACE CODE No. U1169                            
BBSEF                                                          FEBRUARY 17, 2013
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Revello, Ernie    (USA)      COURSE                    PARADISE
REFEREE          Jamieson, Colleen (USA)      START                       2296 M
ASSISTANT REF    Wood, Fritz       (USA)      FINISH                      1912 M
CHIEF OF RACE    Corrock, Ken      (USA)      VERTICAL DROP                384 M
                                              LENGTH                      1680 M
                                              HOMOLOG.Nr.             9839/11/10


COURSE SETTER    Schwing, Nathan   (USA)
FORERUNNERS  -A- Totten, Mary      (USA)      -B- Vernon, Bill      (USA)
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    40/(34)
START TIME       14.00
WEATHER: OVERCAST             SNOW: SOFT                  TEMP. S: -6 C F: -5 C
-----------------------    UNOFFICIAL PENALTY   61.21    -----------------------
                                                                        F=1050
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1    3 I5970454  Greene, Riley               U18   PC/95   1:14.53    0.00
    2    7 I5801113  Clifford, Bridger           U21   PC/94   1:15.00    6.62
    3    1 I6043350  Harder, William             U18   SV/96   1:15.30   10.85
    4    2 I6219711  Stencel, Matthew            U18   PC/96   1:15.61   15.22
    5    4 I6074876  Voegele, Devon              U18   SB/95   1:15.63   15.50
    6   16 I6084339  Larsen, Gray                U16   RM/97   1:16.13   22.54
    7    5 I5995121  Kanellitsas, Ben            U18   SV/95   1:16.33   25.36
    8    6 I6040620  Josey, Tanner               U18   SV/96   1:17.08   35.93
    9   19 I5827209  Lowth, Charles              U21   PC/94   1:17.10   36.21
   10   12 I6004998  Mathers, Luke               U16   SB/97   1:17.30   39.02
   11   33 I5877766  Totman, Ryan                U18OVSEF/96   1:17.52   42.12
   12   25 I5982848  Lodge, Garrett              U18   SV/96   1:17.58   42.97
   13    9 I5911250  Johnson, Finn               U21   JH/94   1:17.73   45.08
   14   29 I5895511  Davidson, Brian             U18OVSEF/96   1:17.95   48.18
   15   39 I6044044  Domonoske, David            U16   PC/97   1:18.01   49.03


17-02-13 / Bogus Basin              LIST: NLM813               U1169     ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             TRUDI BOLINDER  RACE 3                             

                            USSA RACE CODE No. U1169                            
BBSEF                                                          FEBRUARY 17, 2013
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   24 I5814660  Thomason, Joey              U18OVSEF/95   1:18.24   52.27
   17   30 I6059851  Shipley, Logan              U18   SV/95   1:18.33   53.54
   18   35 I6084289  Cook, Brad                  U18   JH/95   1:18.36   53.96
   19   45 I6005300  Feldman, John               U16   SB/98   1:18.47   55.51
   20   20 I6157515  Cooper, Taylor              U16   SV/97   1:18.58   57.06
   21   31 I6171714  Noble, Carl                 U21   RM/94   1:18.73   59.17
   22   55 I5863386  Reynolds, Carter            U18   PC/96   1:18.78   59.88
   23   40 I6045496  Fugate, Harrison            U16   PC/97   1:18.79   60.02
   24   18 I6009856  Hanaman, Eric               U21   PC/94   1:18.80   60.16
   25   15 I5837380  Scott, Parker               U18   SV/95   1:18.81   60.30
   26   10 I6139539  McInnis, Tristan            U18   RM/95   1:18.98   62.69
   27   26 I6010193  Glasgow, Matthew            U16   RM/97   1:19.06   63.82
   28   34 I6084404  Henderson, Macintyre        U16   PC/97   1:19.10   64.38
   29   27 I5954839  Nalen, Christopher          U21   SV/94   1:19.23   66.21
   30   87 I5983960  Anderson, Eric              U18OVSEF/96   1:19.42   68.89
   31   44 I5828546  Carestia, Ralf              U18   PC/96   1:19.54   70.58
   32   47 I6077010  Curtis, Griffin             U16   SV/97   1:19.57   71.00
   33   42 I6059844  Savaria, Austin             U16   SV/97   1:19.71   72.98
   34   32 I6009740  Hanaman, Peter              U16   PC/97   1:19.82   74.53
   35   38 I5874474  Brown, Stanton              U18OVSEF/96   1:20.04   77.63
   36   43 I5949524  Troyer, Stockton            U16   SV/97   1:20.19   79.74
   37   36 I6151724  McClure, Yuri               U16   SV/98   1:20.21   80.02
   38   22 I6061998  Fitzgerald, Jay             U16   SV/97   1:20.47   83.68
   39   48 I6146724  Peek, Jonas                 U16   PC/98   1:20.48   83.83
   40   49 I5993084  Brazerol, Dominik           U16   PC/97   1:20.69   86.78
   41   57 I6099535  Miller, Andrew              U16   PC/98   1:20.91   89.88
   42   37 I5990023  Brower, Patrick             U21   SB/94   1:21.01   91.29
   43   52 I6042196  Paulus, Rainer              U16   PC/97   1:21.08   92.28
   44   60 I6229094  Osselaer, Ian               U16   PC/98   1:21.12   92.84
   45   46 I6304172  Graham, Theodore            U16   SB/97   1:21.79  102.28
   46   58 I6031470  Fuller, Duncan              U16   SV/98   1:21.81  102.56
   47   50 I6170625  Gould, Trenor               U16   SV/97   1:22.30  109.47
   48   54 I6021083  Gary, J Lance               U16   BB/97   1:22.48  112.00
   49   53 I6005995  Riedel, Tanner              U16   SV/97   1:22.99  119.19
   50   62 I6206130  Hakoshima, Henry            U16   JH/98   1:23.05  120.03
   51   64 I6252760  Coury, Zachary              U16   RM/98   1:23.35  124.26
   52   65 I6100051  Howells, Trey               U16   PC/98   1:24.37  138.63
   53   77 I5881685  Black, Garett               U18   BB/96   1:24.40  139.05
   54   69 I6102107  Morgan, Cole                U16   RM/98   1:24.47  140.04
   55   84 I6215545  Rinehart, Jackson           U16   SB/98   1:24.72  143.56
   56   71 I6000087  Almony, Joshua              U16OVSEF/98   1:25.06  148.35
   57   63 I6249197  Astie, Romain               U16   PC/97   1:25.16  149.76

17-02-13 / Bogus Basin              LIST: NLM813               U1169     ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             TRUDI BOLINDER  RACE 3                             

                            USSA RACE CODE No. U1169                            
BBSEF                                                          FEBRUARY 17, 2013
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58   51 I6078893  Dowson, Casey               U18   JH/96   1:25.32  152.01
   59   66 I6187819  Flynn, Connor               U16   PC/98   1:25.38  152.86
   60   78 I6187959  Lee, Aydon                  U16   PC/98   1:25.60  155.96
   61   91 I6054795  Bennett, Nathan             U18   SB/96   1:26.04  162.16
   62   79 I6009534  Sabin, Connor               U16   BB/98   1:26.49  168.50
   63   70 I5952627  Heil, Dave                  U16   BB/97   1:26.60  170.05
   64   80 I6135321  Parker, A J                 U16   BR/97   1:26.66  170.89
   65   90 I6271542  Nicolson, MacKay            U18   SD/96   1:26.97  175.26
   66   81 I6241858  Ahmann, Kyle                U16OVSEF/98   1:27.08  176.81
   67   56 I6092027  Banks, Thomas               U16   SB/98   1:27.31  180.05
   68   86 I6480400  Pellet, Jacques             U16   JH/98   1:27.66  184.98
   69   72 I6312739  Grass, Conner               U16   SB/97   1:27.76  186.39
   70   85 I6021133  Mullens, Ian                U16   BB/98   1:27.91  188.50
   71   82 I6268034  Christopherson, Brock       U16OVSEF/98   1:28.59  198.08
   72   89 I5963178  Brady, Micah                U18   BB/95   1:28.83  201.46
   73   74 I6055776  Zachary, Tristen            U18   BB/96   1:28.93  202.87

    DID NOT START
        88 I6163711  Humlicek, Patrick           U16   BR/97
        83 I6118087  Wickstrom, Keegan           U16   BB/98
        68 I6016950  Fisher, Max                 U16   RM/97
        61 I6059869  Shipley, Gavin              U16   SV/97
        59 I5917158  Sabin, Nick                 U18   BB/96

    DID NOT FINISH
        92 I6024285  Czarniak, Stosh             U16   JH/97
        76 I6222155  Blackburn, John             U16   SV/98
        75 I6039648  Lima, Chase                 U16   SB/97
        73 I6147631  Brown, Adam                 U16   SD/97
        67 I6146393  Wright, Anthony             U16   PC/97
        41 I6076871  Snyder, Will                U16   SV/98
        28 I5944897  Pope, T J                   U18   RM/96
        23 I5829163  Summerfield, Garrett        U18 MSRT/95
        21 I6034219  Townsend, Michael           U18OVSEF/96
        17 I5881826  Anderson, Payton            U18   SV/96
        14 I5801188  Benda, Jake                 U21   JH/93
        13 I5881115  Graham, Hayes               U21   PC/94
        11 I5802061  Peek, Riley                 U21   PC/94





17-02-13 / Bogus Basin              LIST: NLM813               U1169     ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             TRUDI BOLINDER  RACE 3                             

                            USSA RACE CODE No. U1169                            
BBSEF                                                          FEBRUARY 17, 2013
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    DISQUALIFIED
         8 I5944889  Griffith, Ian               U16   PC/97   GATE    2

                                                TECHNICAL DELEGATE

                                                Revello, Ernie    (USA)





































17-02-13 / Bogus Basin              LIST: NLM813               U1169     ZM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             TRUDI BOLINDER  RACE 3                             

                            USSA RACE CODE No. U1169                            
BBSEF                                                          FEBRUARY 17, 2013
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------
                            S U P E R - G     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      3 I5970454  Greene, Riley                 66.06    66.06      0.00
     2      7 I5801113  Clifford, Bridger             79.51    79.51      6.62
     3      1 I6043350  Harder, William               69.44    69.44     10.85
     4      2 I6219711  Stencel, Matthew              80.46    80.46     15.22
     5      4 I6074876  Voegele, Devon                76.01    76.01     15.50
     6     16 I6084339  Larsen, Gray                  85.63
     7      5 I5995121  Kanellitsas, Ben              84.24
     8      6 I6040620  Josey, Tanner                 82.54
     9     19 I5827209  Lowth, Charles                96.76
    10     12 I6004998  Mathers, Luke                 84.13

 THE BEST 5 AT START:

  DNF1     14 I5801188  Benda, Jake                   50.63
    13      9 I5911250  Johnson, Finn                 57.81
  DNF1     11 I5802061  Peek, Riley                   58.56
  DNF1     13 I5881115  Graham, Hayes                 59.15
    25     15 I5837380  Scott, Parker                 62.65

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   288.80  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 371.48   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            48.19

CALCULATED PENALTY  371.48 + 288.80 -  48.19 : 10  =                     61.209
                      (A)      (B)      (C)

ROUNDED                                                                  61.21

PENALTY APPLIED:                                                         61.21

                                     _______________________
                                     Revello, Ernie    (USA)

17-02-13 / Bogus Basin              LIST: NLM813               U1169     ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~