U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   54 I6385188  Sheppard, Jett              U8  PCFT/05     36.76 (27) 
    2   31 I6362027  Stone, Connor               U8    BR/05     37.88 (44) 
    3   36 I6444517  Macuga, Daniel              U8  PCFT/05     38.74 (55) 
    4   27 I6465959  Brain, Jonathan             U8  PCFT/05     39.22 (60) 
    5   37 I6478646  Williams, Griffin           U8  PCFT/06     41.28 (81) 
    6   47 I6483024  Parker, Drake               U8   SOL/06     42.18 (91) 
    7   45 I6479571  Barrett, Tanner             U8  PCFT/06     43.15 (100)
    8   33 I6392421  Shewell, Noah               U8    RM/05     43.40 (103)
    9   55 I6447332  Verhaaren, Karl             U8  PCFT/05     43.45 (105)
   10   25 I6397373  Lowrance, Tom               U8    RM/05     43.73 (107)
   11   48 I6385085  O'Reilly, Nathan            U8    SB/05     43.92 (109)
   12   42 I6362033  Mayhew, Brandon             U8    BR/05     43.96 (110)
   13   23 I6441975  Brown, Oscar                U8    SB/05     44.30 (113)
   14   34 I6413843  Heim, Nate                  U8    SB/05     44.75 (116)
   15   28 I6466111  Baron, Andrew               U8  PCFT/05     45.09 (120)
   16   38 I6452773  Sheinberg, Micah            U8   SST/05     45.36 (126)
   17   30 I6478841  Maitzen, Christian          U8  PCFT/05     45.64 (128)
   18   43 I6445921  Sullivan, Gabriel           U8   SST/05     45.94 (131)
   19   46 I6451853  Monninger, Bode             U8   SST/05     45.97 (133)
   20   39 I6445182  Fairchild, Andrew           U8    SB/05     46.00 (135)
   21   29 I6397454  Kanter, Nathaniel           U8    RM/05     46.49 (139)
   22   56 I6443532  Martin, Leo                 U8    SB/05     49.93 (150)
   23   41 I6448337  Foehl, Liam                 U8   SST/06     50.30 (151)
   24   57 I6397562  Dugan, Alan                 U8    RM/06     50.64 (152)
   25   59 I6459355  Carpenter, Connor           U8    SB/05     51.09 (154)
   26   32 I6453818  Campbell, Colin             U8   SST/05     52.20 (156)
   27   50 I6391425  Taylor, Porter              U8    SD/05     53.84 (162)
   28   52 I6480542  Siddgi, Zaman               U8    RM/05     57.80 (166)
   29   26 I6480839  Peterson, Elliot            U8    RM/05     58.05 (167)
   30   40 I6483943  Satovick, Nathan R          U8    RM/06   1:02.66 (169)
   31   53 I6458415  Moore, Hayden               U8    BR/06   1:05.47 (171)
   32   60 I6445167  Campsen, Jack               U8    RM/06   1:06.63 (172)



26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        51 I6429282  Dumas, Boden                U8    RM/05
        49 I6465839  Findley, Cameron            U8    SB/05
        44 I6480552  Yamaguchi, Alex             U8    RM/05

  DID NOT FINISH

        35 I6445585  Dain, Augustus              U8    BR/06

  DISQUALIFIED

        24 I6441506  Pohl, Liam                  U8      /06   GATE    1




























26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  230 I6400516  Pollard, Jack               U10 PCST/03     34.03 (1)  
    2  247 I6367112  Brennwald, Stefan           U10 PCFT/04     34.08 (2)  
    3  201 I6417539  Thompson, Dylan             U10 PCST/03     34.24 (4)  
    4  204 X6369706  Hoffman, Harry              U10 PCFT/04     34.43 (5)  
    5  410 X6478085  Horwitz, Manuel             U10 PCST/04     34.50 (6)  
    6  222 I6428125  Polster, Tay                U10 PCFT/03     35.20 (8)  
    7  219 I6426779  Hunt, Espen                 U10 PCFT/04     35.23 (9)  
    7  198 I6369158  Starr, Colby                U10  IND/03     35.23 (9)  
    9  251 X6468607  Percy, Angus                U10 PCST/03     35.28 (12) 
   10  203 I6366629  Frey, Colter                U10 PCST/03     35.42 (14) 
   11  248 I6283312  Lanchbury, Charlie          U10   RM/03     35.74 (16) 
   12  187 I6417513  Maitzen, Samuel             U10 PCFT/03     35.84 (18) 
   13  242 I6482341  Dellenbach Iii, H. Johann   U10  IND/04     36.06 (21) 
   14  192 I6388321  Cherchio, Michael           U10  ART/03     36.08 (22) 
   15  229 I6340056  Hopkins, Gabe               U10   RM/04     36.56 (26) 
   16  207 I6372165  Libre, Fletcher             U10  ART/04     36.82 (28) 
   17  271 I6481243  Van Valkenburgh, Colin S    U10 PCFT/03     36.90 (29) 
   18  215 I6402950  Mikell, Townsend            U10  ART/04     36.95 (30) 
   19  286 I6423803  Flynn, Aidan                U10 PCFT/03     37.02 (31) 
   19  190 I6452462  Levine, Joshua              U10 PCFT/03     37.02 (31) 
   21  193 I6399853  Waters, Marko               U10  SOL/03     37.23 (34) 
   22  186 I6400105  Brown, Benjamin             U10 PCFT/03     37.25 (35) 
   23  253 I6262955  Jacquin, William C M        U10   RM/03     37.51 (38) 
   24  218 I6403330  Baron, Matthew              U10 PCFT/03     37.56 (39) 
   25  280 I6323476  Walsh, Jimmy                U10 OVST/03     37.75 (41) 
   26  274 I6330655  Neff, Drew                  U10 PCFT/03     37.76 (42) 
   27  216 I6367962  Iacobelli, Cameron          U10 PCFT/04     37.87 (43) 
   28  231 I6368152  Russell, Tripp              U10 PCFT/03     37.90 (45) 
   29  261 I6338192  Stearns, Frank              U10  SST/04     37.96 (46) 
   30  202 I6389975  Phillips, Mason             U10 OVST/03     38.02 (47) 
   31  233 I6274650  Orfanakis, Nick             U10   RM/03     38.12 (48) 
   32  226 I6445971  Bush, Dillon                U10 PCFT/04     38.24 (49) 
   33  213 I6269126  Lister, Maddox              U10 OVST/03     38.34 (50) 
   34  257 I6444650  Abuhaidar, Jack             U10 PCFT/04     38.43 (52) 
   35  285 I6330982  Friberg, Brendan            U10  SST/04     38.84 (56) 
   36  244 I6423663  Adams, Landon               U10  ART/04     38.88 (57) 
   36  209 I6466633  Potter, Cole                U10 PCFT/04     38.88 (57) 
   38  220 I6315668  Dingman, Jack               U10 PCFT/03     38.97 (59) 
   39  249 I6272485  Balog, Jake                 U10   SB/03     39.29 (61) 
   40  263 I6351276  Stocker, Erik               U10  SST/04     39.38 (62) 

26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   41  411 I6481494  Huntsman, Alta              U10  SOL/03     39.73 (63) 
   42  258 I6423888  Diamond, David              U10 PCFT/03     39.76 (64) 
   42  185 I6424597  Cochella, Mason             U10  SOL/04     39.76 (64) 
   44  264 I6350041  Pompa, Simon                U10 PCFT/03     40.11 (66) 
   45  208 I6458407  Moore, Bruce                U10   BR/03     40.19 (67) 
   46  277 I6422464  Mylar, Dalton               U10  ART/03     40.27 (68) 
   47  260 I6449617  Rusconi, William            U10  SST/03     40.31 (69) 
   48  225 I6481950  Smith, Parker               U10 PCFT/03     40.96 (74) 
   49  227 I6364645  Mclaughlin, Cameron         U10  SST/04     41.01 (76) 
   50  265 I6423896  Diamond, Bennett            U10 PCFT/03     41.02 (77) 
   51  224 I6458574  Rubenstein, Ethan           U10   RM/04     41.14 (78) 
   52  284 I6467546  Chandra, Arjun              U10 PCFT/03     41.27 (79) 
   53  267 I6411632  Gale, Liam                  U10   BR/04     41.35 (82) 
   54  205 I6384688  Kurrus, Matthew             U10   SB/04     41.56 (83) 
   55  194 I6327956  Larsen, Stryder             U10  SST/03     41.71 (85) 
   56  254 I6466775  Seliga, Cooper              U10 PCFT/03     41.72 (86) 
   57  212 I6388118  Larsen, Kyle                U10 OVST/03     41.75 (87) 
   58  183 I6273962  Ludlow, Matthew             U10  ART/04     41.83 (88) 
   59  199 I6482091  Peterson, Rush              U10  SOL/04     42.03 (89) 
   60  246 I6481778  Capps, Lane E               U10 PCFT/04     42.08 (90) 
   61  272 I6388141  Pace, Gabriel               U10 OVST/03     42.26 (92) 
   62  188 I6330260  Hanrahan, Ian               U10   RM/04     42.34 (94) 
   63  281 I6480269  Gilman, Thomas              U10  ART/04     42.37 (95) 
   64  252 I6481920  Allison, Jonathan           U10 PCFT/04     42.52 (96) 
   65  250 I6389279  Climaco, John               U10   RM/04     42.55 (97) 
   66  210 I6342729  Butler, Joshua              U10  SST/03     43.16 (101)
   67  239 I6476734  Crowley, Jackson            U10 PCFT/03     43.44 (104)
   68  283 I6389008  Morrison, Jack              U10  SST/04     43.50 (106)
   69  191 I6444412  Meegan, Aidan               U10   SB/03     43.77 (108)
   70  234 I6427204  Palmer, Mitchell            U10   SD/03     44.22 (112)
   71  195 I6473436  Campbell, Wes               U10 PCFT/04     44.59 (114)
   72  240 X6407043  Groves, Lucas               U10  SST/04     44.64 (115)
   73  276 I6427058  Ivester, Erik               U10 OVST/04     44.78 (117)
   74  282 I6401895  Sebahar, Jake               U10 OVST/04     44.98 (119)
   75  238 I6446723  O'Reilly, Max               U10  SST/03     45.11 (121)
   76  217 I6455494  Plavocos, Sutter            U10  SST/03     45.15 (122)
   77  235 I6427315  Hamlet, Thierry L           U10  SOL/03     45.16 (123)
   78  256 I6477385  Porter, Maxwell             U10  ART/03     45.27 (125)
   79  259 I6390720  Hendler, Ilan               U10  SST/03     45.53 (127)
   80  184 I6473987  Buchmann, Miles             U10  ART/04     45.81 (129)

26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   81  243 I6348324  Gladson, Jack               U10  SST/03     45.90 (130)
   82  214 I6387879  Nisbet, Tanner              U10   BR/04     45.97 (133)
   83  241 I6481992  Marzka, Bodi A              U10 PCFT/04     46.28 (137)
   84  279 I6322964  Steidinger, Andrew Calder   U10 OVST/04     46.47 (138)
   85  278 I6398907  Bills, Dylan                U10   SB/04     46.80 (140)
   86  182 I6384600  Shilling Rabin, Ezra        U10   BR/04     46.93 (141)
   87  237 I6483184  Thompson, Davis R           U10   RM/03     46.95 (142)
   88  221 I6391292  Foehl, Mason                U10  SST/03     47.13 (143)
   89  197 I6480345  Hoopes, Jesse               U10   SD/04     47.43 (144)
   90  206 I6390664  Howard, Ben                 U10  SST/04     47.60 (145)
   91  196 I6326089  Lister, Brody               U10 OVST/04     47.84 (146)
   92  413  I648442  Barber Jackson J            U10 OVST/04     48.32 (147)
   93  270 I6448480  Dillon, Griffin             U10  ART/03     49.32 (148)
   94  262 I6427040  Ivester, Alex               U10 OVST/04     49.61 (149)
   95  223 I6326382  Sheppard, Leyton            U10 PCST/03     50.89 (153)
   96  232 I6462091  Brandon, Karson             U10   SB/03     51.55 (155)
   97  269 I6453518  Petersen, Stone             U10  SST/04     52.21 (157)
   98  181 I6476077  Hofmann, Samuel             U10  SOL/03     52.24 (158)
   99  268 I6447994  Prince, Andy                U10  ART/04     52.72 (160)
  100  228 I6444959  Evans, Evan                 U10  SST/04     54.32 (163)
  101  273 I6444808  Barbanell, Calvin           U10   RM/03     55.35 (164)
  102  245 I6460653  Reilly, Hayden              U10   SB/04     56.55 (165)
  103  255 I6482491  Gettel, Joe                 U10  SOL/03     59.53 (168)
  104  211 I6457721  Whittle, Jack               U10   SB/04   1:03.80 (170)

  DID NOT START

       275 I6481455  Vandenberg, Thomas S        U10 PCFT/03
       266 I6408023  Weeks, Joshua               U10   SB/04
       200 I6463257  Bauer, Daniel               U10   BR/04

  DISQUALIFIED

       189 I6427498  Helton, Jesse               U10 PCFT/04   GATE   20







26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U12                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  317 I6412800  Schaede, Jack               U12 PCST/02     34.10 (3)  
    2  304 I6425977  Gaylord, Tristam            U12   RM/02     35.05 (7)  
    3  313 I6283328  Zakowski, Henry             U12  SOL/01     35.26 (11) 
    4  289 I6280605  Bauer, Dylan                U12 PCST/02     35.37 (13) 
    5  307 I6424881  Hoggan, Andrew              U12 PCST/02     35.61 (15) 
    6  314 I6212724  Baynes, Paul                U12 PCST/01     35.83 (17) 
    7  295 I6477637  Huber, Isaac                U12  ART/02     35.89 (19) 
    8  320 I6275679  Astie, Gabriel              U12 PCFT/01     35.90 (20) 
    9  309 I6386034  Bloomquist, Bear            U12 PCST/02     36.18 (23) 
   10  301 I6249273  Glasgow, Garrett            U12   RM/02     36.33 (24) 
   11  321 I6191845  Ruelle, Owen                U12   BR/01     36.54 (25) 
   12  299 I6424998  Jenson, Smith               U12 PCST/02     37.14 (33) 
   13  311 I6389294  Bradley, Roman              U12  ART/02     37.41 (36) 
   14  310 I6289853  O'Reilly, Liam              U12   SB/02     37.43 (37) 
   15  316 I6306874  Graham, Ian                 U12   RM/01     37.61 (40) 
   16  312 I6342449  Fairchild, Dylan            U12   SB/01     38.35 (51) 
   17  319 I6446223  Stevens, Grant              U12  SST/02     38.51 (53) 
   18  290 I6389968  Phillips, Luke              U12 OVST/02     38.54 (54) 
   19  308 I6339035  Kurrus, Andrew              U12   SB/01     40.46 (70) 
   20  306 I6417763  Pinkas, Andy                U12 OVST/01     40.58 (71) 
   21  303 I6342172  Shuckra, Jack               U12  SOL/02     40.59 (72) 
   22  315 I6367131  Thomas, Zack                U12   SD/01     40.71 (73) 
   23  323 I6479324  Iverson, Nicholas           U12 PCFT/02     40.96 (74) 
   24  294 I6396853  Drury, Brayden              U12  SST/02     41.27 (79) 
   25  302 I6410334  Grotstein, Max              U12   RM/02     41.67 (84) 
   26  318 I6460941  Johnson, William            U12   BR/01     42.30 (93) 
   27  288 I6368032  Jimenez, Kaden              U12   BR/02     43.08 (99) 
   28  291 I6467528  Chandra, Arian              U12 PCFT/01     43.32 (102)
   29  287 I6421602  Pinkas, Finley              U12 OVST/01     44.03 (111)
   30  300 I6471711  Grossmann, Will             U12  ART/01     44.80 (118)
   31  297 I6352679  Hemmert, Daniel             U12   SD/01     45.23 (124)
   32  298 I6388103  Larsen, Joseph              U12 OVST/02     45.94 (131)
   33  293 I6480230  Westmoreland, Stetson       U12   SD/01     46.00 (135)
   34  296 I6459201  Myers, Ben                  U12  SST/02     52.27 (159)

  DID NOT START

       305 I6262133  Olsen, Levi                 U12 OVST/01
       292 I6463241  Bauer, Nicholas             U12   BR/02


26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 6
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  SR                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  322 I6443546  Qureshi, Shahzad            SR    SB/77     43.01 (98) 








































26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 7
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                     RICH MILLER MEMORIAL GIANT SLALOM  YSL                     

                            USSA RACE CODE No. N0206                            
PARK CITY MOUNTAIN RESORT                                       JANUARY 26, 2013
PARK CITY MOUNTAIN RESORT                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                        CLASS :                                           
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   58 I6451840  Douglas, Ryker                    SB/12     53.34 (161)








































26-01-13 / PARK CITY MOUNTAIN RESORTLIST: NLM713               N0206     GM0 / 8
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                               TIMY 2 PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~