Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.25 Revision 10
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           NORTH SERIES GIANT SLALOM                            

                            USSA RACE CODE No. N0166                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 2, 2013
Snow King Resort                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Borrenpohl, Charle(USA)      COURSE                   LOWER ELK
REFEREE          Yamada, Ashley    (USA)      START                       2110 M
CHIEF OF RACE    Call, Bridger     (USA)      FINISH                      1915 M
                                              VERTICAL DROP                195 M
                                              
                                              HOMOLOG.Nr.             9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    Labrecque, Benjami(USA)          Merrick, Skip     (USA)
FORERUNNERS  -A- Trane-Lindberg,E  (USA)      -A- Wood,Tess         (USA)
             -B- Coombs,E          (USA)      -B- Trane-Lindberg,E  (USA)
             -C- Purrington,M      (USA)      -C- Erickson,L        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   31/(30)                          29/(27)
START TIME        9.30                            12.00
WEATHER: PARTLY CLOUDY        SNOW: HARD PACKED           TEMP. S:-11 C F:-11 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  54 I6226015 Fitzgerald, Lily       SVSEF/01   41.57   39.90 1:21.47
  2  35 I6319149 Mulligan, Anya          JHSC/01   43.48   42.22 1:25.70
  3  41 I6257044 Ferris, Madison        SVSEF/01   44.58   41.88 1:26.46
  4  27 I6313568 Schroeder, Mckenna      JHSC/02   44.29   42.55 1:26.84
  5  28 I6169270 Mazzoni, Sophia         MSRT/01   46.41   42.09 1:28.50
  6  51 I6425994 Cornish, Andie          JHSC/01   45.39   43.54 1:28.93
  7  38 I6162853 Ellis, Megan            MSRT/01   46.43   43.57 1:30.00
  8  44 I6270441 Fleck, Annaliese        JHSC/02   46.59   44.31 1:30.90
  9  56 I6286615 Rathfon, Allison       SVSEF/01   47.72   43.80 1:31.52
 10  53 I6307559 Vankampen, Brooke       KCST/01   48.07   44.02 1:32.09
 11  36 I6431900 Phillips, Emma          JHSC/01   47.80   44.33 1:32.13
 12  59 I6249926 Owen, Kailey            MSRT/01   48.09   44.84 1:32.93
 13  29 I6372361 Garrett, Rachel         JHSC/01   47.93   46.41 1:34.34
 14  58 I6432907 Colgin, Audrey          JHSC/01   50.03   46.56 1:36.59
 15  21 I6312005 Blackburn, Jessica     SVSEF/04   49.81   47.44 1:37.25


02-02-13 / Snow King Resort         LIST: NLW713               N0166     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           NORTH SERIES GIANT SLALOM                            

                            USSA RACE CODE No. N0166                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 2, 2013
Snow King Resort                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16   5 I6433758 Doyle, Paige            JHSC/03   49.86   47.64 1:37.50
 17  46 I6368232 Tompkins, Paige        BBSEF/01   50.88   47.31 1:38.19
 18  40 I6299457 Curtis, Sage           SVSEF/02   50.73   48.27 1:39.00
 19  19 I6309720 Kirk, Anhwei           SVSEF/03   51.67   47.37 1:39.04
 20  22 I6289755 Lamm, Cassidy           MSRT/03   51.31   48.03 1:39.34
 21  11 I6318961 Kaiser, Marit          SVSEF/03   50.94   48.46 1:39.40
 22  43 I6424924 Kelly, Ciara           BBSEF/02   51.93   47.52 1:39.45
 23  39 I6432918 Colgin, Caitlin         JHSC/01   51.10   48.37 1:39.47
 24  45 I6485877 Kling, Dylan            JHSC/02   50.53   49.47 1:40.00
 25  23 I6401375 Ferris, Hannah         SVSEF/03   52.72   47.65 1:40.37
 26  33 I6262039 Allison, Laine         SVSEF/01   52.31   48.76 1:41.07
 27  48 I6313324 Kenney, Sydney          JHSC/02   52.59   49.69 1:42.28
 28  13 I6485683 Kilmain, Morgan         JHSC/03   52.49   50.28 1:42.77
 29   4 I6380083 Dean, Lily Ann         SVSEF/03   53.52   49.94 1:43.46
 30  55 I6485109 Dewell, Isabella        JHSC/02   52.89   50.58 1:43.47
 31  52 I6478118 Bradford, Eliza         JHSC/02   52.99   50.54 1:43.53
 32   1 I6389817 Lindstrom, Logan       SVSEF/04   53.19   51.19 1:44.38
 33  25 I6278690 Tate, Anna              MSRT/03   53.45   51.73 1:45.18
 34  31 I6357902 Schweiger, Anja        SVSEF/02   53.84   51.73 1:45.57
 35  50 I6255475 Rosin, Adelynn         BBSEF/01   54.80   51.48 1:46.28
 36   2 I6428702 Frazier, Ashtyn         MSRT/03   54.08   53.44 1:47.52
 37  32 I6485893 Armstrong, Ellie        JHSC/02   56.23   52.10 1:48.33
 38   3 I6277662 Paquette, Lily          MSRT/03   57.07   51.39 1:48.46
 39  16 I6428995 Woolsey, Lauren        BBSEF/04   55.94   53.14 1:49.08
 40  60 I6190029 Cooper, Sydney         BBSEF/00   55.51   53.67 1:49.18
 41  26 I6485810 King, Georgia           JHSC/01   56.39   53.70 1:50.09
 42  14 I6402030 Minor, Tatum           SVSEF/04   58.32   52.29 1:50.61
 43  34 I6369332 Blake, Christian       BBSEF/02   55.73   55.01 1:50.74
 44  10 I6427585 Hahn, Betsy             KCST/03   56.99   53.93 1:50.92
 45  18 I6426960 Kirk, Goldie            MSRT/05   56.59   54.99 1:51.58
 46  15 I6336134 Hughes, Dakota          MSRT/03   57.30   55.07 1:52.37
 47  57 I6235048 Mullens, Camden        BBSEF/02   56.35   56.22 1:52.57
 48  47 I6235030 Mcdougal, Mckenzie     BBSEF/02   57.59   55.12 1:52.71
 49  30 I6305148 Bryan, Maya             MSRT/02   57.95   56.21 1:54.16
     12 I6448799 Stackpole, Madaline    BBSEF/03   58.03   56.13 1:54.16
 51  20 I6403459 Miller, Terra           MSRT/04   58.22   56.25 1:54.47
 52  24 I6269343 Murphy, Maggie          MSRT/03 1:00.42   54.39 1:54.81
 53  17 I6475435 Zelinsky, Emma         BBSEF/04   59.66   56.30 1:55.96
 54  42 I6449620 Pattee, Brady           JHSC/02 1:01.86   56.20 1:58.06
 55  49 I6451751 Meyring, Kaitlin        JHSC/01 1:02.34 1:00.06 2:02.40
 56   6 I6281438 War, Sophie             MSRT/03 1:04.39   58.30 2:02.69
 57   8 I6466892 Schweiger, Ava         SVSEF/05 1:03.00   59.88 2:02.88

02-02-13 / Snow King Resort         LIST: NLW713               N0166     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           NORTH SERIES GIANT SLALOM                            

                            USSA RACE CODE No. N0166                            
JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 2, 2013
Snow King Resort                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58  37 I6255459 Walp, Bailey           BBSEF/01 1:06.81 1:02.88 2:09.69
 59   9 I6485932 Muromcew, Natasha       JHSC/03 1:08.17 1:02.11 2:10.28
 60   7 I6402884 Powell, Nekane          MSRT/04 1:07.60 1:05.65 2:13.25

DID NOT START 1st RUN

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Borrenpohl, Charle(USA)
























02-02-13 / Snow King Resort         LIST: NLW713               N0166     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING