U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  BRIGHTON YSL                                  

                            USSA RACE CODE No. N0245                            
BRIGHTON COMPETITION TEAM                                       FEBRUARY 9, 2013
BRIGHTON RESORT                                                    INTERMOUNTAIN
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   33 I6362027  Stone, Connor               U8   BST/05     43.11 (16) 
    2   22 I6480552  Yamaguchi, Alex             U8    RM/05     46.07 (29) 
    3   32 I6397454  Kanter, Nathaniel           U8    RM/05     46.96 (39) 
    4   23 I6445921  Sullivan, Gabriel           U8   SST/05     47.60 (43) 
    5   29 I6392421  Shewell, Noah               U8    RM/05     48.51 (45) 
    6   20 I6397373  Lowrance, Tom               U8    RM/05     49.87 (51) 
    7   27 I6451853  Monninger, Bode             U8   SST/05     49.91 (52) 
    8   18 I6362033  Mayhew, Brandon             U8   BST/05     50.88 (54) 
    9   37 I6452773  Sheinberg, Micah            U8   SST/05     51.90 (60) 
   10   28 I6441506  Pohl, Liam                  U8   BST/06     53.26 (62) 
   11   31 I6448337  Foehl, Liam                 U8   SST/06     54.35 (64) 
   12   16 I6397562  Dugan, Alan                 U8    RM/06     55.59 (68) 
   13   21 I6445585  Dain, Augustus              U8   BST/06     56.74 (69) 
   14   19 I6429282  Dumas, Boden                U8    RM/05     57.50 (71) 
   15   30 I6453818  Campbell, Colin             U8   SST/05     59.36 (72) 
   16   36 I6483943  Satovick, Nathan            U8    RM/06   1:03.92 (75) 
   17   25 I6458415  Moore, Hayden               U8   BST/06   1:05.33 (77) 
   18   34 I6480839  Peterson, Elliot            U8    RM/05   1:11.60 (78) 
   19   26 I6445167  Campsen, Jack               U8    RM/06   1:24.71 (80) 

  DID NOT FINISH

        24 I6480542  Siddiqi, Zaman              U8    RM/05
        17 I6481979  Tanzi, Anthony              U8    RM/05

  DISQUALIFIED

        35 I6483024  Parker, Drake               U8   SOL/06   GATE   10







09-02-13 / BRIGHTON RESORT          LIST: NLM813               N0245     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  BRIGHTON YSL                                  

                            USSA RACE CODE No. N0245                            
BRIGHTON COMPETITION TEAM                                       FEBRUARY 9, 2013
BRIGHTON RESORT                                                    INTERMOUNTAIN
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  143 I6340056  Hopkins, Gabe               U10   RM/04     39.07 (3)  
    2  114 I6323476  Walsh, Jimmy                U10 OVST/03     40.51 (5)  
    3  118 I6482341  Dellenbach, H Johann        U10  IND/04     40.58 (6)  
    4  131 I6262955  Jacquin, William C M        U10   RM/03     41.04 (7)  
    5  138 I6269126  Lister, Maddox              U10 OVST/03     41.42 (8)  
    6  117 I6274650  Orfanakis, Nick             U10   RM/03     41.46 (9)  
    7  101 I6389975  Phillips, Mason             U10 OVST/03     41.82 (10) 
    8   96 I6449617  Rusconi, William            U10  SST/03     42.28 (12) 
    9  119 I6399853  Waters, Marko               U10  SOL/03     42.43 (13) 
   10  133 I6351276  Stocker, Erik               U10  SST/04     42.58 (14) 
   11  127 I6330982  Friberg, Brendan            U10  SST/04     43.98 (17) 
   12  130 I6458407  Moore, Bruce                U10  BST/03     44.03 (18) 
   13  107 I6411632  Gale, Liam                  U10  BST/04     44.14 (20) 
   14  110 I6338192  Stearns, Frank              U10  SST/04     44.87 (24) 
   15  108 I6326089  Lister, Brody               U10 OVST/04     44.92 (25) 
   16   97 I6384600  Shilling Rabin, Ezra        U10  BST/04     45.02 (26) 
   17  128 I6388141  Pace, Gabriel               U10 OVST/03     45.75 (28) 
   18  115 I6446723  O'Reilly, Max               U10  SST/03     46.09 (30) 
   19   99 I6330260  Hanrahan, Ian               U10   RM/04     46.21 (32) 
   20  120 I6388118  Larsen, Kyle                U10 OVST/03     46.46 (33) 
   21  132 I6424597  Cochella, Mason             U10  SOL/04     46.83 (37) 
   22  105 I6364645  Mclaughlin, Cameron         U10  SST/04     46.95 (38) 
   23  111 I6387879  Nisbet, Tanner              U10  BST/04     46.99 (40) 
   24  106 I6401895  Sebahar, Jake               U10 OVST/04     47.18 (41) 
   25  116 I6327956  Larsen, Stryder             U10  SST/03     47.34 (42) 
   26  125 I6427204  Palmer, Mitchell            U10   SD/03     47.67 (44) 
   27  126 I6427315  Hamlet, Thierry             U10  SOL/03     48.63 (46) 
   28  144 I6427040  Ivester, Alex               U10 OVST/04     49.32 (47) 
   29  139 I6283312  Lanchbury, Charlie          U10   RM/03     49.46 (48) 
   30  142 I6482091  Peterson, Rush              U10  SOL/04     49.50 (49) 
   31  136 I6348324  Gladson, Jack               U10  SST/03     49.78 (50) 
   32  104 I6322964  Steidinger, Andrew Calder   U10 OVST/04     50.18 (53) 
   33   98 I6480345  Hoopes, Jesse               U10   SD/04     51.12 (57) 
   34  124 I6476077  Hofmann, Samuel             U10  SOL/03     51.37 (58) 
   35  121 I6389279  Climaco, John               U10   RM/04     51.57 (59) 
   36  134 I6455494  Plavocos, Sutter            U10  SST/03     54.45 (66) 
   37  123 I6389008  Morrison, Jack              U10  SST/04     54.68 (67) 
   38  141 I6391292  Foehl, Mason                U10  SST/03     57.44 (70) 
   39  129 I6444959  Evans, Evan                 U10  SST/04   1:00.83 (73) 
   40  100 I6453518  Petersen, Stone             U10  SST/04   1:01.11 (74) 

09-02-13 / BRIGHTON RESORT          LIST: NLM813               N0245     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  BRIGHTON YSL                                  

                            USSA RACE CODE No. N0245                            
BRIGHTON COMPETITION TEAM                                       FEBRUARY 9, 2013
BRIGHTON RESORT                                                    INTERMOUNTAIN
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   41  103 I6481494  Huntsman, Alta              U10  SOL/03   1:04.26 (76) 
   42  140 I6444808  Barbanell, Calvin           U10   RM/03   1:12.12 (79) 

  DID NOT START

       137 I6390664  Howard, Ben                 U10  SST/04
       113 I6390720  Hendler, Ilan               U10  SST/03
       112 I6458574  Rubenstein, Ethan           U10   RM/04
       109 I6342729  Butler, Joshua              U10  SST/03

  DID NOT FINISH

       135 I6484424  Barber, Jackson             U10 OVST/04
       102 I6427058  Ivester, Erik               U10 OVST/04

  DISQUALIFIED

       122 I6463257  Bauer, Daniel               U10  BST/04   GATE   10


                                       CLASS :  U12                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  153 I6249273  Glasgow, Garrett            U12   RM/02     37.35 (1)  
    2  145 I6191845  Ruelle, Owen                U12  BST/01     37.92 (2)  
    3  162 I6262133  Olsen, Levi                 U12 OVST/01     39.28 (4)  
    4  161 I6342172  Shuckra, Jack               U12  SOL/02     42.18 (11) 
    5  159 I6306874  Graham, Ian                 U12   RM/01     42.67 (15) 
    6  148 I6417763  Pinkas, Andy                U12 OVST/01     44.06 (19) 
    7  146 I6410334  Grotstein, Max              U12   RM/02     44.32 (21) 
    8  150 I6393666  Doyle, Connor               U12  BST/01     44.60 (22) 
    9  147 I6367131  Thomas, Zack                U12   SD/01     44.73 (23) 
   10  151 I6396853  Drury, Brayden              U12  SST/02     45.64 (27) 
   11  164 I6388103  Larsen, Joseph              U12 OVST/02     46.15 (31) 
   12  157 I6368032  Jimenez, Kaden              U12  BST/02     46.71 (34) 
   13  166 I6389968  Phillips, Luke              U12 OVST/02     46.74 (35) 
   14  158 I6421602  Pinkas, Finley              U12 OVST/01     46.78 (36) 
   15  152 I6480230  Westmoreland, Stetson       U12   SD/01     50.93 (55) 

09-02-13 / BRIGHTON RESORT          LIST: NLM813               N0245     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  BRIGHTON YSL                                  

                            USSA RACE CODE No. N0245                            
BRIGHTON COMPETITION TEAM                                       FEBRUARY 9, 2013
BRIGHTON RESORT                                                    INTERMOUNTAIN
--------------------------------------------------------------------------------

                                       CLASS :  U12                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   16  155 I6352679  Hemmert, Daniel             U12   SD/01     50.98 (56) 
   17  165 I6346021  Blanken, Ben                U12  SST/02     53.21 (61) 
   18  154 I6459201  Myers, Ben                  U12  SST/02     54.05 (63) 
   19  163 I6463241  Bauer, Nicholas             U12  BST/02     54.43 (65) 

  DID NOT START

       160 I6425977  Gaylord, Tristam            U12   RM/02
       149 I6446223  Stevens, Grant              U12  SST/02

  DID NOT FINISH

       156 I6283328  Zakowski, Henry             U12  SOL/01




























09-02-13 / BRIGHTON RESORT          LIST: NLM813               N0245     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~