U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        HARTLAUER MEMORIAL SPRING SERIES                        

                            USSA RACE CODE No. N0781                            
BRIGHTON COMPETITION TEAM                                         MARCH 17, 2012
BRIGHTON RESORT                                           INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. GOLDSCHMIDT    (USA)      COURSE CHRISTY BOWL TO SLALOM HILL
REFEREE          T. KNIBBE         (USA)      START                       2807 M
CHIEF OF RACE    C. SMITH          (USA)      FINISH                      2678 M
                                              VERTICAL DROP                129 M
                                              
                                              HOMOLOG.Nr.             U801/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    A. SOUTHWORTH     (USA)          S. SWEETSER       (USA)
FORERUNNERS  -A- NISBET, TANNER    (USA)      -A- BOIS,NEAH         (USA)
             -B- BOIS, NEAH        (USA)      -B- NISBET, TANNER    (USA)
             -C- WILSON, LAURA     (USA)      -C- WILSON, LAURA     (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   25/(24)                          25/(24)
START TIME        9.30                            13.00
WEATHER: SNOWING              SNOW: PACKED POWDER         TEMP. S:  3 C F:  3 C
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  50 I6249742 Festavan, Valerie         PC/00   49.11   42.63 1:31.74
  2  61 I6323804 Butt, Cassidy             PC/98   50.05   43.81 1:33.86
  3  45 I6140495 Brown, Phoebe             SB/00   50.63   43.63 1:34.26
  4  42 I6313822 Long, Lauren              PC/00   50.52   43.78 1:34.30
  5  49 I6098131 Shen, Cindy               SB/99   51.38   43.58 1:34.96
  6  54 I6277851 Brian, Jacqueline         PC/99   51.33   43.88 1:35.21
  7  62 I6007934 Flanagan, Amanda          SD/98   51.61   46.19 1:37.80
  8  65 I6069520 Lindsey, Rachel         OVST/98   52.53   45.60 1:38.13
  9  63 I5951785 Ausbeck, Claire           RM/98   52.00   46.32 1:38.32
 10  60 I6302097 Malooly, Erin            BCT/97   51.70   46.87 1:38.57
 11  28 I6317160 Tanner, Tasia             RM/02   52.26   46.44 1:38.70
 12  56 I6366581 Staley, Faith             PC/00   53.16   45.62 1:38.78
 13  39 I6350400 Jorgensen, Annabel       SST/01   54.78   44.46 1:39.24
 14  52 I6329852 Stapley, Summer          BCT/99   53.92   46.00 1:39.92
 15  55 I6242309 Brian, Kristina           PC/99   54.00   46.40 1:40.40


17-03-12 / BRIGHTON RESORT          LIST: NLW912               N0781     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        HARTLAUER MEMORIAL SPRING SERIES                        

                            USSA RACE CODE No. N0781                            
BRIGHTON COMPETITION TEAM                                         MARCH 17, 2012
BRIGHTON RESORT                                           INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  38 I6278368 Carter, Darian           SST/01   54.76   47.18 1:41.94
 17  67 I6187454 Nisbet, Maija            BCT/98   54.85   47.22 1:42.07
 18  14 I6228786 Young, Kate              SST/01   53.90   49.89 1:43.79
 19  15 I6280451 Donovan, Hannah           SB/02   55.56   50.06 1:45.62
 20  25 I6355119 Buckman, Alana            PC/01   56.53   49.61 1:46.14
 21  30 I6321921 Tardif, Rebecca           SB/02   57.54   48.99 1:46.53
 22  57 I6359154 Lords, Alexia             KC/00   56.60   50.00 1:46.60
 23  36 X6332498 Meyre, Lucie Anna        SST/01   57.74   49.61 1:47.35
 24  37 I6365936 Taylor, Chloe             PC/01 1:00.14   47.84 1:47.98
 25  31 I6402103 Hopkinson, Maya          SOL/01   57.69   50.73 1:48.42
 26  32 I6355275 Sherman, Grace            PC/02   56.66   51.84 1:48.50
 27  44 I6409908 Fizer, Bailey             PC/00   58.68   49.97 1:48.65
 28  21 I6193379 Dustman, Savannah        BCT/01   57.04   51.68 1:48.72
 29  22 I6248991 Orfanakis, Emilie         RM/01   58.11   50.87 1:48.98
 30  17 I6265948 Williams, Madeleine       SB/01   57.45   51.60 1:49.05
 31  41 I6368057 Jimenez, Chloe           SOL/00   58.29   50.81 1:49.10
 32  33 I6281701 Benzon, Stella            SB/02   57.98   51.63 1:49.61
 33   4 I6390363 Ryan, Emmerson           SST/03   57.89   51.99 1:49.88
 34   5 X6399935 Frost, Mackenzie          SB/03   58.60   51.96 1:50.56
 35  10 I6204911 Piskadlo, Audrey          SB/01   58.02   53.75 1:51.77
 36  12 I6286812 Vinding, Mia             BCT/01   58.63   53.60 1:52.23
 37   1 I6427585 Hahn, Betsy               KC/03 1:01.01   51.47 1:52.48
 38  43 I6395113 Covington, Kyann         BCT/99 1:01.16   52.98 1:54.14
 39  40 I6180517 Parker, Aspen            BCT/00 1:02.67   52.31 1:54.98
 40  18 I6306519 Rasich, Megan             RM/01   57.61   57.80 1:55.41
 41  47 I6234162 Anderson, Bailey        OVST/00 1:01.64   54.54 1:56.18
 42 39a I6291585 Henderson, Grace          PC/01   52.57 1:04.54 1:57.11
 43  66 I6190078 Brown, Samantha           SD/97 1:04.96   52.73 1:57.69
 44  27 I6263803 Kanarowski, Emmy         SST/02 1:04.49   53.94 1:58.43
 45  11 I6273643 Nisbet, Kathryn          BCT/02 1:02.46   56.22 1:58.68
 46  51 I6199467 Duzy, Abigail            BCT/00 1:04.83   54.56 1:59.39
 47   9 I6225933 Slagle, Anna             BCT/01 1:03.75   56.45 2:00.20
 48  16 I6165658 Stone, Megan             BCT/01 1:06.51   54.31 2:00.82
 49  19 I6326798 Mayhew, Sydney           BCT/02 1:05.50   56.66 2:02.16
 50  13 I6257858 Heim, Alexandra           SB/01 1:01.81 1:01.60 2:03.41
 51   7 I6275802 Dubois, Elsie             RM/04 1:07.93   59.12 2:07.05
 52   6 I6334372 Wiczek, Hanna            SST/03 1:11.03   59.78 2:10.81
 53  58 I6410476 Phillips, Zoe             SB/99 1:15.84 1:02.45 2:18.29
 54  35 I6395574 Mcquivey, Madison        BCT/02 1:14.23 1:04.92 2:19.15
 55   2 I6426514 Dyson, Kylie             BCT/03 1:14.38 1:17.90 2:32.28



17-03-12 / BRIGHTON RESORT          LIST: NLW912               N0781     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        HARTLAUER MEMORIAL SPRING SERIES                        

                            USSA RACE CODE No. N0781                            
BRIGHTON COMPETITION TEAM                                         MARCH 17, 2012
BRIGHTON RESORT                                           INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN
     59 I6263871 Fleischer, Chloe          PC/98
     26 I6296933 Keating, Louisa           PC/01
     20 I6309886 Abdalla, Alicia          SST/02

DID NOT FINISH 1st RUN
     48 I6286528 Tardf, Allison            SB/00
     46 I6121651 Gregory, Avery            SB/00

DISQUALIFIED 1st RUN
      8 I6365863 Walterson, Brooke        SST/02   GATE    7

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN
     64 I6424063 Pacholarz, Natalia        PC/97   GATE   24
     53 I6230640 Maggelet, Hailey          RM/00   GATE   11
     34 I6387924 Wagner, Elena            BCT/02   GATE   14
     29 I6323526 Borghetti, Elena          SB/02   GATE   14
     24 I6177836 Dubois, Sophie            RM/02   GATE   11
     23 I6336708 Goucher, River            PC/01   GATE   25
      3 I6290093 Drivdahl, Annika         SST/03   GATE   11

                                                TECHNICAL DELEGATE

                                                S. GOLDSCHMIDT    (USA)















17-03-12 / BRIGHTON RESORT          LIST: NLW912               N0781     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~