U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1577                            
BBSEF                                                          FEBRUARY 26, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               E. REVELLO        (USA)      COURSE                    PARADISE
REFEREE          M. SYLVESTER      (USA)      START                       2296 M
ASSISTANT REF    Z. SCHWARTZ       (USA)      FINISH                      1912 M
CHIEF OF RACE    K. CORROCK        (USA)      VERTICAL DROP                384 M
                                              LENGTH                      1780 M
                                              HOMOLOG.Nr.             9839/11/10


COURSE SETTER    J. BUCHAR         (USA)
FORERUNNERS  -A- BILL VERNON       (USA)      -B- wright,anthony
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    41/(36)
START TIME       10.30
WEATHER: PARTLY CLOUDY        SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   64.88    -----------------------
                                                                        F=1060
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1   15 I5867718  Wright, Bronson             J-1   JH/93   1:18.96    0.00
    2   31 I6015697  Taylor, Darwin              J-2   PC/95   1:19.19    3.09
    3   27 I5970454  Greene, Riley               J-2   PC/95   1:19.44    6.44
    4   21 I6009849  Keith, Jacob                J-1   SB/93   1:19.75   10.61
    5   12 I5805742  Adams, Kieran               J-1   PC/94   1:19.82   11.55
    6   28 I6043350  Harder, William             J-2   SV/96   1:20.07   14.90
    7    3 I5881115  Graham, Hayes               J-1   PC/94   1:20.12   15.57
    8    9 I5845714  Klotz, Richard              J-1   BB/93   1:20.29   17.85
    9   44 I6040620  Josey, Tanner               J-2   SV/96   1:21.06   28.19
   10   17 I5709563  Elliot, Nigel               J-2   PC/95   1:21.31   31.55
   11    5 I5911250  Johnson, Finn               J-1   JH/94   1:21.33   31.82
   12   41 I5827209  Lowth, Charles              J-1   PC/94   1:21.43   33.16
   13    6 I5746110  Leh, Nevin                  J-1   SB/93   1:21.64   35.98
   14   23 I5829163  Summerfield, Garrett        J-2 MSRT/95   1:21.68   36.51
         8 I5926845  Farrow, Connor              J-1   SV/94   1:21.68   36.51


26-02-12 / Bogus Basin              LIST: NLM812               U1577     ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1577                            
BBSEF                                                          FEBRUARY 26, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   22 I5980644  Waycott, Colin              J-1   SV/94   1:21.71   36.92
   17    2 I5746961  Black, Graham               J-1   BB/93   1:21.76   37.59
   18   14 I6074876  Voegele, Devon              J-2   SB/95   1:21.77   37.72
   19    4 I6139539  McInnis, Tristan            J-2   RM/95   1:21.80   38.13
   20   13 I5788732  Feldman, Joseph             J-1   SB/94   1:21.96   40.27
   21   18 I6038277  Graves, Jake                J-1   RM/94   1:22.29   44.70
   22   11 I5921721  Caulkins, Cole              J-2   SV/95   1:22.31   44.97
   23   16 I6010193  Glasgow, Matthew            J-3   RM/97   1:22.33   45.24
   24   35 I5982848  Lodge, Garrett              J-2   SV/96   1:22.48   47.25
   25   29 I5814660  Thomason, Joey              J-2OVSEF/95   1:22.49   47.39
   26   20 I6004998  Mathers, Luke               J-3   SB/97   1:22.56   48.33
   27   32 I6112205  Astle, Chris                J-2   SB/96   1:22.78   51.28
        30 I6009856  Hanaman, Eric               J-1   PC/94   1:22.78   51.28
   29   33 I6131577  Adler, Taylor               J-2   SV/95   1:22.89   52.76
   30   62 I5944897  Pope, T J                   J-2   RM/96   1:23.11   55.71
   31    1 I5970587  Railton, Jake               J-1   PC/94   1:23.14   56.11
   32   58 I5877766  Totman, Ryan                J-2OVSEF/96   1:23.35   58.93
        34 I5960356  Franquelin, Tommy           J-2OVSEF/95   1:23.35   58.93
        24 I6084339  Larsen, Gray                J-3   RM/97   1:23.35   58.93
   35   68 I5828546  Carestia, Ralf              J-2   PC/96   1:23.38   59.34
   36   64 I5895511  Davidson, Brian             J-2OVSEF/96   1:23.68   63.36
   37    7 I5944889  Griffith, Ian               J-3   PC/97   1:23.70   63.63
   38   10 I6061998  Fitzgerald, Jay             J-3   SV/97   1:23.78   64.71
   39   26 I6014880  Merrill, Zachary            J-1   RM/94   1:23.96   67.12
   40   37 I6171714  Noble, Carl                 J-1   RM/94   1:24.09   68.87
   41   69 I6034219  Townsend, Michael           J-2OVSEF/96   1:24.14   69.54
   42   78 I5881826  Anderson, Payton            J-2 MSRT/96   1:24.29   71.55
        66 I6219711  Stencel, Matthew            J-2   PC/96   1:24.29   71.55
   44   54 I6059851  Shipley, Logan              J-2   SV/95   1:24.44   73.57
   45   46 I6059844  Savaria, Austin             J-3   SV/97   1:24.75   77.73
   46   19 I6009740  Hanaman, Peter              J-3   PC/97   1:25.02   81.35
   47   39 I6005300  Feldman, John               J-3   SB/98   1:25.35   85.78
   48   25 I6044044  Domonoske, David            J-3   PC/97   1:25.37   86.05
   49   71 I6077010  Curtis, Griffin             J-3   SV/97   1:26.00   94.51
   50   61 I5863386  Reynolds, Carter            J-2   PC/96   1:26.04   95.05
   51   49 I6076871  Snyder, Will                J-3   SV/98   1:26.37   99.48
   52   47 I6002935  McCutcheon, Tristan         J-3   PC/97   1:26.62  102.83
   53   40 I6093579  Tasevac, Aydin              J-2   PC/95   1:26.73  104.31
   54   50 I6099535  Miller, Andrew              J-3   PC/98   1:26.82  105.52
   55   56 I6031470  Fuller, Duncan              J-3   SV/98   1:27.06  108.74
   56   48 I6045496  Fugate, Harrison            J-3   PC/97   1:27.24  111.16
   57   38 I6304172  Graham, Theodore            J-3   RM/97   1:27.29  111.83

26-02-12 / Bogus Basin              LIST: NLM812               U1577     ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1577                            
BBSEF                                                          FEBRUARY 26, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58   86 I5881453  Schwarz, Luke               J-2   BB/96   1:27.55  115.32
   59   45 I6146724  Peek, Jonas                 J-3   PC/98   1:27.69  117.20
   60   89 I5874474  Brown, Stanton              J-2OVSEF/96   1:27.71  117.46
   61   51 I5917158  Sabin, Nick                 J-2   BB/96   1:27.77  118.27
   62   60 I6078893  Dowson, Casey               J-2   JH/96   1:28.01  121.49
   63   57 I6021083  Gary, J Lance               J-3   BB/97   1:28.26  124.85
   64   67 I6081830  Dewolfe, Kristian           J-3   SV/98   1:28.54  128.61
   65   70 I6206130  Hakoshima, Henry            J-3   JH/98   1:28.76  131.56
   66   76 I6240162  Conn, Thomas                J-1   PC/94   1:29.10  136.12
   67   52 I6005995  Riedel, Tanner              J-3   SB/97   1:29.11  136.26
   68   95 I6077044  Say, Emmett                 J-3   SV/97   1:29.15  136.80
   69   91 I6055776  Zachary, Tristen            J-2   BB/96   1:29.25  138.14
   70   55 I6249197  Astie, Romain               J-3   PC/97   1:29.39  140.02
   71   92 I5881685  Black, Garett               J-2   BB/96   1:29.45  140.82
   72   80 I6396533  Riedinger, Patrick          J-3   SV/97   1:29.50  141.49
   73   53 I6197669  Garrett, John               J-3   JH/98   1:29.55  142.17
   74   96 I6134035  Sullivan, Thomas            J-3   PC/97   1:29.65  143.51
   75   43 I5949524  Troyer, Stockton            J-3   BB/97   1:29.72  144.45
   76   42 I5993084  Brazerol, Dominik           J-3   PC/97   1:29.73  144.58
   77   72 I6092027  Banks, Thomas               J-3   SB/98   1:30.27  151.83
   78   73 I5952627  Heil, Dave                  J-3   BB/97   1:30.42  153.84
   79   84 I6187819  Flynn, Connor               J-3   PC/98   1:30.73  158.01
   80   59 I6100051  Howells, Trey               J-3   PC/98   1:31.43  167.40
   81   79 I6039648  Lima, Chase                 J-3   SB/97   1:31.61  169.82
   82   82 I6133938  Carlson, Hunter             J-3   PC/98   1:31.81  172.51
   83   83 I6187959  Lee, Aydon                  J-3   PC/98   1:31.91  173.85
   84   75 I6000087  Almony, Joshua              J-3OVSEF/98   1:32.02  175.32
   85   65 I6170914  Levy, Michael               J-3   SV/97   1:32.09  176.26
   86   81 I6222155  Blackburn, John             J-3   SV/98   1:32.90  187.14
   87   85 I6009534  Sabin, Connor               J-3   BB/98   1:33.41  193.98
   88   97 I5963178  Brady, Micah                J-2   BB/95   1:33.89  200.43
   89   88 I6344955  Carmack, Jack               J-3   KC/98   1:35.32  219.63
   90   87 I6241858  Ahmann, Kyle                J-3OVSEF/98   1:38.83  266.75
   91   90 I6188395  Reilly, Gabriel             J-3   PC/98   1:39.13  270.77
   92   99 I6215545  Rinehart, Jackson           J-3   SB/98   1:40.65  291.18
   93   94 I6113096  Flynt, Travis               J-3   SV/98   1:42.80  320.04
   94   98 I5964770  Piskadlo, Andrew            J-2   SB/96   1:44.17  338.43

    DID NOT START
       100 I6147631  Brown, Adam                 J-3   SD/97
        93 I6021133  Mullens, Ian                J-3   BB/98
        77 I6178990  Mintz, Jack                 J-3   PC/98

26-02-12 / Bogus Basin              LIST: NLM812               U1577     ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1577                            
BBSEF                                                          FEBRUARY 26, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    DID NOT START

        74 I6146393  Wright, Anthony             J-3   PC/97
        63 I6229094  Osselaer, Ian               J-3   PC/98

    DID NOT FINISH
        36 I6084404  Henderson, Macintyre        J-3   PC/97

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                E. REVELLO        (USA)






























26-02-12 / Bogus Basin              LIST: NLM812               U1577     ZM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1577                            
BBSEF                                                          FEBRUARY 26, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------
                            S U P E R - G     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     15 I5867718  Wright, Bronson               26.14    26.14      0.00
     2     31 I6015697  Taylor, Darwin               127.28
     3     27 I5970454  Greene, Riley                124.19
     4     21 I6009849  Keith, Jacob                 117.74
     5     12 I5805742  Adams, Kieran                 97.77    97.77     11.55
     6     28 I6043350  Harder, William              124.32
     7      3 I5881115  Graham, Hayes                102.53   102.53     15.57
     8      9 I5845714  Klotz, Richard                65.59    65.59     17.85
     9     44 I6040620  Josey, Tanner                143.51
    10     17 I5709563  Elliot, Nigel                111.59   111.59     31.55

 THE BEST 5 AT START:

     1     15 I5867718  Wright, Bronson               26.14
     8      9 I5845714  Klotz, Richard                65.59
    11      5 I5911250  Johnson, Finn                 71.26
    14      8 I5926845  Farrow, Connor                71.72
    17      2 I5746961  Black, Graham                 86.99

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   321.70  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 403.62   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            76.52

CALCULATED PENALTY  403.62 + 321.70 -  76.52 : 10  =                     64.880
                      (A)      (B)      (C)

ROUNDED                                                                  64.88

PENALTY APPLIED:                                                         64.88

                                     _______________________
                                     E. REVELLO        (USA)

26-02-12 / Bogus Basin              LIST: NLM812               U1577     ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~