U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1575                            
BBSEF                                                          FEBRUARY 24, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               E. REVELLO        (USA)      COURSE                    PARADISE
REFEREE          T. NARDI          (USA)      START                       2296 M
ASSISTANT REF    R. PEARL          (USA)      FINISH                      1912 M
CHIEF OF RACE    K. CORROCK        (USA)      VERTICAL DROP                384 M
                                              LENGTH                      1775 M
                                              HOMOLOG.Nr.             9839/11/10


COURSE SETTER    K. CORROCK        (USA)
FORERUNNERS  -A- LEE, AYDON        (USA)      -B- OSSELAER, IAN     (USA)
             -C- VERNON, BILL      (USA)      -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    40/(37)
START TIME       13.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -2 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   52.79    -----------------------
                                                                        F=1060
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1   15 I5867718  Wright, Bronson             J-1   JH/93   1:12.77    0.00
    2    3 I5845714  Klotz, Richard              J-1   BB/93   1:13.75   14.28
    3    5 I5911250  Johnson, Finn               J-1   JH/94   1:15.20   35.40
    4   27 I5970454  Greene, Riley               J-2   PC/95   1:15.25   36.12
    5   12 I5926845  Farrow, Connor              J-1   SV/94   1:15.28   36.56
    6    1 I5788732  Feldman, Joseph             J-1   SB/94   1:15.31   37.00
    7   28 I6043350  Harder, William             J-2   SV/96   1:15.41   38.46
    8   31 I6015697  Taylor, Darwin              J-2   PC/95   1:15.65   41.95
    9   11 I5805742  Adams, Kieran               J-1   PC/94   1:16.09   48.36
   10   18 I6038277  Graves, Jake                J-1   RM/94   1:16.38   52.58
   11    6 I5746110  Leh, Nevin                  J-1   SB/93   1:16.45   53.60
   12   13 I6074876  Voegele, Devon              J-2   SB/95   1:16.65   56.52
   13    9 I5921721  Caulkins, Cole              J-2   SV/95   1:16.75   57.97
   14    2 I6139539  McInnis, Tristan            J-2   RM/95   1:16.87   59.72
   15   26 I6014880  Merrill, Zachary            J-1   RM/94   1:17.00   61.62


24-02-12 / Bogus Basin              LIST: NLM812               U1575     ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1575                            
BBSEF                                                          FEBRUARY 24, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   20 I6004998  Mathers, Luke               J-3   SB/97   1:17.06   62.49
   17   41 I5827209  Lowth, Charles              J-1   PC/94   1:17.13   63.51
   18   21 I6009849  Keith, Jacob                J-1   SB/93   1:17.23   64.97
   19   10 I5746961  Black, Graham               J-1   BB/93   1:17.36   66.86
   20   22 I5980644  Waycott, Colin              J-1   SV/94   1:17.52   69.19
   21   29 I5814660  Thomason, Joey              J-2OVSEF/95   1:17.54   69.48
   22    7 I5944889  Griffith, Ian               J-3   PC/97   1:17.55   69.63
   23   44 I6040620  Josey, Tanner               J-2   SV/96   1:17.90   74.73
   24   32 I6112205  Astle, Chris                J-2   SB/96   1:17.97   75.75
   25   23 I5829163  Summerfield, Garrett        J-2 MSRT/95   1:18.12   77.93
   26   37 I6171714  Noble, Carl                 J-1   RM/94   1:18.28   80.26
   27   24 I6084339  Larsen, Gray                J-3   RM/97   1:18.49   83.32
   28   35 I5982848  Lodge, Garrett              J-2   SV/96   1:18.51   83.61
   29   33 I6131577  Adler, Taylor               J-2   SV/95   1:18.81   87.98
   30   77 I5881826  Anderson, Payton            J-2 MSRT/96   1:18.95   90.02
   31   16 I6010193  Glasgow, Matthew            J-3   RM/97   1:19.13   92.64
   32    8 I6061998  Fitzgerald, Jay             J-3   SV/97   1:19.15   92.93
   33   54 I6059851  Shipley, Logan              J-2   SV/95   1:19.47   97.60
   34   25 I6044044  Domonoske, David            J-3   PC/97   1:19.64  100.07
   35   61 I5863386  Reynolds, Carter            J-2   PC/96   1:19.67  100.51
        36 I6084404  Henderson, Macintyre        J-3   PC/97   1:19.67  100.51
   37   58 I5877766  Totman, Ryan                J-2OVSEF/96   1:19.69  100.80
   38   19 I6009740  Hanaman, Peter              J-3   PC/97   1:19.73  101.38
   39   68 I6034219  Townsend, Michael           J-2OVSEF/96   1:19.93  104.30
   40   67 I5828546  Carestia, Ralf              J-2   PC/96   1:20.05  106.04
   41   62 I5944897  Pope, T J                   J-2   RM/96   1:20.10  106.77
   42   63 I5895511  Davidson, Brian             J-2OVSEF/96   1:20.78  116.68
   43   49 I6076871  Snyder, Will                J-3   SV/98   1:20.83  117.41
   44   39 I6005300  Feldman, John               J-3   SB/98   1:20.95  119.15
   45   70 I6077010  Curtis, Griffin             J-3   SV/97   1:21.14  121.92
   46   48 I6045496  Fugate, Harrison            J-3   PC/97   1:21.65  129.35
   47   46 I6059844  Savaria, Austin             J-3   SV/97   1:22.03  134.89
        40 I6093579  Tasevac, Aydin              J-2   PC/95   1:22.03  134.89
   49   50 I6099535  Miller, Andrew              J-3   PC/98   1:22.12  136.20
   50   47 I6002935  McCutcheon, Tristan         J-3   PC/97   1:22.36  139.69
   51   83 I5881453  Schwarz, Luke               J-2   BB/96   1:22.39  140.13
   52   45 I6146724  Peek, Jonas                 J-3   PC/98   1:22.86  146.98
   53   51 I5917158  Sabin, Nick                 J-2   BB/96   1:23.48  156.01
   54   60 I6078893  Dowson, Casey               J-2   JH/96   1:23.49  156.15
   55   56 I6031470  Fuller, Duncan              J-3   SV/98   1:23.69  159.07
   56   71 I6092027  Banks, Thomas               J-3   SB/98   1:23.83  161.10
   57   57 I6021083  Gary, J Lance               J-3   BB/97   1:23.95  162.85

24-02-12 / Bogus Basin              LIST: NLM812               U1575     ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1575                            
BBSEF                                                          FEBRUARY 24, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58   69 I6206130  Hakoshima, Henry            J-3   JH/98   1:23.98  163.29
   59   43 I5949524  Troyer, Stockton            J-3   BB/97   1:24.20  166.49
   60   55 I6249197  Astie, Romain               J-3   PC/97   1:24.77  174.80
   61   42 I5993084  Brazerol, Dominik           J-3   PC/97   1:25.00  178.15
   62   89 I5881685  Black, Garett               J-2   BB/96   1:25.18  180.77
   63   91 I6077044  Say, Emmett                 J-3   SV/97   1:25.24  181.64
   64   66 I6081830  Dewolfe, Kristian           J-3   SV/98   1:25.92  191.55
   65   88 I6055776  Zachary, Tristen            J-2   BB/96   1:25.94  191.84
   66   52 I6005995  Riedel, Tanner              J-3   SB/97   1:26.12  194.46
   67   64 I6170914  Levy, Michael               J-3   SV/97   1:26.22  195.92
   68   73 I6146393  Wright, Anthony             J-3   PC/97   1:26.57  201.02
   69   59 I6100051  Howells, Trey               J-3   PC/98   1:27.34  212.23
   70   72 I5952627  Heil, Dave                  J-3   BB/97   1:27.79  218.79
   71   80 I6222155  Blackburn, John             J-3   SV/98   1:28.33  226.65
   72   74 I6000087  Almony, Joshua              J-3OVSEF/98   1:28.50  229.13
   73   97 I6147631  Brown, Adam                 J-3   SD/97   1:28.51  229.28
   74   94 I6054795  Bennett, Nathan             J-2   SB/96   1:29.41  242.39
   75   78 I6039648  Lima, Chase                 J-3   SB/97   1:29.74  247.19
   76   82 I6009534  Sabin, Connor               J-3   BB/98   1:29.96  250.40
   77   93 I5963178  Brady, Micah                J-2   BB/95   1:31.36  270.79
   78   84 I6241858  Ahmann, Kyle                J-3OVSEF/98   1:31.48  272.54
   79  110 I6021133  Mullens, Ian                J-3   BB/98   1:31.72  276.03
   80   95 I5964770  Piskadlo, Andrew            J-2   SB/96   1:34.31  313.76
   81   90 I6113096  Flynt, Travis               J-3   SV/98   1:37.47  359.79

    DID NOT START
        79 I6396533  Riedinger, Patrick          J-3   SV/97
        76 I6178990  Mintz, Jack                 J-3   PC/98
        75 I6240162  Conn, Thomas                J-1   PC/94
        17 I5709563  Elliot, Nigel               J-2   PC/95

    DID NOT FINISH
        96 I6215545  Rinehart, Jackson           J-3   SB/98
        92 I6134035  Sullivan, Thomas            J-3   PC/97
        87 I6188395  Reilly, Gabriel             J-3   PC/98
        86 I5874474  Brown, Stanton              J-2OVSEF/96
        85 I6344955  Carmack, Jack               J-3   KC/98
        81 I6187819  Flynn, Connor               J-3   PC/98
        65 I6219711  Stencel, Matthew            J-2   PC/96
        53 I6197669  Garrett, John               J-3   JH/98
        38 I6304172  Graham, Theodore            J-3   RM/97
        34 I5960356  Franquelin, Tommy           J-2OVSEF/95

24-02-12 / Bogus Basin              LIST: NLM812               U1575     ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1575                            
BBSEF                                                          FEBRUARY 24, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    DID NOT FINISH

        30 I6009856  Hanaman, Eric               J-1   PC/94
        14 I5970587  Railton, Jake               J-1   PC/94
         4 I5881115  Graham, Hayes               J-1   PC/94

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                E. REVELLO        (USA)
































24-02-12 / Bogus Basin              LIST: NLM812               U1575     ZM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TRUDI BOLINDER MEMORIAL                             

                            USSA RACE CODE No. U1575                            
BBSEF                                                          FEBRUARY 24, 2012
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------
                            S U P E R - G     M E N                             
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     15 I5867718  Wright, Bronson               26.14    26.14      0.00
     2      3 I5845714  Klotz, Richard                65.59    65.59     14.28
     3      5 I5911250  Johnson, Finn                 71.26    71.26     35.40
     4     27 I5970454  Greene, Riley                124.19
     5     12 I5926845  Farrow, Connor                71.72    71.72     36.56
     6      1 I5788732  Feldman, Joseph               94.73    94.73     37.00
     7     28 I6043350  Harder, William              124.32
     8     31 I6015697  Taylor, Darwin               127.28
     9     11 I5805742  Adams, Kieran                 97.77
    10     18 I6038277  Graves, Jake                 111.62

 THE BEST 5 AT START:

     1     15 I5867718  Wright, Bronson               26.14
     2      3 I5845714  Klotz, Richard                65.59
     3      5 I5911250  Johnson, Finn                 71.26
     5     12 I5926845  Farrow, Connor                71.72
    19     10 I5746961  Black, Graham                 86.99

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   321.70  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 329.44   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           123.24

CALCULATED PENALTY  329.44 + 321.70 - 123.24 : 10  =                     52.790
                      (A)      (B)      (C)

ROUNDED                                                                  52.79

PENALTY APPLIED:                                                         52.79

                                     _______________________
                                     E. REVELLO        (USA)

24-02-12 / Bogus Basin              LIST: NLM812               U1575     ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~