U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0457                            
MCCALL SKI RACING TEAM                                            MARCH 16, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       K I N D E R   K O M B I     M E N                        

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  J-5                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   23 I6240659  Minor, Wyatt                J-5   SV/01     47.91 (7)  
    2    6 I6168553  Harrison, J Bridger         J-5 OVST/01     48.05 (9)  
    3    3 I6218718  Kaschmitter, Luke           J-5 OVST/02     48.23 (10) 
    4    7 I6176168  Mathers, Jeremy             J-5   SB/01     48.25 (11) 
    5   22 I6251737  Levine, Samuel              J-5   PC/01     48.90 (18) 
    6   10 I6212002  Snyder, Bennett             J-5   SV/01     49.07 (19) 
    7   28 I6118616  Olszanskyj, Gregory         J-5   RM/01     49.14 (23) 
    8    2 X6293526  Hoffman, Thomas             J-5   PC/02     49.28 (27) 
    9   11 I6324173  Dusho, Aidan                J-5 MSRT/01     49.78 (32) 
   10   20 I6254161  Parazette, Oliver           J-5   JH/02     49.83 (35) 
   11   14 X6388037  Trane-Lindberg, Niclas      J-5   JH/01     50.16 (38) 
   12    4 I6428409  Doyle, Wyatt                J-5   JH/01     50.53 (40) 
   13   29 I6234135  Walsh, Tommy                J-5 OVST/01     51.15 (48) 
   14   21 I6199558  Brennwald, Lucas            J-5   PC/01     51.22 (49) 
   15   17 I6334637  Hoglin, Andre               J-5   PC/01     51.97 (56) 
   16    8 I6266553  Kimche, Eli                 J-5   PC/01     52.27 (62) 
   17   18 I6324420  Hunt, John                  J-5   SB/01     52.47 (66) 
   18   25 I6249228  Barinaga, Marcus            J-5 MSRT/02     52.53 (67) 
   19    5 I6254225  Miller, Max                 J-5   PC/01     52.68 (70) 
   20   19 X6312771  Stock, Lucas                J-5  STS/02     53.17 (73) 
   21   12 I6313412  Huber, Elias                J-5TVSEF/02     54.32 (77) 
   22   13 I6245779  Turok, Asa                  J-5   SB/02     54.44 (79) 
   23   24 I6172514  Denker, Charles             J-5 MSRT/01     54.59 (80) 
   24    9 I6233731  Lamey, Brennan              J-5 MSRT/01     54.84 (82) 
   25   30 I6429248  Ulmer, Zander               J-5   JH/02     55.05 (83) 
   26   26 I6199301  Getzelman, Carlos           J-5   RM/01     55.62 (85) 
   27   15 I6234308  Swallow, Dalton             J-5 MSRT/01     56.38 (90) 
   28   16 I6410163  Larrow, Driscoll            J-5   JH/02     56.44 (91) 
   29    1 I6178743  Fugate, Alexander           J-5   PC/01   1:03.69 (97) 






16-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0457     M0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0457                            
MCCALL SKI RACING TEAM                                            MARCH 16, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-5                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT FINISH

        27 I6167332  Knudson, Peter              J-5 MSRT/02


                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   41 I6035000  Terjeson, Hayden            J-4 MSRT/99     45.30 (1)  
    2   45 I6065189  McGrath, Scott              J-4  SST/99     45.64 (2)  
    3   91 I6259949  Davis, Jack                 J-4 OVST/99     45.65 (3)  
    4   77 A6338396  Lamb, Charlie               J-4   AK/99     47.41 (4)  
    5   89 I6205850  Rizzotti, Trevor            J-4   JH/99     47.67 (5)  
    6   83 I6076715  Benzon, Ethan               J-4   SB/99     47.73 (6)  
    7   78 I6209126  Griffith, Will              J-4   SV/00     47.97 (8)  
    8   70 I6121719  Dart, Cooper                J-4   SV/99     48.36 (13) 
    9   92 A6329095  Lindemuth, Col              J-4   AK/99     48.56 (14) 
   10   67 I6054076  Eyring, Alexander           J-4   PC/00     48.58 (15) 
   11   46 I6028773  O'Neal, Jack                J-4   RM/99     48.73 (16) 
   12   57 I6117006  Fitzgerald, Mackay          J-4   BB/00     48.76 (17) 
   13   36 A6316497  Cerutti, Ely                J-4   AK/99     49.07 (19) 
   14   80 I6242984  Rosenblum, Jonathan         J-4   PC/99     49.08 (21) 
   15   99 I6200604  Shea, Steve                 J-4   JH/99     49.12 (22) 
   16   87 A6376880  Stahla, Jack                J-4   AK/00     49.19 (25) 
   17   53 I6274802  Denis, Chris                J-4   JH/00     49.20 (26) 
   18   55 I6187983  Carpenter, Max              J-4   PC/99     49.35 (28) 
   19   58 I6222174  Blackburn, Jake             J-4   SV/00     49.60 (29) 
   20   73 I6144026  Flinders, Dillon            J-4   SD/00     49.69 (31) 
   21   65 I6133144  Gebhards, Thomas            J-4 MSRT/00     49.81 (33) 
   22   88 I6180509  Miller, Chase               J-4 OVST/99     49.82 (34) 
   23   60 I6233809  Guthery, Andrew             J-4  SST/99     49.98 (36) 
   24   74 X6388029  Trane-Lindberg, Victor      J-4   JH/00     50.62 (41) 
   25   31 I6147722  Chaffee, Jordan             J-4   SB/99     50.68 (42) 
   26   76 I6179428  Belmont, Christian          J-4 OVST/00     50.75 (43) 
   27   37 I6087241  Langston, Caton             J-4   BB/99     50.79 (44) 
   28   93 I6125603  Verheijen, Tobias           J-4   SV/99     50.86 (45) 
   29   68 I6110183  Poole, Henry                J-4 MSRT/99     50.92 (46) 
   30   90 I6064976  Anderson, Logan             J-4 MSRT/00     51.11 (47) 

16-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0457     M0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0457                            
MCCALL SKI RACING TEAM                                            MARCH 16, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   31   44 I6428694  Frazier, Jace               J-4 MSRT/00     51.25 (50) 
   32   34 I6186209  Dalton, Jack                J-4   PC/99     51.54 (51) 
   33   48 I6083356  Chai, Logan                 J-4   BB/00     51.70 (52) 
   34   42 I6176846  Murphy, Max                 J-4 MSRT/99     51.71 (53) 
   35   62 I6164149  Orford, Matthew             J-4   RM/99     51.94 (55) 
   36   86 I6420549  Reichert, Forest Griffin    J-4   JH/99     52.02 (57) 
   37   75 I6242507  Johansen, Tom               J-4   PC/99     52.06 (58) 
   38   94 I6187876  Clouse, Evan                J-4   PC/99     52.14 (59) 
   39   47 I6169866  Stumph, Charlie             J-4   SV/00     52.18 (60) 
   40   61 I6170716  DalCanto, Nicholas          J-4  SST/99     52.20 (61) 
   41   69 I6053904  Riedel, William             J-4   RM/00     52.32 (63) 
   42   84 I6029557  Stuercke, Derek             J-4   SB/99     52.39 (64) 
   43   51 I6078638  Klausmann, Benjamin         J-4TVSEF/99     52.46 (65) 
   44   52 I6110829  Hinchman, Colin             J-4 MSRT/00     52.57 (68) 
   45   95 I6174452  Allison, Robbie             J-4   PC/00     52.67 (69) 
   46   49 I6214219  Daves, Ethan                J-4   SV/00     52.73 (71) 
   47   43 I6296834  Tuttle, William             J-4   PC/99     53.07 (72) 
   48   81 I6242564  Johansen, Jake              J-4   PC/99     53.30 (74) 
   49   72 I6167704  Lamey, Luke                 J-4 MSRT/99     53.58 (75) 
   50   97 I6313648  Naylor, Jack                J-4 OVST/99     54.17 (76) 
   51   56 I6132187  Picot, Declan               J-4   SB/99     54.34 (78) 
   52   98 I6108450  Armstrong, Blair            J-4 MSRT/99     54.60 (81) 
   53   85 I6295524  Steidinger, Christian       J-4 OVST/99     55.38 (84) 
   54   96 I6242267  Padan, Alec                 J-4   PC/00     55.81 (86) 
   55   63 I6333314  Mizer, Mac                  J-4   SV/99     55.85 (87) 
   56   54 I6351696  Emmer, Jeremy               J-4   JH/00     55.98 (88) 
   57   32 I6064737  Camper, Joshua              J-4 MSRT/99     56.19 (89) 
   58   64 I6147078  Flitton, Johnny             J-4   PC/00     58.08 (92) 
   59   40 I6215701  Addicott, Sam               J-4   PC/00   1:01.54 (94) 
   60   82 I6250805  Carlson, Niclas             J-4   SD/99   1:01.94 (95) 
   61   35 I6424674  Doyle, Owen                 J-4   JH/00   1:03.02 (96) 
   62   33 I6111025  Lee, Cole                   J-4  SST/99   1:14.54 (98) 
   63   50 I6188940  Leininger, Noah             J-4   SV/99   1:33.26 (99) 

  DID NOT START

        71 I6242291  Lawson, Ben                 J-4   PC/00
        39 I6094528  Knudson, Benjamin           J-4 MSRT/99



16-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0457     M0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               IMD CHAMPIONSHIPS                                

                            USSA RACE CODE No. N0457                            
MCCALL SKI RACING TEAM                                            MARCH 16, 2012
BRUNDAGE MOUNTAIN RESORT                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT FINISH

        79 I6147250  Harrison, Cooper            J-4 OVST/99
        66 I6264943  Mulligan, Daniel            J-4   JH/99
        59 I6254154  Parazette, Holden           J-4   JH/00
        38 I6128144  Biskupiak, Zack             J-4   SB/99


                                       CLASS :  J-3                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  104 I6000087  Almony, Joshua              J-3 OVST/98     48.25 (11) 
    2  102 I6009534  Sabin, Connor               J-3   BB/98     49.18 (24) 
    3  103 I6268034  Christopherson, Brock       J-3 OVST/98     49.65 (30) 
    4  101 I6002489  Byck, Jackson               J-3   RM/98     50.08 (37) 
    5  100 I6142319  Miller, Blake               J-3 OVST/98     50.23 (39) 
    6  105 I6241858  Ahmann, Kyle                J-3 OVST/98     51.83 (54) 
    7  106 I6021133  Mullens, Ian                J-3   BB/98     59.61 (93) 

  DID NOT FINISH

       107 I6147631  Brown, Adam                 J-3   SD/97

















16-03-12 / BRUNDAGE MOUNTAIN RESORT LIST:                      N0457     M0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                             ALGE TDC8000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~