Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.24 Revision 7
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WES DEIST MEMORIAL                               

                            USSA RACE CODE No. N1591                            
KCST                                                            FEBRUARY 5, 2012
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               E. ULDRICH        (USA)      COURSE               PINTO BUFFALO
REFEREE          J. SOUTER         (USA)      START                       2024 M
CHIEF OF RACE    R. RAYMOND        (USA)      FINISH                      1808 M
                                              VERTICAL DROP                216 M
                                              
                                              HOMOLOG.Nr.             U484/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    B. BIRK           (USA)          J. STEVENSON      (USA)
FORERUNNERS  -A- BORRENPOHL, CRAIG (USA)      -A- BORRENPOHL, CRAIG (USA)
             -B- HAMMER, MAX       (USA)      -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   40/(39)                          40/(37)
START TIME       23.12                            14.10
WEATHER: SUNNY                SNOW: HARDPACKED GROOMED    TEMP. S: -9 C F: -8 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  55 I6035000 Terjeson, Hayden        MSRT/99 1:00.11 1:01.04 2:01.15
  2  50 I6254154 Parazette, Holden       JHSC/00 1:00.89 1:00.43 2:01.32
  3  43 I6205850 Rizzotti, Trevor        JHSC/99 1:02.23 1:01.33 2:03.56
  4   7 I6240659 Minor, Wyatt              SV/01 1:02.46 1:01.76 2:04.22
  5  62 I6222174 Blackburn, Jake           SV/00 1:02.38 1:01.96 2:04.34
  6  40 I6188940 Leininger, Noah           SV/99 1:02.85 1:02.37 2:05.22
  7  66 I6200604 Shea, Steve             JHSC/99 1:05.32 1:01.82 2:07.14
  8  44 I6209126 Griffith, Will            SV/00 1:04.08 1:03.76 2:07.84
  9  68 I6117006 Fitzgerald, Mackay     BBSEF/00 1:05.15 1:02.93 2:08.08
 10  71 X6388029 Trane-Lindberg, Victor  JHSC/00 1:05.55 1:03.03 2:08.58
 11  72 I6274802 Denis, Chris            JHSC/00 1:06.30 1:02.34 2:08.64
 12  32 I6254161 Parazette, Oliver       JHSC/02 1:05.30 1:04.79 2:10.09
 13   9 I6324173 Dusho, Aidan            MSRT/01 1:05.71 1:04.69 2:10.40
 14  30 X6388037 Trane-Lindberg, Niclas  JHSC/01 1:06.38 1:05.05 2:11.43
 15  61 I6351696 Emmer, Jeremy           JHSC/00 1:06.36 1:05.15 2:11.51


05-02-12 / Kelly Canyon             LIST: NLM712               N1591     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WES DEIST MEMORIAL                               

                            USSA RACE CODE No. N1591                            
KCST                                                            FEBRUARY 5, 2012
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  12 I6212002 Snyder, Bennett           SV/01 1:07.06 1:05.04 2:12.10
 17  49 I6167704 Lamey, Luke             MSRT/99 1:05.73 1:06.69 2:12.42
 18   6  6428409 Doyle, Wyatt            JHSC/01 1:06.44 1:06.48 2:12.92
 19  41 I6110829 Hinchman, Colin         MSRT/00 1:06.00 1:07.32 2:13.32
 20  36 I6176846 Murphy, Max             MSRT/99 1:07.08 1:06.97 2:14.05
     19 I6234308 Swallow, Dalton         MSRT/01 1:07.82 1:06.23 2:14.05
 22  11  6432177 Fadala, Garrison        JHSC/01 1:10.04 1:06.17 2:16.21
 23  59 I6110183 Poole, Henry            MSRT/99 1:09.43 1:07.02 2:16.45
 24  53 I6169866 Stumph, Charlie           SV/00 1:08.67 1:08.24 2:16.91
 25  67 I6087241 Langston, Caton        BBSEF/99 1:16.90 1:00.34 2:17.24
 26  37 I6094528 Knudson, Benjamin       MSRT/99 1:08.77 1:09.28 2:18.05
 27  16 I6233731 Lamey, Brennan          MSRT/01 1:09.05 1:09.08 2:18.13
 28  45 I6108450 Armstrong, Blair        MSRT/99 1:10.42 1:07.81 2:18.23
 29  23 I6249228 Barinaga, Marcus        MSRT/02 1:10.72 1:08.40 2:19.12
 30  46 I6125603 Verheijen, Tobias         SV/99 1:12.27 1:07.25 2:19.52
 31  24 X6312771 Stock, Lucas             STS/02 1:10.95 1:09.65 2:20.60
 32  56 I6214219 Daves, Ethan              SV/00 1:11.07 1:09.54 2:20.61
 33  47 I6420549 Reichert, Forest Griffi JHSC/99 1:10.74 1:10.31 2:21.05
 34  64  6428694 Frazier, Jace           MSRT/00 1:13.57 1:08.15 2:21.72
 35  48  6078638 Klausmann, Benjamin    TVSEF/99 1:12.58 1:09.16 2:21.74
 36   1 I6249938 Owen, Zachary           MSRT/03 1:10.55 1:11.35 2:21.90
 37  58 I6333314 Mizer, Mac                SV/99 1:13.45 1:08.75 2:22.20
 38  14 I6172514 Denker, Charles         MSRT/01 1:13.56 1:10.54 2:24.10
 39  70 I6064737 Camper, Joshua          MSRT/99 1:14.01 1:10.65 2:24.66
 40  39 I6424674 Doyle, Owen             JHSC/00 1:17.64 1:07.08 2:24.72
 41  13 I6253231 Nichols, Quinn          MSRT/02 1:14.28 1:11.40 2:25.68
 42  25 I6410163 Larrow, Driscoll        JHSC/02 1:13.43 1:12.31 2:25.74
 43  21  6432757 Klausmann, Owen        TVSEF/01 1:16.75 1:09.87 2:26.62
 44  31 I6313412 Huber, Elias           TVSEF/02 1:14.90 1:11.78 2:26.68
 45  22 I6377103 Barker, Ethan           JHSC/02 1:16.57 1:10.68 2:27.25
 46   5 I6369301 Wiley, Cooper          BBSEF/02 1:16.67 1:12.97 2:29.64
 47  42 I6427674 Troy, Joshua           BBSEF/99 1:16.00 1:13.98 2:29.98
 48  73 I6204085 Hull, Ethan            PCRFN/99 1:16.18 1:13.92 2:30.10
 49   8 I6427573 Hahn, Augustus          KCST/01 1:16.13 1:15.44 2:31.57
 50  60 I6368205 Dewalt, Quintin        PCRFN/99 1:17.66 1:14.69 2:32.35
 51  54 I6394304 Martin, Daniel         BBSEF/00 1:17.61 1:15.18 2:32.79
 52  51 I6172662 Denker, Jack            MSRT/00 1:16.98 1:16.58 2:33.56
 53  20 I6255350 Walp, Hunter           BBSEF/01 1:17.88 1:16.93 2:34.81
 54  29  6429248 Ulmer, Zander           JHSC/02 1:12.56 1:23.36 2:35.92
 55  26 I6214271 Armstrong, Jacob        MSRT/02 1:18.74 1:17.19 2:35.93
 56  27  6173496 Menlove, Asa           BBSEF/01 1:29.77 1:09.15 2:38.92
 57  28 I6243274 Daudt, James            MSRT/02 1:22.24 1:17.11 2:39.35

05-02-12 / Kelly Canyon             LIST: NLM712               N1591     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WES DEIST MEMORIAL                               

                            USSA RACE CODE No. N1591                            
KCST                                                            FEBRUARY 5, 2012
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  33 I6417498 Searle, Cole            KCST/02 1:22.61 1:17.81 2:40.42
 59  75 I6021133 Mullens, Ian           BBSEF/98 1:34.67 1:06.15 2:40.82
 60  10 I6250930 Paquette, Gabriel       MSRT/01 1:19.03 1:23.41 2:42.44
 61  35 I6422962 Harrigan, Samuel       BBSEF/02 1:23.50 1:20.31 2:43.81
 62  34 I6235006 Fitzgerald, Joseph     BBSEF/02 1:25.11 1:21.25 2:46.36
 63   3  6432370 Van Kampen, Daniel      KCST/04 1:27.94 1:24.01 2:51.95
 64  18 I6304562 Sprute, Dane           BBSEF/02 1:27.45 1:25.06 2:52.51
 65   4 I6358654 Langston, Finan        BBSEF/03 1:28.04 1:27.04 2:55.08

DID NOT START 1st RUN
     57 I6425216 Kohler, Leo             JHSC/00
     52  6302306 Luther, Beau            JHSC/00

DID NOT FINISH 1st RUN
     74 I6196646 Gudmestad, Nathan       MSRT/99
     69 I6133144 Gebhards, Thomas        MSRT/00
     63 I6121719 Dart, Cooper              SV/99
     15 I6213805 Dunn, Nick             TVSEF/02

DISQUALIFIED 1st RUN
      2 I6416167 Sullivan, W. Pryor      JHSC/03   GATE   12

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     65 I6083356 Chai, Logan            BBSEF/00
     17 I6167332 Knudson, Peter          MSRT/02

DISQUALIFIED 2nd RUN
     38 I6264943 Mulligan, Daniel        JHSC/99   GATE   20

                                                TECHNICAL DELEGATE

                                                E. ULDRICH        (USA)









05-02-12 / Kelly Canyon             LIST: NLM712               N1591     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING