U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN NS SS SUPER G                             

                            USSA RACE CODE No. N1571                            
OGDEN VALLEY SKI TEAM                                              MARCH 3, 2012
SNOWBASIN RESORT COMPANY                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   54 I6259949  Davis, Jack                 J-4 OVST/99   1:02.28 (1)  
    2   51 I6065189  McGrath, Scott              J-4  SST/99   1:03.33 (2)  
    3   11 I6121719  Dart, Cooper                J-4   SV/99   1:04.38 (3)  
    4   38 I6054076  Eyring, Alexander           J-4 PCST/00   1:04.46 (4)  
    5   37 I6147250  Harrison, Cooper            J-4 OVST/99   1:04.83 (5)  
    6   20 I6180509  Miller, Chase               J-4 OVST/99   1:05.27 (6)  
    7   47 I6076715  Benzon, Ethan               J-4   SB/99   1:05.72 (7)  
    8   13 I6222174  Blackburn, Jake             J-4   SV/00   1:05.96 (8)  
    9   48 I6144026  Flinders, Dillon            J-4   SD/00   1:06.65 (10) 
   10   57 I6187983  Carpenter, Max              J-4 PCST/99   1:06.90 (11) 
   11   33 I6187876  Clouse, Evan                J-4 PCST/99   1:07.08 (12) 
   12   26 I6188940  Leininger, Noah             J-4   SV/99   1:07.10 (13) 
   13   16 I6170716  DalCanto, Nicholas          J-4  SST/99   1:07.15 (14) 
   14    9 I6215701  Addicott, Sam               J-4 PCST/00   1:07.18 (15) 
   15   17 I6205850  Rizzotti, Trevor            J-4 JHSC/99   1:07.26 (16) 
   16    5 I6028773  O'Neal, Jack                J-4   RM/99   1:07.64 (18) 
   17   56 I6164149  Orford, Matthew             J-4   RM/99   1:08.52 (21) 
   18   59 I6147722  Chaffee, Jordan             J-4   SB/99   1:08.57 (22) 
   19   27 I6111025  Lee, Cole                   J-4  SST/99   1:08.59 (23) 
   20   21 I6250805  Carlson, Niclas             J-4   SD/99   1:08.88 (24) 
   21   49 I6214219  Daves, Ethan                J-4   SV/00   1:08.96 (25) 
   22   55 I6250794  Carlson, Eric               J-4   SD/99   1:09.10 (26) 
   23    6 I6333314  Mizer, Mac                  J-4   SV/99   1:09.52 (27) 
   24   18 I6179428  Belmont, Christian          J-4 OVST/00   1:09.57 (28) 
   25   24 I6209126  Griffith, Will              J-4   SV/00   1:09.64 (29) 
   26   32 I6295524  Steidinger, Christian       J-4 OVST/99   1:09.97 (30) 
   27   44 I6125603  Verheijen, Tobias           J-4   SV/99   1:10.43 (32) 
   28   22 I6132187  Picot, Declan               J-4   SB/99   1:10.53 (33) 
   29   41 I6053904  Riedel, William             J-4   RM/00   1:10.81 (34) 
   30   45 I6169866  Stumph, Charlie             J-4   SV/00   1:11.11 (35) 
   31   30 I6242984  Rosenblum, Jonathan         J-4 PCST/99   1:11.14 (36) 
   32    3 I6128144  Biskupiak, Zack             J-4   SB/99   1:11.67 (39) 
   33   50 I6056642  Ausbeck, Christopher        J-4   RM/00   1:11.85 (40) 
   34   29 I6202469  Taylor, Conner              J-4   SD/99   1:12.16 (41) 

03-03-12 / SNOWBASIN RESORT COMPANY LIST: NLM912               N1571     ZM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN NS SS SUPER G                             

                            USSA RACE CODE No. N1571                            
OGDEN VALLEY SKI TEAM                                              MARCH 3, 2012
SNOWBASIN RESORT COMPANY                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   35   28 I6296834  Tuttle, William             J-4 PCST/99   1:12.26 (42) 
   36    8 I6029557  Stuercke, Derek             J-4   SB/99   1:12.42 (43) 
   37   40 I6291003  White, Andrew               J-4  SST/99   1:12.43 (44) 
   38    4 I6186209  Dalton, Jack                J-4 PCST/99   1:12.80 (45) 
   39    7 I6336985  Wagner, Isaiah              J-4   BR/99   1:13.25 (46) 
   40   43 I6242267  Padan, Alec                 J-4 PCST/00   1:13.51 (48) 
   41   23 I6306997  Magalde, Leonardo           J-4 PCST/00   1:13.64 (49) 
   42   31 I6147078  Flitton, Johnny             J-4 PCST/00   1:13.74 (50) 
   43   52 I6242507  Johansen, Tom               J-4 PCST/99   1:14.14 (51) 
   44   14 I6242515  Fischer, Patrick            J-4 PCST/00   1:15.09 (52) 
   45   25 I6313648  Naylor, Jack                J-4 OVST/99   1:15.18 (53) 
   46   19 I6299531  Fiveash, Charlie            J-4 PCST/00   1:15.64 (54) 
   47   42 I6353999  Thomas, Nathan              J-4 PCST/99   1:16.13 (55) 
   48    2 I6242564  Johansen, Jake              J-4 PCST/99   1:16.51 (56) 
   49   46 I6293740  Jacobs, Tiernan             J-4 PCST/99   1:17.10 (57) 
   50   53 I6174452  Allison, Robbie             J-4 PCST/00   1:17.90 (58) 
   51   34 I6247742  Young, Hunter               J-4 OVST/00   1:20.93 (61) 
   52   10 I6118418  Jacquin, Maxwell            J-4   RM/99   1:21.75 (64) 
   53   15 I6081525  Rothman, David              J-4   SB/99   1:22.19 (65) 
   54    1 I6219629  Griffiths, Tommy            J-4 PCST/99   1:26.19 (66) 

  DID NOT START

        12 I6070122  Fogarty, W Jack             J-4  SST/99
        35 I6217653  Cumming, Shane              J-4 PCST/00
        58 I6201859  Shea, Tyler                 J-4 PCST/00
        39 I6233809  Guthery, Andrew             J-4  SST/99
        36 I6350888  Goodman, Kendall            J-4 PCST/00

  DID NOT FINISH

        60 I6242291  Lawson, Ben                 J-4 PCST/00









03-03-12 / SNOWBASIN RESORT COMPANY LIST: NLM912               N1571     ZM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN NS SS SUPER G                             

                            USSA RACE CODE No. N1571                            
OGDEN VALLEY SKI TEAM                                              MARCH 3, 2012
SNOWBASIN RESORT COMPANY                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-3                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   73 I6268034  Christopherson, Brock       J-3 OVST/98   1:06.39 (9)  
    2   71 I6163711  Humlicek, Patrick           J-3   BR/97   1:07.30 (17) 
    3   62 I6135321  Parker, A J                 J-3   BR/97   1:07.72 (19) 
    4   63 I6158653  Simonds, Grant              J-3 PCST/97   1:08.18 (20) 
    5   70 I6002489  Byck, Jackson               J-3   RM/98   1:10.19 (31) 
    6   66 I6390553  Hopkins, Simon              J-3  SST/98   1:11.16 (37) 
    7   65 I6182687  Kenny, Sean                 J-3 OVST/97   1:11.64 (38) 
    8   61 I5993829  Sharma, Ravi                J-3   BR/98   1:13.27 (47) 
    9   68 I6352757  Lamy, Matthew               J-3 OVST/98   1:19.28 (59) 
   10   64 I6426735  Allen, Noah                 J-3   SD/98   1:20.17 (60) 
   11   69 I6146674  Kim, Cameron                J-3   BR/98   1:21.64 (63) 

  DID NOT START

        67 I6252760  Coury, Zachary              J-3   BR/98


























03-03-12 / SNOWBASIN RESORT COMPANY LIST: NLM912               N1571     ZM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN NS SS SUPER G                             

                            USSA RACE CODE No. N1571                            
OGDEN VALLEY SKI TEAM                                              MARCH 3, 2012
SNOWBASIN RESORT COMPANY                                  INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-2                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   72 I6092753  Brown, Zach                 J-2  SST/96   1:21.40 (62) 








































03-03-12 / SNOWBASIN RESORT COMPANY LIST: NLM912               N1571     ZM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~