U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        HARTLAUER MEMORIAL SPRING SERIES                        

                            USSA RACE CODE No. N0780                            
BRIGHTON COMPETITION TEAM                                         MARCH 17, 2012
BRIGHTON RESORT                                           INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. GOLDSCHMIDT    (USA)      COURSE CHRISTY BOWL TO SLALOM HILL
REFEREE          T. KNIBBE         (USA)      START                       2807 M
CHIEF OF RACE    C. SMITH          (USA)      FINISH                      2678 M
                                              VERTICAL DROP                129 M
                                              
                                              HOMOLOG.Nr.             U801/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    A. SOUTHWORTH     (USA)          S. SWEETSER       (USA)
FORERUNNERS  -A- NISBET, TANNER    (USA)      -A- BOIS, NEAH        (USA)
             -B- BOIS, NEAH        (USA)      -B- NISBET, TANNER    (USA)
             -C- WILSON, LAURA     (USA)      -C- WILSON, LAURA     (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   25/(24)                          25/(24)
START TIME       10.30                            14.00
WEATHER: SNOWING              SNOW: PACKED POWDER         TEMP. S:  3 C F:  3 C
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  69 I6133938 Carlson, Hunter           PC/98   44.12   40.57 1:24.69
  2  64 I6135321 Parker, A J              BCT/97   44.98   41.29 1:26.27
  3  50 I6217653 Cumming, Shane            PC/00   46.77   42.58 1:29.35
  4  23 I6296693 Ingle, Anders             PC/01   47.87   45.10 1:32.97
  5  43 I6056642 Ausbeck, Christopher      RM/00   48.58   44.62 1:33.20
  6  71 I6146674 Kim, Cameron             BCT/98   48.45   45.11 1:33.56
  7  32 I6355218 Harlow, Zachary           PC/02   49.24   44.41 1:33.65
  8  45 I6299531 Fiveash, Charlie          PC/00   48.50   45.75 1:34.25
  9  62 I6252760 Coury, Zachary           BCT/98   50.44   44.30 1:34.74
 10  58 I6250794 Carlson, Eric             SD/99   49.69   45.35 1:35.04
 11  44 I6242515 Fischer, Patrick          PC/00   48.89   46.32 1:35.21
 12  61 I5993829 Sharma, Ravi             BCT/98   49.71   45.66 1:35.37
 13  66 I6092753 Brown, Zach              SST/96   49.16   46.69 1:35.85
 14  57 I6336985 Wagner, Isaiah           BCT/99   51.15   45.41 1:36.56
 15  68 I6352757 Lamy, Matthew           OVST/98   49.47   47.18 1:36.65


17-03-12 / BRIGHTON RESORT          LIST: NLM912               N0780     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        HARTLAUER MEMORIAL SPRING SERIES                        

                            USSA RACE CODE No. N0780                            
BRIGHTON COMPETITION TEAM                                         MARCH 17, 2012
BRIGHTON RESORT                                           INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16  13 I6175640 Massimino, Ethan          PC/01   50.66   47.14 1:37.80
 17  25 I6361310 Curtis, Landon            KC/02   50.79   47.05 1:37.84
 18  30 I6387446 Goodson, Sam              SB/02   50.76   47.68 1:38.44
 19  63 I6271542 Nicolson, MacKay          SD/96   52.84   46.52 1:39.36
     24 I6227870 Louchheim, Carter         RM/02   51.72   47.64 1:39.36
 21  53 I6350888 Goodman, Kendall          PC/00   52.38   47.46 1:39.84
 22  55 I6330373 Hamblin, Jacob           SST/99   51.94   48.40 1:40.34
 23  33 I6350305 Lawson, Aden             SST/02   53.25   47.47 1:40.72
 24  22 I6347290 Stone, Jacob             SST/01   51.91   49.25 1:41.16
 25  48 I6247742 Young, Hunter           OVST/00   52.12   50.00 1:42.12
 26   8 I6313423 Vandenberg, Hampton     OVST/03   54.94   48.16 1:43.10
 27  14 I6386034 Bloomquist, Bear          SB/02   53.57   49.63 1:43.20
 28  42 I6219629 Griffiths, Tommy          PC/99   54.21   49.15 1:43.36
 29  26 I6348716 McLaughlin, Spencer      SST/02   50.77   52.76 1:43.53
 30  46 I6388278 Heath, David Trey         SB/00   55.35   48.58 1:43.93
 31  18 I6425977 Gaylord, Tristam          RM/02   54.28   50.03 1:44.31
 32   1 I6327529 Dalcanto, Daniel         SST/03   54.71   49.88 1:44.59
 33  29 I6337272 Kaufman, Zachary          SB/02   56.61   49.15 1:45.76
 34   2 I6273624 Jones, Damian            SST/03   53.92   52.25 1:46.17
 35  37 I6219046 Douglas, Lancer           SB/01   57.35   50.15 1:47.50
 36  40 I6306997 Magalde, Leonardo         PC/00   59.87   47.86 1:47.73
 37  38 I6118418 Jacquin, Maxwell          RM/99   56.42   51.35 1:47.77
 38  39 I6081525 Rothman, David            SB/99   55.40   52.62 1:48.02
 39   9 I6323476 Walsh, Jimmy            OVST/03   57.84   51.66 1:49.50
 40   5 I6293353 Weaver, T J              SST/03   56.11   53.85 1:49.96
 41  49 I6369764 Sandweiss, Max            SB/00   58.58   51.62 1:50.20
 42  60 I6426735 Allen, Noah               SD/98   58.27   52.37 1:50.64
 43  11 I6230720 Brown, Max                SB/02   58.10   53.44 1:51.54
 44  12 I6427573 Hahn, Augustus            KC/01   59.59   53.81 1:53.40
 45  19 I6191845 Ruelle, Owen             BCT/01 1:01.79   52.44 1:54.23
 46  10 I6342449 Fairchild, Dylan          SB/01   58.97   55.31 1:54.28
 47  21 I6272174 Drivdahl, Kristian       SST/01   57.56   57.41 1:54.97
 48  34 I6290298 Walterson, Ryan          SST/01   59.12   56.03 1:55.15
 49  15 I6393666 Doyle, Connor            BCT/01 1:01.02   55.02 1:56.04
 50  35 I6417498 Searle, Cole              KC/02 1:01.92   55.73 1:57.65
 51  47 I6433356 Taylor, Ethan             SD/00 1:00.97   56.90 1:57.87
 52   4 I6274650 Orfanakis, Nick           RM/03   57.14 1:01.16 1:58.30
 53   6 I6300416 Young, Tyler             SST/03 1:02.92   56.62 1:59.54
 54  36 I6280478 Donovan, Jules            SB/02 1:06.58   54.73 2:01.31
 55   3 I6411632 Gale, Liam               BCT/04 1:04.91   58.77 2:03.68
 56  31 I6273083 Rothman, Aaron            SB/02 1:08.29 1:00.83 2:09.12
 57  17 I6389200 Toth, Andrew             SST/01 1:06.54 1:02.83 2:09.37

17-03-12 / BRIGHTON RESORT          LIST: NLM912               N0780     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        HARTLAUER MEMORIAL SPRING SERIES                        

                            USSA RACE CODE No. N0780                            
BRIGHTON COMPETITION TEAM                                         MARCH 17, 2012
BRIGHTON RESORT                                           INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN
     65 I6182687 Kenny, Sean             OVST/97
     52 I6353999 Thomas, Nathan            PC/99
     51 I6293740 Jacobs, Tiernan           PC/99
     41 I6202469 Taylor, Conner            SD/99
     20 I6287248 Flanagan, John            SB/01
     16 I6266603 Ash, Rona                 PC/01

DID NOT FINISH 1st RUN
     70 I6249197 Astie, Romain             PC/97

DISQUALIFIED 1st RUN
     67 I6158653 Simonds, Grant            PC/97   GATE   21

DID NOT START 2nd RUN
     56 I6348279 Simons, Kaden             SB/00

DID NOT FINISH 2nd RUN
     59 I6163711 Humlicek, Patrick        BCT/97
     54 I6291003 White, Andrew            SST/99
     27 I6293191 Barrett, Beck             PC/01

DISQUALIFIED 2nd RUN
     28 I6310833 Gushin, Adrian            RM/01   GATE   11
      7 I6362027 Stone, Connor            BCT/05   GATE   25

                                                TECHNICAL DELEGATE

                                                S. GOLDSCHMIDT    (USA)














17-03-12 / BRIGHTON RESORT          LIST: NLM912               N0780     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~