Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 28, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           B. CRANE          (USA)      COURSE                         ELK
REFEREE          B. CIMOCK         (USA)      START                       2197 M
CHIEF OF RACE    B. CALL           (USA)      FINISH                      1915 M
                                              VERTICAL DROP                282 M
                                              
                                              FIS HOMOLOG.Nr.         9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    H. GOLLNER        (USA)          C. GREER          (USA)
FORERUNNERS  -A- DESGOUTES, Y.     (USA)      -A- DESGOUTES, Y.     (USA)
             -B- WRIGHT, I.        (USA)      -B- WRIGHT, I.        (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   32/(31)                          34/(32)
START TIME        8.45                            12.45
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S:-10 C F:-11 C
--------------------------------------------------------------------------------
                                                                          F=870
 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1   8  539685 RYAN, Katherine             USA/RC       46.70   47.38  1'34.08   0.00
  2  18  539735 STAPLES, Sydney             USA/IMD      47.00   47.23  1'34.23   1.39
  3   3  539848 ALTRINGER, Courtney         USA/PNSA     47.20   47.68  1'34.88   7.40
  4   5  539898 ANDREWS, Lena               USA/FW       46.69   48.22  1'34.91   7.68
  5  12  539390 MCLEAN, Shane               USA/RC       47.57   47.73  1'35.30  11.28
  6  19  539499 HINES, Tara                 USA/PNSA     48.37   47.70  1'36.07  18.40
  7  15  539673 NAATZ, Emma                 USA/IMD      48.23   47.93  1'36.16  19.23
  8  35  539787 DUFF, Noah                  USA/FW       48.07   48.25  1'36.32  20.71
  9  17  538863 GUETSCHOW, Taylor           USA/IMD      48.41   48.02  1'36.43  21.73
 10   9  107251 ALBOIU, Vanessa             CAN/CAN      48.19   48.66  1'36.85  25.62
 11   2  539536 WILES, Jacqueline           USA/PNSA     48.55   48.41  1'36.96  26.63
 12  14  107310 RAMSDEN, Jocelyn            CAN/CAN      48.09   49.00  1'37.09  27.83
 13  81 6535249 MOUNSEY, Anna               USA/PNSA     49.06   48.10  1'37.16  28.48
     50  539957 KENNEDY, Allene             USA/FW       48.49   48.67  1'37.16  28.48
 15   7  539451 WISE, Clare                 USA/PNSA     47.60   49.59  1'37.19  28.76


28-01-11 / SNOW KING RESORT         LIST: FLW711        USA6580.175      GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 28, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 16  24  107489 MCINTYRE, Jenna             CAN/CAN      48.71   48.58  1'37.29  29.68
 17  10  107306 MICHALIK, Victoria          CAN/CAN      48.64   48.84  1'37.48  31.44
 18  37  539359 DAVIES, Nicolette           USA/IMD      49.10   48.47  1'37.57  32.27
 19   4  107163 RYTZ, Celine                CAN/CAN      48.62   49.23  1'37.85  34.86
 20  72  539890 KELLEY, Naomi               USA/FW       49.47   48.48  1'37.95  35.79
 21  44  539695 TROXELL, Courtney           USA/IMD      49.37   48.95  1'38.32  39.21
 22  62 6535254 JOHNSON, Madeline           USA/FW       49.34   49.06  1'38.40  39.95
 23  11 6535093 MARKEL, Gabrielle           USA/AK       49.15   49.55  1'38.70  42.72
 24  31  539981 FRANKENBURG, Sophia         USA/IMD      49.60   49.16  1'38.76  43.28
 25  93 6535158 BJORKMAN, Julia             USA/FW       49.82   49.04  1'38.86  44.20
 26  27  539927 LAPANJA, Lila               USA/FW       50.54   48.35  1'38.89  44.48
 27  45  539708 LONZA, Amie                 USA/FW       49.06   49.96  1'39.02  45.68
 28  40  539887 MURPHY, Morganne            USA/FW       49.02   50.07  1'39.09  46.33
 29  77  505876 FLODEN, Isa                 SWE/RMC      49.84   49.38  1'39.22  47.53
 30 100 6535185 GREENE, Katy                USA/IMD      49.68   49.65  1'39.33  48.55
 31  26  539635 DANIELS, Melissa            USA/FW       50.24   49.15  1'39.39  49.10
 32  30  539918 ROOS, Nicole                USA/IMD      50.06   49.64  1'39.70  51.97
 33 109 6535309 GRASSELL, Megan             USA/IMD      49.66   50.07  1'39.73  52.25
 34  49  539616 BABCOCK, Michaela           USA/IMD      49.01   50.73  1'39.74  52.34
 35 108 6535248 BAYSINGER, Linnea           USA/PNSA     50.17   49.67  1'39.84  53.27
 36  32  539896 HALL, Madeleine             USA/FW       49.68   50.28  1'39.96  54.38
 37 107 6535286 ANDREINI, Isabella          USA/IMD      50.21   49.89  1'40.10  55.67
 38  25  539344 BARTHOLD, Jeanne            USA/RC       49.87   50.24  1'40.11  55.76
 39  38  539684 ROWLEY, Kirsten             USA/PNSA     49.96   50.16  1'40.12  55.85
 40  22  538508 GURAS, Alexandra            USA/ND       50.18   50.24  1'40.42  58.63
 41  33  107205 WOOD, Catherine             CAN/CAN      50.06   50.42  1'40.48  59.18
 42  53  539700 WHISTLER, Paige             USA/FW       50.60   50.30  1'40.90  63.07
 43  74 6535178 EIK, Melissa                USA/PNSA     50.60   50.38  1'40.98  63.81
 44  75  539718 KARZ, Jessica               USA/IMD      50.40   50.62  1'41.02  64.18
 45   6  107441 DARLINGTON, Kailee          CAN/CAN      49.87   51.21  1'41.08  64.73
 46  13  107269 CARROLL, Tianda             CAN/CAN      50.19   50.97  1'41.16  65.47
 47  94 6535324 TIDD, Jessica               USA/FW       49.99   51.44  1'41.43  67.97
 48  96 6535197 JOBE, Anna                  USA/IMD      50.39   51.30  1'41.69  70.37
 49  59  539955 WOLF, Margaret              USA/PNSA     50.77   50.95  1'41.72  70.65
 50  51 6535030 SHEELY, Miranda             USA/RC       50.52   51.39  1'41.91  72.41
 51  28  539687 SCHUR, Hailey               USA/PNSA     50.52   51.44  1'41.96  72.87
 52  76 6535256 MUELLER-RISTINE, Julia      USA/RC       51.39   50.67  1'42.06  73.79
 53  90  539916 THEADE, Carter              USA/ND       51.40   50.92  1'42.32  76.20
 54  66 6535084 GAYLORD, Laura              USA/RC       51.43   51.47  1'42.90  81.56
 55  67  539912 SILVERMAN, Reid             USA/IMD      51.79   51.18  1'42.97  82.21
 56  82  539731 PIEPER, Lillie              USA/FW       51.56   51.45  1'43.01  82.58
 57  43 6535234 SCHWARTZNAU, Karina         USA/PNSA     50.89   52.24  1'43.13  83.69

28-01-11 / SNOW KING RESORT         LIST: FLW711        USA6580.175      GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 28, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  70 6535022 MORGAN, Kiley               USA/IMD      51.64   51.76  1'43.40  86.19
 59  69  539986 ENDERS, Destrey             USA/IMD      50.53   52.94  1'43.47  86.83
 60  52 6535012 RIFFEL, Madeline            USA/FW       50.92   52.60  1'43.52  87.30
 61 103 6535245 WILSON, Cassidy             USA/IMD      51.76   51.80  1'43.56  87.67
 62  79  539920 GOWEN, Morgan               USA/IMD      50.97   52.98  1'43.95  91.27
     68 6535289 TROYER, Camille             USA/IMD      52.01   51.94  1'43.95  91.27
 64  56  539667 MCNABB, Mckenna             USA/PNSA     52.68   51.82  1'44.50  96.36
 65  98 6535307 HAFERMAN, Tara              USA/ND       52.57   52.01  1'44.58  97.10
 66  55  539961 ALGER, Tessa                USA/PNSA     52.85   51.75  1'44.60  97.28
 67  71  539710 CARAVELLI, Nicolette        USA/FW       53.64   51.12  1'44.76  98.76
 68  80 6535124 GARDNER, Whitney            USA/FW       52.13   52.65  1'44.78  98.95
 69 105 6535193 HUNSAKER, Hannah            USA/IMD      52.96   52.03  1'44.99 100.89
 70  60  107411 MCINTYRE, Hayley            CAN/CAN      53.44   51.73  1'45.17 102.55
 71  78 6535075 MCGLASHON, Morgan           USA/IMD      53.02   52.23  1'45.25 103.29
 72  88  539886 PATTERSON, Ellie            USA/FW       52.84   52.52  1'45.36 104.31
 73  73  539892 NARDONI, Kelby              USA/FW       53.51   52.43  1'45.94 109.67
 74  57  539443 EITING, Jessie              USA/FW       53.92   52.33  1'46.25 112.54
 75  83  535435 HARTMANN, Shannon           USA/ND       53.30   53.02  1'46.32 113.19
 76  63  539702 YOUNG, Hannah               USA/PNSA     53.01   53.32  1'46.33 113.28
 77  36  539703 ZAVALA, Linnea              USA/IMD      50.49   56.18  1'46.67 116.43
 78  85  539988 ABRAMOVICH, Abbie           USA/IMD      53.47   53.40  1'46.87 118.27
 79  87  415173 ORANGE, Virginia            NZE/NZE      53.95   53.14  1'47.09 120.31
 80  86 6535221 POWELL, Sarah               USA/AK       53.45   53.65  1'47.10 120.40
 81  54  539653 HIGGINS, Kelsey             USA/FW       53.74   53.70  1'47.44 123.55
 82  61 6535210 LUNDGREN, Sarah             USA/AK       53.83   53.97  1'47.80 126.88
 83 102   45309 KELLY, Bobbi                AUS/AUS      54.46   53.43  1'47.89 127.71
 84 110 6535184 GREEN, Mackenzie            USA/PNSA     53.06   54.90  1'47.96 128.35
 85  29  107290 GIBSON, Kaitlyn             CAN/CAN      55.80   52.81  1'48.61 134.37
 86 104 6535195 JAKOB, Rachel               USA/IMD      53.93   54.78  1'48.71 135.29
 87 101 6535243 WEHSENER, Alexa             USA/FW       54.73   54.90  1'49.63 143.80
 88  65  539655 HUTTON, Grace               USA/FW       55.09   55.13  1'50.22 149.25
 89  64 6535153 BACHMEIER, Mackenzie        USA/PNSA     57.16   53.79  1'50.95 156.00
 90  84   45336 MOORE, Alia                 AUS/AUS      55.28   56.55  1'51.83 164.14
 91  91 6535215 O'Grady, Sinclaire          USA/FW       55.72   56.42  1'52.14 167.01
 92  48  539372 HICKOX, Monica              USA/RC       59.80   52.85  1'52.65 171.73
 93  99  535610 THEES, Megan                USA/ND       57.34   57.42  1'54.76 191.24
 94 111 6535170 DANA, Francesca             USA/FW     1'01.52   57.65  1'59.17 232.02
 95  97   45332 KELLY, Charlee              AUS/AUS      53.84 1'11.80  2'05.64 291.85
 96 106 6535220 POLUKOFF, Natalya           USA/IMD    1'03.49 1'09.64  2'13.13 361.11




28-01-11 / SNOW KING RESORT         LIST: FLW711        USA6580.175      GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 28, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
    112 6535212 MAT, Alyson                 USA/PNSA 
     92  539753 WOLF, Jessica               USA/ND   
     39  539106 CONROY, Shannon             USA/FW   

DID NOT FINISH 1st RUN
     89  539712 VANEK, Torrin               USA/PNSA 
     47  539659 KENT, K C                   USA/IMD  
     46  539412 SMITH, Keree                USA/PNSA 
     42  539250 REVITTE, Kirsten            USA/RC   
     41  505991 PALOVAARA, Mimmi            SWE/RMC  
     34  539911 SCHWEITZER, Jordan          USA/PNSA 
     23  539361 FRENCH, Bridget             USA/IMD  

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     58  539419 WARNER, Wesley              USA/IMD  

DID NOT FINISH 2nd RUN
     95   45311 THOMAS, Megan               AUS/AUS  
     21  107432 THACKRAY, Logan             CAN/CAN  
     20  107167 YOUNG, Mackensey            CAN/CAN  
     16  539893 ANDERSON, Nicole            USA/RC   
      1  539904 PALMER, Teagen              USA/IMD  

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                B. CRANE          (USA)#175












28-01-11 / SNOW KING RESORT         LIST: FLW711        USA6580.175      GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 28, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      8   539685  RYAN, Katherine               52.50
     2     18   539735  STAPLES, Sydney               59.60
     3      3   539848  ALTRINGER, Courtney           50.70    50.70      7.40
     4      5   539898  ANDREWS, Lena                 45.12    45.12      7.68
     5     12   539390  MCLEAN, Shane                 43.05    43.05     11.28
     6     19   539499  HINES, Tara                   59.61
     7     15   539673  NAATZ, Emma                   47.27    47.27     19.23
     8     35   539787  DUFF, Noah                    70.08
     9     17   538863  GUETSCHOW, Taylor             58.27
    10      9   107251  ALBOIU, Vanessa               49.11    49.11     25.62

 THE BEST 5 AT START:

    19      4   107163  RYTZ, Celine                  42.43
     5     12   539390  MCLEAN, Shane                 43.05
    15      7   539451  WISE, Clare                   43.12
    23     11  6535093  MARKEL, Gabrielle             43.21
    12     14   107310  RAMSDEN, Jocelyn              44.23

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   216.04  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 235.25   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            71.21

CALCULATED PENALTY  235.25 + 216.04 -  71.21 : 10  =                     38.008
                      (A)      (B)      (C)

ROUNDED                                                                  38.01
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     -0.07

PENALTY APPLIED:                                                         40.94

                                     _______________________
                                     B. CRANE          (USA)#175

28-01-11 / SNOW KING RESORT         LIST: FLW711        USA6580.175      GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~