Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           B. CRANE          (USA)      COURSE                         ELK
REFEREE          C. GREER          (USA)      START                       2197 M
CHIEF OF RACE    B. CALL           (USA)      FINISH                      1915 M
                                              VERTICAL DROP                282 M
                                              
                                              FIS HOMOLOG.Nr.         9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    G. NEEDELL        (USA)          J. HEY            (USA)
FORERUNNERS  -A- DESGOUTES, Y      (USA)      -A- DESGOUTES, Y      (USA)
             -B- WRIGHT, I         (USA)      -B- WRIGHT, I.        (USA)
             -C- CARMAN, A         (USA)      -C- CARMAN, A.        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   33/(32)                          34/(32)
START TIME        8.56                            12.45
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -2 C F: -7 C
--------------------------------------------------------------------------------
                                                                          F=870
 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1   3  539390 MCLEAN, Shane               USA/RC       49.56   49.96  1'39.52   0.00
  2   4  539685 RYAN, Katherine             USA/RC       49.62   50.39  1'40.01   4.28
  3  19  539735 STAPLES, Sydney             USA/IMD      49.81   50.31  1'40.12   5.25
  4  15  539848 ALTRINGER, Courtney         USA/PNSA     50.43   50.04  1'40.47   8.30
  5  24  539361 FRENCH, Bridget             USA/IMD      49.81   50.82  1'40.63   9.70
  6  11  539898 ANDREWS, Lena               USA/FW       50.52   50.68  1'41.20  14.69
  7  18  538863 GUETSCHOW, Taylor           USA/IMD      50.45   50.76  1'41.21  14.77
  8  36  539787 DUFF, Noah                  USA/FW       50.58   51.07  1'41.65  18.62
  9   7  539673 NAATZ, Emma                 USA/IMD      51.95   49.88  1'41.83  20.19
 10  81 6535249 MOUNSEY, Anna               USA/PNSA     51.98   50.04  1'42.02  21.85
 11  12  539904 PALMER, Teagen              USA/IMD      50.94   51.10  1'42.04  22.03
 12  35  539911 SCHWEITZER, Jordan          USA/PNSA     51.35   50.79  1'42.14  22.90
 13  33  539896 HALL, Madeleine             USA/FW       51.45   50.79  1'42.24  23.78
 14   9  107310 RAMSDEN, Jocelyn            CAN/CAN      51.29   50.96  1'42.25  23.87
 15   1  539451 WISE, Clare                 USA/PNSA     50.52   51.99  1'42.51  26.14


27-01-11 / SNOW KING RESORT         LIST: FLW711        USA6579.175      GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 16  37  539703 ZAVALA, Linnea              USA/IMD      51.79   50.76  1'42.55  26.49
 17  10  107163 RYTZ, Celine                CAN/CAN      51.76   50.95  1'42.71  27.89
 18  26  539344 BARTHOLD, Jeanne            USA/RC       51.86   51.04  1'42.90  29.55
 19  22  107432 THACKRAY, Logan             CAN/CAN      50.99   52.01  1'43.00  30.42
 20   8  107251 ALBOIU, Vanessa             CAN/CAN      51.48   51.59  1'43.07  31.03
 21   2  107306 MICHALIK, Victoria          CAN/CAN      50.92   52.16  1'43.08  31.12
 22  23  538508 GURAS, Alexandra            USA/ND       52.13   51.04  1'43.17  31.91
 23  62 6535254 JOHNSON, Madeline           USA/FW       51.64   51.65  1'43.29  32.96
 24  28  539927 LAPANJA, Lila               USA/FW       52.33   50.97  1'43.30  33.04
     25  107489 MCINTYRE, Jenna             CAN/CAN      51.41   51.89  1'43.30  33.04
 26  77  505876 FLODEN, Isa                 SWE/RMC      52.15   51.28  1'43.43  34.18
 27  41  539887 MURPHY, Morganne            USA/FW       52.13   51.36  1'43.49  34.71
 28  13 6535093 MARKEL, Gabrielle           USA/AK       52.33   51.44  1'43.77  37.15
 29  32  539981 FRANKENBURG, Sophia         USA/IMD      52.30   51.63  1'43.93  38.55
 30  29  539687 SCHUR, Hailey               USA/PNSA     52.03   52.44  1'44.47  43.27
 31  48  539659 KENT, K C                   USA/IMD      52.34   52.65  1'44.99  47.82
 32  93 6535158 BJORKMAN, Julia             USA/FW       52.63   52.45  1'45.08  48.61
 33  51  539957 KENNEDY, Allene             USA/FW       52.50   52.60  1'45.10  48.78
 34  31  539918 ROOS, Nicole                USA/IMD      52.38   52.95  1'45.33  50.79
 35  43  539250 REVITTE, Kirsten            USA/RC       52.76   52.72  1'45.48  52.10
 36 100 6535185 GREENE, Katy                USA/IMD      52.66   52.92  1'45.58  52.98
 37  75  539718 KARZ, Jessica               USA/IMD      52.47   53.34  1'45.81  54.99
 38  60  539955 WOLF, Margaret              USA/PNSA     52.87   52.97  1'45.84  55.25
 39  21  107167 YOUNG, Mackensey            CAN/CAN      52.60   53.25  1'45.85  55.34
 40  69  539986 ENDERS, Destrey             USA/IMD      53.38   52.83  1'46.21  58.48
 41 108 6535248 BAYSINGER, Linnea           USA/PNSA     53.17   53.07  1'46.24  58.75
 42 109 6535309 GRASSELL, Megan             USA/IMD      53.18   53.07  1'46.25  58.83
 43  34  107205 WOOD, Catherine             CAN/CAN      53.46   52.84  1'46.30  59.27
 44  38  539359 DAVIES, Nicolette           USA/IMD      52.68   53.72  1'46.40  60.14
 45  94 6535324 TIDD, Jessica               USA/FW       53.54   52.98  1'46.52  61.19
     71  539710 CARAVELLI, Nicolette        USA/FW       53.07   53.45  1'46.52  61.19
 47  30  107290 GIBSON, Kaitlyn             CAN/CAN      52.89   53.72  1'46.61  61.98
 48  50  539616 BABCOCK, Michaela           USA/IMD      53.16   53.61  1'46.77  63.38
 49  54  539700 WHISTLER, Paige             USA/FW       53.62   53.57  1'47.19  67.05
 50  46  539708 LONZA, Amie                 USA/FW       53.43   54.15  1'47.58  70.46
 51  90  539916 THEADE, Carter              USA/ND       54.22   53.45  1'47.67  71.25
 52  45  539695 TROXELL, Courtney           USA/IMD      53.04   54.74  1'47.78  72.21
 53  76 6535256 MUELLER-RISTINE, Julia      USA/RC       53.80   54.21  1'48.01  74.22
 54  14  107269 CARROLL, Tianda             CAN/CAN      54.43   53.67  1'48.10  75.01
 55 107 6535286 ANDREINI, Isabella          USA/IMD      54.23   54.22  1'48.45  78.07
 56  66 6535084 GAYLORD, Laura              USA/RC       54.48   54.22  1'48.70  80.25
 57  67  539912 SILVERMAN, Reid             USA/IMD      54.00   54.89  1'48.89  81.91

27-01-11 / SNOW KING RESORT         LIST: FLW711        USA6579.175      GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  52 6535030 SHEELY, Miranda             USA/RC       54.48   54.46  1'48.94  82.35
 59  16  107441 DARLINGTON, Kailee          CAN/CAN      54.30   55.08  1'49.38  86.20
 60  58  539443 EITING, Jessie              USA/FW       54.42   55.06  1'49.48  87.07
 61  64 6535153 BACHMEIER, Mackenzie        USA/PNSA     55.21   54.61  1'49.82  90.04
 62  59  539419 WARNER, Wesley              USA/IMD      55.01   55.19  1'50.20  93.36
 63 110 6535184 GREEN, Mackenzie            USA/PNSA     54.79   55.69  1'50.48  95.81
 64  68 6535289 TROYER, Camille             USA/IMD      55.21   55.31  1'50.52  96.16
 65  96 6535197 JOBE, Anna                  USA/IMD      55.98   54.55  1'50.53  96.25
 66  63  539702 YOUNG, Hannah               USA/PNSA     54.89   55.68  1'50.57  96.60
 67  53 6535012 RIFFEL, Madeline            USA/FW       54.50   56.28  1'50.78  98.43
 68  87  415173 ORANGE, Virginia            NZE/NZE      55.04   55.81  1'50.85  99.05
 69  40  539106 CONROY, Shannon             USA/FW       55.56   55.37  1'50.93  99.75
 70  44 6535234 SCHWARTZNAU, Karina         USA/PNSA     55.33   55.75  1'51.08 101.06
 71  79  539920 GOWEN, Morgan               USA/IMD      54.90   56.20  1'51.10 101.23
 72 103 6535245 WILSON, Cassidy             USA/IMD      55.11   56.07  1'51.18 101.93
 73  80 6535124 GARDNER, Whitney            USA/FW       55.48   55.83  1'51.31 103.07
 74  98 6535307 HAFERMAN, Tara              USA/ND       54.77   56.59  1'51.36 103.50
 75  57  539667 MCNABB, Mckenna             USA/PNSA     55.92   55.46  1'51.38 103.68
 76 105 6535193 HUNSAKER, Hannah            USA/IMD      54.93   57.16  1'52.09 109.89
 77  56  539961 ALGER, Tessa                USA/PNSA     56.59   55.62  1'52.21 110.94
 78  85  539988 ABRAMOVICH, Abbie           USA/IMD      55.57   56.89  1'52.46 113.12
 79  78 6535075 MCGLASHON, Morgan           USA/IMD      55.38   57.21  1'52.59 114.26
 80  83  535435 HARTMANN, Shannon           USA/ND       56.42   56.21  1'52.63 114.61
 81  70 6535022 MORGAN, Kiley               USA/IMD      55.49   57.29  1'52.78 115.92
 82  73  539892 NARDONI, Kelby              USA/FW       56.54   56.34  1'52.88 116.79
 83  17  539893 ANDERSON, Nicole            USA/RC       50.19 1'02.94  1'53.13 118.98
 84  55  539653 HIGGINS, Kelsey             USA/FW       56.42   57.00  1'53.42 121.51
 85  92  539753 WOLF, Jessica               USA/ND       55.71   57.76  1'53.47 121.95
 86 101 6535243 WEHSENER, Alexa             USA/FW       56.53   57.62  1'54.15 127.89
 87  61 6535210 LUNDGREN, Sarah             USA/AK       57.76   56.71  1'54.47 130.69
 88 104 6535195 JAKOB, Rachel               USA/IMD      56.48   58.44  1'54.92 134.63
 89  89  539712 VANEK, Torrin               USA/PNSA     58.84   56.73  1'55.57 140.31
 90  91 6535215 O GRADY, Sinclaire          USA/FW       57.51   59.03  1'56.54 148.79
 91  84   45336 MOORE, Alia                 AUS/AUS      57.44   59.18  1'56.62 149.49
 92  65  539655 HUTTON, Grace               USA/FW       57.20 1'00.10  1'57.30 155.43
 93  39  539684 ROWLEY, Kirsten             USA/PNSA     52.45 1'05.73  1'58.18 163.12
 94  97   45332 KELLY, Charlee              AUS/AUS      59.25 1'02.25  2'01.50 192.15
 95 111 6535170 DANA, Francesca             USA/FW     1'00.88 1'01.89  2'02.77 203.25





27-01-11 / SNOW KING RESORT         LIST: FLW711        USA6579.175      GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
    112 6535212 MAT, Alyson                 USA/PNSA 
    102   45309 KELLY, Bobbi                AUS/AUS  
     74 6535178 EIK, Melissa                USA/PNSA 
     27  539635 DANIELS, Melissa            USA/FW   

DISQUALIFIED 1st RUN
     20  539499 HINES, Tara                 USA/PNSA    GATE    9
      5  539536 WILES, Jacqueline           USA/PNSA    GATE   32

DID NOT START 2nd RUN
      6  538300 ROBERTS, Christine          USA/EA   

DID NOT FINISH 2nd RUN
    106 6535220 POLUKOFF, Natalya           USA/IMD  
     99  535610 THEES, Megan                USA/ND   
     95   45311 THOMAS, Megan               AUS/AUS  
     88  539886 PATTERSON, Ellie            USA/FW   
     86 6535221 POWELL, Sarah               USA/AK   
     82  539731 PIEPER, Lillie              USA/FW   
     72  539890 KELLEY, Naomi               USA/FW   
     49  539372 HICKOX, Monica              USA/RC   
     47  539412 SMITH, Keree                USA/PNSA 
     42  505991 PALOVAARA, Mimmi            SWE/RMC  

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                B. CRANE          (USA)#175











27-01-11 / SNOW KING RESORT         LIST: FLW711        USA6579.175      GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      3   539390  MCLEAN, Shane                 43.05    43.05      0.00
     2      4   539685  RYAN, Katherine               52.50    52.50      4.28
     3     19   539735  STAPLES, Sydney               59.60
     4     15   539848  ALTRINGER, Courtney           50.70    50.70      8.30
     5     24   539361  FRENCH, Bridget               62.52
     6     11   539898  ANDREWS, Lena                 45.12    45.12     14.69
     7     18   538863  GUETSCHOW, Taylor             58.27
     8     36   539787  DUFF, Noah                    70.08
     9      7   539673  NAATZ, Emma                   47.27    47.27     20.19
    10     81  6535249  MOUNSEY, Anna                106.36

 THE BEST 5 AT START:

  DNS2      6   538300  ROBERTS, Christine            37.41
    17     10   107163  RYTZ, Celine                  42.43
     1      3   539390  MCLEAN, Shane                 43.05
    15      1   539451  WISE, Clare                   43.12
    28     13  6535093  MARKEL, Gabrielle             43.21

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   209.22  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 238.64   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            47.46

CALCULATED PENALTY  238.64 + 209.22 -  47.46 : 10  =                     40.040
                      (A)      (B)      (C)

ROUNDED                                                                  40.04
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     -0.07

PENALTY APPLIED:                                                         42.97

                                     _______________________
                                     B. CRANE          (USA)#175

27-01-11 / SNOW KING RESORT         LIST: FLW711        USA6579.175      GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~