U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           L. KELLER         (USA)      COURSE                    CRANSTON
REFEREE          P. SAVARIA        (USA)      START                       2067 M
CHIEF OF RACE    K. CORROCK        (USA)      FINISH                      1896 M
                                              VERTICAL DROP                171 M
                                              
                                              FIS HOMOLOG.Nr.         9841/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    M. GINSBERG       (USA)          R. MASSIE         (USA)
FORERUNNERS  -A- BLACK, GARRETT    (USA)      -A- BLACK, GARRETT    (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   51/(53)                          53/(54)
START TIME       11.00                            13.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 19 C F: 23 C
--------------------------------------------------------------------------------
                                                                          F=610
 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1   1 6530454 FARROW, Tanner              USA/IMD      43.97   48.39  1'32.36   0.00
  2   2  934593 WRIGHT, Cole                USA/IMD      43.63   48.91  1'32.54   1.19
  3   9 6530108 BROOKS, Dylan               USA/FW       44.85   47.89  1'32.74   2.51
  4   8 6530234 MARSHALL, Craig             USA/FW       44.44   48.67  1'33.11   4.95
  5  10 6530338 LENTZ, Christoph            USA/IMD      45.20   47.96  1'33.16   5.28
  6   3 6530440 CLEASON, James              USA/IMD      44.50   48.78  1'33.28   6.08
  7  16 6530495 MARTIN, Max                 USA/IMD      45.88   47.76  1'33.64   8.45
  8   7 6530160 RYAN, Chase                 USA/IMD      45.51   48.36  1'33.87   9.97
  9  14  410365 BARWOOD, Adam               NZE/         45.62   48.30  1'33.92  10.30
 10  21   40523 DEMSCHAR, Dominic           AUS/         47.24   47.17  1'34.41  13.54
 11  15 6530313 RICKENBACH, Zachery         USA/FW       46.61   47.87  1'34.48  14.00
 12  20 6530580 BLACK, Graham               USA/IMD      46.79   47.78  1'34.57  14.60
 13  26  934590 WARNER, Paul                USA/PNSA     47.06   47.54  1'34.60  14.79
 14  39 6530448 DALY-JENSEN, Aidan          USA/PNSA     47.92   46.85  1'34.77  15.92
 15  17 6530445 COLLINS, Harlan             USA/IMD      46.17   48.69  1'34.86  16.51


11-03-11 / Bogus Basin              LIST: FLM911        USA1774.757      SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                     TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 16  22 6530356 CONNER, Clayton             USA/PNSA     46.80   48.25  1'35.05  17.77
 17  41 6530699 ALLEN, Michael              USA/PNSA     47.96   47.51  1'35.47  20.54
 18   6 6530447 COOPER, Scott               USA/FW       46.62   48.94  1'35.56  21.13
 19  36 6530729 SCHWARZ, Sam                USA/IMD      48.78   47.29  1'36.07  24.50
 20  19  934526 FRUTH, Loudon               USA/IMD      47.18   48.94  1'36.12  24.83
 21  37 6530807 CARLSON, Kirk               USA/FW       47.99   48.25  1'36.24  25.63
 22  29 6530694 ERICKSON, Alexander         USA/AK       48.34   48.24  1'36.58  27.87
 23  28 6530796 MURTHA, Dylan               USA/FW       48.33   48.51  1'36.84  29.59
 24  33 6530639 ELLER, Bryce                USA/FW       48.42   48.44  1'36.86  29.72
 25  34 6530438 CABANA, Tanner              USA/AK       48.20   49.06  1'37.26  32.36
 26  50 6530325 LYON, Macaulay              USA/PNSA     49.03   49.80  1'38.83  42.73
 27  44 6531172 MONFORTE, Nicolo            USA/FW       50.63   51.11  1'41.74  61.95
 28  91 6530799 KELLY, Kevin                USA/AK       50.83   50.92  1'41.75  62.02
 29  42 6530852 AHMANN, Travis              USA/PNSA     50.74   51.98  1'42.72  68.42
 30  45 6530147 NORTON, Austin              USA/FW       50.84   52.26  1'43.10  70.93
 31  56  934743 YOST, Colin                 USA/PNSA     51.88   51.26  1'43.14  71.20
 32  81 6531347 HALLER, Max                 USA/ND       51.32   52.21  1'43.53  73.77
 33  30 6530628 DIRSTINE, Tanner            USA/IMD      48.99   54.58  1'43.57  74.04
 34   5  934516 CARR, Ritch                 USA/PNSA     53.66   50.40  1'44.06  77.27
 35  93  410395 IZARD-PRICE, Harry          NZE/         51.87   52.27  1'44.14  77.80
 36  64 6531216 WATTENMAKER, Owen           USA/FW       52.10   52.84  1'44.94  83.09
 37  67 6531008 TOKUNAGA, Kelly Kai         USA/FW       52.06   52.91  1'44.97  83.28
 38  88 6531131 ESTRELLA, Joseph            USA/PNSA     52.14   53.00  1'45.14  84.41
 39  97 6531337 WORMHOUDT, Tyler            USA/FW       52.52   53.13  1'45.65  87.78
 40  78 6531197 SCOTT, Parker               USA/PNSA     52.12   53.81  1'45.93  89.62
 41  55 6530900 CLIFFORD, Bridger           USA/IMD      50.71   55.26  1'45.97  89.89
 42  77 6530686 SANBORN, Josh               USA/PNSA     52.29   54.33  1'46.62  94.18
 43  84 6531223 DOKKEN, Grant               USA/ND       51.67   55.05  1'46.72  94.84
 44  85 6530645 JOHNSTON, Keeler            USA/FW       52.55   54.43  1'46.98  96.56
 45  58 6531152 KANELLITSAS, Ben            USA/IMD      51.02   56.13  1'47.15  97.68
 46  57 6530503 MONFORTE, Salvatore         USA/FW       54.05   53.25  1'47.30  98.67
 47  92 6530745 HOWARD, Avery               USA/ND       52.93   54.56  1'47.49  99.93
 48 100 6531348 FLINK, Ryan                 USA/ND       53.09   54.45  1'47.54 100.26
 49  71 6530896 GRAHAM, Hayes               USA/IMD      53.16   54.53  1'47.69 101.25
 50  99 6531247 SHIPMAN, Hank               USA/IMD      53.49   54.64  1'48.13 104.15
 51  94 6531346 SULLIVAN, Bridger           USA/ND       53.13   55.29  1'48.42 106.07
 52  35 6530470 GRIMM, Alec                 USA/PNSA     49.48   59.88  1'49.36 112.28
 53  83 6531110 BOIT, Colin                 USA/PNSA     53.81   55.81  1'49.62 114.00
 54  79 6531003 GREENWALD, Hartley          USA/IMD      53.49   56.64  1'50.13 117.36
 55  89 6531167 MCINNIS, Tristan            USA/IMD      54.94   55.90  1'50.84 122.05
     82 6531006 BOWDITCH, Mason             USA/ND       54.11   56.73  1'50.84 122.05
 57  75 6530427 ANDERSON, Davis             USA/IMD      52.17   58.90  1'51.07 123.57

11-03-11 / Bogus Basin              LIST: FLM911        USA1774.757      SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                     TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  70 6531133 FITZPATRICK, Chris          USA/FW       53.83   57.50  1'51.33 125.29
 59  27 6530544 BENDA, Jake                 USA/IMD      49.54 1'02.08  1'51.62 127.20
 60  98 6530513 POWELL, Elisha              USA/AK       54.70   56.99  1'51.69 127.67
 61  80 6530899 JOHNS, Kent                 USA/ND       54.33   57.38  1'51.71 127.80
 62  68 6530825 FOX, Dylan                  USA/AK       52.47 1'00.96  1'53.43 139.16
 63  65 6530502 MICHAEL, Connor             USA/AK       54.30   59.98  1'54.28 144.77
 64  87 6530754 VETTERLEIN, Kurt            USA/PNSA     55.14 1'02.17  1'57.31 164.78
 65  63 6530555 FOWLER, Kristoff            USA/PNSA   1'03.33   54.67  1'58.00 169.34
 66  76 6530723 LEH, Nevin                  USA/IMD    1'03.86   54.47  1'58.33 171.52
 67 102 6531438 PROCTOR, Atticus            USA/ND     1'01.96 1'03.71  2'05.67 220.00

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     96 6531162 LYON, Carson                USA/PNSA 
     95 6531169 MCNABB, Keith               USA/PNSA 
     69 6530878 JARVIS, Blake               USA/PNSA 
     62 6530567 SWAYZE, Evan                USA/     
     54 6530613 KEITH, Jacob                USA/IMD  
     52 6530563 KLOTZ, Richard              USA/IMD  
     43 6530249 MANAGHAN, Gage              USA/PNSA 
     18 6530385 BRAZIL, Miles               USA/FW   
     13 6530539 WRIGHT, Bronson             USA/IMD  
     12  934523 ENGEL, Mark                 USA/FW   
      4 6530266 SCANNELL, Jake              USA/FW   

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    101 6531190 ROMANO, Patrick             USA/FW   
     90 6530849 THORNLEY, Timothy           USA/AK   
     86 6531271 O' NEAL, Danny              USA/PNSA 
     73 6530876 STONE, Cameron              USA/PNSA 
     72 6531296 STUERCKE, Hunter            USA/IMD  
     66 6530669 SCHUSTER, Christian         USA/PNSA 
     61 6530891 BURTON, Andrew              USA/PNSA 
     60 6530309 RENNIE, Averell             USA/PNSA 
     53 6531050 THEIS, Luke                 USA/FW   
     51 6531205 TALBOTT, Marc               USA/FW   
     49 6530501 MEYER, Paul                 USA/PNSA 

11-03-11 / Bogus Basin              LIST: FLM911        USA1774.757      SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                     TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

     48 6530866 FARROW, Connor              USA/IMD  
     47 6530889 SPLITSTOSER, Stephan        USA/PNSA 
     46 6530463 GIBBS, Patrick              USA/IMD  
     40 6530137 LOWRY, Shaw                 USA/PNSA 
     38 6530658 HALLER, Travis              USA/ND   
     32 6530620 SHENK, Zachary              USA/IMD  
     31 6530255 DUNCAN, Mallory             USA/FW   
     25 6530429 AXELROD, Max                USA/IMD  
     24 6530135 KOETKE, Paul                USA/PNSA 
     11 6530483 KIRCHER, Andrew             USA/IMD  

DISQUALIFIED 2nd RUN
     74 6531208 TOBLER, Max                 USA/PNSA    GATE   51
     59 6530473 HAYMANS, Morgan             USA/AK      GATE   52
     23  410371 NEESON, Finlay              NZE/        GATE   46

                                                TECHNICAL DELEGATE

                                                L. KELLER         (USA)#757






















11-03-11 / Bogus Basin              LIST: FLM911        USA1774.757      SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                     TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      1  6530454  FARROW, Tanner                46.59    46.59      0.00
     2      2   934593  WRIGHT, Cole                  51.96
     3      9  6530108  BROOKS, Dylan                 46.43    46.43      2.51
     4      8  6530234  MARSHALL, Craig               42.60    42.60      4.95
     5     10  6530338  LENTZ, Christoph              43.58    43.58      5.28
     6      3  6530440  CLEASON, James                47.81
     7     16  6530495  MARTIN, Max                   56.10
     8      7  6530160  RYAN, Chase                   54.82
     9     14   410365  BARWOOD, Adam                 37.66    37.66     10.30
    10     21    40523  DEMSCHAR, Dominic             59.69

 THE BEST 5 AT START:

  DNF1     12   934523  ENGEL, Mark                   20.24
     9     14   410365  BARWOOD, Adam                 37.66
     4      8  6530234  MARSHALL, Craig               42.60
     5     10  6530338  LENTZ, Christoph              43.58
  DNF1      4  6530266  SCANNELL, Jake                45.91

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   189.99  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 216.86   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            23.04

CALCULATED PENALTY  216.86 + 189.99 -  23.04 : 10  =                     38.381
                      (A)      (B)      (C)

ROUNDED                                                                  38.38
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         41.38

                                     _______________________
                                     L. KELLER         (USA)#757

11-03-11 / Bogus Basin              LIST: FLM911        USA1774.757      SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                                     TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       

                            USSA RACE CODE No. F0712                            
BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               L. KELLER         (USA)      COURSE                    CRANSTON
REFEREE          P. SAVARIA        (USA)      START                       2067 M
CHIEF OF RACE    K. CORROCK        (USA)      FINISH                      1896 M
                                              VERTICAL DROP                171 M
                                              
                                              HOMOLOG.Nr.             9841/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    M. GINSBERG       (USA)          R. MASSIE         (USA)
FORERUNNERS  -A- BLACK, GARRETT    (USA)      -A- BLACK, GARRETT    (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   51/(53)                          53/(54)
START TIME       11.00                            13.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: 19 C F: 23 C
-----------------------    UNOFFICIAL PENALTY   32.14    -----------------------
                                                                          F=610
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   1 I5862032 FARROW, Tanner           USA/93   43.97   48.39 1:32.36    0.00
  2   2 I5867700 WRIGHT, Cole             USA/91   43.63   48.91 1:32.54    1.19
  3   9 F5770508 BROOKS, Dylan            USA/92   44.85   47.89 1:32.74    2.51
  4   8 F5683032 MARSHALL, Craig          USA/92   44.44   48.67 1:33.11    4.95
  5  10 I5715206 LENTZ, Christoph         USA/92   45.20   47.96 1:33.16    5.28
  6   3 I5739180 CLEASON, James           USA/93   44.50   48.78 1:33.28    6.08
  7  16 I5780580 MARTIN, Max              USA/93   45.88   47.76 1:33.64    8.45
  8   7 I5595111 RYAN, Chase              USA/92   45.51   48.36 1:33.87    9.97
  9  14          BARWOOD, Adam            NZE/92   45.62   48.30 1:33.92   10.30
 10  21 X5730593 DEMSCHAR, Dominic        AUS/93   47.24   47.17 1:34.41   13.54
 11  15 F5834031 RICKENBACH, Zachery      USA/92   46.61   47.87 1:34.48   14.00
 12  20 I5746961 BLACK, Graham            USA/93   46.79   47.78 1:34.57   14.60
 13  26 P5529268 WARNER, Paul             USA/91   47.06   47.54 1:34.60   14.79
 14  39 P5721097 DALY-JENSEN, Aidan       USA/93   47.92   46.85 1:34.77   15.92
 15  17 I5810817 COLLINS, Harlan          USA/93   46.17   48.69 1:34.86   16.51


11-03-11 / Bogus Basin              LIST: NLM911               F0712     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                          TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       

                            USSA RACE CODE No. F0712                            
BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  22 P5578786 CONNER, Clayton          USA/92   46.80   48.25 1:35.05   17.77
 17  41 P5714647 ALLEN, Michael           USA/93   47.96   47.51 1:35.47   20.54
 18   6 F5998562 COOPER, Scott            USA/93   46.62   48.94 1:35.56   21.13
 19  36 I5703491 SCHWARZ, Sam             USA/93   48.78   47.29 1:36.07   24.50
 20  19 I5781943 FRUTH, Loudon            USA/91   47.18   48.94 1:36.12   24.83
 21  37 F5964556 CARLSON, Kirk            USA/94   47.99   48.25 1:36.24   25.63
 22  29 A5721584 ERICKSON, Alexander      USA/93   48.34   48.24 1:36.58   27.87
 23  28 F5896972 MURTHA, Dylan            USA/94   48.33   48.51 1:36.84   29.59
 24  33 F5974225 ELLER, Bryce             USA/93   48.42   48.44 1:36.86   29.72
 25  34 A5998711 CABANA, Tanner           USA/93   48.20   49.06 1:37.26   32.36
 26  50 P5789391 LYON, Macaulay           USA/92   49.03   49.80 1:38.83   42.73
 27  44 F5940275 MONFORTE, Nicolo         USA/95   50.63   51.11 1:41.74   61.95
 28  91 A5808829 KELLY, Kevin             USA/94   50.83   50.92 1:41.75   62.02
 29  42 P5833975 AHMANN, Travis           USA/94   50.74   51.98 1:42.72   68.42
 30  45 F5606124 NORTON, Austin           USA/92   50.84   52.26 1:43.10   70.93
 31  56 P5721121 YOST, Colin              USA/91   51.88   51.26 1:43.14   71.20
 32  81 N5919816 HALLER, Max              USA/95   51.32   52.21 1:43.53   73.77
 33  30 I5759683 DIRSTINE, Tanner         USA/93   48.99   54.58 1:43.57   74.04
 34   5 P5293956 CARR, Ritch              USA/91   53.66   50.40 1:44.06   77.27
 35  93          IZARD-PRICE, Harry       NZE/95   51.87   52.27 1:44.14   77.80
 36  64 F6065528 WATTENMAKER, Owen        USA/95   52.10   52.84 1:44.94   83.09
 37  67 F5865670 TOKUNAGA, Kelly Kai      USA/94   52.06   52.91 1:44.97   83.28
 38  88 P5922075 ESTRELLA, Joseph         USA/95   52.14   53.00 1:45.14   84.41
 39  97 F5821640 WORMHOUDT, Tyler         USA/95   52.52   53.13 1:45.65   87.78
 40  78 P5837380 SCOTT, Parker            USA/95   52.12   53.81 1:45.93   89.62
 41  55 I5801113 CLIFFORD, Bridger        USA/94   50.71   55.26 1:45.97   89.89
 42  77 P5879028 SANBORN, Josh            USA/93   52.29   54.33 1:46.62   94.18
 43  84 N6099485 DOKKEN, Grant            USA/95   51.67   55.05 1:46.72   94.84
 44  85 F5968557 JOHNSTON, Keeler         USA/93   52.55   54.43 1:46.98   96.56
 45  58 I5995121 KANELLITSAS, Ben         USA/95   51.02   56.13 1:47.15   97.68
 46  57 F5884341 MONFORTE, Salvatore      USA/93   54.05   53.25 1:47.30   98.67
 47  92 N5966767 HOWARD, Avery            USA/93   52.93   54.56 1:47.49   99.93
 48 100 N6007942 FLINK, Ryan              USA/95   53.09   54.45 1:47.54  100.26
 49  71 I5881115 GRAHAM, Hayes            USA/94   53.16   54.53 1:47.69  101.25
 50  99 I5891932 SHIPMAN, Hank            USA/95   53.49   54.64 1:48.13  104.15
 51  94 N5926555 SULLIVAN, Bridger        USA/95   53.13   55.29 1:48.42  106.07
 52  35 P5725007 GRIMM, Alec              USA/93   49.48   59.88 1:49.36  112.28
 53  83 P5839055 BOIT, Colin              USA/95   53.81   55.81 1:49.62  114.00
 54  79 I6098065 GREENWALD, Hartley       USA/94   53.49   56.64 1:50.13  117.36
 55  89 I6139539 MCINNIS, Tristan         USA/95   54.94   55.90 1:50.84  122.05
     82 N5959556 BOWDITCH, Mason          USA/94   54.11   56.73 1:50.84  122.05
 57  75 I5685896 ANDERSON, Davis          USA/93   52.17   58.90 1:51.07  123.57

11-03-11 / Bogus Basin              LIST: NLM911               F0712     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                          TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       

                            USSA RACE CODE No. F0712                            
BBSEF                                                             MARCH 11, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  70 F5936059 FITZPATRICK, Chris       USA/95   53.83   57.50 1:51.33  125.29
 59  27 I5801188 BENDA, Jake              USA/93   49.54 1:02.08 1:51.62  127.20
 60  98 A6131148 POWELL, Elisha