U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                              MARCH 9, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           L. KELLER         (USA)      COURSE                    PARADISE
REFEREE          N. FISHER         (USA)      START                       2296 M
ASSISTANT REF    B. CIMOCK         (USA)      FINISH                      1912 M
CHIEF OF RACE    K. CORROCK        (USA)      VERTICAL DROP                384 M
                                              LENGTH                      1773 M
                                              FIS HOMOLOG.Nr.         9839/11/10


COURSE SETTER    K. FRANCIS        (USA)
FORERUNNERS  -A- VERNON, B         (USA)      -B- RASSITER, B       (USA)
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    33/(30)
START TIME       12.00
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------
                                                                        F=1060
   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

    1     5  6530160    RYAN, Chase                  USA/IMD       1'14.96      0.00
    2     8   934593    WRIGHT, Cole                 USA/IMD       1'15.45      6.93
    3     7  6530440    CLEASON, James               USA/IMD       1'15.50      7.64
    4    11  6530429    AXELROD, Max                 USA/IMD       1'15.71     10.61
    5    25  6530495    MARTIN, Max                  USA/IMD       1'16.25     18.24
    6    13  6530539    WRIGHT, Bronson              USA/IMD       1'16.60     23.19
    7    19  6530338    LENTZ, Christoph             USA/IMD       1'16.71     24.75
    8    62  6531205    TALBOTT, Marc                USA/FW        1'17.21     31.82
    9    20  6530448    DALY-JENSEN, Aidan           USA/PNSA      1'17.22     31.96
   10    10  6530108    BROOKS, Dylan                USA/FW        1'17.23     32.10
   11    15  6530454    FARROW, Tanner               USA/IMD       1'17.28     32.81
   12    44  6530866    FARROW, Connor               USA/IMD       1'17.35     33.80
          4  6530639    ELLER, Bryce                 USA/FW        1'17.35     33.80
   14     6  6530483    KIRCHER, Andrew              USA/IMD       1'17.42     34.79
   15    33  6530807    CARLSON, Kirk                USA/FW        1'17.44     35.07


09-03-11 / Bogus Basin              LIST: FLM911        USA1770.757      ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                              MARCH 9, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

   16     9  6530385    BRAZIL, Miles                USA/FW        1'17.50     35.92
   17    21  6530563    KLOTZ, Richard               USA/IMD       1'17.55     36.62
   18    27  6530729    SCHWARZ, Sam                 USA/IMD       1'17.58     37.05
   19     3   934523    ENGEL, Mark                  USA/FW        1'17.72     39.03
   20    38  6530544    BENDA, Jake                  USA/IMD       1'17.81     40.30
   21    16  6530266    SCANNELL, Jake               USA/FW        1'17.90     41.57
   22    26   934526    FRUTH, Loudon                USA/IMD       1'18.07     43.98
   23    14   934590    WARNER, Paul                 USA/PNSA      1'18.09     44.26
   24    18  6530234    MARSHALL, Craig              USA/FW        1'18.17     45.39
   25    17  6530447    COOPER, Scott                USA/FW        1'18.19     45.68
   26    30   934516    CARR, Ritch                  USA/PNSA      1'18.22     46.10
   27    97  6531003    GREENWALD, Hartley           USA/IMD       1'18.24     46.38
         94  6531247    SHIPMAN, Hank                USA/IMD       1'18.24     46.38
   29    12   410365    BARWOOD, Adam                NZE/          1'18.28     46.95
   30    64  6530503    MONFORTE, Salvatore          USA/FW        1'18.38     48.36
   31    42  6530501    MEYER, Paul                  USA/PNSA      1'18.42     48.93
   32    51  6530900    CLIFFORD, Bridger            USA/IMD       1'18.47     49.63
   33    24  6530445    COLLINS, Harlan              USA/IMD       1'18.63     51.90
   34    35  6530694    ERICKSON, Alexander          USA/AK        1'18.65     52.18
   35    37  6530427    ANDERSON, Davis              USA/IMD       1'18.76     53.74
   36    28  6530313    RICKENBACH, Zachery          USA/FW        1'18.79     54.16
   37    23  6530555    FOWLER, Kristoff             USA/PNSA      1'18.80     54.30
   38    73  6531110    BOIT, Colin                  USA/PNSA      1'18.81     54.44
   39    63  6530470    GRIMM, Alec                  USA/PNSA      1'18.82     54.58
   40    77  6531223    DOKKEN, Grant                USA/ND        1'18.89     55.57
   41    22  6530325    LYON, Macaulay               USA/PNSA      1'18.91     55.86
   42    45  6530135    KOETKE, Paul                 USA/PNSA      1'18.97     56.70
   43    69  6531216    WATTENMAKER, Owen            USA/FW        1'19.00     57.13
   44    40  6530889    SPLITSTOSER, Stephan         USA/PNSA      1'19.17     59.53
         32  6530580    BLACK, Graham                USA/IMD       1'19.17     59.53
   46    31  6530249    MANAGHAN, Gage               USA/PNSA      1'19.25     60.66
   47    47  6530620    SHENK, Zachary               USA/IMD       1'19.38     62.50
   48    41  6530137    LOWRY, Shaw                  USA/PNSA      1'19.40     62.79
   49    93  6531167    MCINNIS, Tristan             USA/IMD       1'19.46     63.63
   50    95  6531296    STUERCKE, Hunter             USA/IMD       1'19.68     66.74
   51     1    40523    DEMSCHAR, Dominic            AUS/          1'19.76     67.88
   52    76  6531050    THEIS, Luke                  USA/FW        1'19.83     68.87
   53    36  6530473    HAYMANS, Morgan              USA/AK        1'19.87     69.43
   54    61  6530825    FOX, Dylan                   USA/AK        1'19.91     70.00
   55    67  6531337    WORMHOUDT, Tyler             USA/FW        1'19.95     70.56
         59  6530876    STONE, Cameron               USA/PNSA      1'19.95     70.56
   57    96  6530896    GRAHAM, Hayes                USA/IMD       1'20.05     71.98

09-03-11 / Bogus Basin              LIST: FLM911        USA1770.757      ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                              MARCH 9, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

         68  6531008    TOKUNAGA, Kelly Kai          USA/FW        1'20.05     71.98
         39  6530438    CABANA, Tanner               USA/AK        1'20.05     71.98
   60    84  6530745    HOWARD, Avery                USA/ND        1'20.15     73.39
         71  6531190    ROMANO, Patrick              USA/FW        1'20.15     73.39
   62    65  6530658    HALLER, Travis               USA/ND        1'20.27     75.09
   63    49  6530463    GIBBS, Patrick               USA/IMD       1'20.35     76.22
   64    87   410395    IZARD-PRICE, Harry           NZE/          1'20.46     77.77
   65    83  6530513    POWELL, Elisha               USA/AK        1'20.48     78.06
   66    81  6530754    VETTERLEIN, Kurt             USA/PNSA      1'20.52     78.62
   67    72  6531131    ESTRELLA, Joseph             USA/PNSA      1'20.61     79.90
   68    78  6530899    JOHNS, Kent                  USA/ND        1'20.63     80.18
   69    56  6530628    DIRSTINE, Tanner             USA/IMD       1'20.65     80.46
   70    70  6531208    TOBLER, Max                  USA/PNSA      1'20.82     82.87
   71    98  6531348    FLINK, Ryan                  USA/ND        1'20.87     83.57
   72    74  6531271    O NEAL, Danny                USA/PNSA      1'20.96     84.85
   73    80  6530645    JOHNSTON, Keeler             USA/FW        1'21.03     85.84
   74    34  6530356    CONNER, Clayton              USA/PNSA      1'21.06     86.26
   75    92  6530723    LEH, Nevin                   USA/IMD       1'21.18     87.96
   76    55  6531197    SCOTT, Parker                USA/PNSA      1'21.23     88.66
   77    54  6530799    KELLY, Kevin                 USA/AK        1'21.34     90.22
   78    79  6530147    NORTON, Austin               USA/FW        1'21.50     92.48
   79    86  6531169    MCNABB, Keith                USA/PNSA      1'21.56     93.33
   80    89  6531006    BOWDITCH, Mason              USA/ND        1'21.58     93.61
   81    82  6530849    THORNLEY, Timothy            USA/AK        1'21.75     96.02
   82    57  6530852    AHMANN, Travis               USA/PNSA      1'21.88     97.85
   83    66  6531346    SULLIVAN, Bridger            USA/ND        1'22.03     99.98
   84    52  6530699    ALLEN, Michael               USA/PNSA      1'22.49    106.48
   85    91   934743    YOST, Colin                  USA/PNSA      1'22.52    106.91
   86    48  6530502    MICHAEL, Connor              USA/AK        1'22.54    107.19
   87    88  6531162    LYON, Carson                 USA/PNSA      1'22.80    110.86
   88    99  6531133    FITZPATRICK, Chris           USA/FW        1'23.45    120.06
   89    85  6530255    DUNCAN, Mallory              USA/FW        1'23.65    122.88
   90    90  6530613    KEITH, Jacob                 USA/IMD       1'24.30    132.08
   91   100  6531438    Proctor, Atticus             USA/          1'31.84    238.70

    DID NOT START
         43  6530686    SANBORN, Josh                USA/PNSA 

    DID NOT FINISH
         75  6531212    ULVESTAD, Travis             USA/PNSA 
         60  6531172    MONFORTE, Nicolo             USA/FW   
         58  6530878    JARVIS, Blake                USA/PNSA 

09-03-11 / Bogus Basin              LIST: FLM911        USA1770.757      ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                              MARCH 9, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL    ST     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

    DID NOT FINISH

         53  6530796    MURTHA, Dylan                USA/FW   
         50  6530669    SCHUSTER, Christian          USA/PNSA 
         46  6531152    KANELLITSAS, Ben             USA/IMD  
         29   410371    NEESON, Finlay               NZE/     
          2  6530309    RENNIE, Averell              USA/PNSA 

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                L. KELLER         (USA)#757






























09-03-11 / Bogus Basin              LIST: FLM911        USA1770.757      ZM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WESTERN REGION JUNIOR CHAMPIONSHIPS                       


BBSEF                                                              MARCH 9, 2011
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------
                            S U P E R - G     M E N                             
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      5  6530160  RYAN, Chase                   39.01    39.01      0.00
     2      8   934593  WRIGHT, Cole                  52.26    52.26      6.93
     3      7  6530440  CLEASON, James                55.07
     4     11  6530429  AXELROD, Max                  49.67    49.67     10.61
     5     25  6530495  MARTIN, Max                   76.43
     6     13  6530539  WRIGHT, Bronson               47.90    47.90     23.19
     7     19  6530338  LENTZ, Christoph              65.13
     8     62  6531205  TALBOTT, Marc                128.34
     9     20  6530448  DALY-JENSEN, Aidan            66.90
    10     10  6530108  BROOKS, Dylan                 47.02    47.02     32.10

 THE BEST 5 AT START:

     1      5  6530160  RYAN, Chase                   39.01
    19      3   934523  ENGEL, Mark                   39.24
    14      6  6530483  KIRCHER, Andrew               42.78
    10     10  6530108  BROOKS, Dylan                 47.02
     6     13  6530539  WRIGHT, Bronson               47.90

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   215.95  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 235.86   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            72.83

CALCULATED PENALTY  235.86 + 215.95 -  72.83 : 10  =                     37.898
                      (A)      (B)      (C)

ROUNDED                                                                  37.90
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         40.90

                                     _______________________
                                     L. KELLER         (USA)#757

09-03-11 / Bogus Basin              LIST: FLM911        USA1770.757      ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                  ALGE TDC 8000/8001 TIMING