Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           B. CRANE          (USA)      COURSE                         ELK
REFEREE          G. BIRGMANN       (USA)      START                       2197 M
CHIEF OF RACE    B. CALL           (USA)      FINISH                      1915 M
                                              VERTICAL DROP                282 M
                                              
                                              FIS HOMOLOG.Nr.         9293/10/09


                 1st RUN                          2nd RUN
COURSE SETTER    M. SYROVATKA      (USA)          R. SHORTER        (USA)
FORERUNNERS  -A- DESGOUTES, Y.                -A- DESGOUTES, Y.     (USA)
             -B- WRIGHT, I.        (USA)      -B- WRIGHT, I.        (USA)
             -C- CARMAN, A.        (USA)      -C- CARMAN, A.        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   34/(32)                          33/(32)
START TIME       10.50                            14.15
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -2 C F: -6 C
--------------------------------------------------------------------------------
                                                                          F=870
 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1   3  501107 FRIBERG, Olle               SWE/RMC      47.14   46.10  1'33.24   0.00
  2   2  531414 BANSMER, Michael            USA/PNSA     47.29   46.44  1'33.73   4.57
  3   5  934523 ENGEL, Mark                 USA/FW       47.42   46.44  1'33.86   5.79
  4   6  934722 STRAND, Derek               USA/IMD      48.16   47.16  1'35.32  19.41
  5  16  930214 OLIVER, Coley               USA/IMD      48.99   46.42  1'35.41  20.25
  6  23 6530266 SCANNELL, Jake              USA/FW       48.90   46.52  1'35.42  20.34
  7   9  104026 SWETTE, Ford                CAN/CAN      48.52   46.93  1'35.45  20.62
  8   7  930047 BLACK, Hunter               USA/RC       49.22   46.32  1'35.54  21.46
  9  24  934593 WRIGHT, Cole                USA/IMD      49.12   46.46  1'35.58  21.83
 10  10  501380 LARSSON, Anton              SWE/RMC      49.16   46.45  1'35.61  22.11
 11  42  934526 FRUTH, Loudon               USA/IMD      49.49   46.19  1'35.68  22.77
 12  11  501898 ROENNGREN, Mattias          SWE/SWE      48.68   47.15  1'35.83  24.17
 13  12  410372 PREBBLE, Nick               NZE/NZE      48.57   47.27  1'35.84  24.26
 14  19 6530454 FARROW, Tanner              USA/IMD      49.26   46.65  1'35.91  24.91
 15  13  410365 BARWOOD, Adam               NZE/NZE      48.64   47.28  1'35.92  25.01


27-01-11 / SNOW KING RESORT         LIST: FLM711        USA1672.175      GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 16  36  103965 GIGIC, Filip                CAN/CAN      49.61   46.37  1'35.98  25.57
 17  14  930073 COXON, Kyle                 USA/PNSA     47.82   48.23  1'36.05  26.22
 18  33 6530283 GLAISHER, Sam               USA/RC       49.19   47.00  1'36.19  27.53
     20 6530108 BROOKS, Dylan               USA/FW       49.05   47.14  1'36.19  27.53
 20  34 6530453 DUPRATT, Samuel             USA/IMD      49.13   47.13  1'36.26  28.18
 21   8 6530234 MARSHALL, Craig             USA/FW       48.43   47.86  1'36.29  28.46
 22  17  410334 PREBBLE, Jamie              NZE/NZE      49.05   47.26  1'36.31  28.65
 23  54 6530447 COOPER, Scott               USA/FW       49.35   47.00  1'36.35  29.02
 24  32  934571 SCHINDLER, James            USA/RC       48.93   47.44  1'36.37  29.21
 25  22  930201 MILLER, Mark                USA/RC       49.08   47.34  1'36.42  29.67
 26  21  934534 HORNER, Sean                USA/RC       49.51   47.09  1'36.60  31.35
 27  29 6530160 RYAN, Chase                 USA/IMD      49.99   46.63  1'36.62  31.54
 28  27 6530661 MCDONALD, Conor             USA/RC       49.90   46.79  1'36.69  32.19
 29  59 6530865 HAFERMAN, Eric              USA/IMD      49.89   47.24  1'37.13  36.30
 30  26 6530313 RICKENBACH, Zachery         USA/FW       50.02   47.54  1'37.56  40.31
 31  60  104096 THOMPSON, Broderick         CAN/CAN      50.03   47.55  1'37.58  40.50
 32  49   40523 DEMSCHAR, Dominic           AUS/AUS      50.04   47.66  1'37.70  41.62
 33  28 6530539 WRIGHT, Bronson             USA/IMD      50.54   47.24  1'37.78  42.36
 34  66 6530495 MARTIN, Max                 USA/IMD      50.25   47.59  1'37.84  42.92
 35  46 6530440 CLEASON, James              USA/IMD      50.34   47.62  1'37.96  44.04
 36  74  194055 TUAZ, Bjorn                 FRA/RMC      50.08   48.00  1'38.08  45.16
 37  68 6530906 ROBLES, Thomas              USA/FW       50.15   47.95  1'38.10  45.35
 38  38 6531026 JONES, Alec                 USA/PNSA     50.32   48.03  1'38.35  47.68
 39  39  930140 HOSTETLER, Jimmy            USA/RC       50.22   48.14  1'38.36  47.77
 40  50 6530639 ELLER, Bryce                USA/FW       50.04   48.43  1'38.47  48.80
 41  40  103986 LAW, David                  CAN/CAN      50.19   48.37  1'38.56  49.64
 42  88 6531178 NORTON, Hughston            USA/FW       50.74   47.88  1'38.62  50.20
 43  35  103987 LAW, Michael                CAN/CAN      50.56   48.09  1'38.65  50.48
 44  67  104133 GREIG, Rob                  CAN/CAN      50.50   48.28  1'38.78  51.69
 45  78  531326 CHANDLER, Tyler             USA/ND       50.36   48.50  1'38.86  52.44
 46  31 6530445 COLLINS, Harlan             USA/IMD      50.26   48.67  1'38.93  53.09
 47  65  103970 HAEHLEN, Jonas              CAN/CAN      50.71   48.26  1'38.97  53.47
 48  57  103999 MORRIS, Spencer             CAN/CAN      50.40   48.60  1'39.00  53.75
 49  48 6530797 WILSON, Kenny               USA/FW       50.71   48.31  1'39.02  53.93
 50  25  934558 NOGES, Carl                 USA/PNSA     50.31   49.05  1'39.36  57.10
 51  44 6530157 PTACH, Scott                USA/RC       50.61   49.08  1'39.69  60.18
 52  81  410371 NEESON, Finlay              NZE/NZE      51.01   48.83  1'39.84  61.58
 53  51  103994 MCKILLOP, Curtis            CAN/CAN      51.19   48.77  1'39.96  62.70
 54  97 6531145 HALL, Max                   USA/FW       50.71   49.30  1'40.01  63.17
 55  47  104044 READ, Kevyn                 CAN/CAN      51.17   48.86  1'40.03  63.36
 56  30 6530385 BRAZIL, Miles               USA/FW       52.18   48.03  1'40.21  65.04
 57  55  103942 BELL, Jeffrey               CAN/CAN      51.10   49.16  1'40.26  65.50

27-01-11 / SNOW KING RESORT         LIST: FLM711        USA1672.175      GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  37 6530429 AXELROD, Max                USA/IMD      51.35   48.94  1'40.29  65.78
 59  70 6530530 SWEEK, Miles                USA/IMD      51.39   48.91  1'40.30  65.88
 60  86 6531135 FRANCIS, Brian              USA/FW       51.44   49.40  1'40.84  70.91
 61  75 6530888 YAMAMOTO, Cai               USA/PNSA     51.64   49.24  1'40.88  71.29
 62 107  410394 GREEN, James                NZE/NZE      51.46   49.54  1'41.00  72.41
 63 104 6530448 DALY-JENSEN, Aidan          USA/PNSA     51.94   49.18  1'41.12  73.53
 64  63 6530580 BLACK, Graham               USA/IMD      51.21   49.93  1'41.14  73.71
 65  77 6530555 FOWLER, Kristoff            USA/PNSA     51.33   49.87  1'41.20  74.27
 66 100 6530802 FERGUSON, Forrest           USA/FW       51.93   49.36  1'41.29  75.11
 67 106 6531186 PLANT, Riley                USA/FW       50.92   50.44  1'41.36  75.77
 68 129 6531157 KLEIN, Charlie              USA/FW       52.64   48.74  1'41.38  75.95
 69 101 6530807 CARLSON, Kirk               USA/FW       52.17   49.32  1'41.49  76.98
 70 117 6531152 KANELLITSAS, Ben            USA/IMD      52.25   49.37  1'41.62  78.19
     58 6530628 DIRSTINE, Tanner            USA/IMD      51.55   50.07  1'41.62  78.19
 72  89 6530255 DUNCAN, Mallory             USA/FW       51.52   50.12  1'41.64  78.38
 73  92 6530249 MANAGHAN, Gage              USA/PNSA     52.31   49.47  1'41.78  79.68
 74  84 6530796 MURTHA, Dylan               USA/FW       51.55   50.26  1'41.81  79.96
 75  91 6531005 DOWD, Carter                USA/IMD      52.58   49.33  1'41.91  80.90
 76  76 6530847 DEAN, Austin                USA/PNSA     51.50   50.51  1'42.01  81.83
 77  90 6530900 CLIFFORD, Bridger           USA/IMD      52.14   50.07  1'42.21  83.70
 78  41 6530187 MAJOR, Victor               USA/RC       52.80   49.47  1'42.27  84.26
 79  95 6530544 BENDA, Jake                 USA/IMD      52.14   50.21  1'42.35  85.00
 80 131 6530843 COOK, BRAD                  USA/IMD      52.55   49.89  1'42.44  85.84
 81 109 6530502 MICHAEL, Connor             USA/AK       52.77   49.68  1'42.45  85.94
 82 130  530678 BARNES, Blake               USA/ND       52.08   50.38  1'42.46  86.03
 83  85 6530803 WALLASCH, Tyler             USA/FW       52.57   49.98  1'42.55  86.87
 84   4  934694 OWSLEY, David               USA/PNSA     54.65   47.92  1'42.57  87.06
 85  94 6530147 NORTON, Austin              USA/FW       52.30   50.32  1'42.62  87.52
 86  73  103937 ALENIUS, Derek              CAN/CAN      52.53   50.18  1'42.71  88.36
 87  79  410373 STEEDMAN, Harrison          NZE/NZE      52.54   50.26  1'42.80  89.20
 88  99 6530852 AHMANN, Travis              USA/PNSA     52.61   50.27  1'42.88  89.95
 89  96 6530882 ADAMS, Kieran               USA/IMD      52.74   50.22  1'42.96  90.69
 90 113 6531194 SAVARIA, K J                USA/IMD      52.56   50.41  1'42.97  90.79
 91  93 6530563 KLOTZ, Richard              USA/IMD      52.87   50.13  1'43.00  91.07
 92  82  104104 BIGSBY, Steven              CAN/CAN      53.24   49.79  1'43.03  91.35
 93 110 6530866 FARROW, Connor              USA/IMD      52.61   50.44  1'43.05  91.53
 94 108 6530801 FELDMAN, Joseph             USA/IMD      53.07   50.28  1'43.35  94.33
 95  87 6531172 MONFORTE, Nicolo            USA/FW       52.63   50.80  1'43.43  95.08
 96  98 6530503 MONFORTE, Salvatore         USA/FW       52.36   51.08  1'43.44  95.17
 97 112 6531110 BOIT, Colin                 USA/PNSA     53.36   50.81  1'44.17 101.99
 98 103 6530699 ALLEN, Michael              USA/PNSA     53.08   51.23  1'44.31 103.29
 99 122 6531212 ULVESTAD, Travis            USA/PNSA     53.05   51.67  1'44.72 107.12

27-01-11 / SNOW KING RESORT         LIST: FLM711        USA1672.175      GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

100 135 6531337 WORMHOUDT, Tyler            USA/FW       53.45   51.32  1'44.77 107.58
101  72  934627 CLIFFORD, James             USA/FW       54.19   50.63  1'44.82 108.05
102 136 6531205 TALBOTT, Marc               USA/FW       53.72   51.18  1'44.90 108.80
103 102 6531246 ASTLE, Bryce                USA/IMD      51.86   53.90  1'45.76 116.82
104 121 6531346 SULLIVAN, Bridger           USA/ND       54.45   51.50  1'45.95 118.59
105 116 6530825 FOX, Dylan                  USA/AK       54.86   51.55  1'46.41 122.89
106 118 6531050 THEIS, Luke                 USA/FW       54.37   52.22  1'46.59 124.57
107  71 6530254 KETAI, Cory                 USA/RC       57.46   49.32  1'46.78 126.34
108 111 6530876 STONE, Cameron              USA/PNSA     54.24   52.90  1'47.14 129.70
109 124  270055 LYNE, Conor                 IRE/IRE      54.98   52.94  1'47.92 136.98
110  83 6530309 RENNIE, Averell             USA/PNSA     55.31   52.94  1'48.25 140.05
111  80 6530694 ERICKSON, Alexander         USA/AK     1'00.02   50.68  1'50.70 162.92
112 125 6530849 THORNLEY, Timothy           USA/AK       58.79   51.96  1'50.75 163.38
113 128 6531162 LYON, Carson                USA/PNSA     58.62   53.25  1'51.87 173.83
114 120 6530995 JOHNSON, Finn               USA/IMD    1'02.08   50.39  1'52.47 179.43
115  43 6530356 CONNER, Clayton             USA/PNSA   1'05.34   50.21  1'55.55 208.17
116 123 6531124 CREWS, Nicholas             USA/AK     1'07.54   50.43  1'57.97 230.75
117 134 6531227 ABATE, Jerry Todd           USA/IMD      58.69 1'15.23  2'13.92 379.58
118 132   80071 ANGELO, Gabriel             BRA/BRA    1'10.14 1'07.84  2'17.98 417.46

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
    133 6531344 ELLIOT, Nigel               USA/IMD  
    127  501295 CARLSSON, Harald            SWE/RMC  
    126 6530878 JARVIS, Blake               USA/PNSA 
    119 6530977 STAPLES, Max                USA/IMD  
    115 6530686 SANBORN, Josh               USA/PNSA 
    105 6531275 REISING, Willis             USA/ND   
     69  104120 DAWSON, Taylor              CAN/CAN  
     62 6531217 WEISEL, Kipling             USA/IMD  
     53 6530325 LYON, Macaulay              USA/PNSA 
     45  934516 CARR, Ritch                 USA/PNSA 
     15 6530104 BENNETT, Bryce              USA/FW   

DISQUALIFIED 1st RUN
    114 6531223 DOKKEN, Grant               USA/ND      GATE    9

DID NOT START 2nd RUN
      1  534534 VEENIS, Scott               USA/IMD  



27-01-11 / SNOW KING RESORT         LIST: FLM711        USA1672.175      GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN
     64 6530795 DAVIS, Devin                USA/FW   
     61  934590 WARNER, Paul                USA/PNSA 
     56   40536 DEMSCHAR, Daniel            AUS/IMD  
     52 6531203 SPROCK, Ty                  USA/FW   
     18 6530338 LENTZ, Christoph            USA/IMD  

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                B. CRANE          (USA)#175































27-01-11 / SNOW KING RESORT         LIST: FLM711        USA1672.175      GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               WILD WEST CLASSIC                                


JACKSON HOLE SKI AND SNOWBOARD CLUB                             JANUARY 27, 2011
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      3   501107  FRIBERG, Olle                 38.70
     2      2   531414  BANSMER, Michael              36.72    36.72      4.57
     3      5   934523  ENGEL, Mark                   28.86    28.86      5.79
     4      6   934722  STRAND, Derek                 38.32
     5     16   930214  OLIVER, Coley                 42.66
     6     23  6530266  SCANNELL, Jake                46.16
     7      9   104026  SWETTE, Ford                  31.17    31.17     20.62
     8      7   930047  BLACK, Hunter                 37.68    37.68     21.46
     9     24   934593  WRIGHT, Cole                  46.90
    10     10   501380  LARSSON, Anton                30.65    30.65     22.11

 THE BEST 5 AT START:

     3      5   934523  ENGEL, Mark                   28.86
  DNF1     15  6530104  BENNETT, Bryce                30.09
    10     10   501380  LARSSON, Anton                30.65
     7      9   104026  SWETTE, Ford                  31.17
  DNS2      1   534534  VEENIS, Scott                 32.11

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   152.88  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 165.08   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            74.55

CALCULATED PENALTY  165.08 + 152.88 -  74.55 : 10  =                     24.341
                      (A)      (B)      (C)

ROUNDED                                                                  24.34
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         27.34

                                     _______________________
                                     B. CRANE          (USA)#175

27-01-11 / SNOW KING RESORT         LIST: FLM711        USA1672.175      GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~