Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.20
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WESTERN REGION FIS OPEN                             


JACKSON HOLE SKI AND SNOWBOARD CLUB                            DECEMBER 10, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           P. MAHRE          (USA)      COURSE                         ELK
REFEREE          J. HEY            (USA)      START                       2165 M
CHIEF OF RACE    B. CALL           (USA)      FINISH                      1915 M
                                              VERTICAL DROP                250 M
                                              
                                              FIS HOMOLOG.Nr.         9293/10/09
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. SYROVATKA      (USA)          T. ROBSON         (USA)
FORERUNNERS  -A- DESGOUTES, Y      (USA)      -A- DESGOUTES,  Y     (USA)
             -B- DOWSON, C         (USA)      -B- DOWSON,  C        (USA)
             -C- WRIGHT, I         (USA)      -C- WRIGHT,  I        (USA)
             -D- MCGLASHON, M      (USA)      -D- MCGLASHON,        (USA)
             -E- ROBERTS, T.       (USA)      -E- DAVIES,  N        (USA)

GATES/DIR CHANGES   30/(29)                          29/(28)
START TIME        9.45                            12.15
WEATHER: PARTLYCLOUDY         SNOW: PACKED POWDER         TEMP. S:  2 C F:  3 C
--------------------------------------------------------------------------------
                                                                          F=870
 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1   2  934523 ENGEL, Mark                 USA/FW       41.64   42.05  1'23.69   0.00
  2  11  534507 CHRISTIANSON, Charles       USA/EA       41.80   42.09  1'23.89   2.08
  3  14  533948 COLE, Adam                  USA/RC       42.12   42.41  1'24.53   8.73
  4   1 6530338 LENTZ, Christoph            USA/IMD      42.07   43.06  1'25.13  14.97
  5  32  934516 CARR, Ritch                 USA/PNSA     42.68   42.64  1'25.32  16.94
      7 6530266 SCANNELL, Jake              USA/FW       42.67   42.65  1'25.32  16.94
  7  54 6530888 YAMAMOTO, Cai               USA/PNSA     42.22   43.37  1'25.59  19.75
  8  50 6531203 SPROCK, Ty                  USA/FW       43.61   42.18  1'25.79  21.83
  9  53 6531217 WEISEL, Kipling             USA/IMD      43.34   42.47  1'25.81  22.04
 10  15 6530539 WRIGHT, Bronson             USA/IMD      42.52   43.39  1'25.91  23.08
 11   9  410365 BARWOOD, Adam               NZE/NZE      43.00   43.03  1'26.03  24.33
 12  21 6531026 JONES, Alec                 USA/PNSA     42.73   43.48  1'26.21  26.20
 13  12  934593 WRIGHT, Cole                USA/IMD      43.02   43.23  1'26.25  26.61
 14  36 6530356 CONNER, Clayton             USA/PNSA     42.51   43.77  1'26.28  26.92
 15  20 6530440 CLEASON, James              USA/IMD      43.92   42.43  1'26.35  27.65


10-12-10 / SNOW KING RESORT         LIST: FLM511        USA1602.864      GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WESTERN REGION FIS OPEN                             


JACKSON HOLE SKI AND SNOWBOARD CLUB                            DECEMBER 10, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

      4 6530234 MARSHALL, Craig             USA/FW       42.48   43.87  1'26.35  27.65
 17  17  530117 SHAMPENY, Kristopher        USA/ND       43.07   43.38  1'26.45  28.69
 18  33  934590 WARNER, Paul                USA/IMD      43.65   42.92  1'26.57  29.94
 19  23 6530865 HAFERMAN, Eric              USA/IMD      43.50   43.13  1'26.63  30.56
 20  31 6530795 DAVIS, Devin                USA/FW       43.47   43.18  1'26.65  30.77
 21   8 6530445 COLLINS, Harlan             USA/IMD      42.97   43.98  1'26.95  33.89
 22  19   40536 DEMSCHAR, Daniel            AUS/IMD      43.63   43.34  1'26.97  34.10
 23  22 6530447 COOPER, Scott               USA/FW       42.53   44.51  1'27.04  34.82
 24   6  934722 STRAND, Derek               USA/IMD      43.03   44.11  1'27.14  35.86
 25  13 6530160 RYAN, Chase                 USA/IMD      44.22   42.97  1'27.19  36.38
 26  16 6530628 DIRSTINE, Tanner            USA/IMD      43.65   43.57  1'27.22  36.70
 27  30 6530530 SWEEK, Miles                USA/IMD      44.05   43.41  1'27.46  39.19
 28  28  934627 CLIFFORD, James             USA/FW       43.37   44.10  1'27.47  39.30
 29   3 6530108 BROOKS, Dylan               USA/FW       45.23   42.67  1'27.90  43.77
 30  55 6530900 CLIFFORD, Bridger           USA/IMD      44.21   43.78  1'27.99  44.70
 31  27 6530620 SHENK, Zachary              USA/IMD      44.15   44.18  1'28.33  48.24
 32  25  531326 CHANDLER, Tyler             USA/ND       44.11   44.39  1'28.50  50.00
 33  82 6531275 REISING, Willis             USA/ND       44.27   44.38  1'28.65  51.56
 34  39 6530847 DEAN, Austin                USA/PNSA     44.30   44.61  1'28.91  54.26
 35  87 6531246 ASTLE, Bryce                USA/IMD      44.25   44.96  1'29.21  57.38
 36  46 6530882 ADAMS, Kieran               USA/IMD      44.44   44.99  1'29.43  59.67
 37  81 6531178 NORTON, Hughston            USA/FW       45.03   44.56  1'29.59  61.33
 38  43 6530729 SCHWARZ, Sam                USA/IMD      44.33   45.32  1'29.65  61.96
 39  67 6530866 FARROW, Connor              USA/IMD      44.50   45.29  1'29.79  63.41
 40  29 6530555 FOWLER, Kristoff            USA/PNSA     44.27   45.56  1'29.83  63.83
 41  90 6531186 PLANT, Riley                USA/FW       45.24   44.62  1'29.86  64.14
 42  86 6531223 DOKKEN, Grant               USA/ND       45.19   44.71  1'29.90  64.56
 43  24 6530186 SMART, Roy                  USA/IMD      44.82   45.09  1'29.91  64.66
 44  95 6531167 MCINNIS, Tristan            USA/IMD      44.81   45.36  1'30.17  67.36
 45  41 6530258 YOUNG, Zachary              USA/IMD      45.05   45.27  1'30.32  68.92
 46  38 6530249 MANAGHAN, Gage              USA/PNSA     45.34   45.24  1'30.58  71.63
 47  35 6530803 WALLASCH, Tyler             USA/FW       45.48   45.36  1'30.84  74.33
 48  63 6530554 FOJTIK, Jake                USA/IMD      44.99   45.92  1'30.91  75.06
 49  48 6530448 DALY-JENSEN, Aidan          USA/PNSA     45.11   45.83  1'30.94  75.37
 50  40 6530147 NORTON, Austin              USA/FW       44.91   46.15  1'31.06  76.61
 51  85 6531346 SULLIVAN, Bridger           USA/ND       44.73   46.44  1'31.17  77.76
 52  89 6531224 HOLMBERG, Drew              USA/PNSA     45.01   46.23  1'31.24  78.49
     71 6530686 SANBORN, Josh               USA/PNSA     45.46   45.78  1'31.24  78.49
 54  57 6530613 KEITH, Jacob                USA/IMD      45.47   45.83  1'31.30  79.11
 55  52 6530583 LANDSINGER, Christopher     USA/FW       45.45   45.87  1'31.32  79.32
 56  44 6530479 JAKOB, Jeremy               USA/IMD      44.79   46.57  1'31.36  79.73
 57  56 6530801 FELDMAN, Joseph             USA/IMD      45.53   46.03  1'31.56  81.81

10-12-10 / SNOW KING RESORT         LIST: FLM511        USA1602.864      GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WESTERN REGION FIS OPEN                             


JACKSON HOLE SKI AND SNOWBOARD CLUB                            DECEMBER 10, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  26 6530495 MARTIN, Max                 USA/IMD      43.12   48.46  1'31.58  82.02
 59  59 6530829 WAYCOTT, Colin              USA/IMD      44.93   46.66  1'31.59  82.12
 60  76 6531062 BROWER, Patrick             USA/IMD      45.38   46.29  1'31.67  82.96
 61  65 6530669 SCHUSTER, Christian         USA/PNSA     45.71   45.97  1'31.68  83.06
 62  42 6530544 BENDA, Jake                 USA/IMD      44.86   46.89  1'31.75  83.79
 63  77 6530723 LEH, Nevin                  USA/IMD      46.04   45.93  1'31.97  86.07
 64  84 6531347 HALLER, Max                 USA/ND       46.01   46.10  1'32.11  87.53
     34 6530796 MURTHA, Dylan               USA/FW       45.51   46.60  1'32.11  87.53
 66  73 6530899 JOHNS, Kent                 USA/ND       46.39   46.25  1'32.64  93.04
 67  62 6531194 SAVARIA, K J                USA/IMD      46.36   46.42  1'32.78  94.50
 68  64 6530427 ANDERSON, Davis             USA/IMD      46.63   46.37  1'33.00  96.78
 69  98 6531136 FRANQUELIN, Tommy           USA/IMD      46.54   46.74  1'33.28  99.69
 70  51 6530658 HALLER, Travis              USA/ND       44.08   49.22  1'33.30  99.90
 71  94 6531121 CAULKINS, Cole              USA/IMD      46.73   46.65  1'33.38 100.73
 72  10  930214 OLIVER, Coley               USA/IMD      42.44   51.09  1'33.53 102.29
 73  68 6530645 JOHNSTON, Keeler            USA/FW       46.43   47.66  1'34.09 108.11
 74  69 6530573 BENSCH, Jace                USA/FW       47.08   47.09  1'34.17 108.94
 75  91 6531162 LYON, Carson                USA/PNSA     46.15   48.33  1'34.48 112.17
 76  96 6531207 THOMASON, Joey              USA/IMD      48.22   46.91  1'35.13 118.92
 77  75 6530745 HOWARD, Avery               USA/ND       47.12   48.57  1'35.69 124.75
 78  45 6530807 CARLSON, Kirk               USA/FW       44.50   51.74  1'36.24 130.46
 79  74 6531051 MERRILL, Zachary            USA/IMD      46.11   50.85  1'36.96 137.95
 80  70 6531021 PEEK, Riley                 USA/IMD      44.35   52.91  1'37.26 141.07
 81  88 6531208 TOBLER, Max                 USA/PNSA     47.04   50.25  1'37.29 141.38
 82  80 6530887 OLSEN, Trevor               USA/PNSA     48.92   48.60  1'37.52 143.77
 83  47 6530137 LOWRY, Shaw                 USA/PNSA     43.66   55.09  1'38.75 156.56
 84  92 6530843 COOK, BRAD                  USA/IMD      55.02   45.79  1'40.81 177.97
 85  61 6531005 DOWD, Carter                USA/IMD    1'01.51   45.67  1'47.18 244.19
 86  99 6531201 SHIPLEY, Logan              USA/IMD    1'09.66   49.52  1'59.18 368.94

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     97 6531271 O NEAL, Danny               USA/PNSA 
     93 6531247 SHIPMAN, Hank               USA/IMD  
     83 6531296 STUERCKE, Hunter            USA/IMD  
     60 6530852 AHMANN, Travis              USA/PNSA 
     58 6531052 GRAVES, Jake                USA/IMD  
      5  934526 FRUTH, Loudon               USA/IMD  




10-12-10 / SNOW KING RESORT         LIST: FLM511        USA1602.864      GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WESTERN REGION FIS OPEN                             


JACKSON HOLE SKI AND SNOWBOARD CLUB                            DECEMBER 10, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     79 6530885 ATKINSON, Rollin            USA/FW   
     78 6530529 STONE, Ben                  USA/FW   
     72 6530469 GRAY, Parker                USA/IMD  
     66 6530995 JOHNSON, Finn               USA/IMD  
     49 6530896 GRAHAM, Hayes               USA/IMD  
     37 6530255 DUNCAN, Mallory             USA/FW   
     18 6530580 BLACK, Graham               USA/IMD  

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                P. MAHRE          (USA)#864

























10-12-10 / SNOW KING RESORT         LIST: FLM511        USA1602.864      GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WESTERN REGION FIS OPEN                             


JACKSON HOLE SKI AND SNOWBOARD CLUB                            DECEMBER 10, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      2   934523  ENGEL, Mark                   33.82    33.82      0.00
     2     11   534507  CHRISTIANSON, Charles         20.91    20.91      2.08
     3     14   533948  COLE, Adam                    16.19    16.19      8.73
     4      1  6530338  LENTZ, Christoph              44.45    44.45     14.97
     5      7  6530266  SCANNELL, Jake                49.91    49.91     16.94
           32   934516  CARR, Ritch                   81.73
     7     54  6530888  YAMAMOTO, Cai                103.59
     8     50  6531203  SPROCK, Ty                    98.38
     9     53  6531217  WEISEL, Kipling              102.98
    10     15  6530539  WRIGHT, Bronson               51.99

 THE BEST 5 AT START:

     3     14   533948  COLE, Adam                    16.19
     2     11   534507  CHRISTIANSON, Charles         20.91
     1      2   934523  ENGEL, Mark                   33.82
    11      9   410365  BARWOOD, Adam                 37.71
    24      6   934722  STRAND, Derek                 38.32

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   146.95  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 165.28   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            42.72

CALCULATED PENALTY  165.28 + 146.95 -  42.72 : 10  =                     26.951
                      (A)      (B)      (C)

ROUNDED                                                                  26.95
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         29.95

                                     _______________________
                                     P. MAHRE          (USA)#864

10-12-10 / SNOW KING RESORT         LIST: FLM511        USA1602.864      GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~