Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.23
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         USSA WR MARRIOTT J3 JR CHAMPS                          

                            USSA RACE CODE No. U1121                            
SQUAW VALLEY                                                      MARCH 17, 2011
SQUAW VALLEY                                                            Far West
--------------------------------------------------------------------------------

                         S U P E R - G     L A D I E S                          
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               P. GILANFARR      (USA)      COURSE                OLYMPIC LADY
REFEREE          T. BRICKSON       (USA)      START                       2280 M
ASSISTANT REF    N. ERIKSSON       (USA)      FINISH                      1917 M
CHIEF OF RACE    S. CROCKETT       (USA)      VERTICAL DROP                363 M
                                              LENGTH                      1420 M
                                              HOMOLOG.Nr.             9712/10/10


COURSE SETTER    G. JONES          (USA)
FORERUNNERS  -A- H PERKINS         (USA)      -B- M JOHNSON         (USA)
             -C- M MURPHY          (USA)      -D- T KULA            (USA)
             -E- K CASHMAN         (USA)      -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    36/(33)
START TIME       12.30
WEATHER: CLEAR AND SUNNY      SNOW: GROOMED PACK          TEMP. S:  2 C F:  2 C
-----------------------    UNOFFICIAL PENALTY  126.17    -----------------------
                                                                        F=1060
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1   16 I5911235  Johnson, Breezy N           J-3  IMD/96   1:11.11    0.00
    2    1 F6092928  Johnson, Marie              J-3   FW/96   1:11.30    2.83
    3   19 F6007710  Lebby, Stephanie            J-3   FW/97   1:11.99   13.12
    4   14 F6049605  Cashell, Julia              J-3   FW/96   1:12.31   17.89
    5   11 I5964515  Wright, Isabella            J-3  IMD/97   1:12.33   18.19
    6   23 F5997648  Abbott, Diana               J-3   FW/96   1:13.25   31.90
    7   12 F6052161  O'Brien, Audrey             J-3   FW/96   1:13.27   32.20
    8   22 F6085245  Standteiner, Tenaya         J-3   FW/96   1:13.80   40.10
    9    9 F6181366  Johnson, Hannah             J-3   FW/96   1:14.00   43.08
   10   21 I6060198  Fitzgerald, Jordan E        J-3  IMD/96   1:14.14   45.17
   11   10 I5981543  Leavens, Molly              J-3  IMD/97   1:14.44   49.64
   12    7 P5954383  Ahmann, Lindsay             J-3 PNSA/96   1:14.48   50.23
   13   20 P5949276  Burandt, Elyse              J-3 PNSA/97   1:14.57   51.58
   14   38 F6073712  Keller, Lauren              J-3   FW/97   1:14.63   52.47
   15    6 N6013726  Christian, Erica            J-3   ND/96   1:14.67   53.07


17-03-11 / SQUAW VALLEY             LIST: NLW911               U1121     ZF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         USSA WR MARRIOTT J3 JR CHAMPS                          

                            USSA RACE CODE No. U1121                            
SQUAW VALLEY                                                      MARCH 17, 2011
SQUAW VALLEY                                                            Far West
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   31 I6061766  Busby, Samantha             J-3  IMD/97   1:14.98   57.69
   17   17 I6022735  Burton, Ellie               J-3  IMD/96   1:15.09   59.33
   18    5 A6104681  Sulte, Aspen                J-3   AK/96   1:15.15   60.22
   19   18 F6005433  Hagen, Danica               J-3   FW/96   1:15.40   63.95
   20   15 I6076863  Cutler, Haley               J-3  IMD/97   1:15.63   67.38
   21   32 F6139281  Gur, Johanna O              J-3   FW/96   1:15.95   72.15
   22   44 F6073563  Ryder, Sierra               J-3   FW/96   1:16.26   76.77
   23   52 I6125439  Benzon, Kaya S              J-3  IMD/97   1:16.44   79.45
   24   13 N6092365  Brelsford, Silver           J-3   ND/96   1:16.81   84.97
   25   40 F6006472  Williams, Natalie J         J-3   FW/97   1:16.91   86.46
   26   24 I5877097  Shettig, Hayden             J-3  IMD/96   1:16.97   87.35
   27   75 P5956578  George, Jenna               J-3 PNSA/96   1:17.19   90.63
   28   63 F6022966  Bickert, Maia               J-3   FW/97   1:17.42   94.06
        35 A6103584  Flynn, Annika               J-3   AK/96   1:17.42   94.06
   30   61 F6052252  O'Brien, Nina               J-3   FW/97   1:17.49   95.10
   31   49 F6192843  English, Francesca          J-3   FW/97   1:17.52   95.55
   32   27 P5873039  Burton, Shannen N           J-3 PNSA/97   1:17.53   95.70
   33   55 F6132724  Frankel, Claudia            J-3   FW/96   1:17.67   97.79
   34   28 N5979828  Kazemi, Ruby                J-3   ND/96   1:17.88  100.92
   35   59 F6053102  Riffel, Natalie             J-3   FW/96   1:17.91  101.36
   36   50 P6041073  Kelley, Brooke              J-3 PNSA/96   1:17.98  102.41
   37   25 P6015515  Rogers, Phoebe              J-3 PNSA/97   1:18.05  103.45
   38   30 P6010953  Bodily, Hannah P            J-3 PNSA/96   1:18.27  106.73
   39   54 I6142483  Pardee, Jaime               J-3  IMD/96   1:18.36  108.07
   40   37 I5997168  Tauber, Kristina            J-3  IMD/96   1:18.37  108.22
   41   36 F6265047  Pokorny, Bozhie             J-3   FW/96   1:18.49  110.01
   42   29 A6104632  Henegan, Sydney C           J-3   AK/96   1:18.63  112.10
   43   42 P5923867  Lauba, Chappelle            J-3 PNSA/96   1:18.72  113.44
   44   48 I5820899  Mustard, Jamie              J-3  IMD/96   1:18.76  114.03
   45   77 N6076327  Coston, Sylvia              J-3   ND/97   1:18.84  115.23
   46   56 P5975867  Wahl, Lani A                J-3 PNSA/96   1:18.85  115.38
   47   71 F6103691  Schadlich, Daisy            J-3   FW/96   1:19.03  118.06
   48   26 N6114631  Swoboda, Elizabeth          J-3   ND/96   1:19.12  119.40
   49   66 P6140602  Howard, Abby N              J-3 PNSA/97   1:19.15  119.85
   50   41 I6084438  Dingman, Megan              J-3  IMD/97   1:19.35  122.83
   51   65 F6125728  Maymar, Lauren              J-3   FW/97   1:19.36  122.98
   52   57 A6264176  Walker, Claire M            J-3   AK/96   1:19.81  129.69
   53   60 I6017560  Torres, Isabel              J-3  IMD/97   1:20.29  136.84
   54   69 I5878087  Petersen, Lauren            J-3  IMD/96   1:20.40  138.48
   55   53 N6134886  Gardner, Stella             J-3   ND/97   1:20.82  144.74
   56   68 P6083497  McLean, Lucy                J-3 PNSA/96   1:21.14  149.51
   57    4 P5955554  Miller, Kyla                J-3 PNSA/96   1:21.58  156.07

17-03-11 / SQUAW VALLEY             LIST: NLW911               U1121     ZF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         USSA WR MARRIOTT J3 JR CHAMPS                          

                            USSA RACE CODE No. U1121                            
SQUAW VALLEY                                                      MARCH 17, 2011
SQUAW VALLEY                                                            Far West
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58   58 N5854385  Nunnikhoven, Marieke        J-3   ND/96   1:21.64  156.97
   59   72 I6060008  Milgard, Madison            J-3  IMD/97   1:21.99  162.18
   60   34 A6235587  Lukes, Molly                J-3   AK/96   1:22.03  162.78
   61   76 I6068134  Polenz, Alexis              J-3  IMD/96   1:23.02  177.54
   62   67 A6104251  Bembenek, Irene A           J-3   AK/96   1:23.12  179.03
   63   70 A6156715  Weller, Ashlee              J-3   AK/97   1:23.79  189.01
   64   74 P6128698  Truax, Elle                 J-3 PNSA/97   1:24.19  194.98
   65   73 F6171862  Wolf, Remi F                J-3   FW/96   1:24.76  203.47
   66   62 F6055826  Schaffner, Perry            J-3   FW/96   1:30.54  289.63

    DID NOT START

    DID NOT FINISH
        78 P6031983  Spadaro, Allie R            J-3 PNSA/96
        64 N5998232  Arnot, Remy                 J-3   ND/97
        51 P6097612  Cupp, Delilah               J-3 PNSA/97
        47 P5864772  Hayes-Lattin, Madison       J-3 PNSA/96
        46 P5905609  Bauernfeind, Taylor N       J-3 PNSA/96
        45 N5911359  Kelleher, Alison            J-3   ND/96
        43 P6005086  Harrison, Jordan            J-3 PNSA/97
        39 P5998984  Norton, Nikita              J-3 PNSA/96
        33 I5998315  Swenson, Gretchen           J-3  IMD/96
         8 P5897517  Daly-Jensen, Kathleen M     J-3 ONSA/96
         3 A6103865  Lane, Jordan                J-3   AK/96
         2 P5817853  Jansky, Jenna Lou           J-3 PNSA/96

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                P. GILANFARR      (USA)












17-03-11 / SQUAW VALLEY             LIST: NLW911               U1121     ZF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         USSA WR MARRIOTT J3 JR CHAMPS                          

                            USSA RACE CODE No. U1121                            
SQUAW VALLEY                                                      MARCH 17, 2011
SQUAW VALLEY                                                            Far West
--------------------------------------------------------------------------------
                         S U P E R - G     L A D I E S                          
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     16 I5911235  Johnson, Breezy N            143.29   143.29      0.00
     2      1 F6092928  Johnson, Marie               137.81   137.81      2.83
     3     19 F6007710  Lebby, Stephanie             167.31
     4     14 F6049605  Cashell, Julia               138.24   138.24     17.89
     5     11 I5964515  Wright, Isabella             158.47
     6     23 F5997648  Abbott, Diana                161.38
     7     12 F6052161  O'Brien, Audrey              155.56   155.56     32.20
     8     22 F6085245  Standteiner, Tenaya          168.68
     9      9 F6181366  Johnson, Hannah              135.95   135.95     43.08
    10     21 I6060198  Fitzgerald, Jordan E         181.19

 THE BEST 5 AT START:

  DNF1      2 P5817853  Jansky, Jenna Lou            112.15
    12      7 P5954383  Ahmann, Lindsay              127.24
    37     25 P6015515  Rogers, Phoebe               135.63
    57      4 P5955554  Miller, Kyla                 135.90
     9      9 F6181366  Johnson, Hannah              135.95

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   646.87  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 710.85   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            96.00

CALCULATED PENALTY  710.85 + 646.87 -  96.00 : 10  =                    126.172
                      (A)      (B)      (C)

ROUNDED                                                                 126.17

PENALTY APPLIED:                                                        126.17

                                     _______________________
                                     P. GILANFARR      (USA)

17-03-11 / SQUAW VALLEY             LIST: NLW911               U1121     ZF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~