U.S. SKI AND SNOWBOARD ASSOCIATION                       

                   SNOWBIRD SNOWCUP--INTERMOUNTAIN CUP SERIES                   

                            USSA RACE CODE No. U1111                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 1, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               A. STREICHER      (USA)      COURSE             PRIME ROSE PATH
REFEREE          K. STEPHENS       (USA)      START                       2773 M
CHIEF OF RACE    K. CHAFFEE        (USA)      FINISH                      2500 M
                                              VERTICAL DROP                273 M
                                              
                                              HOMOLOG.Nr.             9778/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    S. PUTNAM         (USA)          M. SYLVESTER      (USA)
FORERUNNERS  -A- E. MCINTYRE       (USA)      -A- E. MCINTYRE       (USA)
             -B- A. DAVIS          (USA)      -B- A. DAVIS          (USA)
             -C- S. CUNNINGHAM-WARD(USA)      -C- S. CUNNINGHAM-WARD(USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   32/(30)                          32/(30)
START TIME       12.30                            14.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S:  5 C F:  5 C
-----------------------    UNOFFICIAL PENALTY   50.32    -----------------------
                                                                          F=870
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   5 I5910690 Karz, Jessica           PCST/93   51.73   55.16 1:46.89    0.00
  2   2 I5911235 Johnson, Breezy N         RM/96   52.18   55.46 1:47.64    6.10
  3  16 I5964515 Wright, Isabella          JH/97   53.68   55.87 1:49.55   21.65
  4  27 I6060198 Fitzgerald, Jordan E      SV/96   54.54   55.18 1:49.72   23.03
  5  21 I5981543 Leavens, Molly          PCST/97   53.63   56.14 1:49.77   23.44
  6  15 I5814116 Enders, Destrey           SB/94   53.89   55.96 1:49.85   24.09
  7  24 R6024541 McCormick, Erika L       SCV/96   55.20   55.23 1:50.43   28.81
  8  36 I6061766 Busby, Samantha           SV/97   56.07   54.86 1:50.93   32.88
  9  17 I5986906 Grassell, Megan           JH/95   54.15   56.81 1:50.96   33.13
 10  13 I5896154 Warner, Wesley            RM/92   54.39   56.87 1:51.26   35.57
 11   7 I5847140 McGlashon, Morgan         JH/94   53.29   58.07 1:51.36   36.38
 12  12 I5599592 Silverman, Reid           RM/94   52.87   58.77 1:51.64   38.66
 13 149 I5933973 Babcock, Michaela         SB/93   54.74   56.97 1:51.71   39.23
 14  38 I5877097 Shettig, Hayden         PCST/96   57.64   54.15 1:51.79   39.88
 15  42 X6182240 Grigg, Eliza            PCST/96   57.13   55.13 1:52.26   43.71


01-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1111     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                   SNOWBIRD SNOWCUP--INTERMOUNTAIN CUP SERIES                   

                            USSA RACE CODE No. U1111                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 1, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  19 I5735196 Devine, Danelle           RM/93   55.39   57.11 1:52.50   45.66
 17  39 R6082713 Livran, Heidi N          SCV/97   57.62   55.08 1:52.70   47.29
 18  35 I6076863 Cutler, Haley             SV/97   57.41   55.50 1:52.91   49.00
 19   8 I5910724 Morgan, Kiley           PCST/94   57.25   55.82 1:53.07   50.30
 20  32 X6009609 Bougri, Zina              BB/94   56.74   56.47 1:53.21   51.44
 21  18 I6133888 D'Elia, Gabriela        PCST/94   55.77   57.49 1:53.26   51.85
 22  25 R6062640 Merriman, Grace          SCV/96   56.33   57.10 1:53.43   53.23
 23  10 I6028161 Jakob, Rachel           PCST/95   56.47   56.99 1:53.46   53.47
 24  20 I5926688 Wilson, Cassidy         PCST/95   55.55   58.17 1:53.72   55.59
 25  44 R5950498 Murer, Abigail L         SCV/97   56.81   57.31 1:54.12   58.85
 26   1 I5910666 Gowen, Morgan             SB/94   57.69   58.05 1:55.74   72.03
 27   3 I6061568 Polukoff, Natalya E     PCST/95   55.73 1:00.28 1:56.01   74.23
 28   9 I5779079 Troxell, Courtney         SB/93   53.66 1:03.77 1:57.43   85.79
 29  29 I6022735 Burton, Ellie           PCST/96   58.60   58.99 1:57.59   87.09
 30  37 I6068134 Polenz, Alexis          PCST/96   58.05   59.69 1:57.74   88.31
 31  28 I5878087 Petersen, Lauren          SB/96   57.75 1:00.10 1:57.85   89.21
 32  33 I5905088 Gibbs, Sarah              SB/95   58.23   59.83 1:58.06   90.91
 33  47 I6104939 Hochhauser, Sophie        RM/94   58.66 1:00.58 1:59.24  100.52
     26 I5850300 Zeiler, Petra             SV/94   58.31 1:00.93 1:59.24  100.52
 35  60 X6122527 Trapness, Camilla        HKG/97   58.92 1:00.35 1:59.27  100.76
 36  46 I6060446 Allison, Josie            SV/97   58.63 1:00.76 1:59.39  101.74
 37  40 R5970835 Balfanz, Kelly           SCV/96   58.58 1:00.91 1:59.49  102.55
 38  53 I5820899 Mustard, Jamie            BB/96   58.75 1:01.32 2:00.07  107.27
 39  23 I5851548 Morrison, Fiona         PCST/94   58.90 1:01.37 2:00.27  108.90
 40  31 I6070395 Minniear, Cheech M      PCST/95   58.42 1:02.09 2:00.51  110.86
 41  58 I6041925 LaMere, Devan             JH/97   58.97 1:01.71 2:00.68  112.24
 42  48 I6055396 Huffaker, Kelci         OVST/95   58.96 1:02.77 2:01.73  120.79
 43  30 I5981709 Leavens, Emily          PCST/95   58.97 1:03.09 2:02.06  123.47
 44  50 I6017560 Torres, Isabel          OVST/97   59.03 1:03.32 2:02.35  125.83
 45  63 R6027973 Chaney, Skylar           SCV/97 1:00.09 1:03.08 2:03.17  132.51
 46  51 R5914478 Horn, Sasha A            SCV/97 1:00.81 1:03.10 2:03.91  138.53
 47  56 I6084438 Dingman, Megan          PCST/97 1:00.13 1:03.99 2:04.12  140.24
 48  62 I6060412 Black, Alexandra K        SV/97 1:01.24 1:03.02 2:04.26  141.38
 49  65 I6061543 Turok, Sophie             RM/97 1:00.77 1:03.74 2:04.51  143.41
 50  49 I6035398 Totten, Mary              BB/95   59.14 1:05.65 2:04.79  145.69
 51  59 I6007819 Meeks, Perri              JH/97 1:01.54 1:03.48 2:05.02  147.56
 52  70 I6129480 Vorsteveld, Julia         SV/97 1:01.42 1:03.72 2:05.14  148.54
 53  69 I5942792 Harris, Sydney          MSRT/97 1:01.11 1:04.18 2:05.29  149.76
 54  54 I6059992 Murphy, Megan             SV/97 1:00.52 1:05.65 2:06.17  156.92
 55  55 I6060008 Milgard, Madison          SV/97 1:00.75 1:05.73 2:06.48  159.45
 56  61 I6087274 Gilliam, Taylor           BB/94 1:01.82 1:04.73 2:06.55  160.02
 57  22 I5935804 Hendrickson, Hannah     PCST/94 1:00.13 1:06.87 2:07.00  163.68

01-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1111     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                   SNOWBIRD SNOWCUP--INTERMOUNTAIN CUP SERIES                   

                            USSA RACE CODE No. U1111                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 1, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  41 I6081863 Dewolfe, Sofia            SV/95 1:02.61 1:04.96 2:07.57  168.32
 59  64 I6164214 Romano, Taylor          PCST/97 1:02.82 1:06.73 2:09.55  184.43
 60  66 I6187918 Hoyt, Amy               PCST/96 1:04.79 1:05.97 2:10.76  194.28
 61  67 I6060263 Wentzell, Olivia          SV/97 1:04.80 1:07.00 2:11.80  202.75
 62  79 R5933981 Viola, Lauren            SCV/97 1:05.28 1:06.56 2:11.84  203.07
 63  75 I6062236 Unser, Loni               SV/97 1:03.96 1:08.38 2:12.34  207.14
 64  73 I6033369 Huelse, Kaitlin           BB/95 1:04.87 1:09.06 2:13.93  220.08
 65  77 I6170815 Boomer, Fiona           OVST/96 1:06.27 1:07.69 2:13.96  220.33
 66  71 I6268880 Hunt, Sarah               SB/96 1:06.08 1:09.65 2:15.73  234.73
 67  81 I6239603 Betebenner, Molly         SB/97 1:08.38 1:10.57 2:18.95  260.94
 68  74 I6214414 Francois, Chloe E         SV/96 1:09.03 1:12.61 2:21.64  282.84
 69  76 I6127559 Bennett, Amanda           SB/94 1:11.54 1:10.46 2:22.00  285.77
 70  68 I6271280 Tomlinson, Madeline R     SB/94 1:11.35 1:11.56 2:22.91  293.17

DID NOT START 1st RUN
     80 I6043434 Griffiths, Sierra       PCST/96
     72 I6191530 Harris, Lyndsay         OVST/96
      4 I5703657 Bernhard, Katie         PCST/93

DID NOT FINISH 1st RUN
     57 I6125439 Benzon, Kaya S            SB/97
     52 I6194120 Bois, Neah                SB/97

DISQUALIFIED 1st RUN
     34 R5930235 Kuechenmeister, Bailey   SCV/96   GATE   32

DID NOT START 2nd RUN
    150 I6045801 Oplinger, Sydney          SB/97
     78 I6331980 Pasculli, Savannah      MSRT/96
     43 I6044622 Munday, Morgan            RM/95

DID NOT FINISH 2nd RUN
     45 I5997168 Tauber, Kristina        PCST/96
     14 I5917075 Troyer, Camille           BB/95
     11 I5970439 Frankenburg, Sophia     PCST/94
      6 I5970447 Greene, Katy            PCST/95

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                A. STREICHER      (USA)

01-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1111     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                   SNOWBIRD SNOWCUP--INTERMOUNTAIN CUP SERIES                   

                            USSA RACE CODE No. U1111                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 1, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      5 I5910690  Karz, Jessica                 56.81    56.81      0.00
     2      2 I5911235  Johnson, Breezy N             55.08    55.08      6.10
     3     16 I5964515  Wright, Isabella              83.94    83.94     21.65
     4     27 I6060198  Fitzgerald, Jordan E          99.38
     5     21 I5981543  Leavens, Molly                89.81
     6     15 I5814116  Enders, Destrey               53.03    53.03     24.09
     7     24 R6024541  McCormick, Erika L            95.74
     8     36 I6061766  Busby, Samantha              116.26
     9     17 I5986906  Grassell, Megan               84.15
    10     13 I5896154  Warner, Wesley                70.07    70.07     35.57

 THE BEST 5 AT START:

  DNF2     11 I5970439  Frankenburg, Sophia           46.97
     6     15 I5814116  Enders, Destrey               53.03
     2      2 I5911235  Johnson, Breezy N             55.08
     1      5 I5910690  Karz, Jessica                 56.81
    27      3 I6061568  Polukoff, Natalya E           59.81

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   271.70  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 318.93   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            87.41

CALCULATED PENALTY  318.93 + 271.70 -  87.41 : 10  =                     50.322
                      (A)      (B)      (C)

ROUNDED                                                                  50.32

PENALTY APPLIED:                                                         50.32

                                     _______________________
                                     A. STREICHER      (USA)

01-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1111     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~