U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SNOWBIRD LAST CHANCE SLALOMS                          

                            USSA RACE CODE No. U1099                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 2, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. SCHOWENGERDT   (USA)      COURSE     WILBERE RIDGE RACE HILL
REFEREE          T. CALLANTINE     (USA)      START                       2576 M
CHIEF OF RACE    S. BOUNOUS        (USA)      FINISH                      2420 M
                                              VERTICAL DROP                156 M
                                              
                                              HOMOLOG.Nr.             9779/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    C. GREGORY        (USA)          B. SINCLAIR       (USA)
FORERUNNERS  -A- E. MCINTYRE       (USA)      -A- E. MCINTYRE       (USA)
             -B- L. WESTERMAN      (USA)      -B- L. WESTERMAN      (USA)
             -C- A. DAVIS          (USA)      -C- A. DAVIS          (USA)
             -D- S. WARD           (USA)      -D- S. WARD           (USA)
             -E-                              -E- 

GATES/DIR CHANGES   52/(51)                          51/(49)
START TIME        8.45                            11.00
WEATHER: OVERCAST             SNOW: PACKED SPRING SNOW    TEMP. S:  2 C F:  2 C
-----------------------    UNOFFICIAL PENALTY   44.69    -----------------------
                                                                          F=610
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   1 I5970439 Frankenburg, Sophia     PCST/94   48.83   48.43 1:37.26    0.00
  2   7 I5981543 Leavens, Molly          PCST/97   50.07   48.35 1:38.42    7.28
  3   4 I5779079 Troxell, Courtney         SB/93   49.58   48.94 1:38.52    7.90
  4  13 I5877600 Roos, Nicole              SV/94   50.00   48.67 1:38.67    8.84
  5  14 E5308085 Roberts, Christine C      JH/87   47.99   51.24 1:39.23   12.36
  6  15 I5814116 Enders, Destrey           SB/94   50.96   48.73 1:39.69   15.24
  7   5 I5911235 Johnson, Breezy N         RM/96   51.35   49.18 1:40.53   20.51
  8   2 I5964515 Wright, Isabella          JH/97   51.04   49.73 1:40.77   22.01
  9  11 I5599592 Silverman, Reid           RM/94   51.22   49.61 1:40.83   22.39
 10  12 I5986906 Grassell, Megan           JH/95   51.70   49.20 1:40.90   22.83
 11   9 I5910690 Karz, Jessica           PCST/93   51.11   49.87 1:40.98   23.33
 12   3 I5896154 Warner, Wesley            RM/92   51.44   49.77 1:41.21   24.77
 13 15A I5744990 Brown, Gracie            SST/92   51.67   49.70 1:41.37   25.78
 14   6 I5933973 Babcock, Michaela         SB/93   51.73   49.97 1:41.70   27.85
 15  18 R6062640 Merriman, Grace          SCV/96   52.98   50.22 1:43.20   37.25


02-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1099     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SNOWBIRD LAST CHANCE SLALOMS                          

                            USSA RACE CODE No. U1099                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 2, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  24 I5877097 Shettig, Hayden         PCST/96   53.09   50.31 1:43.40   38.51
 17  17 I5847140 McGlashon, Morgan         JH/94   54.08   50.35 1:44.43   44.97
 18  26 I6076863 Cutler, Haley             SV/97   53.90   50.80 1:44.70   46.66
     23 I5917075 Troyer, Camille           BB/95   53.07   51.63 1:44.70   46.66
 20  19 I5981709 Leavens, Emily          PCST/95   53.53   51.45 1:44.98   48.42
 21  31 I6035398 Totten, Mary              BB/95   54.00   51.06 1:45.06   48.92
 22   8 I5910724 Morgan, Kiley           PCST/94   52.81   52.26 1:45.07   48.98
 23 17a I6061568 Polukoff, Natalya E      USA/95   54.10   52.85 1:46.95   60.77
 24  16 I5735196 Devine, Danelle           RM/93   54.64   52.82 1:47.46   63.97
 25  33 I6070395 Minniear, Cheech M      PCST/95   55.93   51.59 1:47.52   64.35
 26  27 I6022735 Burton, Ellie           PCST/96   55.17   52.45 1:47.62   64.98
 27  46 I6061766 Busby, Samantha           SV/97   55.82   51.97 1:47.79   66.04
     44 I6028161 Jakob, Rachel           PCST/95   55.70   52.09 1:47.79   66.04
 29  20 I6044622 Munday, Morgan            RM/95   55.21   53.23 1:48.44   70.12
 30  21 R6024541 McCormick, Erika L       SCV/96   58.84   50.99 1:49.83   78.84
 31  38 I5878087 Petersen, Lauren          SB/96   56.70   53.50 1:50.20   81.16
 32  22 R5930235 Kuechenmeister, Bailey   SCV/96   56.34   53.90 1:50.24   81.41
 33  35 R5970835 Balfanz, Kelly           SCV/96   56.38   53.95 1:50.33   81.97
 34  40 I6017560 Torres, Isabel          OVST/97   57.98   52.71 1:50.69   84.23
 35  37 R6082713 Livran, Heidi N          SCV/97   55.96   54.74 1:50.70   84.29
 36  25 I5905088 Gibbs, Sarah              SB/95   57.07   53.65 1:50.72   84.42
 37  36 I6060198 Fitzgerald, Jordan E      SV/96   57.21   54.23 1:51.44   88.93
 38  47 I6104939 Hochhauser, Sophie        RM/94   57.22   54.98 1:52.20   93.70
 39  55 X6182240 Grigg, Eliza            PCST/96   57.51   55.33 1:52.84   97.72
 40  43 I6055396 Huffaker, Kelci         OVST/95   58.05   55.40 1:53.45  101.54
 41  39 X6009609 Bougri, Zina              BB/94   58.07   55.55 1:53.62  102.61
 42  45 R5950498 Murer, Abigail L         SCV/97   57.97   56.20 1:54.17  106.06
 43  50 I6068134 Polenz, Alexis          PCST/96   58.27   56.56 1:54.83  110.20
 44  34 I5926688 Wilson, Cassidy         PCST/95   58.95   56.55 1:55.50  114.40
 45  75 I6053474 Dunn, Corinne             SB/96   59.33   56.39 1:55.72  115.78
 46  61 I6041925 LaMere, Devan             JH/97   59.35   56.87 1:56.22  118.91
 47  32 I5935804 Hendrickson, Hannah     PCST/94   59.73   56.62 1:56.35  119.73
 48  52 X6122527 Trapness, Camilla        HKG/97 1:00.29   56.40 1:56.69  121.86
 49  49 R6027973 Chaney, Skylar           SCV/97 1:00.13   56.95 1:57.08  124.31
 50  64 I6129480 Vorsteveld, Julia         SV/97 1:00.13   57.90 1:58.03  130.27
 51  53 I6054894 Lam, Adria                SB/95 1:01.24   57.58 1:58.82  135.22
 52  57 I6084438 Dingman, Megan          PCST/97 1:01.09   57.87 1:58.96  136.10
 53  67 I6061543 Turok, Sophie             RM/97 1:01.04   58.74 1:59.78  141.24
 54  51 I6060446 Allison, Josie            SV/97 1:01.31   58.59 1:59.90  141.99
 55  48 I5997168 Tauber, Kristina        PCST/96 1:02.30   58.29 2:00.59  146.32
 56  59 I6087274 Gilliam, Taylor           BB/94 1:01.96   58.82 2:00.78  147.51
 57  66 I6164214 Romano, Taylor          PCST/97 1:01.60 1:00.13 2:01.73  153.47

02-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1099     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SNOWBIRD LAST CHANCE SLALOMS                          

                            USSA RACE CODE No. U1099                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 2, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  54 I6059992 Murphy, Megan             SV/97 1:02.20 1:00.04 2:02.24  156.67
 59  30 I6081863 Dewolfe, Sofia            SV/95 1:00.49 1:01.76 2:02.25  156.73
 60  58 I5942792 Harris, Sydney          MSRT/97 1:02.55 1:00.47 2:03.02  161.56
 61  56 I6060008 Milgard, Madison          SV/97 1:01.82 1:01.52 2:03.34  163.57
 62  60 I5820899 Mustard, Jamie            BB/96 1:02.93 1:00.46 2:03.39  163.88
 63  70 I6187918 Hoyt, Amy               PCST/96 1:04.82 1:01.97 2:06.79  185.21
 64  68 I6033369 Huelse, Kaitlin           BB/95 1:04.12 1:03.99 2:08.11  193.49
 65  69 I6060412 Black, Alexandra K        SV/97 1:06.18 1:03.36 2:09.54  202.46
 66  65 I6060263 Wentzell, Olivia          SV/97 1:05.64 1:04.05 2:09.69  203.40
 67  76 R5933981 Viola, Lauren            SCV/97 1:06.44 1:03.29 2:09.73  203.65
 68  77 I6062236 Unser, Loni               SV/97 1:07.98 1:06.30 2:14.28  232.18
 69  71 I6271280 Tomlinson, Madeline R     SB/94 1:08.36 1:06.48 2:14.84  235.70
 70  73 I6268880 Hunt, Sarah               SB/96 1:07.45 1:07.44 2:14.89  236.01
 71  74 I6127559 Bennett, Amanda           SB/94 1:07.74 1:09.35 2:17.09  249.81
 72  79 I6239603 Betebenner, Molly         SB/97 1:09.37 1:09.64 2:19.01  261.85
 73  80 I6043434 Griffiths, Sierra       PCST/96 1:09.87 1:09.48 2:19.35  263.98
 74  72 I6214414 Francois, Chloe E         SV/96 1:12.56 1:06.86 2:19.42  264.42
 75  82 I6045801 Oplinger, Sydney          SB/97 1:12.93 1:09.03 2:21.96  280.35

DID NOT START 1st RUN
     78 I6191530 Harris, Lyndsay         OVST/96

DID NOT FINISH 1st RUN
     63 I6007819 Meeks, Perri              JH/97
     42 I6125439 Benzon, Kaya S            SB/97
     41 I5850300 Zeiler, Petra             SV/94
     29 R5914478 Horn, Sasha A            SCV/97
     28 I6133888 D'Elia, Gabriela        PCST/94

DISQUALIFIED 1st RUN
     83 I6331980 Pasculli, Savannah      MSRT/96   GATE    8

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     81 I6170815 Boomer, Fiona           OVST/96
     62 I6194120 Bois, Neah                SB/97
     10 I5910666 Gowen, Morgan             SB/94





02-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1099     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SNOWBIRD LAST CHANCE SLALOMS                          

                            USSA RACE CODE No. U1099                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 2, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                S. SCHOWENGERDT   (USA)






































02-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1099     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                          SNOWBIRD LAST CHANCE SLALOMS                          

                            USSA RACE CODE No. U1099                            
SNOWBIRD SPORTS EDUCATION FOUNDATION                               APRIL 2, 2011
SNOWBIRD SKI AND SUMMER RESORT                            INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      1 I5970439  Frankenburg, Sophia           55.52    55.52      0.00
     2      7 I5981543  Leavens, Molly                82.99
     3      4 I5779079  Troxell, Courtney             50.50    50.50      7.90
     4     13 I5877600  Roos, Nicole                  63.94    63.94      8.84
     5     14 E5308085  Roberts, Christine C          30.40    30.40     12.36
     6     15 I5814116  Enders, Destrey               51.73    51.73     15.24
     7      5 I5911235  Johnson, Breezy N             77.21
     8      2 I5964515  Wright, Isabella              80.65
     9     11 I5599592  Silverman, Reid               85.32
    10     12 I5986906  Grassell, Megan               81.06

 THE BEST 5 AT START:

     5     14 E5308085  Roberts, Christine C          30.40
     3      4 I5779079  Troxell, Courtney             50.50
     6     15 I5814116  Enders, Destrey               51.73
    13    150 I5744990  Brown, Gracie                 52.27
    11      9 I5910690  Karz, Jessica                 54.26

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   239.16  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 252.09   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            44.34

CALCULATED PENALTY  252.09 + 239.16 -  44.34 : 10  =                     44.691
                      (A)      (B)      (C)

ROUNDED                                                                  44.69

PENALTY APPLIED:                                                         44.69

                                     _______________________
                                     S. SCHOWENGERDT   (USA)

02-04-11 / SNOWBIRD SKI AND SUMMER RLIST: NLW1011              U1099     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~