Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.20
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   ERIC HAYS                                    

                            USSA RACE CODE No. U0941                            
Park City Ski Team                                             DECEMBER 19, 2010
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               R. KEITH          (USA)      COURSE                     PAYDAY 
REFEREE          T. BRICKSON       (USA)      START                       2487 M
CHIEF OF RACE    J. HUNT           (USA)      FINISH                      2145 M
                                              VERTICAL DROP                342 M
                                              
                                              HOMOLOG.Nr.             U425/11/09
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    C. WOLK           (USA)          M. SYROVATKA      (USA)
FORERUNNERS  -A- D. DEMSCHAR       (USA)      -A- D. ALEXANDRESCU   (USA)
             -B- B. FROST          (USA)      -B- B. FROST          (USA)
             -C- D. ALEXANDRESCU   (USA)      -C- T. ROMANO         (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME        1.00                            14.30
WEATHER: SNOW                 SNOW: PACKED POWDER         TEMP. S: -1 C F:  1 C
-----------------------    UNOFFICIAL PENALTY   36.77    -----------------------
                                                                          F=870
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1   8 I5311105 Oliver, Coley           PCST/90 1:13.43 1:12.88 2:26.31    0.00
  2  12 I5732698 Kircher, Andrew           RM/93 1:14.83 1:12.67 2:27.50    7.08
  3   7 I5230149 Cremeno, Michael V       IND/86 1:14.54 1:13.02 2:27.56    7.43
  4  15 I5715206 Lentz, Christoph R      PCST/92 1:15.01 1:13.49 2:28.50   13.02
  5  10 I5867700 Wright, Cole            JHSC/91 1:14.77 1:13.80 2:28.57   13.44
  6  11 I5781943 Fruth, Loudon           PCST/91 1:14.74 1:13.89 2:28.63   13.80
  7   5 I5780580 Martin, Max               RM/93 1:15.05 1:14.45 2:29.50   18.97
  8  58 I6187843 Abate, Jerry Todd       PCST/95 1:16.00 1:14.74 2:30.74   26.34
  9  18 I5845714 Klotz, Richard J          BB/93 1:17.16 1:15.46 2:32.62   37.52
 10  31 I5788732 Feldman, Joseph           SB/94 1:16.82 1:16.70 2:33.52   42.87
 11   6 I5905062 Gibbs, Patrick            SB/93 1:17.18 1:16.35 2:33.53   42.93
 12  46 I6014880 Merrill, Zachary          RM/94 1:17.70 1:16.05 2:33.75   44.24
     29 I5914106 Weisel, Kipling         SVST/95 1:17.19 1:16.56 2:33.75   44.24
 14  27 I5716600 Brassey, Brayden         SST/89 1:17.77 1:16.00 2:33.77   44.36
 15   9 I6007561 Smart, Roy                SB/92 1:17.89 1:16.05 2:33.94   45.37


19-12-10 / Park City Mountain ResortLIST: NLM511               U0941     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   ERIC HAYS                                    

                            USSA RACE CODE No. U0941                            
Park City Ski Team                                             DECEMBER 19, 2010
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 16  28 I5911243 Stuercke, Hunter          RM/95 1:18.16 1:15.83 2:33.99   45.67
 17  44 I6112254 Astle, Bryce S            SB/95 1:17.19 1:16.83 2:34.02   45.85
 18  41 I5926845 Farrow, Connor          SVST/94 1:17.88 1:16.26 2:34.14   46.56
 19  20 I5801188 Benda, Jake               SB/93 1:18.46 1:15.72 2:34.18   46.80
 20  25 I5685896 Anderson, Davis         OVST/93 1:17.55 1:17.02 2:34.57   49.12
 21  13 I5759683 Dirstine, Tanner E      SVST/93 1:18.13 1:16.74 2:34.87   50.90
 22  23 I5805742 Adams, Kieran           PCST/94 1:18.98 1:16.82 2:35.80   56.43
 23  42 I5911250 Johnson, Finn           JHSC/94 1:18.24 1:17.62 2:35.86   56.79
 24  53 I6098065 Greenwald, Hartley      PCST/94 1:18.12 1:17.79 2:35.91   57.08
 25  45 I6009856 Hanaman, Eric           PCST/94 1:18.63 1:17.83 2:36.46   60.35
 26  32 I6009849 Keith, Jacob              SB/93 1:18.52 1:18.50 2:37.02   63.68
 27  51 I6084289 Cook, Brad              JHSC/95 1:19.05 1:18.19 2:37.24   64.99
 28 116 I6004998 Mathers, Luke             SB/97 1:19.36 1:18.01 2:37.37   65.77
 29  52 I5868054 Turner, Matthew         PCST/95 1:19.71 1:17.95 2:37.66   67.49
 30  43 I5802061 Peek, Riley             PCST/94 1:18.87 1:18.81 2:37.68   67.61
 31  67 I5982848 Lodge, Garrett            BB/96 1:19.00 1:19.48 2:38.48   72.37
 32  36 I5980644 Waycott, Colin          SVST/94 1:20.35 1:18.73 2:39.08   75.93
 33   3 I5926373 Haferman, Eric          PCST/94 1:20.02 1:19.08 2:39.10   76.05
 34  60 I6074876 Voegele, Devon            SB/95 1:20.66 1:18.48 2:39.14   76.29
 35  49 I5990023 Brower, Patrick           SB/94 1:19.72 1:19.48 2:39.20   76.65
 36  77 I6219711 Stencel, Matthew J      PCST/96 1:20.05 1:19.57 2:39.62   79.14
 37  73 I6122659 Howlett, Cade             SB/95 1:20.10 1:19.79 2:39.89   80.75
 38  63 I5970454 Greene, Riley           PCST/95 1:19.99 1:19.94 2:39.93   80.99
 39  64 I5814660 Thomason, Joey          OVST/95 1:20.13 1:19.94 2:40.07   81.82
 40  50 I6112205 Astle, Chris              SB/96 1:20.50 1:19.59 2:40.09   81.94
 41  59 I5921721 Caulkins, Cole          SVST/95 1:20.34 1:20.07 2:40.41   83.84
 42  54 I5873641 Sondrup, Dylan          PCST/96 1:20.44 1:20.19 2:40.63   85.15
 43 105 I5944889 Griffith, Ian           PCST/97 1:20.87 1:19.97 2:40.84   86.40
 44  76 I5944897 Pope, T J                 RM/96 1:20.64 1:20.35 2:40.99   87.29
 45 107 I6084339 Larsen, Gray              RM/97 1:20.45 1:20.66 2:41.11   88.00
 46  86 I5983960 Anderson, Eric          OVST/96 1:21.11 1:20.68 2:41.79   92.05
 47  70 I5960356 Franquelin, Tommy       OVST/95 1:20.87 1:20.98 2:41.85   92.41
 48  75 I5895511 Davidson, Brian         BMST/96 1:21.24 1:20.87 2:42.11   93.95
 49  34 I6016752 Dowd, Carter              RM/94 1:16.13 1:27.67 2:43.80  104.00
 50  98 I6084404 Henderson, Macintyre    PCST/97 1:21.97 1:22.08 2:44.05  105.49
 51 102 I6010193 Glasgow, Matthew          RM/97 1:22.85 1:21.22 2:44.07  105.61
 52  71 I6040620 Josey, Tanner           SVST/96 1:22.29 1:21.89 2:44.18  106.26
 53  85 I6034219 Townsend, Michael A     OVST/96 1:22.70 1:21.84 2:44.54  108.40
 54  66 I5828546 Carestia, Ralf          PCST/96 1:22.25 1:22.50 2:44.75  109.65
 55  87 I5877766 Totman, Ryan            OVST/96 1:22.45 1:22.58 2:45.03  111.31
 56  92 I6059851 Shipley, Logan          SVST/95 1:23.22 1:21.98 2:45.20  112.33
 57 101 I5949524 Troyer, Stockton          BB/97 1:22.47 1:22.88 2:45.35  113.22

19-12-10 / Park City Mountain ResortLIST: NLM511               U0941     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   ERIC HAYS                                    

                            USSA RACE CODE No. U0941                            
Park City Ski Team                                             DECEMBER 19, 2010
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

 58 118 I6059844 Savaria, Austin         SVST/97 1:22.91 1:22.60 2:45.51  114.17
 59 109 I6002935 McCutcheon, Tristan     PCST/97 1:23.36 1:22.47 2:45.83  116.07
 60  99 I6157515 Cooper, Taylor W        SVST/97 1:23.94 1:23.70 2:47.64  126.83
 61  82 I5914502 Sawyer, Jake B          BMST/96 1:23.67 1:24.13 2:47.80  127.79
 62  81 X5953278 Lanchbury, Alex           RM/95 1:24.03 1:24.09 2:48.12  129.69
 63 132 I6045496 Fugate, Harrison        PCST/97 1:23.83 1:24.58 2:48.41  131.41
 64  90 I5881453 Schwarz, Luke             BB/96 1:24.61 1:24.23 2:48.84  133.97
 65 120 I6060016 Long, Will              SVST/97 1:24.87 1:24.99 2:49.86  140.03
 66 122 I6061998 Fitzgerald, Jay         SVST/97 1:25.78 1:24.25 2:50.03  141.05
 67 112 I6077010 Curtis, Griffin         SVST/97 1:25.88 1:25.10 2:50.98  146.69
 68  78 I5881826 Anderson, Payton        MSRT/96 1:25.18 1:26.11 2:51.29  148.54
 69  80 I6240162 Conn, Thomas M Jr       PCST/94 1:26.18 1:25.78 2:51.96  152.52
 70  57 I5984679 Bailey, Bryan           MSRT/96 1:19.75 1:32.45 2:52.20  153.95
 71 106 I6009740 Hanaman, Peter          PCST/97 1:27.29 1:26.01 2:53.30  160.49
 72 104 I6093579 Tasevac, Aydin          PCST/95 1:27.58 1:26.16 2:53.74  163.11
 73 115 I6036255 Weitz, Max              MSRT/97 1:27.63 1:26.14 2:53.77  163.28
 74 125 I6021083 Gary, J Lance             BB/97 1:27.48 1:27.29 2:54.77  169.23
 75 117 I6016950 Fisher, Max               RM/97 1:28.47 1:26.49 2:54.96  170.36
 76  84 I6055776 Zachary, Tristen          BB/96 1:28.48 1:26.57 2:55.05  170.90
 77 110 I5993084 Brazerol, Dominik       PCST/97 1:28.94 1:27.21 2:56.15  177.44
 78 113 I5890652 Nielsen, Brayden        OVST/96 1:28.38 1:28.43 2:56.81  181.36
 79 114 I6039648 Lima, Chase               SB/97 1:28.17 1:29.83 2:58.00  188.44
 80  93 I5874474 Brown, Stanton  II      OVST/96 1:28.46 1:29.65 2:58.11  189.09
 81 127 I6151971 Otrusinik, Jan          BMST/97 1:28.21 1:30.18 2:58.39  190.76
 82 126 I6077044 Say, Emmett             SVST/97 1:30.50 1:29.51 3:00.01  200.39
 83 123 I6059885 Rizzo, Jack             SVST/97 1:30.64 1:29.79 3:00.43  202.89
 84 100 I6170914 Levy, Michael           SVST/97 1:31.03 1:29.62 3:00.65  204.20
 85 133 I6094726 Knudson, Maximilian     MSRT/97 1:32.97 1:28.70 3:01.67  210.26
 86 124 I6247503 Prickett, Jacob R       PCST/95 1:32.89 1:31.11 3:04.00  224.12
 87 129 I6146393 Wright, Anthony         PCST/97 1:32.97 1:32.16 3:05.13  230.83
 88  88 I6078893 Dowson, Casey           JHSC/96 1:26.27 1:40.84 3:07.11  242.61
 89  94 I6015366 Fuertsch, Charles       OVST/96 1:34.06 1:35.18 3:09.24  255.27
 90 119 I6312739 Grass, Conner M           SB/97 1:34.89 1:34.58 3:09.47  256.64
 91 103 I6191514 Carlisle, Davis H       BMST/95 1:37.69 1:37.05 3:14.74  287.98
 92 135 I6124945 Jones-Wilkins, Carson   SVST/97 1:41.83 1:37.65 3:19.48  316.16
 93  96 I5964770 Piskadlo, Andrew          SB/96 1:40.65 1:39.22 3:19.87  318.48
 94 121 X6302400 William, Barton         PCST/96 1:42.12 1:38.87 3:20.99  325.14
 95 128 I6203327 Spindler, Michael  Jr   BMST/96 1:41.57 1:41.19 3:22.76  335.67





19-12-10 / Park City Mountain ResortLIST: NLM511               U0941     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   ERIC HAYS                                    

                            USSA RACE CODE No. U0941                            
Park City Ski Team                                             DECEMBER 19, 2010
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
    134 I6147631 Brown, Adam             SDST/97
    131 E6104640 Hastings, Peter         SVST/97
    111 I6135321 Parker, A J              BST/97
     95 I6054795 Bennett, Nathan           SB/96
     91 I5923404 Howard, Charles           SB/94
     89 I5912829 Rutledge, Andrew          RM/94
     38 I5995121 Kanellitsas, Ben        SVST/95
     21 I5922562 Jakob, Jeremy           PCST/93
     19 I5947734 Young, Zachary            RM/92
     14 X5730585 Demschar, Daniel        PCST/94
      2 X6279319 Aune, Jens               WMC/88
      1 X6217145 Krogdahl, Torjus          UU/88

DID NOT FINISH 1st RUN
    130 I6187991 Elkus, Henry J          PCST/95
    108 I6044044 Domonoske, David        PCST/97
     79 I5863386 Reynolds, Carter        PCST/96
     74 I5557111 Kaczmarek, Eddie          SB/95
     68 I5772405 Blaser, Nathanael       PCST/93
     61 I6043350 Harder, William         SVST/96
     48 I5746110 Leh, Nevin                SB/93
     47 I5970587 Railton, Jake           PCST/94
     40 I5746623 Gray, Parker            OVST/93
     37 I5995147 Savaria, K J            SVST/95
     22 I5703491 Schwarz, Sam              BB/93
     17 I5745096 Sweek, Miles            SVST/93

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     83 I5917158 Sabin, Nick               BB/96
      4 I5868211 Dupratt, Samuel         PCST/93

DID NOT FINISH 2nd RUN
     97 I6134035 Sullivan, Thomas        PCST/97
     72 E5826649 Holland, J Hunter       OVST/93
     69 I6131577 Adler, Taylor           SVST/95
     65 I5829163 Summerfield, Garrett J  MSRT/95
     62 I6139539 McInnis, Tristan          RM/95
     56 I5898440 Holmen, Brian             SB/92
     39 I5752720 Staples, Max            PCST/94

19-12-10 / Park City Mountain ResortLIST: NLM511               U0941     GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   ERIC HAYS                                    

                            USSA RACE CODE No. U0941                            
Park City Ski Team                                             DECEMBER 19, 2010
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

     35 I5801121 Fojtik, Jake            PCST/93
     33 I6038277 Graves, Jake              RM/94
     30 I5801113 Clifford, Bridger       PCST/94
     26 I5881115 Graham, Hayes           PCST/94
     24 I5709563 Elliot, Nigel T         PCST/95
     16 I5687074 Shenk, Zachary            SB/93

DISQUALIFIED 2nd RUN
     55 I5891932 Shipman, Hank             RM/95   GATE   45

                                                TECHNICAL DELEGATE

                                                R. KEITH          (USA)




























19-12-10 / Park City Mountain ResortLIST: NLM511               U0941     GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   ERIC HAYS                                    

                            USSA RACE CODE No. U0941                            
Park City Ski Team                                             DECEMBER 19, 2010
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      8 I5311105  Oliver, Coley                 42.66    42.66      0.00
     2     12 I5732698  Kircher, Andrew               48.42    48.42      7.08
     3      7 I5230149  Cremeno, Michael V            24.26    24.26      7.43
     4     15 I5715206  Lentz, Christoph R            44.45    44.45     13.02
     5     10 I5867700  Wright, Cole                  44.55    44.55     13.44
     6     11 I5781943  Fruth, Loudon                 56.41
     7      5 I5780580  Martin, Max                   73.60
     8     58 I6187843  Abate, Jerry Todd            144.53
     9     18 I5845714  Klotz, Richard J              85.27
    10     31 I5788732  Feldman, Joseph              104.45

 THE BEST 5 AT START:

     3      7 I5230149  Cremeno, Michael V            24.26
     1      8 I5311105  Oliver, Coley                 42.66
     4     15 I5715206  Lentz, Christoph R            44.45
     5     10 I5867700  Wright, Cole                  44.55
     2     12 I5732698  Kircher, Andrew               48.42

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   204.34  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 204.34   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            40.97

CALCULATED PENALTY  204.34 + 204.34 -  40.97 : 10  =                     36.771
                      (A)      (B)      (C)

ROUNDED                                                                  36.77

PENALTY APPLIED:                                                         36.77

                                     _______________________
                                     R. KEITH          (USA)

19-12-10 / Park City Mountain ResortLIST: NLM511               U0941     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~