U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1676                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                    K I N D E R   K O M B I     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. GOLDSCHMIDT    (USA)      COURSE                     WILDCAT
REFEREE          M. WALLMAN        (USA)      START                       2158 M
CHIEF OF RACE    G. PERRY          (USA)      FINISH                      2021 M
                                              VERTICAL DROP                137 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             9145/01/09


COURSE SETTER    K. GUAY           (USA)
FORERUNNERS  -A-                              -B- 
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

NUMBER OF GATES  33
START TIME       10.15
WEATHER: SNOWING              SNOW: PACKED POWDER         TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   11 C6036719  Finfer, Emma                J-4   BR/98     37.92
    2   35 I6113849  Yubero, Sofia               J-4 PCST/99     38.35
    3    1 I6084024  Anderson, Laura B           J-4 OVST/98     38.79
    4   19 I6095582  Gordon, Lindsay             J-4 PCST/98     39.09
    5   36 I6059679  Marden, Ruby                J-4 OVST/98     39.15
    6   16 I6048029  Smith, Sophia               J-4 PCST/98     39.18
    7   26 I6121396  Dunmire, Avery              J-4  SST/98     39.35
    8   59 I6073688  Cunningham-Ward, Sierra     J-4   SB/98     39.69
    9   25 I6100556  Greene, Nicole              J-4 PCST/98     40.52
   10   20 I6059554  Baer, Liz                   J-4   RM/98     40.54
   11   24 I6165385  Andreini, Olivia            J-4 PCST/98     40.85
   12    5 I6097778  Westermann, Lia             J-4   SB/98     40.90
   13   31 I6123657  Mosher, Hannah E            J-4 PCST/98     41.07
   14   40 I6050678  Glasgow, Sommer             J-4   RM/99     41.12
   15   57 I6094312  Nickell, Elisabeth          J-4 PCRF/98     41.23


06-03-11 / SNOWBASIN                LIST: NLW911               N1676     F8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1676                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   16   38 I6117972  Rheinschild, Sage           J-4 SVST/99     41.29
   17   60 I6197784  Ivie, Jessica               J-2   SD/95     41.93
   18   34 I6249759  Thomas, Mia                 J-4 PCST/99     42.00
   19   47 I6114391  Lewin, Ava                  J-4 PCST/99     42.09
   20   42 I6305365  McIntyre, Emily N           J-4   SB/98     42.11
   21   37 I6187926  Kwun, Caity                 J-4 PCST/98     42.22
   22   49 I6263871  Fleischer, Chloe            J-4 PCST/98     42.26
   23    3 I6115562  Shott, Anna                 J-4 PCST/98     42.38
   24   10 I6097117  Martin, Ellie               J-4   SB/99     42.95
   25   28 I6190235  Demschar, Isabel            J-4 PCST/98     43.09
   26   18 I6197297  Leishman, Emmiekate         J-4 PCST/99     43.30
   27   44 I6163323  Larsen, Gillian             J-4   RM/99     43.54
   28    7 I6187942  Knauer, Madeline            J-4 PCST/98     43.56
   29   56 I6217244  MacPherson, Hallie          J-4 SVST/98     43.59
   30   15 I6098917  Chilton, Brook              J-4 PCRF/98     43.61
   31   51 I6106082  Chahine, Julia R            J-4 PCST/99     43.75
   32   48 I6174510  Oraskovich, Sydney          J-4  SST/99     43.86
   33   27 I6088066  Howard, Anna                J-4   SB/98     43.95
   34   61 I6335991  Williams, Sarah             J-3 OVST/97     44.14
   35   45 I6120158  Pennell, Pilar              J-4 SVST/99     44.35
   36   39 I6113302  Webb, Greta                 J-4 OVST/98     44.38
   37   43 I6187900  Hoglin, Bailey              J-4 PCST/99     44.85
   38   41 I6166052  Welsh, Isabella             J-4 SVST/98     45.00
   39   30 I6106843  Dingman, Emma               J-4 PCST/99     45.06
   40    2 I6167613  Holter, Bailey              J-4 SVST/99     45.47
   41   54 I6168959  Smith, Sabrina              J-4 PCST/99     45.64
   42   23 I6116289  Rheinschild, Royce          J-4 SVST/98     45.66
   43   17 I6253959  Blanchat, Lindsey           J-4   BR/99     45.72
   44   55 I6060107  Griffith, Margot            J-4 SVST/98     45.86
   45   52 I6151260  Harelson, Nina              J-4 PCRF/98     46.65
   46   32 I6007934  Flanagan, Amanda            J-4   SD/98     47.02
   47    8 I6125488  Rathfon, Katelyn            J-4 SVST/99     47.07
   48   33 I6199566  Walker, Landry              J-4 PCRF/99     47.51
   49   62 I6190078  Brown, Samantha N           J-3   SD/97     48.76
   50   12 I6163752  Romano, Sicily              J-4 PCST/99     50.18
   51   21 I6217461  Richman, Alanna             J-4 PCST/98     50.48
   52   29 I5951785  Ausbeck, Claire             J-4   RM/98     50.67

    DID NOT START
        63 I6366926  Reneer, Emily               J-3   SD/96
        53 I6116180  McCulloch, Alyssa           J-4  SST/99
        50 I6236718  Whalen, Chloe A             J-4  SST/98

06-03-11 / SNOWBASIN                LIST: NLW911               N1676     F8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1676                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    DID NOT START

        46 I6095517  Hayes, Cheyanna             J-4 PCST/99
        22 I6187827  Thomas, Claire              J-4 PCST/98
        14 I6179618  Kanarowski, Alexa           J-4  SST/99
         9 I6242531  Chapton, Kirsten            J-4 PCST/98
         6 I6133805  Debaun, Sadie               J-4 PCST/98

    DID NOT FINISH
        58 I6242317  Silianoff, Caitlin          J-4 PCST/98
         4 I6241673  Abate, Heather              J-4 PCST/98

    DISQUALIFIED
        13 I6125801  Davis, Ariana E             J-4   SB/98   GATE   24

                                                TECHNICAL DELEGATE

                                                S. GOLDSCHMIDT    (USA)

























06-03-11 / SNOWBASIN                LIST: NLW911               N1676     F8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~